Lupe Valdez
Lupe Valdez (Democratic Party) was the Dallas County Sheriff in Texas.
Valdez (Democratic Party) ran for election for Dallas County Sheriff in Texas. She lost in the Democratic primary runoff on May 28, 2024.
Biography
Lupe Valdez served in the U.S. Army and reached the rank of captain. Valdez earned a bachelor's degree in business administration from Southern Nazarene University and a master's degree in criminology from University of Texas Arlington. Valdez's career experience includes working as a federal agent. She was elected to serve as sheriff of Dallas County from 2005 to 2017.[1]
Elections
2024
See also: Municipal elections in Dallas County, Texas (2024)
General election
General election for Dallas County Sheriff
Incumbent Marian Brown won election in the general election for Dallas County Sheriff on November 5, 2024.
Candidate | % | Votes | ||
✔ | Marian Brown (D) | 100.0 | 613,367 |
Total votes: 613,367 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary runoff election
Democratic primary runoff for Dallas County Sheriff
Incumbent Marian Brown defeated Lupe Valdez in the Democratic primary runoff for Dallas County Sheriff on May 28, 2024.
Candidate | % | Votes | ||
✔ | Marian Brown | 68.6 | 16,877 | |
![]() | Lupe Valdez | 31.4 | 7,723 |
Total votes: 24,600 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Dallas County Sheriff
Incumbent Marian Brown and Lupe Valdez advanced to a runoff. They defeated Roy Williams Jr., Sam Mohamad, and Rodney Thomas in the Democratic primary for Dallas County Sheriff on March 5, 2024.
Candidate | % | Votes | ||
✔ | Marian Brown | 42.0 | 50,279 | |
✔ | ![]() | Lupe Valdez | 37.7 | 45,094 |
Roy Williams Jr. | 11.1 | 13,310 | ||
Sam Mohamad | 5.3 | 6,387 | ||
Rodney Thomas | 3.9 | 4,648 |
Total votes: 119,718 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Endorsements
Ballotpedia did not identify endorsements for Valdez in this election.
2018
- See also: Texas gubernatorial election, 2018
General election
General election for Governor of Texas
Incumbent Greg Abbott defeated Lupe Valdez and Mark Tippetts in the general election for Governor of Texas on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Greg Abbott (R) | 55.8 | 4,656,196 |
![]() | Lupe Valdez (D) | 42.5 | 3,546,615 | |
![]() | Mark Tippetts (L) | 1.7 | 140,632 |
Total votes: 8,343,443 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Janis Richards (G)
Democratic primary runoff election
Democratic primary runoff for Governor of Texas
Lupe Valdez defeated Andrew White in the Democratic primary runoff for Governor of Texas on May 22, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Lupe Valdez | 53.0 | 224,091 |
![]() | Andrew White | 47.0 | 198,407 |
Total votes: 422,498 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Governor of Texas
The following candidates ran in the Democratic primary for Governor of Texas on March 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Lupe Valdez | 42.9 | 435,484 |
✔ | ![]() | Andrew White | 27.4 | 278,333 |
![]() | Cedric Davis | 8.3 | 83,817 | |
![]() | Grady Yarbrough | 5.4 | 54,372 | |
Jeffrey Payne | 4.8 | 48,269 | ||
![]() | Adrian Ocegueda | 4.4 | 44,681 | |
![]() | Thomas Wakely | 3.4 | 34,737 | |
James Clark | 2.2 | 21,871 | ||
Joe Mumbach | 1.4 | 13,878 |
Total votes: 1,015,442 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Governor of Texas
Incumbent Greg Abbott defeated Barbara Krueger and Larry SECEDE Kilgore in the Republican primary for Governor of Texas on March 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Greg Abbott | 90.4 | 1,389,562 |
Barbara Krueger | 8.3 | 127,134 | ||
![]() | Larry SECEDE Kilgore | 1.3 | 20,384 |
Total votes: 1,537,080 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Campaign themes
2024
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Lupe Valdez did not complete Ballotpedia's 2024 Candidate Connection survey.
See also
2024 Elections
External links
Footnotes
![]() |
State of Texas Austin (capital) |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |