United States congressional delegations from Arkansas
From Ballotpedia
Arkansas

Census Topic | Value |
---|---|
Population | 3,011,524 |
Gender |
48.6% Male 51.4% Female |
Race |
70.2% White 15.1% Black 1.7% Asian 0.9% Native American 0.5% Pacific Islander 4.5% Other (single race) 7.1% Multiple |
Ethnicity | 8.5% Hispanic or Latino origin |
Median household income | $58,773 |
High school graduation rate | 88.6% |
College graduation rate | 25.1% |
Upcoming elections |
Source: U.S. Census Bureau, 2020 census and 2023 ACS data. Percentages are rounded to the nearest 0.1%.
This page displays the current and historical members of U.S. Congress from Arkansas.
Here is the current partisan breakdown of the congressional members from Arkansas.
Congressional Partisan Breakdown from Arkansas | |||
---|---|---|---|
Party | U.S. Senate | U.S. House | Total |
Democratic | 0 | 0 | 0 |
Republican | 2 | 4 | 6 |
Independent | 0 | 0 | 0 |
Vacancies | 0 | 0 | 0 |
Total | 2 | 4 | 6 |
Current members
U.S. Senate
- See also: Classes of United States Senators
- See also: Classes of United States Senators
The current members of the U.S. Senate from Arkansas are:
Office | Name | Party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. Senate Arkansas | John Boozman | Republican | January 3, 2011 | January 3, 2029 |
U.S. Senate Arkansas | Tom Cotton | Republican | January 3, 2015 | January 3, 2027 |
U.S. House
The current members of the U.S. House from Arkansas are:
Office | Name | Party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. House Arkansas District 1 | Rick Crawford | Republican | January 3, 2011 | January 3, 2027 |
U.S. House Arkansas District 2 | French Hill | Republican | January 3, 2015 | January 3, 2027 |
U.S. House Arkansas District 3 | Steve Womack | Republican | January 3, 2011 | January 3, 2027 |
U.S. House Arkansas District 4 | Bruce Westerman | Republican | January 3, 2015 | January 3, 2027 |
Historical members
U.S. Senate
Historical Representation to the U.S. Senate by Party from Arkansas | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 28 | |||
Republican | 7 |
Class 2 Senators from Arkansas | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
William S. Fulton | 1836-1844 | Democratic | ||||||
Chester Ashley | 1844-1848 | Democratic | ||||||
William K. Sebastian | 1848-1861 | Democratic | ||||||
Alexander McDonald | 1868-1871 | Republican | ||||||
Powell Clayton | 1871-1877 | Republican | ||||||
Augustus H. Garland | 1877-1885 | Democratic | ||||||
James H. Berry | 1885-1907 | Democratic | ||||||
Jeff Davis | 1907-1913 | Democratic | ||||||
John N. Heiskell | 1913-1913 | Democratic | ||||||
William M. Kavanaugh | 1913-1913 | Democratic | ||||||
Joseph T. Robinson | 1913-1937 | Democratic | ||||||
John E. Miller | 1937-1941 | Democratic | ||||||
G. Lloyd Spencer | 1941-1943 | Democratic | ||||||
John L. McClellan | 1943-1977 | Democratic | ||||||
Kaneaster Hodges, Jr. | 1977-1979 | Democratic | ||||||
David H. Pryor | 1979-1997 | Democratic | ||||||
Timothy Hutchinson | 1997-2003 | Republican | ||||||
Mark Pryor | 2003-2015 | Democratic | ||||||
Tom Cotton | 2015-present | Republican |
Class 3 Senators from Arkansas | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
Ambrose H. Sevier | 1836-1848 | Democratic | ||||||
Solon Borland | 1848-1853 | Democratic | ||||||
Robert W. Johnson | 1853-1861 | Democratic | ||||||
Charles B. Mitchel | 1861-1861 | Democratic | ||||||
Benjamin F. Rice | 1868-1873 | Republican | ||||||
Stephen W. Dorsey | 1873-1879 | Republican | ||||||
James D. Walker | 1879-1885 | Democratic | ||||||
James K. Jones | 1885-1903 | Democratic | ||||||
James P. Clarke | 1903-1916 | Democratic | ||||||
William F. Kirby | 1916-1921 | Democratic | ||||||
Thaddeus H. Caraway | 1921-1931 | Democratic | ||||||
Hattie W. Caraway | 1931-1945 | Democratic | ||||||
J. William Fulbright | 1945-1974 | Democratic | ||||||
Dale Bumpers | 1975-1999 | Democratic | ||||||
Blanche L. Lincoln | 1999-2011 | Democratic | ||||||
John Boozman | 2011-Present | Republican |
U.S. House
2000s
Historical Representation to the U.S. House by Party in the 2000s from Arkansas | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 1 | |||
Republican | 7 | |||
Total Representatives | 8 |
Representatives to the U.S. House from Arkansas | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
John Boozman | 2001-2011 | Republican | ||||||
Mike Ross | 2001-2013 | Democratic | ||||||
Tim Griffin | 2011-2015 | Republican | ||||||
Rick Crawford | 2011-present | Republican | ||||||
Steve Womack | 2011-present | Republican | ||||||
Tom Cotton | 2013-2015 | Republican | ||||||
French Hill | 2013-present | Republican | ||||||
Bruce Westerman | 2013-present | Republican |
1900s
Historical Representation to the U.S. House by Party in the 1900s from Arkansas | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 48 | |||
Republican | 5 | |||
Total Representatives | 53 |
Representatives to the U.S. House from Arkansas | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Charles C. Reid | 1901-1911 | Democratic | ||||||
Robert M. Wallace | 1903-1911 | Democratic | ||||||
Robert B. Macon | 1903-1913 | Democratic | ||||||
Joseph Taylor Robinson | 1903-1913 | Democratic | ||||||
John C. Floyd | 1905-1915 | Democratic | ||||||
William B. Cravens | 1907-1913, 1933-1939 | Democratic | ||||||
William Allan Oldfield | 1909-1928 | Democratic | ||||||
William S. Goodwin | 1911-1921 | Democratic | ||||||
Henderson M. Jacoway | 1911-1923 | Democratic | ||||||
Thaddeus H. Caraway | 1913-1921 | Democratic | ||||||
Samuel M. Taylor | 1913-1921 | Democratic | ||||||
Otis Wingo | 1913-1930 | Democratic | ||||||
John N. Tillman | 1915-1929 | Democratic | ||||||
Chester W. Taylor | 1921-1923 | Democratic | ||||||
Tilman Bacon Parks | 1921-1937 | Democratic | ||||||
William J. Driver | 1921-1939 | Democratic | ||||||
Lewis E. Sawyer | 1923 | Democratic | ||||||
James B. Reed | 1923-1929 | Democratic | ||||||
Heartsill Ragon | 1923-1933 | Democratic | ||||||
Pearl Peden Oldfield | 1929-1931 | Democratic | ||||||
David Delano Glover | 1929-1935 | Democratic | ||||||
Claude A. Fuller | 1929-1939 | Democratic | ||||||
Effiegene Locke Wingo | 1930-1933 | Democratic | ||||||
John E. Miller | 1931-1937 | Democratic | ||||||
David D. Terry | 1933-1943 | Democratic | ||||||
John Little McClellan | 1935-1939 | Democratic | ||||||
Wade H. Kitchens | 1937-1941 | Democratic | ||||||
Clyde T. Ellis | 1939-1943 | Democratic | ||||||
William Fadjo Cravens | 1939-1949 | Democratic | ||||||
William F. Norrell | 1939-1961 | Democratic | ||||||
Ezekiel C. Gathings | 1939-1969 | Democratic | ||||||
Wilbur Mills | 1939-1977 | Democratic | ||||||
Oren Harris | 1941-1966 | Democratic | ||||||
J. William Fulbright | 1943-1945 | Democratic | ||||||
Brooks Hays | 1943-1959 | Democratic | ||||||
James William Trimble | 1945-1967 | Democratic | ||||||
Boyd Anderson Tackett | 1949-1953 | Democratic | ||||||
Dale Alford | 1959-1963 | Democratic | ||||||
Catherine Dorris Norrell | 1961-1963 | Democratic | ||||||
David Pryor | 1966-1973 | Democratic | ||||||
John Paul Hammerschmidt | 1967-1993 | Republican | ||||||
William Vollie Alexander, Jr. | 1969-1993 | Democratic | ||||||
Ray Thornton | 1973-1979 and 1991-1997 | Democratic | ||||||
Jim Guy Tucker | 1977-1979 | Democratic | ||||||
Ed Bethune | 1979-1985 | Republican | ||||||
Beryl Anthony, Jr. | 1979-1993 | Democratic | ||||||
Tommy F. Robinson | 1985-1991 | Democratic | ||||||
Tim Hutchinson | 1993-1997 | Republican | ||||||
Blanche Lincoln | 1993-1997 | Democratic | ||||||
Jay Dickey | 1993-2001 | Republican | ||||||
Asa Hutchinson | 1997-2001 | Republican | ||||||
Marion Berry | 1997-2011 | Democratic | ||||||
Vic Snyder | 1997-2011 | Democratic |
1800s
Historical Representation to the U.S. House by Party in the 1800s from Arkansas | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 26 | |||
Republican | 9 | |||
Whig | 1 | |||
Laborite | 1 | |||
Total Representatives | 37 |
Representatives to the U.S. House from Arkansas | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Archibald Yell | 1836-1839 and 1845-1846 | Democratic | ||||||
Edward Cross | 1839-1845 | Democratic | ||||||
Thomas Willoughby Newton | 1847 | Whig | ||||||
Robert Ward Johnson | 1847-1853 | Democratic | ||||||
Edward A. Warren | 1853-1855 and 1857-1859 | Democratic | ||||||
Alfred B. Greenwood | 1853-1859 | Democratic | ||||||
Albert Rust | 1855-1857 and 1859-1861 | Democratic | ||||||
Thomas C. Hindman | 1859-1861 | Democratic | ||||||
James M. Hinds | 1868 | Republican | ||||||
Logan Holt Roots | 1868-1871 | Republican | ||||||
Thomas Boles | 1868-1871 and 1872-1873 | Republican | ||||||
James T. Elliott | 1869 | Republican | ||||||
Anthony A.C. Rogers | 1869-1871 | Democratic | ||||||
John Edwards | 1871-1872 | Republican | ||||||
James M. Hanks | 1871-1873 | Democratic | ||||||
Oliver P. Snyder | 1871-1875 | Republican | ||||||
William W. Wilshire | 1873-1874 and 1875-1877 | Republican | ||||||
Asa Hodges | 1873-1875 | Republican | ||||||
William Joseph Hynes | 1873-1875 | Republican | ||||||
Thomas M. Gunter | 1874-1883 | Democratic | ||||||
Lucien C. Gause | 1875-1879 | Democratic | ||||||
William Ferguson Slemons | 1875-1881 | Democratic | ||||||
Jordan E. Cravens | 1877-1883 | Democratic | ||||||
Poindexter Dunn | 1879-1889 | Democratic | ||||||
James Kimbrough Jones | 1881-1885 | Democratic | ||||||
John H. Rogers | 1883-1891 | Democratic | ||||||
Samuel W. Peel | 1883-1893 | Democratic | ||||||
Clifton R. Breckinridge | 1883-1894 | Democratic | ||||||
Thomas Chipman McRae | 1885-1903 | Democratic | ||||||
William H. Cate | 1889-1890 and 1891-1893 | Democratic | ||||||
Lewis P. Featherstone | 1890-1891 | Laborite | ||||||
William L. Terry | 1891-1901 | Democratic | ||||||
Robert Neill | 1893-1897 | Democratic | ||||||
Philip D. McCulloch, Jr. | 1893-1903 | Democratic | ||||||
Hugh A. Dinsmore | 1893-1905 | Democratic | ||||||
John Sebastian Little | 1894-1907 | Democratic | ||||||
Stephen Brundidge, Jr. | 1897-1909 | Democratic |
District map
Footnotes
Senators
John Boozman (R)
Tom Cotton (R)
Representatives
District 1
Rick Crawford (R)
District 2
French Hill (R)
District 3
Steve Womack (R)
District 4
Bruce Westerman (R)
Republican Party (6)