Date | Age | Event | Title |
---|---|---|---|
18 Sep 1947 | Born | ||
27 Dec 1978 | 31.2 | Ordained Priest | Priest of Tuxtla Guti�rrez, Chiapas, M�xico |
23 May 2006 | 58.6 | Appointed | Auxiliary Bishop of Antequera, Oaxaca, M�xico |
23 May 2006 | 58.6 | Appointed | Titular Bishop of Summa |
12 Jul 2006 | 58.8 | Ordained Bishop | Titular Bishop of Summa |
2 Feb 2010 | 62.3 | Appointed | Bishop of Tehuantepec, Oaxaca, M�xico |
23 Mar 2010 | 62.5 | Installed | Bishop of Tehuantepec, Oaxaca, M�xico |
25 Sep 2017 | 70.0 | Appointed | Bishop of Ciudad Guzm�n, Jalisco, M�xico |
4 May 2024 | 76.6 | Retired | Bishop of Ciudad Guzm�n, Jalisco, M�xico |
(WikiData: Q1622090)
Bishop
�scar Armando
Campos Contreras
(born )
Bishop Emeritus
of Ciudad Guzm�n
|
Event | Place |
---|---|
Birth Place | Guadalajara |
Ordained Priest | San Marcos, Cathedral, Tuxtla Guti�rrez, Diocese of Tuxtla Guti�rrez, Chiapas |
Ordained Bishop | Seminario Pontificio de la Santa Cruz, Oaxaca, Archdiocese of Antequera, Oaxaca |
Source(s):
|
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 6 May 2024 |
✠