Date | Age | Event | Title |
---|---|---|---|
22 Sep 1942 | Born | ||
20 May 1967 | 24.6 | Ordained Priest | Priest of Ibagu�, Colombia |
11 Feb 1992 | 49.3 | Appointed | Bishop of C�cuta, Colombia |
25 Mar 1992 | 49.5 | Ordained Bishop | Bishop of C�cuta, Colombia |
18 Mar 1999 | 56.4 | Appointed | Archbishop of Barranquilla, Colombia |
8 Jul 2010 | 67.7 | Appointed | Archbishop of Bogot�, Colombia |
13 Aug 2010 | 67.8 | Installed | Archbishop of Bogot�, Colombia |
24 Nov 2012 | 70.1 | Elevated to Cardinal | |
24 Nov 2012 | 70.1 | Appointed | Cardinal-Priest of San Gerardo Maiella |
28 Apr 2013 | 70.5 | Installed | Cardinal-Priest of San Gerardo Maiella |
25 Apr 2020 | 77.5 | Retired | Archbishop of Bogot�, Colombia |
Rub�n Salazar G�mez
Rub�n
Cardinal
Salazar G�mez
(born )
Archbishop Emeritus
of Bogot�
|
Event | Place |
---|---|
Birth Place | Bogot�, Archdiocese of Bogot� |
Ordained Bishop | Ibagu�, Archdiocese of Ibagu� |
External Link(s):
|
Source(s):
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.1, 22 Mar 2025; Data: 28 Apr 2025 |
✠