Date | Age | Event | Title |
---|---|---|---|
26 May 1950 | Born | ||
15 Aug 1973 | 23.2 | Ordained Priest | Priest of Belo Horizonte, Minas Gerais, Brazil |
24 Apr 1991 | 40.9 | Appointed | Auxiliary Bishop of Bras�lia, Distrito Federal, Brazil |
24 Apr 1991 | 40.9 | Appointed | Titular Bishop of Sinnipsa |
6 Jul 1991 | 41.1 | Ordained Bishop | Titular Bishop of Sinnipsa |
27 Mar 1996 | 45.8 | Appointed | Archbishop of Palmas, Tocatins, Brazil |
31 May 1996 | 46.0 | Installed | Archbishop of Palmas, Tocatins, Brazil |
30 Dec 2009 | 59.5 | Appointed | Archbishop of Bel�m do Par�, Brazil |
25 Mar 2010 | 59.8 | Installed | Archbishop of Bel�m do Par�, Brazil |
Alberto Taveira Corr�a
Archbishop
Alberto
Taveira Corr�a
(born )
Archbishop
of Bel�m do Par�
|
Event | Place |
---|---|
Birth Place | Nova Lima |
Ordained Bishop | Nova Lima |
External Link(s):
|
Source(s):
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 19 May 2025 |
✠