Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
30 April 1960 | Erected | Diocese of Ponce (Aguada, Aguadilla, Jayuya, Moca, Orocovis, Rinc�n, and San Sebasti�n)
Diocese of San Juan de Puerto Rico (Arecibo, Bareeloneta, Camuy, Ciales, Corozal, Dorado, Hatillo, Isabela, Lares, Manat�, Morovis, Quebradillas, Toa Alta, Toa Baja, Utuado, Vega Alta, and Vega Baja) | Diocese of Arecibo (erected) |
21 October 1968 | Territory Lost | Diocese of Arecibo (Toa Baja) | Archdiocese of San Juan de Puerto Rico |
1 March 1976 | Territory Lost | Diocese of Arecibo
Diocese of Ponce | Diocese of Mayag�ez (erected) (Mayaguez, Aguadilla, Aguada, Moca, San Sebasti�n, Rinc�n, A�asco, Las Mar�as, Maricao, Hormiguero, San Germ�n, Cabo Rojo, Lajas, and Sabana Grande) |
1 March 1976 | Territory Lost | Diocese of Arecibo (Toa Alta and Dorado) | Archdiocese of San Juan de Puerto Rico |
1 March 1976 | Territory Lost | Diocese of Arecibo (Jayuya, La Milagrosa en Cata�er or Bartolo-Gata�er (in Lares), and Ni�o de Praga or Misi�n Noel (in Yillalba)) | Diocese of Ponce |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 515,000 | 640,000 | 80.5% | 43 | 60 | 103 | 5,000 | 62 | 146 | 42 | ap1967 | |
1970 | 522,000 | 595,564 | 87.6% | 53 | 63 | 116 | 4,500 | 69 | 87 | 53 | ap1971 | |
1976 | 552,245 | 666,700 | 82.8% | 55 | 59 | 114 | 4,844 | 83 | 150 | 57 | ap1977 | |
1980 | 417,000 | 499,000 | 83.6% | 50 | 36 | 86 | 4,848 | 55 | 145 | 44 | ap1981 | |
1990 | 435,042 | 518,000 | 84.0% | 69 | 33 | 102 | 4,265 | 8 | 40 | 211 | 58 | ap1991 |
1999 | 380,000 | 550,000 | 69.1% | 64 | 45 | 109 | 3,486 | 6 | 54 | 171 | 59 | ap2000 |
2000 | 380,000 | 550,000 | 69.1% | 69 | 50 | 119 | 3,193 | 6 | 58 | 178 | 59 | ap2001 |
2001 | 380,000 | 604,369 | 62.9% | 62 | 48 | 110 | 3,454 | 12 | 55 | 172 | 59 | ap2002 |
2002 | 370,000 | 603,469 | 61.3% | 58 | 50 | 108 | 3,425 | 11 | 55 | 172 | 59 | ap2003 |
2003 | 370,000 | 603,469 | 61.3% | 62 | 43 | 105 | 3,523 | 6 | 51 | 161 | 59 | ap2004 |
2004 | 370,000 | 603,469 | 61.3% | 57 | 39 | 96 | 3,854 | 6 | 47 | 174 | 59 | ap2005 |
2006 | 372,000 | 607,000 | 61.3% | 58 | 50 | 108 | 3,444 | 5 | 55 | 168 | 59 | ap2007 |
2012 | 381,800 | 621,400 | 61.4% | 50 | 48 | 98 | 3,895 | 1 | 54 | 127 | 59 | ap2013 |
2015 | 392,900 | 628,900 | 62.5% | 47 | 50 | 97 | 4,050 | 33 | 55 | 139 | 62 | ap2016 |
2018 | 387,000 | 583,890 | 66.3% | 51 | 37 | 88 | 4,397 | 24 | 47 | 115 | 62 | ap2019 |
2020 | 371,380 | 570,800 | 65.1% | 51 | 36 | 87 | 4,268 | 51 | 37 | 116 | 58 | ap2021 |
2022 | 306,547 | 547,406 | 56.0% | 49 | 32 | 81 | 3,784 | 50 | 39 | 105 | 58 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠