Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
22 June 1968 | Erected | Territorial Prelature of S�o Jos� do Graja� (Esperantinopolis)
Archdiocese of S�o Lu�s do Maranh�o (Parts of Bacabal and Ipixuna along with Altamira do Maranh�o, Igarap� Grande, Lago da Pedra, Lago do Junco, Lago Verde, Lima Campos, Olho d'�gua dos Cunhas, Pedreiras, Pio XII, Po��o de Pedras, Rosinopolis, Santo Antonio dos Lopes, and Vitorino Freir�) | Diocese of Bacabal (erected) |
13 January 1977 | Territory Added | Archdiocese of S�o Lu�s do Maranh�o (Bacabal and S�o Luis de Gonzaga (formerly Ipixuna)) | Diocese of Bacabal |
19 July 2001 | Territory Lost | Diocese of Bacabal (Parts of Bacabal and S�o Luiz Gonzaga do Maranh�o now in Alto Alegre do Maranh�o) | Diocese of Coroat� |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 536,000 | 600,000 | 89.3% | 2 | 2 | 268,000 | 11 | ap1971 | ||||
1976 | 580,000 | 600,000 | 96.7% | 5 | 19 | 24 | 24,166 | 24 | 30 | 9 | ap1977 | |
1980 | 430,000 | 450,000 | 95.6% | 6 | 36 | 42 | 10,238 | 40 | 36 | 9 | ap1981 | |
1990 | 479,000 | 532,279 | 90.0% | 8 | 17 | 25 | 19,160 | 20 | 42 | 17 | ap1991 | |
1999 | 446,000 | 483,995 | 92.1% | 10 | 16 | 26 | 17,153 | 21 | 32 | 14 | ap2000 | |
2000 | 449,000 | 487,000 | 92.2% | 10 | 16 | 26 | 17,269 | 21 | 33 | 14 | ap2001 | |
2001 | 451,000 | 490,261 | 92.0% | 9 | 17 | 26 | 17,346 | 20 | 48 | 14 | ap2002 | |
2002 | 451,000 | 490,261 | 92.0% | 8 | 17 | 25 | 18,040 | 20 | 45 | 14 | ap2003 | |
2003 | 451,000 | 490,261 | 92.0% | 7 | 18 | 25 | 18,040 | 27 | 43 | 15 | ap2004 | |
2004 | 451,000 | 490,261 | 92.0% | 6 | 19 | 25 | 18,040 | 22 | 41 | 16 | ap2005 | |
2006 | 461,000 | 502,000 | 91.8% | 9 | 17 | 26 | 17,730 | 22 | 36 | 16 | ap2007 | |
2012 | 499,500 | 542,000 | 92.2% | 13 | 21 | 34 | 14,691 | 28 | 29 | 16 | ap2013 | |
2015 | 506,000 | 520,704 | 97.2% | 16 | 22 | 38 | 13,315 | 12 | 27 | 33 | 17 | ap2016 |
2018 | 509,000 | 523,494 | 97.2% | 21 | 21 | 42 | 12,119 | 13 | 24 | 28 | 19 | ap2019 |
2020 | 518,190 | 533,319 | 97.2% | 20 | 25 | 45 | 11,515 | 12 | 30 | 27 | 21 | ap2021 |
2022 | 516,000 | 533,867 | 96.7% | 20 | 24 | 44 | 11,727 | 16 | 31 | 24 | 24 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠