Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Bucaramanga | |||
17 December 1952 | Erected | Diocese of Nueva Pamplona (Santander del Sur) | Diocese of Bucaramanga (erected) |
29 May 1956 | Metropolitan Changed | Diocese of Bucaramanga (from Bogot�) | |
Archdiocese of Bucaramanga | |||
14 December 1974 | Elevated | Diocese of Bucaramanga | Archdiocese of Bucaramanga |
7 July 1987 | Territory Lost | Archdiocese of Bucaramanga (Capitanejo, Carcas�, Cefit�, Cerrito, Concepci�n, Enciso, Guaca, Macaravita, M�laga, Molagavita,
San Andr�s, San Jos� de Miranda, and San Miguel (all in Garc�a Rovira))
Diocese of Duitama (Boavita, Cobarach�a, La Uvita, Soat�, Susac�n, and Tipacoque (all in Norte) and Oliscas, El Cocuy, El Espino, Guacamayas, G�ic�n, Panqueva, and San Mateo (all in Guti�rrez)) | Diocese of M�laga-Soat� (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Bucaramanga | ||||||||||||
1958 | 358,177 | 363,820 | 98.4% | 66 | 43 | 109 | 3,286 | 61 | 358 | 41 | ap1960 | |
1966 | 565,287 | 569,297 | 99.3% | 87 | 80 | 167 | 3,384 | 93 | 448 | 51 | ap1967 | |
1970 | 579,998 | 593,998 | 97.6% | 84 | 58 | 142 | 4,084 | 101 | 1,031 | 58 | ap1971 | |
Archdiocese of Bucaramanga | ||||||||||||
1976 | 601,605 | 619,198 | 97.2% | 84 | 41 | 125 | 4,812 | 61 | 340 | 67 | ap1977 | |
1980 | 675,682 | 695,815 | 97.1% | 85 | 48 | 133 | 5,080 | 72 | 398 | 69 | ap1981 | |
1990 | 832,684 | 858,586 | 97.0% | 89 | 68 | 157 | 5,303 | 3 | 101 | 563 | 69 | ap1991 |
1999 | 1,045,884 | 1,070,133 | 97.7% | 137 | 68 | 205 | 5,101 | 10 | 106 | 612 | 90 | ap2000 |
2000 | 1,072,035 | 1,096,896 | 97.7% | 146 | 68 | 214 | 5,009 | 10 | 142 | 552 | 90 | ap2001 |
2001 | 1,104,214 | 1,130,517 | 97.7% | 148 | 68 | 216 | 5,112 | 10 | 138 | 625 | 92 | ap2002 |
2002 | 1,126,749 | 1,153,589 | 97.7% | 147 | 65 | 212 | 5,314 | 14 | 115 | 632 | 94 | ap2003 |
2003 | 1,149,284 | 1,176,660 | 97.7% | 150 | 65 | 215 | 5,345 | 20 | 122 | 636 | 94 | ap2004 |
2004 | 1,168,525 | 1,192,350 | 98.0% | 143 | 70 | 213 | 5,486 | 24 | 125 | 581 | 96 | ap2005 |
2012 | 1,343,760 | 1,376,252 | 97.6% | 183 | 61 | 244 | 5,507 | 56 | 105 | 574 | 105 | ap2013 |
2015 | 1,412,063 | 1,446,206 | 97.6% | 179 | 57 | 236 | 5,983 | 60 | 80 | 553 | 105 | ap2016 |
2018 | 1,440,000 | 1,498,200 | 96.1% | 184 | 90 | 274 | 5,255 | 70 | 114 | 593 | 109 | ap2019 |
2020 | 1,240,000 | 1,290,431 | 96.1% | 189 | 95 | 284 | 4,366 | 62 | 111 | 571 | 110 | ap2021 |
2022 | 1,265,529 | 1,316,368 | 96.1% | 180 | 96 | 276 | 4,585 | 59 | 116 | 555 | 110 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠