Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Cartagena | |||
24 April 1534 | Erected | Diocese of Panam� | Diocese of Cartagena (erected) |
22 March 1564 | Metropolitan Changed | Diocese of Cartagena (to Santaf� en Nueva Granada)
Diocese of Popay�n (from Lima to Santaf� en Nueva Granada) | |
31 August 1804 | Territory Lost | Diocese of Cartagena
Diocese of Popay�n Archdiocese of Santaf� en Nueva Granada | Diocese of Antioqu�a (erected) |
Archdiocese of Cartagena | |||
20 June 1900 | Elevated | Diocese of Cartagena | Archdiocese of Cartagena |
20 June 1912 | Territory Lost | Archdiocese of Cartagena | Mission "Sui Iuris" of San Andr�s y Providencia (erected) |
12 June 1924 | Territory Lost | Archdiocese of Cartagena (San Benito (Punta de Blanco and Santiago), Caimito (Los Cayos and Mam�n), San Marcos (La Flores, Cuenca, M Pital, Candelaria, M Lim�n, and El Tabl�n), and part of Ayapel (Cecilia, Cintura, and Vr�)) | Prefecture Apostolic of Sin� (erected) |
7 July 1932 | Territory Lost | Archdiocese of Cartagena (Atl�ntico) | Diocese of Barranquilla (erected) |
3 November 1954 | Territory Lost | Archdiocese of Cartagena (Brazo de Loba and Simit�, San Mart�n de Loba, Olaya Herrera, Bodega Central, along with parts of: Santa Rosa Sud�n, la Rufina, Los Ca�os de Colorado, and Tiquicio Nuevo except Mompos island) | Vicariate Apostolic of San Jorge |
20 November 1954 | Territory Lost | Archdiocese of Cartagena
Vicariate Apostolic of San Jorge | Diocese of Monter�a (erected) (Departamento de C�rdoba except San Jorge) |
25 April 1969 | Territory Lost | Archdiocese of Cartagena (Sincelejo, Colos� (Ricaurte), Corozal, Morroa, Ovejas, Palmito, Sampu�s, San Onofre, San Pedro, Sinc�, and Tul�)
Vicariate Apostolic of San Jorge (suppressed) (Caimito, Majagual, S. Benito Abad, San Marcos, Sucre, and Tol�-viejo) | Diocese of Sincelejo (erected) |
25 April 1969 | Territory Lost | Archdiocese of Cartagena (Magangu�, C�rdoba, Margarita, Momp�s, Pinillos, San Fernando, and Zambrano)
Vicariate Apostolic of San Jorge (suppressed) (Ach�, Barranco de Loba, Morales, San Mart�n de Loba, Simit�, and San Pablo) | Diocese of Magangu� (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Cartagena | ||||||||||||
1950 | 804,000 | 805,000 | 99.9% | 35 | 43 | 78 | 10,307 | 68 | 382 | 74 | ap1951 | |
1959 | 590,000 | 593,000 | 99.5% | 46 | 26 | 72 | 8,194 | 42 | 393 | 54 | ap1960 | |
1964 | 814,703 | 815,178 | 99.9% | 412 | 172 | 584 | 1,395 | 172 | 1,048 | 398 | ap1967 | |
1970 | 530,000 | 550,000 | 96.4% | 35 | 35 | 70 | 7,571 | 49 | 306 | 40 | ap1971 | |
1976 | 660,000 | 680,000 | 97.1% | 58 | 35 | 93 | 7,096 | 3 | 48 | 339 | 80 | ap1977 |
1980 | 780,000 | 832,000 | 93.8% | 63 | 36 | 99 | 7,878 | 3 | 46 | 376 | 82 | ap1981 |
1990 | 950,000 | 1,150,000 | 82.6% | 55 | 42 | 97 | 9,793 | 2 | 58 | 308 | 74 | ap1991 |
1999 | 1,249,000 | 1,400,000 | 89.2% | 77 | 49 | 126 | 9,912 | 2 | 63 | 261 | 94 | ap2000 |
2000 | 1,350,000 | 1,505,000 | 89.7% | 74 | 52 | 126 | 10,714 | 2 | 62 | 261 | 94 | ap2001 |
2001 | 1,051,000 | 1,167,000 | 90.1% | 83 | 44 | 127 | 8,275 | 2 | 54 | 261 | 100 | ap2002 |
2002 | 1,066,000 | 1,185,000 | 90.0% | 82 | 46 | 128 | 8,328 | 2 | 56 | 261 | 108 | ap2003 |
2003 | 1,176,000 | 1,196,000 | 98.3% | 77 | 53 | 130 | 9,046 | 2 | 59 | 246 | 103 | ap2004 |
2004 | 1,076,500 | 1,210,000 | 89.0% | 81 | 54 | 135 | 7,974 | 2 | 79 | 243 | 103 | ap2005 |
2006 | 1,076,000 | 1,228,000 | 87.6% | 77 | 58 | 135 | 7,970 | 2 | 91 | 258 | 102 | ap2007 |
2013 | 1,201,000 | 1,342,000 | 89.5% | 95 | 44 | 139 | 8,640 | 1 | 70 | 193 | 107 | ap2014 |
2016 | 1,242,950 | 1,388,584 | 89.5% | 102 | 50 | 152 | 8,177 | 1 | 62 | 173 | 103 | ap2017 |
2019 | 1,175,407 | 1,465,130 | 80.2% | 103 | 43 | 146 | 8,050 | 2 | 52 | 160 | 106 | ap2020 |
2021 | 1,210,755 | 1,510,260 | 80.2% | 103 | 40 | 143 | 8,466 | 2 | 50 | 154 | 108 | ap2022 |
2023 | 1,198,590 | 1,545,865 | 77.5% | 103 | 42 | 145 | 8,266 | 2 | 48 | 134 | 108 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 28 Apr 2025 |
✠