Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of C�rdoba (Tucum�n) | |||
10 May 1570 | Erected | Diocese of Santiago de Chile (Tucumán) | Diocese of C�rdoba (Tucum�n) (erected) |
28 March 1806 | Territory Lost | Diocese of C�rdoba (Tucum�n) | Diocese of Salta (erected) |
1826 | Territory Lost | Diocese of C�rdoba (Tucum�n) | Vicariate Apostolic of San Juan de Cuyo (erected) |
20 April 1934 | Territory Lost | Diocese of C�rdoba (Tucum�n) (La Rioja, Aimogasta, Castro Barros, Chilecito, Famatina, Olta, Tama, Ulapes, and Villa Uni�n) | Diocese of La Rioja (erected) |
20 April 1934 | Territory Lost | Diocese of C�rdoba (Tucum�n) (La Inmaculada, N.S. de las Mercedes, Gigena, Moldes, Sampacho, Berrotardn, Makenna, La Carlota, Reducci�n, Laboulaye, Ucacha, Lavalle, Serrano, Villa Huidobro, Jovita, Corral Bustos, Isla Verde, and Laborde) | Diocese of R�o Cuarto (erected) |
Archdiocese of C�rdoba | |||
20 April 1934 | Elevated | Diocese of C�rdoba (Tucum�n) | Archdiocese of C�rdoba |
11 February 1957 | Territory Lost | Archdiocese of C�rdoba (Tercero Arriba and General San Mart�n and parts of Uni�n Marcos Ju�rez and Rio Segundo) | Diocese of Villa Mar�a (erected) |
18 July 1960 | Territory Lost | Archdiocese of C�rdoba (Parish of La Cruz) | Diocese of Villa Mar�a |
10 April 1961 | Territory Lost | Archdiocese of C�rdoba | Diocese of San Francisco (erected) |
12 August 1963 | Territory Lost | Archdiocese of C�rdoba (San Javier, San Alberto, Pocho, Minas, Cruz del Eje, Ischilin, Sobremonte, Tulumba, and parts of Rio Seco) | Diocese of Cruz del Eje (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of C�rdoba | ||||||||||||
1950 | 990,000 | 1,170,000 | 84.6% | 175 | 194 | 369 | 2,682 | 327 | 1,159 | 87 | ap1951 | |
1963 | 908,000 | .0% | 126 | 224 | 350 | 0 | 52 | ap1967 | ||||
1970 | 1,000,000 | 1,200,000 | 83.3% | 144 | 220 | 364 | 2,747 | 670 | 1,405 | 70 | ap1971 | |
1976 | 1,150,000 | 1,400,000 | 82.1% | 126 | 210 | 336 | 3,422 | 1 | 359 | 930 | 92 | ap1977 |
1980 | 1,215,000 | 1,519,000 | 80.0% | 102 | 228 | 330 | 3,681 | 2 | 447 | 983 | 99 | ap1981 |
1990 | 1,400,000 | 1,671,000 | 83.8% | 140 | 204 | 344 | 4,069 | 482 | 866 | 107 | ap1991 | |
1999 | 1,681,000 | 1,868,000 | 90.0% | 175 | 181 | 356 | 4,721 | 2 | 389 | 809 | 114 | ap2000 |
2000 | 1,685,000 | 1,872,833 | 90.0% | 175 | 176 | 351 | 4,800 | 2 | 373 | 809 | 114 | ap2001 |
2001 | 1,685,000 | 1,872,833 | 90.0% | 173 | 174 | 347 | 4,855 | 3 | 365 | 809 | 114 | ap2002 |
2002 | 1,613,136 | 1,792,904 | 90.0% | 173 | 174 | 347 | 4,648 | 3 | 361 | 809 | 114 | ap2003 |
2003 | 1,667,450 | 1,852,721 | 90.0% | 171 | 174 | 345 | 4,833 | 3 | 355 | 772 | 114 | ap2004 |
2004 | 1,797,300 | 1,997,243 | 90.0% | 164 | 174 | 338 | 5,317 | 3 | 355 | 772 | 114 | ap2005 |
2006 | 1,814,000 | 2,016,000 | 90.0% | 170 | 174 | 344 | 5,273 | 2 | 355 | 772 | 114 | ap2007 |
2013 | 1,873,000 | 2,135,000 | 87.7% | 154 | 188 | 342 | 5,476 | 4 | 328 | 639 | 115 | ap2014 |
2016 | 1,930,723 | 2,200,620 | 87.7% | 152 | 162 | 314 | 6,148 | 5 | 321 | 660 | 114 | ap2017 |
2019 | 1,990,910 | 2,269,220 | 87.7% | 131 | 169 | 300 | 6,636 | 10 | 318 | 660 | 113 | ap2020 |
2021 | 2,028,870 | 2,312,480 | 87.7% | 130 | 169 | 299 | 6,785 | 13 | 318 | 660 | 113 | ap2022 |
2023 | 2,065,400 | 2,355,000 | 87.7% | 120 | 170 | 290 | 7,122 | 19 | 319 | 660 | 113 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 28 Apr 2025 |
✠