Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Territorial Prelature of Cristal�ndia | |||
26 March 1956 | Erected | Territorial Prelature of Bananal (suppressed) (Christal�ndia and part of Pium and part of Peixe)
Diocese of Porto Nacional (Araguacema and part of Pium) Territorial Prelature of S�o Jos� de Alto Tocantins (suppressed) | Territorial Prelature of Cristal�ndia (erected) |
13 May 1969 | Territory Lost | Territorial Prelature of Cristal�ndia (Bananal Island)
Territorial Prelature of Registro do Araguaia (Northern part of Barra do Gar�as) Territorial Prelature of Sant�ssima Concei��o do Araguaia (Luciara) | Territorial Prelature of S�o F�lix (erected) |
15 January 1976 | Territory Lost | Territorial Prelature of Cristal�ndia (Arapoema) | Territorial Prelature of Tocantin�polis |
27 March 1976 | Territory Lost | Territorial Prelature of Cristal�ndia (Couto Magalbaes)
Territorial Prelature of Marab� (Concei��o do Araguaia and Santana do Araguaia) | Territorial Prelature of Sant�ssima Concei��o do Araguaia (erected) |
13 December 1979 | Territory Lost | Territorial Prelature of Cristal�ndia (Pequizeiro and Itapor� de Goi�s) | Territorial Prelature of Miracema do Norte |
27 March 1996 | Metropolitan Changed | Territorial Prelature of Cristal�ndia (from Goi�nia) | |
10 July 2019 | Territory Added | Territorial Prelature of Cristal�ndia (Boundaries adjusted)
Diocese of Miracema do Tocantins (Boundaries adjusted) | |
Diocese of Cristal�ndia | |||
10 July 2019 | Elevated | Territorial Prelature of Cristal�ndia | Diocese of Cristal�ndia (Aragua�u, Caseara, Chapada de Areia, Cristal�ndia, Divin�polis, Doril�ndia, Duer�, Formoso do Araguaia, Lagoa da Confus�o, Marian�polis, Monte Santo do Tocantins, Nova Rosl�ndia, Para�so do Tocantins, Pium, Pugmil, and Sandol�ndia (all in Tocantini) and B) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Territorial Prelature of Cristal�ndia | ||||||||||||
1966 | 78,000 | 80,000 | 97.5% | 12 | 12 | 6,500 | 14 | 14 | 5 | ap1967 | ||
1970 | 90,000 | .0% | 5 | 11 | 16 | 0 | 14 | 12 | 5 | ap1971 | ||
1976 | 90,100 | 95,000 | 94.8% | 1 | 12 | 13 | 6,930 | 18 | 18 | 6 | ap1977 | |
1980 | 135,851 | 150,851 | 90.1% | 2 | 10 | 12 | 11,320 | 12 | 17 | 5 | ap1981 | |
1990 | 177,000 | 195,000 | 90.8% | 5 | 9 | 14 | 12,642 | 11 | 35 | 17 | ap1991 | |
1999 | 206,000 | 229,000 | 90.0% | 4 | 9 | 13 | 15,846 | 11 | 38 | 7 | ap2000 | |
2000 | 207,000 | 232,000 | 89.2% | 5 | 9 | 14 | 14,785 | 9 | 38 | 8 | ap2001 | |
2001 | 315,000 | 350,000 | 90.0% | 8 | 10 | 18 | 17,500 | 11 | 41 | 8 | ap2002 | |
2004 | 153,600 | 192,000 | 80.0% | 10 | 10 | 20 | 7,680 | 1 | 15 | 47 | 6 | ap2005 |
2013 | 172,400 | 214,700 | 80.3% | 16 | 5 | 21 | 8,209 | 1 | 7 | 25 | 17 | ap2014 |
2016 | 176,700 | 221,000 | 80.0% | 16 | 4 | 20 | 8,835 | 1 | 5 | 20 | 17 | ap2017 |
Diocese of Cristal�ndia | ||||||||||||
2019 | 141,525 | 249,920 | 56.6% | 21 | 3 | 24 | 5,896 | 1 | 5 | 25 | 18 | ap2020 |
2021 | 156,000 | 258,870 | 60.3% | 21 | 3 | 24 | 6,500 | 4 | 22 | 18 | ap2022 | |
2023 | 157,000 | 262,000 | 59.9% | 21 | 7 | 28 | 5,607 | 2 | 7 | 17 | 19 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 28 Feb 2025 |
✠