Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Territorial Prelature of Formosa | |||
26 March 1956 | Erected | Archdiocese of Goi�s (Parts of Formosa, Planaltina, and Distrito Federal)
Territorial Prelature of S�o Jos� de Alto Tocantins (suppressed) (Cavalcante, Vead�iros, S�o Domingos, Sitio da Abad�a, S�o Jo�o da Alian�a, and Posse) | Territorial Prelature of Formosa (erected) |
11 October 1966 | Metropolitan Changed | Territorial Prelature of Formosa (from Goi�nia) | |
Diocese of Formosa | |||
16 October 1979 | Elevated | Territorial Prelature of Formosa | Diocese of Formosa |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Territorial Prelature of Formosa | ||||||||||||
1966 | 115,000 | 120,000 | 95.8% | 2 | 2 | 57,500 | 4 | 24 | 7 | ap1967 | ||
1970 | 115,000 | 120,000 | 95.8% | 2 | 1 | 3 | 38,333 | 15 | 43 | 8 | ap1971 | |
1976 | 105,000 | 120,000 | 87.5% | 2 | 9 | 11 | 9,545 | 15 | 42 | 10 | ap1977 | |
Diocese of Formosa | ||||||||||||
1980 | 113,000 | 147,000 | 76.9% | 4 | 10 | 14 | 8,071 | 14 | 38 | 11 | ap1981 | |
1990 | 163,000 | 197,000 | 82.7% | 8 | 9 | 17 | 9,588 | 12 | 38 | 16 | ap1991 | |
1999 | 220,000 | 285,427 | 77.1% | 17 | 2 | 19 | 11,578 | 2 | 37 | 18 | ap2000 | |
2000 | 220,000 | 285,427 | 77.1% | 18 | 2 | 20 | 11,000 | 2 | 37 | 20 | ap2001 | |
2001 | 220,000 | 285,427 | 77.1% | 23 | 2 | 25 | 8,800 | 2 | 37 | 20 | ap2002 | |
2002 | 222,000 | 285,428 | 77.8% | 22 | 1 | 23 | 9,652 | 1 | 46 | 20 | ap2003 | |
2003 | 227,000 | 290,792 | 78.1% | 22 | 1 | 23 | 9,869 | 1 | 49 | 21 | ap2004 | |
2006 | 230,000 | 294,000 | 78.2% | 26 | 1 | 27 | 8,518 | 1 | 46 | 22 | ap2007 | |
2013 | 257,000 | 346,760 | 74.1% | 34 | 1 | 35 | 7,342 | 4 | 43 | 27 | ap2014 | |
2016 | 262,100 | 366,900 | 71.4% | 38 | 1 | 39 | 6,720 | 6 | 47 | 27 | ap2017 | |
2019 | 287,185 | 382,900 | 75.0% | 41 | 2 | 43 | 6,678 | 4 | 8 | 34 | 34 | ap2020 |
2021 | 299,000 | 398,807 | 75.0% | 43 | 43 | 6,953 | 4 | 4 | 45 | 33 | ap2022 | |
2023 | 301,800 | 403,000 | 74.9% | 41 | 2 | 43 | 7,018 | 4 | 4 | 37 | 35 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠