Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
2 March 1968 | Erected | Archdiocese of Botucatu (Factura, Ita�, Paranapanema, and Tagua�)
Diocese of Sorocaba (Barao de Antonina, Buri, Capao Bonito, Coronel Macedo, Guapiara, Itaber�, Itapeva, Itaporanga, Itarar�, Ribeir�o Branco, Ribeir�o Vermelho do Sul, and Taquarituba) Diocese of Santos (Apiai, Barra do Turvo, Iporanga, and Ribeira) | Diocese of Itapeva (erected) |
19 January 1974 | Territory Lost | Diocese of Itapeva (Barra do Turvo and Iporanga)
Diocese of Santos (Cananeia, Eldorado Paulista, Iguape, Itariri, Jacupiranga, Juqui�, Miracatu, Pariquera-A�u, Pedro de Toledo, Registro, and Sete Barras) | Diocese of Registro (erected) |
15 April 1998 | Territory Lost | Diocese of Itapeva (Paranapanema)
Archdiocese of Sorocaba (Itapetininga, Tatu�, S�o Miguel Arcanjo, Angatuba, Ces�rio Lange, Guare�, Sarapu�, and Pilar do Sul) | Diocese of Itapetininga (erected) (Alambari, Campina do Monte Alegre, Capela do Alto, Porangaba, Quadra, and Torre de Pedra) |
30 December 1998 | Territory Lost | Diocese of Assis
Archdiocese of Botucatu Diocese of Itapeva (Fartura and Tagua�) | Diocese of Ourinhos (erected) (Ourinhos, Santa Cruz do Rio Pardo, Espirito Santo do Turvo, Camitar, Chavantes, Ipaussu, Timburi, Sarutai�, Tejup�, Piraju, Bernardino do Campo, Manduri, Oleo, Ibirarema, Salto Grande, Ribeirao do Sul, S�o Pedro do Turvo, Ocau�u, Lup�rcio, Alvinl�ndia,...) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | 240,000 | 270,000 | 88.9% | 10 | 16 | 26 | 9,230 | 55 | 65 | 12 | ap1971 | |
1976 | 290,000 | 320,000 | 90.6% | 11 | 19 | 30 | 9,666 | 3 | 33 | 35 | 19 | ap1977 |
1977 | 333,000 | 381,000 | 87.4% | 9 | 22 | 31 | 10,741 | 3 | 38 | 39 | 20 | ap1981 |
1990 | 346,000 | 450,000 | 76.9% | 16 | 11 | 27 | 12,814 | 4 | 21 | 45 | 22 | ap1991 |
1999 | 324,000 | 397,468 | 81.5% | 15 | 39 | 54 | 6,000 | 1 | 50 | 29 | 21 | ap2000 |
2000 | 350,000 | 377,977 | 92.6% | 13 | 39 | 52 | 6,730 | 1 | 57 | 24 | 19 | ap2001 |
2001 | 270,000 | 391,109 | 69.0% | 14 | 39 | 53 | 5,094 | 57 | 24 | 19 | ap2002 | |
2002 | 350,000 | 391,100 | 89.5% | 14 | 39 | 53 | 6,603 | 57 | 24 | 19 | ap2003 | |
2003 | 370,000 | 458,000 | 80.8% | 14 | 1 | 15 | 24,666 | 19 | 24 | 19 | ap2004 | |
2004 | 240,000 | 391,109 | 61.4% | 14 | 1 | 15 | 16,000 | 1 | 19 | 27 | 19 | ap2005 |
2006 | 253,000 | 401,000 | 63.1% | 17 | 11 | 28 | 9,035 | 27 | 27 | 19 | ap2007 | |
2013 | 287,900 | 439,000 | 65.6% | 25 | 13 | 38 | 7,576 | 27 | 23 | 23 | ap2014 | |
2016 | 264,000 | 404,000 | 65.3% | 33 | 16 | 49 | 5,387 | 21 | 26 | 27 | ap2017 | |
2019 | 264,000 | 405,000 | 65.2% | 34 | 16 | 50 | 5,280 | 1 | 23 | 29 | 27 | ap2020 |
2021 | 269,100 | 413,680 | 65.1% | 33 | 16 | 49 | 5,491 | 1 | 21 | 20 | 28 | ap2022 |
2023 | 263,938 | 419,000 | 63.0% | 33 | 16 | 49 | 5,386 | 1 | 21 | 17 | 28 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 26 Feb 2025 |
✠