Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Joinville | |||
17 January 1927 | Erected | Diocese of Florian�polis (Santa Caterina) (Joinville, S�o Francisco do Sul, Paraty, Blumenau, Campo Alegre, S�o Bento do Sul, Mafra, and Itai�polis) | Diocese of Joinville (erected) |
23 November 1968 | Territory Lost | Archdiocese of Florian�polis (Alfredo Wagner, Atalanta, Imbuia, Ituporanga, Petrolandia, Presidente Nereu, and Vidal Ramos)
Diocese of Joinville (Rio do Sul, Agrol�ndia, Agronomica, Ascurra, Aurora, Benedito Novo, Dona Emma, Ibirama, Laurentino, Lontras, Pouso Redondo, Presidente Getulio, Rio do Campo, Rio do Oeste, Rodeio, S�lete, Tai�, Trombudo Gentral, Witmarsum; Apiuna and Rio da Prata) | Diocese of Rio do Sul (erected) |
19 April 2000 | Territory Lost | Archdiocese of Florian�polis (Ilhota, Luiz Alves, Navegantes, Penha, and Pi�arras)
Diocese of Joinville (Blumenau, Gaspar, Indaial, Pomerode, Rio dos Cedros, and Timb�) Diocese of Rio do Sul (Benedite Novo and Douter Pedrinho) | Diocese of Blumenau (erected) |
Archdiocese of Joinville | |||
5 November 2024 | Elevated | Diocese of Joinville | Archdiocese of Joinville |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Joinville | ||||||||||||
1950 | 250,000 | 340,000 | 73.5% | 20 | 80 | 100 | 2,500 | 90 | 250 | 25 | ap1951 | |
1966 | 428,000 | 600,000 | 71.3% | 34 | 118 | 152 | 2,815 | 137 | 810 | 44 | ap1967 | |
1970 | 310,000 | 525,000 | 59.0% | 25 | 62 | 87 | 3,563 | 2 | 94 | 496 | 31 | ap1971 |
1976 | 300,000 | 510,000 | 58.8% | 31 | 59 | 90 | 3,333 | 18 | 106 | 339 | 34 | ap1977 |
1980 | 523,000 | 627,000 | 83.4% | 28 | 56 | 84 | 6,226 | 17 | 112 | 328 | 35 | ap1981 |
1990 | 757,000 | 921,000 | 82.2% | 28 | 57 | 85 | 8,905 | 16 | 78 | 273 | 41 | ap1991 |
1999 | 921,839 | 1,229,119 | 75.0% | 44 | 63 | 107 | 8,615 | 33 | 105 | 253 | 49 | ap2000 |
2000 | 550,000 | 650,562 | 84.5% | 30 | 48 | 78 | 7,051 | 32 | 114 | 154 | 31 | ap2001 |
2001 | 657,012 | 876,016 | 75.0% | 32 | 48 | 80 | 8,212 | 22 | 95 | 189 | 34 | ap2002 |
2002 | 669,890 | 892,020 | 75.1% | 32 | 48 | 80 | 8,373 | 22 | 103 | 187 | 34 | ap2003 |
2003 | 596,604 | 917,853 | 65.0% | 34 | 50 | 84 | 7,102 | 24 | 92 | 165 | 36 | ap2004 |
2004 | 608,430 | 936,046 | 65.0% | 36 | 54 | 90 | 6,760 | 24 | 139 | 172 | 39 | ap2005 |
2006 | 641,000 | 986,000 | 65.0% | 42 | 51 | 93 | 6,892 | 29 | 144 | 185 | 41 | ap2007 |
2013 | 706,000 | 1,096,282 | 64.4% | 55 | 38 | 93 | 7,591 | 44 | 96 | 148 | 50 | ap2014 |
2016 | 769,386 | 1,183,672 | 65.0% | 75 | 34 | 109 | 7,058 | 65 | 72 | 144 | 64 | ap2017 |
2019 | 853,781 | 1,237,364 | 69.0% | 85 | 56 | 141 | 6,055 | 70 | 101 | 131 | 65 | ap2020 |
2021 | 880,215 | 1,275,674 | 69.0% | 89 | 54 | 143 | 6,155 | 77 | 87 | 115 | 65 | ap2022 |
2023 | 896,000 | 1,298,000 | 69.0% | 91 | 60 | 151 | 5,933 | 86 | 89 | 98 | 65 | ap2024 |
Archdiocese of Joinville |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠