Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
27 February 1967 | Erected | Diocese of Caetit� (Abaira, Agua Quente, Barra da Estiva, Boninal, Contendas do Sincor�, Dom Basilio, Ibicoara, Ibitiara, Ibipitanga, Iramaia, Itua�u, Jussiap�, Livramento de Nossa Senhora, Mucug�, Paramirim, Piata, Rio de Contas, Rio do Pires, and Tanha�u) | Diocese of Livramento de Nossa Senhora (erected) |
16 January 2002 | Metropolitan Changed | Diocese of Livramento de Nossa Senhora (from Sao Salvador da Bahia) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 230,000 | 230,000 | 100.0% | 5 | 7 | 12 | 19,166 | 12 | 6 | 19 | ap1971 | |
1976 | 230,000 | 260,000 | 88.5% | 5 | 5 | 10 | 23,000 | 6 | 7 | 19 | ap1977 | |
1980 | 249,000 | 281,000 | 88.6% | 4 | 7 | 11 | 22,636 | 10 | 8 | 19 | ap1981 | |
1990 | 317,000 | 353,000 | 89.8% | 6 | 12 | 18 | 17,611 | 12 | 18 | 30 | ap1991 | |
1999 | 231,000 | 290,000 | 79.7% | 7 | 7 | 14 | 16,500 | 7 | 11 | 19 | ap2000 | |
2000 | 234,000 | 294,000 | 79.6% | 6 | 6 | 12 | 19,500 | 7 | 17 | 19 | ap2001 | |
2001 | 228,600 | 282,000 | 81.1% | 8 | 5 | 13 | 17,584 | 6 | 11 | 19 | ap2002 | |
2002 | 243,281 | 304,102 | 80.0% | 6 | 8 | 14 | 17,377 | 8 | 10 | 19 | ap2003 | |
2003 | 243,281 | 304,102 | 80.0% | 9 | 5 | 14 | 17,377 | 5 | 7 | 19 | ap2004 | |
2004 | 233,878 | 269,071 | 86.9% | 9 | 6 | 15 | 15,591 | 6 | 7 | 19 | ap2005 | |
2013 | 282,000 | 340,000 | 82.9% | 15 | 8 | 23 | 12,260 | 8 | 17 | 21 | ap2014 | |
2016 | 271,303 | 319,181 | 85.0% | 16 | 6 | 22 | 12,331 | 6 | 13 | 21 | ap2017 | |
2019 | 265,226 | 306,202 | 86.6% | 15 | 7 | 22 | 12,055 | 7 | 12 | 21 | ap2020 | |
2021 | 256,689 | 311,000 | 82.5% | 17 | 7 | 24 | 10,695 | 7 | 13 | 21 | ap2022 | |
2023 | 261,000 | 317,000 | 82.3% | 23 | 3 | 26 | 10,038 | 3 | 10 | 21 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠