Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
16 December 1944 | Erected | Diocese of Piaui (Parnaiba, Luiz Gorreia, Barros, Burity dos Lopes, Petro Secundo, Periperi, Piracuruca, BataTha, and Porto Alegre) | Diocese of Parna�ba (erected) |
9 August 1952 | Metropolitan Changed | Diocese of Parna�ba (from S�o Lu�s do Maranh�o) | |
12 June 1975 | Territory Lost | Diocese of Parna�ba (Barras, Porto, and Nossa Senhora dos Bemedios)
Archdiocese of Teresina (Alto Longa, Beneditinos, Altos, Campo Maior, Capit�o de Campos, Castelo do Piau�, S�o Jo�o da Serra, Jos� de Freitas, Miguel Alves, and Sao Miguel do Tapuio) | Diocese of Campo Maior (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 259,000 | 260,000 | 99.6% | 9 | 6 | 15 | 17,266 | 6 | 33 | 13 | ap1951 | |
1966 | 352,000 | 353,000 | 99.7% | 15 | 10 | 25 | 14,080 | 10 | 38 | 14 | ap1967* | |
1970 | 410,000 | 410,000 | 100.0% | 13 | 11 | 24 | 17,083 | 13 | 66 | 15 | ap1971 | |
1976 | 527,850 | 586,580 | 90.0% | 11 | 9 | 20 | 26,392 | 13 | 50 | 15 | ap1977 | |
1980 | 370,000 | 412,000 | 89.8% | 10 | 10 | 37,000 | 3 | 42 | 13 | ap1981 | ||
1990 | 458,000 | 510,000 | 89.8% | 15 | 9 | 24 | 19,083 | 14 | 56 | 14 | ap1991 | |
1999 | 530,000 | 590,000 | 89.8% | 22 | 10 | 32 | 16,562 | 13 | 61 | 19 | ap2000 | |
2000 | 445,000 | 505,000 | 88.1% | 19 | 11 | 30 | 14,833 | 14 | 61 | 19 | ap2001 | |
2001 | 460,000 | 521,400 | 88.2% | 26 | 12 | 38 | 12,105 | 15 | 66 | 20 | ap2002 | |
2002 | 520,000 | 550,000 | 94.5% | 28 | 12 | 40 | 13,000 | 14 | 58 | 22 | ap2003 | |
2003 | 495,000 | 550,000 | 90.0% | 27 | 12 | 39 | 12,692 | 14 | 49 | 22 | ap2004 | |
2004 | 495,000 | 550,000 | 90.0% | 24 | 13 | 37 | 13,378 | 15 | 53 | 22 | ap2005 | |
2013 | 510,000 | 618,000 | 82.5% | 37 | 10 | 47 | 10,851 | 12 | 53 | 28 | ap2014 | |
2016 | 522,000 | 633,000 | 82.5% | 37 | 13 | 50 | 10,440 | 11 | 16 | 55 | 29 | ap2017 |
2019 | 534,000 | 648,000 | 82.4% | 43 | 14 | 57 | 9,368 | 13 | 16 | 49 | 37 | ap2020 |
2021 | 497,640 | 585,459 | 85.0% | 38 | 13 | 51 | 9,757 | 13 | 13 | 26 | 37 | ap2022 |
2023 | 504,000 | 594,000 | 84.8% | 44 | 13 | 57 | 8,842 | 35 | 13 | 26 | 41 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠