Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
20 January 1968 | Erected | Diocese of Maring� (Alto Paran�, Amapora, Diamante do Norte, Guairac�, Itauna do Sul, Loanda, Mirador, Nova Alian�a do Iva�, Nova Londrina, Para�so do Norte, Paranava�, Planaltina do Paran�, Porto Rico, Querencia do Norte, Santa Cruz do Monte Castelo, Santa Isabel do Iva�,..) | Diocese of Paranava� (erected) |
31 October 1970 | Metropolitan Changed | Diocese of Paranava� (from Curitiba) | |
16 October 1979 | Metropolitan Changed | Diocese of Campo Mour�o (from Londrina to Maring�)
Diocese of Paranava� (from Londrina to Maring�) Diocese of Umuarama (from Londrina to Maring�) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 559,810 | .0% | 20 | 10 | 30 | 0 | 12 | 17 | ap1971 | |||
1976 | 243,200 | 304,000 | 80.0% | 21 | 11 | 32 | 7,600 | 11 | 49 | 21 | ap1977 | |
1980 | 232,000 | 290,300 | 79.9% | 30 | 4 | 34 | 6,823 | 4 | 46 | 22 | ap1981 | |
1990 | 264,000 | 295,000 | 89.5% | 16 | 3 | 19 | 13,894 | 20 | 55 | 28 | ap1991 | |
1999 | 296,000 | 349,000 | 84.8% | 28 | 8 | 36 | 8,222 | 8 | 72 | 29 | ap2000 | |
2000 | 302,000 | 355,000 | 85.1% | 27 | 8 | 35 | 8,628 | 8 | 67 | 30 | ap2001 | |
2001 | 201,500 | 237,071 | 85.0% | 30 | 8 | 38 | 5,302 | 8 | 68 | 30 | ap2002 | |
2002 | 201,500 | 237,071 | 85.0% | 30 | 10 | 40 | 5,037 | 38 | 62 | 34 | ap2003 | |
2003 | 201,510 | 237,071 | 85.0% | 31 | 10 | 41 | 4,914 | 39 | 59 | 34 | ap2004 | |
2004 | 201,510 | 237,071 | 85.0% | 32 | 10 | 42 | 4,797 | 10 | 56 | 35 | ap2005 | |
2013 | 226,000 | 265,000 | 85.3% | 34 | 9 | 43 | 5,255 | 23 | 44 | 35 | ap2014 | |
2016 | 231,900 | 271,000 | 85.6% | 35 | 9 | 44 | 5,270 | 22 | 46 | 35 | ap2017 | |
2019 | 237,500 | 277,550 | 85.6% | 35 | 10 | 45 | 5,277 | 23 | 39 | 34 | ap2020 | |
2021 | 241,270 | 281,900 | 85.6% | 33 | 10 | 43 | 5,610 | 23 | 51 | 34 | ap2022 | |
2023 | 223,000 | 260,927 | 85.5% | 34 | 9 | 43 | 5,186 | 26 | 9 | 41 | 34 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠