Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
25 March 1992 | Erected | Diocese of Przemyśl (Brzostek, Czudek, Frysztak, Głog�w, Jasło Wsch�d, Jasło Zach�d, Rzesz�w I, Rzesz�w II, Rzesz�w III, Rzesz�w IV, Sokoł�w, Strzyź�w, Tyczyn, and Żmigr�d)
Diocese of Tarn�w (Kolbuszowa, and parts of Ropczyce, Sędzisz�w, Biecz, Gorlice P�łn�c, and Gorlice Południe) | Diocese of Rzesz�w (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 603,400 | 618,483 | 97.6% | 493 | 102 | 595 | 1,014 | 108 | 271 | 219 | ap2000 | |
2000 | 595,511 | 609,689 | 97.7% | 487 | 106 | 593 | 1,004 | 121 | 275 | 222 | ap2001 | |
2001 | 605,816 | 615,016 | 98.5% | 525 | 124 | 649 | 933 | 137 | 283 | 224 | ap2002 | |
2002 | 597,371 | 610,496 | 97.9% | 527 | 108 | 635 | 940 | 121 | 310 | 225 | ap2003 | |
2003 | 598,100 | 622,000 | 96.2% | 543 | 149 | 692 | 864 | 161 | 317 | 226 | ap2004 | |
2004 | 600,699 | 612,832 | 98.0% | 558 | 105 | 663 | 906 | 118 | 329 | 226 | ap2005 | |
2010 | 591,608 | 601,598 | 98.3% | 603 | 106 | 709 | 834 | 123 | 327 | 236 | ap2011 | |
2014 | 593,558 | 600,714 | 98.8% | 626 | 112 | 738 | 804 | 121 | 307 | 242 | ap2015 | |
2017 | 600,852 | 608,378 | 98.8% | 650 | 120 | 770 | 780 | 128 | 335 | 244 | ap2018 | |
2020 | 598,450 | 607,800 | 98.5% | 657 | 126 | 783 | 764 | 133 | 332 | 244 | ap2021 | |
2022 | 479,103 | 494,789 | 96.8% | 672 | 123 | 795 | 602 | 130 | 325 | 246 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠