Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Territorial Prelature of S�o Raimundo Nonato | |||
17 December 1960 | Erected | Territorial Prelature of Bom Jesus do Piau� (Sao Raimundo Nonato, Canto do Burit�, Caracol, and Sao Jo�o do Piaui) | Territorial Prelature of S�o Raimundo Nonato (erected) |
Diocese of S�o Raimundo Nonato | |||
3 October 1981 | Elevated | Territorial Prelature of S�o Raimundo Nonato | Diocese of S�o Raimundo Nonato |
27 February 2008 | Territory Lost | Diocese of Oeiras-Floriano (Bela Vista do Piau�, Cajazeiras do Piau�, Campinas do Piau�, Col�nia do Piau�, Concei��o do Canind�, Floresta do Piau�, Isa�as Co�lho, Oeiras, Santa Rosa do Piau�, Santo In�cio do Piau�, S�o Francisco de Assis do Piau�, S�o Jo�o da Varjota, S�o Miguel...)
Diocese of S�o Raimundo Nonato (Paes Landim and Socorro do Piau�) Archdiocese of Teresina (Arraial, Barra D'Alcantara, Francisco Ayres, and V�rzea Grande do Piau�) | Diocese of Oeiras |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Territorial Prelature of S�o Raimundo Nonato | ||||||||||||
1966 | 85,000 | 89,000 | 95.5% | 5 | 5 | 10 | 8,500 | 5 | 7 | 4 | ap1967 | |
1970 | 128,000 | 130,000 | 98.5% | 3 | 5 | 8 | 16,000 | 5 | 7 | 4 | ap1971 | |
1976 | 147,887 | 151,000 | 97.9% | 3 | 5 | 8 | 18,485 | 6 | 8 | 5 | ap1977 | |
1980 | 146,000 | 153,000 | 95.4% | 9 | 4 | 13 | 11,230 | 5 | 9 | 6 | ap1981 | |
Diocese of S�o Raimundo Nonato | ||||||||||||
1990 | 190,000 | 195,000 | 97.4% | 11 | 4 | 15 | 12,666 | 5 | 18 | 8 | ap1991 | |
1999 | 185,000 | 186,000 | 99.5% | 10 | 3 | 13 | 14,230 | 3 | 18 | 8 | ap2000 | |
2000 | 185,000 | 187,000 | 98.9% | 10 | 4 | 14 | 13,214 | 4 | 19 | 8 | ap2001 | |
2001 | 170,000 | 175,169 | 97.0% | 16 | 3 | 19 | 8,947 | 3 | 19 | 8 | ap2002 | |
2002 | 171,000 | 176,000 | 97.2% | 13 | 4 | 17 | 10,058 | 4 | 18 | 8 | ap2003 | |
2003 | 156,219 | 173,576 | 90.0% | 11 | 4 | 15 | 10,414 | 4 | 19 | 9 | ap2004 | |
2004 | 156,219 | 176,576 | 88.5% | 14 | 3 | 17 | 9,189 | 3 | 22 | 12 | ap2005 | |
2010 | 174,000 | 193,000 | 90.2% | 18 | 5 | 23 | 7,565 | 5 | 37 | 16 | ap2011 | |
2014 | 183,300 | 202,600 | 90.5% | 22 | 9 | 31 | 5,912 | 8 | 9 | 35 | 28 | ap2015 |
2017 | 187,800 | 208,000 | 90.3% | 24 | 8 | 32 | 5,868 | 8 | 9 | 24 | 29 | ap2018 |
2020 | 192,200 | 221,044 | 87.0% | 26 | 5 | 31 | 6,200 | 11 | 5 | 16 | 30 | ap2021 |
2022 | 194,400 | 223,600 | 86.9% | 26 | 4 | 30 | 6,480 | 12 | 4 | 22 | 29 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠