Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Sevilla | |||
3rd Century | Erected | Diocese of Sevilla (erected) | |
Archdiocese of Sevilla {Seville} | |||
4th Century | Elevated | Diocese of Sevilla | Archdiocese of Sevilla {Seville} |
15 November 1504 | Territory Lost | Archdiocese of Sevilla {Seville} | Diocese of Bayuna (erected)
Archdiocese of Hyaguata (erected) Diocese of Magua (erected) |
8 August 1511 | Territory Lost | Archdiocese of Sevilla {Seville} | Diocese of Puerto Rico (Porto Rico) (erected) (Suffragan of Seville, Spain) |
27 January 1518 | Territory Lost | Archdiocese of Sevilla {Seville} | Diocese of Carolense (Yucat�n) (erected) |
5 September 1536 | Territory Lost | Archdiocese of Sevilla {Seville} | Diocese of Cuzco (erected) |
22 October 1953 | Territory Lost | Archdiocese of Sevilla {Seville} (Huelva) | Diocese of Huelva (erected) |
30 April 1958 | Territory Lost | Archdiocese of Sevilla {Seville} (Fuente Palmera and Puente Genil (in C�rdoba)) | Diocese of C�rdoba |
30 April 1958 | Territory Lost | Archdiocese of Sevilla {Seville} (Campillos and La Alameda (both in M�laga)) | Diocese of M�laga |
30 April 1958 | Territory Added | Diocese of M�laga (Olvera and Grazalema in Jerez de la Frontera) | Archdiocese of Sevilla {Seville} |
3 March 1980 | Territory Lost | Diocese of C�diz y Ceuta (La Ina and Torrecera and the southern part of Arcos)
Archdiocese of Sevilla {Seville} (Alcal� del Valle, Algar, Algodonales, Arcos de la Frontera, Benaocaz, Bornos, El Bosque, Chipiona, Espera, El Gastor, Grazalema, Jerez de la Frontera, Olvera, Prado del Rey, Puerto de Santa Mar�a, Puerto Serrano, Rota, Sanl�car de Barrameda, Setenil, ...) | Diocese of Jerez de la Frontera (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Sevilla {Seville} | ||||||||||||
1950 | 1,750,000 | 1,750,610 | 100.0% | 428 | 325 | 753 | 2,324 | 822 | 3,675 | 319 | ap1951 | |
1969 | 1,838,061 | 1,838,061 | 100.0% | 571 | 462 | 1,033 | 1,779 | 1,098 | 3,473 | 263 | ap1971 | |
1980 | 1,826,650 | 1,827,540 | 100.0% | 516 | 433 | 949 | 1,924 | 801 | 3,410 | 320 | ap1981 | |
1990 | 1,532,560 | 1,600,024 | 95.8% | 414 | 327 | 741 | 2,068 | 18 | 561 | 2,096 | 247 | ap1991 |
1999 | 1,735,000 | 1,744,770 | 99.4% | 387 | 267 | 654 | 2,652 | 38 | 511 | 2,401 | 255 | ap2000 |
2000 | 1,733,200 | 1,745,230 | 99.3% | 386 | 270 | 656 | 2,642 | 28 | 458 | 2,276 | 256 | ap2001 |
2001 | 1,764,728 | 1,768,228 | 99.8% | 392 | 287 | 679 | 2,599 | 33 | 544 | 2,348 | 256 | ap2002 |
2002 | 1,774,720 | 1,783,441 | 99.5% | 387 | 290 | 677 | 2,621 | 33 | 502 | 2,375 | 256 | ap2003 |
2003 | 1,841,019 | 1,851,040 | 99.5% | 391 | 294 | 685 | 2,687 | 37 | 502 | 2,388 | 256 | ap2004 |
2004 | 1,749,750 | 1,758,720 | 99.5% | 374 | 292 | 666 | 2,627 | 37 | 497 | 2,399 | 256 | ap2005 |
2010 | 1,890,000 | 1,900,224 | 99.5% | 436 | 256 | 692 | 2,731 | 47 | 504 | 2,012 | 258 | ap2011 |
2014 | 1,886,000 | 1,942,155 | 97.1% | 340 | 248 | 588 | 3,207 | 56 | 347 | 1,778 | 261 | ap2015 |
2017 | 1,886,300 | 1,941,825 | 97.1% | 425 | 225 | 650 | 2,902 | 62 | 314 | 1,583 | 263 | ap2018 |
2020 | 1,897,000 | 1,942,389 | 97.7% | 414 | 222 | 636 | 2,982 | 62 | 306 | 1,531 | 264 | ap2021 |
2022 | 1,914,922 | 1,958,922 | 97.8% | 419 | 196 | 615 | 3,113 | 63 | 278 | 1,431 | 264 | ap2023 |
2023 | 1,906,393 | 1,948,393 | 97.8% | 416 | 190 | 606 | 3,145 | 61 | 254 | 1,398 | 264 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 3 May 2025 |
✠