Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
18 May 2000 | Erected | Archdiocese of Asunci�n (Capiat�, Guarambar�, Inmaculada Concepci�n de Posta Ibycu�, It�, Itaugu�, Nueva Italia, Nemby, San Antonio, San Lorenzo, San Miguel de Posta Leiva, Santo Domingo Savio, Villeta, Yparaca�, and Ypan�) | Diocese of San Lorenzo (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 630,000 | 784,390 | 80.3% | 19 | 19 | 33,157 | 12 | 41 | 13 | ap2001 | ||
2001 | 826,000 | 897,827 | 92.0% | 16 | 13 | 29 | 28,482 | 18 | 13 | 41 | 14 | ap2002 |
2002 | 857,700 | 929,600 | 92.3% | 17 | 17 | 34 | 25,226 | 18 | 34 | 59 | 15 | ap2003 |
2003 | 713,136 | 792,374 | 90.0% | 17 | 22 | 39 | 18,285 | 19 | 28 | 59 | 16 | ap2004 |
2004 | 713,136 | 792,374 | 90.0% | 18 | 23 | 41 | 17,393 | 37 | 59 | 16 | ap2005 | |
2010 | 765,000 | 864,000 | 88.5% | 17 | 17 | 34 | 22,500 | 25 | 80 | 19 | ap2011 | |
2014 | 813,000 | 823,239 | 98.8% | 23 | 18 | 41 | 19,829 | 29 | 26 | 80 | 22 | ap2015 |
2017 | 852,730 | 862,890 | 98.8% | 18 | 20 | 38 | 22,440 | 25 | 45 | 100 | 22 | ap2018 |
2020 | 889,940 | 900,540 | 98.8% | 22 | 13 | 35 | 25,426 | 47 | 33 | 99 | 22 | ap2021 |
2022 | 1,228,177 | 1,365,353 | 90.0% | 20 | 23 | 43 | 28,562 | 42 | 45 | 96 | 22 | ap2023 |
2023 | 1,244,140 | 1,383,100 | 90.0% | 20 | 23 | 43 | 28,933 | 42 | 43 | 95 | 22 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 28 Apr 2025 |
✠