Louisiana's 5th congressional district
Louisiana's 5th congressional district | |
---|---|
Interactive map of district boundaries since January 3, 2025 | |
Representative | |
Distribution |
|
Population (2023) | 754,781[2] |
Median household income | $48,546[3] |
Ethnicity |
|
Cook PVI | R+18[4] |
Louisiana's 5th congressional district is a congressional district in the U.S. state of Louisiana. The 5th district encompasses rural northeastern Louisiana and much of central Louisiana, as well as the northern part of Louisiana's Florida parishes in southeastern Louisiana, taking in Monroe, Alexandria, Amite and Bogalusa.
In 2013, six-term Representative Rodney Alexander resigned to take a state cabinet post; in the special election, Republican newcomer Vance McAllister, a businessman from Swartz, Louisiana, handily defeated fellow Republican State Senator Neil Riser of Columbia in Caldwell Parish to claim the seat in a special election. McAllister beat Riser, 54,449 (59.7) to 36,837 (40.3 percent).[5]
Analysts considered McAllister's victory as a rejection of Governor Bobby Jindal's efforts to have the seat vacated and to replace Alexander with his hand-picked candidate in a low-turnout special election.[6] The runoff turnout was less than 19%, three percent less than in the primary.[7]
In 2014, Ralph Abraham defeated Monroe Mayor Jamie Mayo for the 113th United States Congress, replacing McAllister, who was defeated in the Louisiana primary. On February 26, 2020, Abraham announced he would not be seeking re-election for a fourth term, honoring his pledge to only serve three terms in Congress.[8]
The district is currently represented by Republican Julia Letlow, who was elected in a 2021 special election to replace her husband, representative-elect Luke, who died of COVID-19 days before he was set to be sworn in.
As part of the 2024 map redistricting, the 5th loses Lincoln, Jackson, Winn, Grant, Rapides, and half of Ouachita Parishes to the 4th district, and also Pointe Coupee and half of Avoyelles Parish to the new 6th; in exchange, 5th gains parts of East Baton Rouge, Tangipahoa and Livingston Parishes. The new territory includes two of the state's largest universities, Louisiana State (LSU) in Baton Rouge and Southeastern Louisiana (SLU) in Hammond.[9]
Parishes and communities
[edit]For the 119th and successive Congresses (based on the districts drawn following a 2023 court order), the district contains all or portions of the following parishes and communities.[10][11]
Ascension Parish (1)
- Prairieville (part; also 2nd)
Avoyelles Parish (6)
- Bordelonville, Center Point, Fifth Ward, Hessmer, Mansura (part; also 6th), Marksville
Caldwell Parish (4)
- All four communities
Catahoula Parish (4)
- All four communities
Concordia Parish (7)
- All seven communities
- Baton Rouge (part; also 6th), Central, Inniswold, Oak Hills Place, Old Jefferson, Shenandoah, Village St. George, Westminster, Zachary (part; also 6th)
- All five communities
Franklin Parish (4)
- All four communities
LaSalle Parish (7)
- All seven communities
Madison Parish (4)
- All four communities
Morehouse Parish (5)
- All five communities
Ouachita Parish (8)
- Bawcomville, Brownsville, Calhoun, Lakeshore, Monroe (part; also 4th), Richwood, Swartz, West Monroe (part; also 4th)
Richland Parish (4)
- All four communities
- Amite City, Hammond (part; also 1st), Independence, Kentwood, Natalbany, Roseland, Tangipahoa, Tickfaw
Tensas Parish (3)
- All three communities
- All five communities
- All five communities
Recent election results from statewide races
[edit]Year | Office | Results[12] |
---|---|---|
2008 | President | McCain 66% - 32% |
2012 | President | Romney 66% - 34% |
2014 | Senate | Cassidy 64% - 36% |
2015 | Governor | Bel Edwards 53% - 47% |
Lt. Governor | Nungesser 56% - 44% | |
2016 | President | Trump 66% - 31% |
Senate | Kennedy 69% - 31% | |
2019 | Governor | Rispone 54% - 46% |
Lt. Governor | Nungesser 74% - 26% | |
Attorney General | Landry 73% - 27% | |
2020 | President | Trump 66% - 32% |
2023 | Attorney General | Murrill 73% - 27% |
2024 | President | Trump 67% - 31% |
List of members representing the district
[edit]Recent election results
[edit]2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rodney Alexander (Incumbent) | 86,718 | 50.28 | |
Republican | Lee Fletcher | 85,744 | 49.72 | |
Total votes | 172,462 | 100.00 | ||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Rodney Alexander (Incumbent) | 141,495 | 59.44 | |||
Democratic | Zelma "Tisa" Blakes | 58,591 | 24.61 | |||
Republican | John W. "Jock" Scott | 37,971 | 15.95 | |||
Total votes | 238,057 | 100.00 | ||||
Republican gain from Democratic |
- NOTE: Rodney Alexander switched from the Democratic to the Republican Party.
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rodney Alexander (incumbent) | 78,211 | 68.26 | |
Democratic | Gloria Williams Hearn | 33,233 | 29.00 | |
Libertarian | Brent Sanders | 1,876 | 1.64 | |
Independent | John Watts | 1,262 | 1.10 | |
Total votes | 114,582 | 100.00 | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rodney Alexander (incumbent) | 100.00 | ||
Total votes | 100.00 | |||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rodney Alexander (incumbent) | 122,033 | 78.57 | |
Independent | Tom Gibbs Jr. | 33,279 | 21.43 | |
Total votes | 155,312 | 100.00 | ||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rodney Alexander (incumbent) | 202,536 | 77.83 | |
No Party | "Ron" Ceasar | 37,486 | 14.41 | |
Libertarian | Clay Steven Grant | 20,194 | 7.76 | |
Total votes | 260,216 | 100.0 | ||
Republican hold |
2013 (special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Vance McAllister | 54,449 | 59.65 | |
Republican | Neil Riser | 36,837 | 40.35 | |
Total votes | 91,286 | 18.9 | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jamie Mayo | 67,611 | 28.22 | |
Republican | Ralph Abraham | 54,449 | 22.73 | |
Republican | "Zach" Dasher | 53,628 | 22.39 | |
Republican | Vance M. McAllister | 26,606 | 11.11 | |
Republican | Clyde C. Holloway | 17,877 | 7.46 | |
Republican | Harris Brown | 9,890 | 4.13 | |
Republican | "Ed" Tarpley | 4,594 | 1.92 | |
Libertarian | Charles Saucier | 2,201 | 0.92 | |
Green | Eliot S. Barron | 1,655 | 0.69 | |
Total votes | 239,551 | 100 | ||
Turnout | 52.6 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ralph Abraham | 134,616 | 64.22 | |
Democratic | Jamie Mayo | 75,006 | 35.78 | |
Total votes | 209,622 | 100 | ||
Turnout | 45.2 | |||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ralph Abraham | 208,545 | 81.57 | |
Republican | Billy Burkette | 47,117 | 18.43 | |
Total votes | 255,662 | 100 | ||
Turnout | 66.8 | |||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ralph Abraham | 149,018 | 66.54 | |
Democratic | Jessee Carlton Fleenor | 67,118 | 29.97 | |
Independent | Billy Burkette | 4,799 | 2.14 | |
Libertarian | Kyle Randol | 3,011 | 1.35 | |
Total votes | 223,946 | 100.00 | ||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Luke Letlow | 102,533 | 33.12 | |
Republican | Lance Harris | 51,240 | 16.55 | |
Democratic | Sandra "Candy" Shoemaker-Christophe | 50,812 | 16.41 | |
Democratic | Martin Lemelle Jr. | 32,186 | 10.40 | |
Republican | Scotty Robinson | 23,887 | 7.72 | |
Republican | Allen Guillory Sr. | 22,496 | 7.27 | |
Republican | Matt Hasty | 9,834 | 3.18 | |
Democratic | Phillip Snowden | 9,432 | 3.05 | |
Democratic | Jesse P. Lagarde | 7,136 | 2.30 | |
Total votes | 309,556 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Luke Letlow | 49,182 | 62.02 | |
Republican | Lance Harris | 30,124 | 37.98 | |
Total votes | 79,306 | 100.0 | ||
Republican hold |
2021 (special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Letlow | 67,203 | 64.86 | |
Democratic | Sandra "Candy" Christophe | 28,255 | 27.27 | |
Republican | Chad Conerly | 5,497 | 5.31 | |
Republican | Robert Lansden | 929 | 0.90 | |
Republican | Allen Guillory | 464 | 0.45 | |
No party preference | Jim Davis | 402 | 0.39 | |
Republican | Sancha Smith | 334 | 0.32 | |
Republican | M.V. "Vinny" Mendoza | 236 | 0.23 | |
Independent | Jaycee Magnuson | 131 | 0.13 | |
Republican | Richard H. Pannell | 67 | 0.06 | |
Republican | Horace Melton III | 62 | 0.06 | |
Republican | Errol Victor Sr. | 36 | 0.03 | |
Total votes | 103,616 | 100.00 | ||
Republican hold |
2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Letlow (incumbent) | 151,080 | 67.6 | |
Democratic | Oscar "Omar" Dantzler | 35,149 | 15.7 | |
Democratic | Walter Earl Huff | 19,383 | 8.7 | |
Republican | Allen Guillory | 12,159 | 5.4 | |
Republican | Hunter Pullen | 5,782 | 2.6 | |
Total votes | 223,553 | 100.0 | ||
Republican hold |
2024
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Julia Letlow (incumbent) | 201,037 | 62.9 | ||
Democratic | Michael Vallien Jr. | 82,981 | 25.9 | ||
Republican | Vinny Mendoza | 35,833 | 11.2 | ||
Total votes | 319,851 | 100.0 | |||
Republican hold |
See also
[edit]References
[edit]- ^ "Congressional Districts Relationship Files (state-based)". www.census.gov. US Census Bureau Geography.
- ^ "My Congressional District". www.census.gov. Center for New Media & Promotion (CNMP), US Census Bureau.
- ^ "My Congressional District".
- ^ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 4, 2025.
- ^ "5th congressional district special election returns, November 16, 2013". staticresults.sos.la.gov. Retrieved November 16, 2013.
- ^ 'Riser, Alexander and Jindal' Archived August 26, 2013, at the Wayback Machine, The Advocate, James Gill, November 3, 2013. Retrieved November 17, 2013.
- ^ Lauren McGaughy, "Political newcomer Vance McAllister wins 5th District special election", Times-Picayune, November 16, 2013. Retrieved November 17, 2013.
- ^ Crisp, Elizabeth (February 26, 2020). "Ex-governor candidate U.S. Rep. Ralph Abraham won't seek another term in Congress". The Advocate. Baton Rouge, Louisiana. Retrieved August 27, 2020.
- ^ Hutchinson, Piper (January 19, 2024). "Graves to lose U.S. House seat under Louisiana redistricting plan that adds minority seat". Louisiana Illuminator. Retrieved January 19, 2024.
- ^ https://www2.census.gov/geo/maps/cong_dist/cd119/cd_based/ST22/CD119_LA05.pdf
- ^ Muller, Wesley (October 21, 2023). "Supreme Court ruling in Louisiana redistricting case creates uncertainty • Louisiana Illuminator". Louisiana Illuminator. Retrieved April 10, 2025.
- ^ https://davesredistricting.org/maps#viewmap::2ecbe5cd-461e-41e9-a954-2368bbe8b0a2
- ^ "YOUNG, John Smith - Biographical Information". bioguide.congress.gov. Retrieved November 2, 2016.
- ^ "Samuel T Baird Dies - on Newspapers.com". Newspapers.com. Retrieved November 2, 2016.
- ^ "Wilson defeats Elder - on Newspapers.com". Newspapers.com. Retrieved November 2, 2016.
- ^ Crisp, Elizabeth (February 26, 2020). "Ex-governor candidate U.S. Rep. Ralph Abraham won't seek another term in Congress". The Advocate. Baton Rouge, Louisiana. Retrieved February 26, 2020.
- ^ "Congressman-elect Luke Letlow dies from Covid complications days before being sworn in". NBC News. December 29, 2020. Retrieved December 30, 2020.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present