Table 1 Summary of the plant and animal remains found during excavation of Middle/Upper Thames prehistoric sites
Domesticated animals | Wild animals | Plants | References | |
---|---|---|---|---|
Neolithic | Cattle | Auroch | Emmer wheat | Allen et al. 2012a |
Sheep/goat | Red deer | Einkorn wheat | Fairbairn 1999 | |
Pig | Roe deer | Bread wheat | Grigson 1999 | |
Horse | Fox | Hulled barley | Helbaek 1952 | |
Dog | Cat | Naked barley | Hillman 1981 | |
Mustelid | Hazel | Levitan 1992 | ||
Hedgehog | Crab apple | Moffett et al. 1989 | ||
Otter | Raspberry | Mulville and Grigson 2007 | ||
Wild boar | Blackberry | Robertson-Mackay 1987 | ||
Hare | Sloe | Serjeantson 1996 | ||
Water vole | Fat hen | Straker 1990 | ||
Bird | ||||
Bronze Age | Cattle | Red deer | Spelt wheat | Allen et al. 2009 |
Sheep/goat | Badger | Emmer wheat | Allen et al. 2012b | |
Pig | Otter | Barley | Campbell 1992 | |
Horse | Cat | Legumes | Jones 1978 | |
Dog | Fish | Sheeps sorrel | Moffett 2004 | |
Birds (e.g. goose, duck, owl) | Bistorts | Serjeantson 1996 | ||
May weed | ||||
Flax | ||||
Blackberry | ||||
Sloe | ||||
Hazel | ||||
Elderberry | ||||
Onion couch | ||||
Iron Age | Cattle | Red deer | Spelt wheat | Booth et al. 2007 |
Sheep/goat | Roe deer | Emmer wheat | Jones 1978 | |
Pig | Fox | Bread/club wheat | Jones 1984 | |
Horse | Badger | Six-row hulled barley | Letts 1993 | |
Dog | Hare | Legumes (e.g. Celticbean and pea) | Moffett 2004 | |
Domestic fowl | Weasel | Oats | Mulville and Levitan 2004 | |
Cat | Vole | Hazel | Mulville and Powell 2005 | |
Bird (e.g. raven) | Fat hen | Smith 1977 | ||
Berries | ||||
Sedge | ||||
Mayweed | ||||
Dandelion | ||||
Dock | ||||
Vetch | ||||
Roman | Cattle | Red deer | Spelt wheat | Booth et al. 2007 |
Sheep/goat | Roe deer | Emmer wheat | Challis 2006 | |
Pig | Hare | Bread/club wheat | Hamilton-Dyer 1997 | |
Horse | Fish | 6-row hulled barley | Jones 1975 | |
Dog | Bird | Oats | Levitan 1992 | |
Domestic fowl | Bees | Rye | Robinson nd | |
Cat | Oyster | Pulses (e.g. pea and field beans) | ||
Donkey | Cabbage | |||
Coriander | ||||
Plum | ||||
Celery | ||||
Cherry | ||||
Dill | ||||
Pear | ||||
Summer savory |