International Astronomical Union - General Assembly
Below we give a list of the General Assemblies of the International Astronomical Union. We give a two line format with the number, year and ___location on the first line, and the President and General Secretary on the second line. We note that the President and General Secretary end their terms of office at the given General Assembly. We also note that during World War II, from 1939-1945, no General Assembly took place and during that period Arthur Eddington served as President with Walter Adams and Jan H Oort as two General Secretaries. The complications in 1973, where we have listed 15 and 15a, are explained in the International Astronomical Union article.
No | Year | Location | President | General Secretary | ||
1 | 1922 | Rome, Italy | Benjamin Baillaud | Alfred Fowler | ||
2 | 1925 | Cambridge, UK | William W Campbell | Alfred Fowler | ||
3 | 1928 | Leiden, Netherlands | Willem de Sitter | Frederick J M Stratton | ||
4 | 1932 | Cambridge, MA, USA | Sir Franck Dyson | Frederick J M Stratton | ||
5 | 1935 | Paris, France | Frank Schlesinger | Frederick J M Stratton | ||
6 | 1938 | Stockholm, Sweden | Ernest Esclangon | Jan H Oort | ||
7 | 1948 | Zürich, Switzerland | Sir Harold Spencer Jones | Jan H Oort | ||
8 | 1952 | Rome, Italy | Bertil Lindbald | Bengt Strömgren | ||
9 | 1955 | Dublin, Ireland | Otto Struve | Pieter Th Oosterhoff | ||
10 | 1958 | Moscow, USSR | André Danjon | Pieter Th Oosterhoff | ||
11 | 1961 | Berkeley, CA, USA | Jan H Oort | Donald H Sadler | ||
12 | 1964 | Hamburg, Germany | Viktor A Ambartsumian | Donald H Sadler | ||
13 | 1967 | Prague, Czechoslovakia | Pol Swings | Jean-Claude Pecker | ||
14 | 1970 | Brighton, UK | Otto Heckmann | Luboa Perek | ||
15 | 1973 | Sydney, Australia | Bengt Strömgren | Cornelis de Jager | ||
15a | 1973 | Warsaw, Poland | Bengt Strömgren | Cornelis de Jager | ||
16 | 1976 | Grenoble, France | Leo Goldberg | George Contopoulos | ||
17 | 1979 | Montreal, Canada | Adriaan Blaauw | Edith A Müller | ||
18 | 1982 | Patras, Greece | Manali K Vainu Bappu | Patrick A Wayman | ||
19 | 1985 | New Delhi, India | Robert Hanbury Brown | Richard M West | ||
20 | 1988 | Baltimore, USA | Jorge Sahade | Jean-Pierre Swings | ||
21 | 1991 | Buenos Aires, Argentina | Yoshihide Kozai | Derek McNally | ||
22 | 1994 | The Hague, Netherlands | Alexander A Boyarchuk | Jacqueline A Bergeron | ||
23 | 1997 | Kyoto, Japan | Lodewijk Woltjer | Immo Appenzeller | ||
24 | 2000 | Manchester, UK | Robert Paul Kraft | Johannes Anderson | ||
25 | 2003 | Sydney, Australia | Franco Pacini | Hans Rickman | ||
26 | 2006 | Prague, Czech Republic | Ronald D Ekers | Oddbjørn Engvold | ||
27 | 2009 | Rio de Janeiro, Brazil | Catherine Jeanne Cesarsky | Karel A van der Hucht | ||
28 | 2012 | Beijing, China | Robert Williams | Ian F Corbett | ||
29 | 2015 | Honolulu, Hawaii, USA | Norio Kaifu | Thierry Montmerle | ||
30 | 2018 | Vienna, Austria | Siliva Torres-Peimbert | Piero Benvenuti | ||
31 | 2021 | Busan, South Korea | Ewine F van Dishoeck | Maria Teresa V T Lago |
Last Updated November 2018