|
|
| | Show HN: A platform for beginners to learn programming in Python (github.com/alexmojaki) | |
159 points by alexmojaki on Aug 1, 2020 | past | 90 comments
|
| | Instantly Create a Python Flask API with a Swagger UI and Other Features (github.com/alexmojaki) | |
3 points by alexmojaki on June 19, 2020 | past
|
| | Snoop: A Python debugging library designed for maximum convenience (github.com/alexmojaki) | |
3 points by alexmojaki on July 17, 2019 | past | 2 comments
|
| | Birdseye: Graphical Python Debugger Using the AST (github.com/alexmojaki) | |
2 points by johnmyleswhite on Oct 12, 2018 | past
|
| | Show HN: Birdseye: a Python debugger which shows the value of every expression (github.com/alexmojaki) | |
8 points by alexmojaki on Oct 3, 2018 | past
|
| | Quick, convenient, expression-centric, graphical Python debugger using the AST (github.com/alexmojaki) | |
1 point by mariuz on Feb 6, 2018 | past
|
| | A tool for solving problems of the form “I need a python function that does X.” (github.com/alexmojaki) | |
1 point by hmartiniano on Dec 11, 2015 | past
|
|

Consider applying for YC's Summer 2025 batch! Applications are open till May 13
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|