|
|
| | Show HN: Calz – A natural language alternative to Unix 'cal' (github.com/jez) | |
2 points by jez on May 18, 2018 | past
|
| | Show HN: Git-madge – visualize import dependencies in JavaScript projects (github.com/jez) | |
8 points by jez on Jan 13, 2018 | past
|
| | Show HN: Git-heatmap – histogram of most-changed files (github.com/jez) | |
17 points by jez on Jan 9, 2018 | past | 5 comments
|
| | Show HN: Stargaze – gaze at random GitHub repo's you've starred (github.com/jez) | |
4 points by jez on Feb 4, 2017 | past
|
| | Show HN: Bask: a task runner for bash (github.com/jez) | |
10 points by jez on July 11, 2016 | past
|
| | Vim-GitHub-Hub: plugin for GitHub/hub in Vim (github.com/jez) | |
1 point by Gabbar365 on June 21, 2016 | past
|
| | Show HN: Vim-GitHub-Hub: plugin for GitHub/hub in Vim (github.com/jez) | |
7 points by jez on June 10, 2016 | past
|
| | Show HN: A Turing Machine Simulator in SML (github.com/jez) | |
1 point by jez on May 5, 2016 | past
|
| | Show HN: Starter zshrc: Sensible defaults for switching from bash to zsh (github.com/jez) | |
3 points by jez on March 2, 2016 | past
|
| | Show HN: TuneMachine, version control for Spotify playlists (github.com/jez) | |
29 points by jez on July 2, 2015 | past | 15 comments
|
| | Show HN: GitHub Auditors Webhook – post-commit code review on GitHub (github.com/jez) | |
1 point by jez on June 18, 2015 | past
|
| | Show HN: A workshop on how to use Vim plugins (github.com/jez) | |
94 points by jez on Feb 26, 2015 | past | 22 comments
|
|

Consider applying for YC's Summer 2025 batch! Applications are open till May 13
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|