1. | | Looking past earnings calls: Amazon's broad GenAI investments (sumble.com) |
|
2 points by antgoldbloom 5 months ago | past
|
2. | | The overlooked GenAI use case: cleaning, processing, and analyzing data (sumble.com) |
|
31 points by antgoldbloom 6 months ago | past | 5 comments
|
3. | | A data-driven case for why TikTok needs to be banned before the 2024 election (time.com) |
|
23 points by antgoldbloom on March 7, 2024 | past | 14 comments
|
4. | | Anti-Israel posts dominate TikTok views among 18-24 in the US (twitter.com/antgoldbloom) |
|
8 points by antgoldbloom on Nov 3, 2023 | past | 1 comment
|
5. | | Top AI Execs, Including Richard Socher, Launch AIX Ventures (venturebeat.com) |
|
1 point by antgoldbloom on March 28, 2022 | past | 1 comment
|
6. | | Pool-sampling may offer a solution to the shortage of Covid testing (economist.com) |
|
1 point by antgoldbloom on Aug 8, 2020 | past
|
7. | | All the nods (real and imagined) in Netflix’s Eurovision Song Contest (medium.com/meravb) |
|
1 point by antgoldbloom on July 13, 2020 | past
|
8. | | How to retain your high performers through pregnancy and parental leave (medium.com/meravb) |
|
3 points by antgoldbloom on June 8, 2020 | past
|
9. | | Covid-19 forecasting model benchmarks (kaggle.com) |
|
1 point by antgoldbloom on May 26, 2020 | past | 1 comment
|
10. | | Beyond Remote (vimota.me) |
|
119 points by antgoldbloom on May 25, 2020 | past | 67 comments
|
11. | | Scientists are drowning in Covid-19 papers. Can new tools keep them afloat? (sciencemag.org) |
|
4 points by antgoldbloom on May 16, 2020 | past
|
12. | | TPUs, Systolic Arrays, and Bfloat16 (youtube.com) |
|
2 points by antgoldbloom on April 22, 2020 | past
|
13. | | Kaggle’s 5 remote-first tips for new WFHers (dev.to) |
|
2 points by antgoldbloom on March 28, 2020 | past
|
14. | | Under quarantine, video courtship replaces hookup culture (economist.com) |
|
1 point by antgoldbloom on March 28, 2020 | past
|
15. | | Researchers Will Deploy AI to Better Understand Coronavirus (wired.com) |
|
2 points by antgoldbloom on March 18, 2020 | past
|
16. | | Call to Action to the Tech Community on New Machine Readable Covid-19 Dataset (whitehouse.gov) |
|
4 points by antgoldbloom on March 16, 2020 | past
|
17. | | Show HN: Simple app to break up larger decisions into many pairwise comparisons (antgoldbloom.github.io) |
|
8 points by antgoldbloom on Jan 25, 2020 | past | 1 comment
|
18. | | What a museum of disgusting food reveals about human nature (economist.com) |
|
2 points by antgoldbloom on Jan 12, 2020 | past
|
19. | | Facebook AI launches a $1MM deepfake detection challenge (facebook.com) |
|
3 points by antgoldbloom on Dec 13, 2019 | past
|
20. | | Facebook AI launched a $1MM deepfake detection challenge (kaggle.com) |
|
2 points by antgoldbloom on Dec 13, 2019 | past
|
21. | | Bringing Google AutoML to 3.5M Data Scientists on Kaggle (cloud.google.com) |
|
4 points by antgoldbloom on Nov 6, 2019 | past
|
22. | | Computer-generated writing will never replace the human kind (economist.com) |
|
2 points by antgoldbloom on Nov 6, 2019 | past
|
23. | | Career advice from someone you probably shouldn't listen to (kaggle.com) |
|
2 points by antgoldbloom on Nov 3, 2019 | past
|
24. | | Google claims to have demonstrated “quantum supremacy” (economist.com) |
|
1 point by antgoldbloom on Sept 27, 2019 | past
|
25. | | The Future of the Office (economist.com) |
|
3 points by antgoldbloom on Sept 27, 2019 | past
|
26. | | Benford's Law (wikipedia.org) |
|
2 points by antgoldbloom on Sept 2, 2019 | past
|
27. | | The Exxon Valdez of Cyberspace (economist.com) |
|
3 points by antgoldbloom on Aug 9, 2019 | past | 1 comment
|
28. | | From academia, to Kaggle Grandmaster, to putting maps into autonomous vehicles (medium.com/lyftlevel5) |
|
1 point by antgoldbloom on June 27, 2019 | past
|
29. | | An End-to-End AutoML Solution for Tabular Data at KaggleDays (googleblog.com) |
|
96 points by antgoldbloom on May 10, 2019 | past | 37 comments
|
30. | | Golfers score better when par on a hole is lowered (economist.com) |
|
1 point by antgoldbloom on May 1, 2019 | past
|
|
|
More |