1. | | Gamma – write like a doc, present like a deck (gamma.app) |
|
17 points by bmahmood on Aug 17, 2022 | past | 4 comments
|
2. | | NFT – SNL (youtube.com) |
|
3 points by bmahmood on March 28, 2021 | past
|
3. | | Show HN: Product Management Salary Calculator (amplitude.com) |
|
1 point by bmahmood on March 4, 2021 | past
|
4. | | How We’re Building Accessibility into Amplitude’s Color System (amplitude.engineering) |
|
2 points by bmahmood on Jan 28, 2021 | past
|
5. | | Nobel Prize Awarded to Crispr (nytimes.com) |
|
5 points by bmahmood on Oct 7, 2020 | past | 1 comment
|
6. | | The mechanics and psychology behind The Social Dilemma (medium.com/jeff_seibert) |
|
3 points by bmahmood on Sept 13, 2020 | past
|
7. | | Shippos USPS Time in Transit Data (goshippo.com) |
|
123 points by bmahmood on Aug 27, 2020 | past | 75 comments
|
8. | | Nova AutoML: A New Architecture for Predictive Insights (amplitude.com) |
|
19 points by bmahmood on Aug 18, 2020 | past | 2 comments
|
9. | | Building efficient serving of static views (digits.com) |
|
9 points by bmahmood on July 24, 2020 | past
|
10. | | A Pledge to Increase Fairness in Amplitude's Machine Learning Systems (amplitude.com) |
|
7 points by bmahmood on July 8, 2020 | past
|
11. | | The Long, Unhappy History of Working from Home (nytimes.com) |
|
4 points by bmahmood on July 1, 2020 | past | 2 comments
|
12. | | Show HN: ClearBrain (YC W18) – Automated Causal Analytics (clearbrain.com) |
|
65 points by bmahmood on Oct 30, 2019 | past | 17 comments
|
13. | | Engineer Profile – Employee #2 at ClearBrain (YC W18) (blog.ycombinator.com) |
|
1 point by bmahmood on Oct 1, 2019 | past
|
14. | | Causal Analytics (clearbrain.com) |
|
69 points by bmahmood on Aug 14, 2019 | past | 31 comments
|
15. | | How Segment helped us create the first predictive analytics platform (segment.com) |
|
4 points by bmahmood on April 1, 2019 | past
|
16. | | New York Approves First U.S. Cap on Uber, App-Based Cab Drivers (bloomberg.com) |
|
1 point by bmahmood on Aug 8, 2018 | past
|
17. | | Cambridge Analytica’s Virtual Currency Plans (nytimes.com) |
|
59 points by bmahmood on April 17, 2018 | past | 22 comments
|
18. | | The 64 Startups That Launched at YC Demo Day – Day 1 (techcrunch.com) |
|
8 points by bmahmood on March 20, 2018 | past
|
19. | | Launch HN: ClearBrain (YC W18) – predictive models for app conversions and churn |
|
83 points by bmahmood on Jan 31, 2018 | past | 20 comments
|
20. | | Discover Your Product's “7 Friends in 10 Days” (clearbrain.com) |
|
2 points by bmahmood on Jan 18, 2018 | past
|
21. | | Let's Be Transparent About Transparency (hackernoon.com) |
|
1 point by bmahmood on Dec 21, 2017 | past
|
22. | | Programmatically Managing an Evergreen Facebook Marketing Campaign (clearbrain.com) |
|
6 points by bmahmood on Dec 4, 2017 | past | 1 comment
|
23. | | Guide for Building an Unforgettable First-Time User Experience (medium.com/waynechang) |
|
1 point by bmahmood on Oct 26, 2017 | past
|
24. | | Interview with Susan Fowler (nytimes.com) |
|
210 points by bmahmood on Oct 22, 2017 | past | 113 comments
|
25. | | Bonfire (producthunt.com) |
|
1 point by bmahmood on Sept 13, 2017 | past
|
26. | | Facebook tests Bonfire group video chat as app and in Messenger (techcrunch.com) |
|
1 point by bmahmood on Sept 13, 2017 | past
|
27. | | Juicero, maker of the doomed $400 internet-connected juicer, is shutting down (theverge.com) |
|
4 points by bmahmood on Sept 1, 2017 | past
|
28. | | The Incredible Shrinking Sears (nytimes.com) |
|
3 points by bmahmood on Aug 14, 2017 | past
|
29. | | [flagged] Tolerance is not a moral precept (extranewsfeed.com) |
|
48 points by bmahmood on Aug 8, 2017 | past | 37 comments
|
30. | | Explaining Your Machine Learning Model (or 5 Ways to Assess Feature Importance) (clearbrain.com) |
|
7 points by bmahmood on Aug 8, 2017 | past
|
|
|
More |