1. | | Show HN: De Jong Attractors (michaelfogleman.com) |
|
1 point by fogleman 87 days ago | past
|
2. | | Formlabs launches Form 4 SLA 3D printer [video] (youtube.com) |
|
8 points by fogleman on April 17, 2024 | past
|
3. | | Show HN: Bird Finder (michaelfogleman.com) |
|
2 points by fogleman on March 24, 2021 | past | 1 comment
|
4. | | Show HN: 3D Meshes of Signed Distance Functions in Python (github.com/fogleman) |
|
157 points by fogleman on Feb 15, 2021 | past | 51 comments
|
5. | | Show HN: Heightmap Meshing (github.com/fogleman) |
|
4 points by fogleman on Aug 26, 2019 | past
|
6. | | Advent of Code Python Solutions, Explained (michaelfogleman.com) |
|
134 points by fogleman on Dec 18, 2018 | past | 17 comments
|
7. | | Advent of Code 2018 Solutions (michaelfogleman.com) |
|
3 points by fogleman on Dec 14, 2018 | past
|
8. | | Show HN: Image Background Removal (github.com/fogleman) |
|
15 points by fogleman on July 25, 2018 | past | 1 comment
|
9. | | Show HN: Solving Rush Hour, the 6x6 Sliding Block Puzzle (michaelfogleman.com) |
|
223 points by fogleman on July 11, 2018 | past | 46 comments
|
10. | | Show HN: Primitive for macOS (primitive.lol) |
|
2 points by fogleman on June 27, 2018 | past
|
11. | | Show HN: Rush Hour (github.com/fogleman) |
|
2 points by fogleman on June 26, 2018 | past | 1 comment
|
12. | | Show HN: Rush Hour Puzzle Solver and Generator (github.com/fogleman) |
|
1 point by fogleman on June 25, 2018 | past
|
13. | | Hexatope: Interactive jewelry design with three.js (hexatope.io) |
|
1 point by fogleman on Nov 8, 2017 | past
|
14. | | Show HN: 3D Packing for 3D Printing (michaelfogleman.com) |
|
260 points by fogleman on June 22, 2017 | past | 45 comments
|
15. | | My Portfolio (michaelfogleman.com) |
|
157 points by fogleman on May 30, 2017 | past | 39 comments
|
16. | | Show HN: Rendering Proteins in Go (github.com/fogleman) |
|
3 points by fogleman on March 16, 2017 | past
|
17. | | Product Launch Post-Mortem: Primitive for MacOS (medium.com/fogleman) |
|
5 points by fogleman on Dec 8, 2016 | past
|
18. | | Show HN: Primitive for macOS (primitive.lol) |
|
798 points by fogleman on Nov 15, 2016 | past | 145 comments
|
19. | | Show HN: Primitive Pictures (github.com/fogleman) |
|
894 points by fogleman on Sept 20, 2016 | past | 170 comments
|
20. | | Show HN: Path Tracing in Go (github.com/fogleman) |
|
6 points by fogleman on Aug 25, 2016 | past
|
21. | | Show HN: NYC Taxi Visualization (michaelfogleman.com) |
|
6 points by fogleman on March 31, 2016 | past
|
22. | | Ridesharing Algorithms in TransLoc OnDemand (transloc.com) |
|
93 points by fogleman on March 29, 2016 | past | 17 comments
|
23. | | Ridesharing Algorithms in TransLoc OnDemand (medium.com/fogleman) |
|
7 points by fogleman on March 23, 2016 | past
|
24. | | Show HN: Go Graphics – 2D rendering in pure Go with a simple API (github.com/fogleman) |
|
7 points by fogleman on Feb 22, 2016 | past
|
25. | | Show HN: 3D Vector Graphics (github.com/fogleman) |
|
441 points by fogleman on Feb 2, 2016 | past | 56 comments
|
26. | | Show HN: 3D Vector Graphics (github.com/fogleman) |
|
2 points by fogleman on Jan 29, 2016 | past
|
27. | | I made an NES emulator – What I learned about the original Nintendo (medium.com/fogleman) |
|
198 points by fogleman on April 2, 2015 | past | 40 comments
|
28. | | The Current State of Open Source Hardware (ryansturmer.com) |
|
2 points by fogleman on Feb 18, 2015 | past
|
29. | | Show HN: I rendered the Go gopher using Go (github.com/fogleman) |
|
287 points by fogleman on Feb 6, 2015 | past | 48 comments
|
30. | | Path tracing in Go (github.com/fogleman) |
|
9 points by fogleman on Jan 28, 2015 | past
|
|
|
More |