31. | | A/B testing habits; ship more than once a year (kimon.com) |
|
1 point by jamesgpearce on Jan 6, 2017 | past
|
32. | | Components for Android: A declarative framework for efficient UIs (facebook.com) |
|
2 points by jamesgpearce on Oct 26, 2016 | past
|
33. | | Building an efficient neural language model over a billion words (facebook.com) |
|
91 points by jamesgpearce on Oct 25, 2016 | past | 2 comments
|
34. | | Smyte: high-performance rate limiting (medium.com/the-smyte-blog) |
|
5 points by jamesgpearce on Oct 12, 2016 | past
|
35. | | React components for Office and Office 365 (github.com/officedev) |
|
2 points by jamesgpearce on Sept 20, 2016 | past
|
36. | | GraphQL for the GitHub API (twitter.com/coryodaniel) |
|
3 points by jamesgpearce on Sept 14, 2016 | past
|
37. | | A new algorithm for smoother 360 video viewing (facebook.com) |
|
119 points by jamesgpearce on Aug 31, 2016 | past | 16 comments
|
38. | | Smaller and faster data compression with Zstandard (facebook.com) |
|
819 points by jamesgpearce on Aug 31, 2016 | past | 156 comments
|
39. | | Trends in corporate open source engagement (opensource.com) |
|
1 point by jamesgpearce on Aug 12, 2016 | past
|
40. | | Flow for Windows (flowtype.org) |
|
24 points by jamesgpearce on Aug 1, 2016 | past | 2 comments
|
41. | | Facebook tries a new way to release open-source projects (techcrunch.com) |
|
3 points by jamesgpearce on July 29, 2016 | past
|
42. | | Facebook Surround 360 (fb.com) |
|
2 points by jamesgpearce on July 26, 2016 | past
|
43. | | Flying Aquila: Early lessons from the first full-scale test flight (facebook.com) |
|
5 points by jamesgpearce on July 21, 2016 | past
|
44. | | Building and managing iOS model objects with Remodel (facebook.com) |
|
2 points by jamesgpearce on April 13, 2016 | past
|
45. | | Nuclide's new 'Unified Package' release (nuclide.io) |
|
7 points by jamesgpearce on Jan 14, 2016 | past
|
46. | | New HHVM Documentation (hhvm.com) |
|
1 point by jamesgpearce on Dec 9, 2015 | past
|
47. | | PHP7 now supported by Facebook's HHVM (hhvm.com) |
|
12 points by jamesgpearce on Dec 4, 2015 | past | 1 comment
|
48. | | Building 360 Video (facebook.com) |
|
1 point by jamesgpearce on Oct 15, 2015 | past
|
49. | | TODO Group: Announcing the Open Code of Conduct (todogroup.org) |
|
1 point by jamesgpearce on July 20, 2015 | past
|
50. | | Under the hood: Box's HHVM migration (facebook.com) |
|
21 points by jamesgpearce on July 14, 2015 | past
|
51. | | XHP-JS: Building efficient user interface components with Hack, React, and XHP (facebook.com) |
|
15 points by jamesgpearce on July 9, 2015 | past | 3 comments
|
52. | | Parse now running MongoDB on RocksDB (facebook.com) |
|
1 point by jamesgpearce on May 1, 2015 | past
|
53. | | The Facebook React Way (medium.com/business-anthropology) |
|
4 points by jamesgpearce on April 15, 2015 | past
|
54. | | Microsoft: why we run an open source program (todogroup.org) |
|
3 points by jamesgpearce on April 2, 2015 | past
|
55. | | Introducing ComponentKit: Functional and Declarative UI on iOS (facebook.com) |
|
11 points by jamesgpearce on March 25, 2015 | past
|
56. | | Twitter: Why we run an open source program (todogroup.org) |
|
45 points by jamesgpearce on March 24, 2015 | past
|
57. | | GitHub: why we run an open source program (todogroup.org) |
|
4 points by jamesgpearce on March 17, 2015 | past
|
58. | | Box: why we run an open source program (todogroup.org) |
|
2 points by jamesgpearce on March 10, 2015 | past
|
59. | | [dupe] Shimmer for Android (facebook.com) |
|
4 points by jamesgpearce on March 9, 2015 | past
|
60. | | React Community Round-up #25 (facebook.github.io) |
|
2 points by jamesgpearce on March 4, 2015 | past
|
|
|
More |