1. | | Batteries Have Reshaped ERCOT's Ancillary Services Procurement (gridstatus.io) |
|
4 points by kmax12 3 months ago | past
|
2. | | The Needs of Data Centers Drive Electricity Demand (gridstatus.io) |
|
2 points by kmax12 6 months ago | past
|
3. | | Peak Conditions Reveal a Changed California Grid (gridstatus.io) |
|
3 points by kmax12 7 months ago | past
|
4. | | Breaking down a record-setting day on the Texas grid (gridstatus.io) |
|
209 points by kmax12 8 months ago | past | 142 comments
|
5. | | Mapping Wholesale Electricity Prices in the United States (gridstatus.io) |
|
3 points by kmax12 9 months ago | past
|
6. | | How the electricity markets respond to a nuclear trip (gridstatus.io) |
|
113 points by kmax12 9 months ago | past | 84 comments
|
7. | | DataFrames at Scale Comparison: TPC-H (coiled.io) |
|
1 point by kmax12 11 months ago | past
|
8. | | Batteries Taking Charge of the California Grid (gridstatus.io) |
|
9 points by kmax12 12 months ago | past
|
9. | | 3 days of winter storm energy prices visualized (twitter.com/grid_status) |
|
3 points by kmax12 on Jan 16, 2024 | past
|
10. | | Impact of Winter Weather on US Electric Grid (gridstatus.io) |
|
5 points by kmax12 on Jan 12, 2024 | past | 1 comment
|
11. | | Live Dashboard of the October 2023 Eclipse (gridstatus.io) |
|
2 points by kmax12 on Oct 14, 2023 | past
|
12. | | SPP Expansion Provides a Blueprint for the Future of the Grid (gridstatus.io) |
|
1 point by kmax12 on Sept 26, 2023 | past
|
13. | | Solar (patrickcollison.com) |
|
315 points by kmax12 on Sept 13, 2023 | past | 239 comments
|
14. | | Net Load Ramps: How Texas and California Incorporate Renewable Energy (gridstatus.io) |
|
10 points by kmax12 on Aug 3, 2023 | past | 1 comment
|
15. | | Texas Electrical Grid: The Last Two Weeks (gridstatus.io) |
|
1 point by kmax12 on June 30, 2023 | past
|
16. | | Forest Fires Challenge Solar Forecast Models in New York (gridstatus.io) |
|
1 point by kmax12 on June 14, 2023 | past
|
17. | | Show HN: Real-time status of the US Electric Grid (gridstatus.io) |
|
2 points by kmax12 on Feb 3, 2023 | past
|
18. | | Show HN: API access to electricity grid data in US (github.com/kmax12) |
|
10 points by kmax12 on Aug 29, 2022 | past
|
19. | | Modeling the Economics of Residential Solar (jmaxkanter.com) |
|
3 points by kmax12 on Aug 1, 2022 | past
|
20. | | The implications of pickling ML models (uwekorn.com) |
|
1 point by kmax12 on April 26, 2021 | past
|
21. | | Building a Gigascale ML Feature Store with Redis (doordash.engineering) |
|
6 points by kmax12 on Nov 20, 2020 | past
|
22. | | Visualizing Automated Feature Engineering (alteryx.com) |
|
4 points by kmax12 on Sept 16, 2020 | past
|
23. | | When Algorithms Give Real Students Imaginary Grades (nytimes.com) |
|
1 point by kmax12 on Sept 8, 2020 | past
|
24. | | iPhones with 'Fortnite' installed are being sold (businessinsider.com) |
|
3 points by kmax12 on Aug 19, 2020 | past
|
25. | | The Consortium for Python Data API Standards (data-apis.org) |
|
4 points by kmax12 on Aug 18, 2020 | past
|
26. | | [dupe] Instacart Shoppers Besieged by Bots That Snatch Lucrative Orders (bloomberg.com) |
|
1 point by kmax12 on Aug 5, 2020 | past | 1 comment
|
27. | | You cannot do data science without open source (jmaxkanter.com) |
|
1 point by kmax12 on July 24, 2020 | past
|
28. | | Understanding the Pandas BlockManager (uwekorn.com) |
|
3 points by kmax12 on May 26, 2020 | past
|
29. | | WeWork Parent to Name Real-Estate Veteran Sandeep Mathrani New CEO (wsj.com) |
|
1 point by kmax12 on Feb 1, 2020 | past
|
30. | | Automatic Dataset Normalization in Python (featurelabs.com) |
|
3 points by kmax12 on Sept 3, 2019 | past
|
|
|
More |