1. | | Living off Microsoft Copilot – talk on AI vulnerabilities at Blackhat 2024 [video] (youtube.com) |
|
2 points by marcelsalathe 6 months ago | past
|
2. | | GLM-4-9B: open-source model with superior performance to Llama-3-8B (github.com/thudm) |
|
66 points by marcelsalathe 11 months ago | past | 17 comments
|
3. | | Mistral AI co-founder and CTO: Frontier AI in your hands [video] (youtube.com) |
|
3 points by marcelsalathe 11 months ago | past
|
4. | | Friendship paradox improves health outcomes in randomized controlled trial (science.org) |
|
1 point by marcelsalathe on May 5, 2024 | past
|
5. | | Stephen Wolfram: Why does biological evolution work? (stephenwolfram.com) |
|
4 points by marcelsalathe on May 4, 2024 | past
|
6. | | Universities are failing to boost economic growth (economist.com) |
|
40 points by marcelsalathe on Feb 6, 2024 | past | 30 comments
|
7. | | Move fast and forget your mission: What the OpenAI coup tells us (engineeringprompts.substack.com) |
|
3 points by marcelsalathe on Nov 19, 2023 | past
|
8. | | Significant improvement of chronic tinnitus with a smartphone app (RCT) (plos.org) |
|
2 points by marcelsalathe on Nov 7, 2023 | past
|
9. | | Artificial Intelligence: What to Worry About (engineeringprompts.substack.com) |
|
1 point by marcelsalathe on May 11, 2023 | past
|
10. | | HackAPrompt competition: The first ever prompt hacking competition (aicrowd.com) |
|
2 points by marcelsalathe on May 3, 2023 | past
|
11. | | How useful is OpenAI's new AI detection tool? (digitalepi.substack.com) |
|
3 points by marcelsalathe on Feb 1, 2023 | past
|
12. | | Efficient detection of AI generated text (streamlit.io) |
|
2 points by marcelsalathe on Jan 3, 2023 | past | 1 comment
|
13. | | Bring Back Google Flu Trends (digitalepi.substack.com) |
|
2 points by marcelsalathe on Dec 6, 2022 | past
|
14. | | Nanoparticle-modified microrobots for antibiotic delivery to treat pneumonia (nature.com) |
|
1 point by marcelsalathe on Sept 27, 2022 | past
|
15. | | Winning at Competitive ML in 2021 (mlcontests.com) |
|
5 points by marcelsalathe on April 19, 2021 | past
|
16. | | Swiss researchers to lose access to Springer Nature journals over OA (swissinfo.ch) |
|
1 point by marcelsalathe on Dec 18, 2019 | past
|
17. | | Arctic World Archive – data storage that will last for centuries (arcticworldarchive.org) |
|
2 points by marcelsalathe on Nov 28, 2019 | past
|
18. | | Winning RL Solution to the Unity Obstacle Tower Challenge (github.com/unixpickle) |
|
4 points by marcelsalathe on July 24, 2019 | past
|
19. | | An Illustrated Introduction to APIs (medium.com/epfl-extension-school) |
|
2 points by marcelsalathe on July 24, 2019 | past
|
20. | | Becoming a Junior Developer in 2019 (medium.com/epfl-extension-school) |
|
1 point by marcelsalathe on May 11, 2019 | past
|
21. | | Scraping web data with R and the Tidyverse (medium.com/epfl-extension-school) |
|
2 points by marcelsalathe on April 16, 2019 | past
|
22. | | Prierarchy: Implicit Hierarchies (aqnichol.com) |
|
35 points by marcelsalathe on April 5, 2019 | past | 1 comment
|
23. | | A single PostgreSQL config change improved slow query performance by 50x (amplitude.engineering) |
|
7 points by marcelsalathe on March 18, 2019 | past | 1 comment
|
24. | | How to improve your CNN performance with self-supervised techniques (spark-in.me) |
|
3 points by marcelsalathe on July 16, 2018 | past
|
25. | | Moving from CarrierWave to ActiveStorage in a Rails App (medium.com/epfl-extension-school) |
|
1 point by marcelsalathe on June 21, 2018 | past
|
26. | | Dynamic Deep Learning: A Paradigm Shift in AI (by Facebook's Soumith Chintala) (youtube.com) |
|
4 points by marcelsalathe on June 7, 2018 | past
|
27. | | Encoding categorical variables in practice (medium.com/epfl_exts) |
|
4 points by marcelsalathe on April 27, 2018 | past
|
28. | | Run, skeleton, run! How to obtain 3rd place in NIPS '17 RL challenge (medium.com/scitator) |
|
2 points by marcelsalathe on Nov 27, 2017 | past
|
29. | | Our NIPS 2017 “Learning to Run” Approach (medium.com/stelmaszczykadam) |
|
42 points by marcelsalathe on Nov 20, 2017 | past | 4 comments
|
30. | | Instagram photos reveal predictive markers of depression (nytimes.com) |
|
2 points by marcelsalathe on Aug 10, 2017 | past
|
|
|
More |