1. | | Perl/Python Comparison (2002) (canonical.org) |
|
2 points by prog on Dec 23, 2011 | past
|
2. | | Buffett accelerates stock purchases, investing most in at least 15 years (washingtonpost.com) |
|
2 points by prog on Nov 9, 2011 | past
|
3. | | Perl 5.16 and beyond (youtube.com) |
|
4 points by prog on Oct 23, 2011 | past
|
4. | | SWIG author on the complexity of SWIG (activestate.com) |
|
48 points by prog on Aug 29, 2011 | past | 11 comments
|
5. | | Tail Recursion in Perl (perlmonks.org) |
|
2 points by prog on Aug 22, 2011 | past
|
6. | | Perl 5.16 and Beyond (slideshare.net) |
|
7 points by prog on Aug 3, 2011 | past | 1 comment
|
7. | | Can Smalltalk blocks be better than Lisp Macros? (cincomsmalltalk.com) |
|
1 point by prog on July 2, 2011 | past
|
8. | | C++0x FAQ : by Bjarne Stroustrup (att.com) |
|
2 points by prog on June 21, 2011 | past
|
9. | | Benchmark: C++ vs C# (codeproject.com) |
|
78 points by prog on June 20, 2011 | past | 35 comments
|
10. | | Why do C++ folks make things so complicated? (johndcook.com) |
|
36 points by prog on June 15, 2011 | past | 33 comments
|
11. | | 10 Perl one liners to impress your friends (woft.am) |
|
3 points by prog on June 10, 2011 | past | 1 comment
|
12. | | Python tuples are not just constant lists (jtauber.com) |
|
1 point by prog on June 7, 2011 | past
|
13. | | Why I hate Ruby (or at least some common practices of its developers) (benjamincoe.com) |
|
13 points by prog on June 7, 2011 | past | 9 comments
|
14. | | A critical view of SICP and rationale for HtDP (brown.edu) |
|
48 points by prog on May 19, 2011 | past | 10 comments
|
15. | | Pypy usage survey (morepypy.blogspot.com) |
|
1 point by prog on May 17, 2011 | past
|
16. | | Python Wish List (bramcohen.livejournal.com) |
|
6 points by prog on April 19, 2011 | past | 1 comment
|
17. | | Python 3.3 Release Schedue & Features (PEP 398) (python.org) |
|
2 points by prog on March 24, 2011 | past
|
18. | | Python: language moratorium is lifted (gmane.org) |
|
113 points by prog on Feb 26, 2011 | past | 29 comments
|
19. | | Python Module of the Week Articles (doughellmann.com) |
|
1 point by prog on Feb 21, 2011 | past
|
20. | | An accurate comparison of Perl 5 and Rakudo Star (modernperlbooks.com) |
|
4 points by prog on Feb 16, 2011 | past
|
21. | | JRuby: Apples and Oranges (infoq.com) |
|
1 point by prog on Feb 14, 2011 | past
|
22. | | Extending syntax from within a language (stuffwithstuff.com) |
|
3 points by prog on Feb 14, 2011 | past | 1 comment
|
23. | | Making Pizza with Python (slowfrog.blogspot.com) |
|
51 points by prog on Feb 10, 2011 | past | 11 comments
|
24. | | Language of the Gods (Smalltalk - 2006) (lostlake.org) |
|
2 points by prog on Feb 8, 2011 | past
|
25. | | PyPy faster than C (on a carefully crafted example) (morepypy.blogspot.com) |
|
25 points by prog on Feb 4, 2011 | past | 14 comments
|
26. | | Common scripting tasks in various programming languages (after scores) (rigaux.org) |
|
2 points by prog on Jan 30, 2011 | past
|
27. | | Perl 5i (Perl 5 improved) [video] (blip.tv) |
|
5 points by prog on Jan 29, 2011 | past | 1 comment
|
28. | | Adder: A Lisp-1 which compiles to Python (thibault.org) |
|
5 points by prog on Jan 28, 2011 | past
|
29. | | Given/when - The Perl switch statement (transfixedbutnotdead.com) |
|
37 points by prog on Jan 23, 2011 | past | 22 comments
|
30. | | Twelve Views of Mark Jason Dominus (plover.com) |
|
3 points by prog on Jan 21, 2011 | past
|
|
|
More |