Stock Market News More News
Markets Now May 31, 2025
Stocks All Stocks
- Dow Jones
- S&P 500
- Nasdaq 100
Biggest Gainers
Biggest Losers
Indices All Indices
Biggest Gainers
Biggest Losers
Bonds All Bonds
U.S. Treasuries | Price Change | Yield % | Time |
---|---|---|---|
U.S. Rates 3 Months | 0.30 | 4.24 | Official Close 5/30/2025 |
U.S. Rates 2 Years | -2.09 | 3.94 | Official Close 5/29/2025 |
U.S. Rates 10 Year | -1.90 | 4.42 | Official Close 5/29/2025 |
U.S. Rates 30 Year | -1.31 | 4.92 | Official Close 5/30/2025 |
Commodities All Commodities
Metals
Energy
-0.21 %
60.80
-0.36 %
63.90
-2.07 %
3.46
-1.46 %
53.36
0.32 %
94.30
ETFS All ETFS
Stocks | |
---|---|
VanEck Gold Miners ETF | 26.14% |
The Energy Select Sector SP... | -8.97% |
Bonds | |
---|---|
iShares Core U.S. Aggregate... | -0.50% |
Schwab U.S. Aggregate Bond ... | -0.49% |
SPDR® Portfolio Long Term C... | -3.40% |
SPDR® Bloomberg Short Term ... | 0.32% |
SPDR® Bloomberg High Yield ... | 0.39% |
Commodity Funds | |
---|---|
SPDR® Gold MiniShares | 16.83% |
United States Oil Fund, LP | -10.26% |
abrdn Physical Gold Shares ETF | 16.81% |
SPDR® Gold Shares | 16.75% |
iShares® Gold Trust Micro | 16.84% |
*Most traded ETFs by 3 months performance