hide
Named Entity Searches
hide
Matching Documents
The documents where this entity occurs most often are shown below. Click on a document to open it.
Document | Max. Freq | Min. Freq | ||
---|---|---|---|---|
Thomas Wentworth Higginson, Massachusetts in the Army and Navy during the war of 1861-1865, vol. 2 | 5 | 5 | Browse | Search |
Harper's Encyclopedia of United States History (ed. Benson Lossing) | 1 | 1 | Browse | Search |
Edward H. Savage, author of Police Recollections; Or Boston by Daylight and Gas-Light ., Boston events: a brief mention and the date of more than 5,000 events that transpired in Boston from 1630 to 1880, covering a period of 250 years, together with other occurrences of interest, arranged in alphabetical order | 1 | 1 | Browse | Search |
Southern Historical Society Papers, Volume 26. (ed. Reverend J. William Jones) | 1 | 1 | Browse | Search |
The Daily Dispatch: October 8, 1861., [Electronic resource] | 1 | 1 | Browse | Search |
View all matching documents... |
Browsing named entities in Thomas Wentworth Higginson, Massachusetts in the Army and Navy during the war of 1861-1865, vol. 2. You can also browse the collection for July 1st, 1854 AD or search for July 1st, 1854 AD in all documents.
Your search returned 5 results in 3 document sections:
Thomas Wentworth Higginson, Massachusetts in the Army and Navy during the war of 1861-1865, vol. 2, chapter 2 (search)
Thomas Wentworth Higginson, Massachusetts in the Army and Navy during the war of 1861-1865, vol. 2, chapter 3 (search)
Thomas Wentworth Higginson, Massachusetts in the Army and Navy during the war of 1861-1865, vol. 2, chapter 7 (search)