hide
Named Entity Searches
hide
Matching Documents
The documents where this entity occurs most often are shown below. Click on a document to open it.
Document | Max. Freq | Min. Freq | ||
---|---|---|---|---|
Benjamin Cutter, William R. Cutter, History of the town of Arlington, Massachusetts, ormerly the second precinct in Cambridge, or District of Menotomy, afterward the town of West Cambridge. 1635-1879 with a genealogical register of the inhabitants of the precinct. | 15 | 3 | Browse | Search |
Benson J. Lossing, Pictorial Field Book of the Civil War. Volume 2. | 4 | 0 | Browse | Search |
Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 8. (ed. Frank Moore) | 4 | 0 | Browse | Search |
Admiral David D. Porter, The Naval History of the Civil War. | 2 | 0 | Browse | Search |
William Schouler, A history of Massachusetts in the Civil War: Volume 2 | 2 | 0 | Browse | Search |
Thomas Wentworth Higginson, Massachusetts in the Army and Navy during the war of 1861-1865, vol. 2 | 2 | 2 | Browse | Search |
The Daily Dispatch: August 10, 1861., [Electronic resource] | 2 | 0 | Browse | Search |
The Daily Dispatch: August 22, 1861., [Electronic resource] | 2 | 0 | Browse | Search |
View all matching documents... |
Browsing named entities in Thomas Wentworth Higginson, Massachusetts in the Army and Navy during the war of 1861-1865, vol. 2. You can also browse the collection for William Nichols or search for William Nichols in all documents.
Your search returned 2 results in 2 document sections:
Thomas Wentworth Higginson, Massachusetts in the Army and Navy during the war of 1861-1865, vol. 2, V. List of Medical officers in Massachusetts Regiments . (search)
Thomas Wentworth Higginson, Massachusetts in the Army and Navy during the war of 1861-1865, vol. 2, Index of names of persons. (search)