Cyle Christopher Larin - Goals in International Matches


The outstanding Canadian player scored 30 international goals in 78 matches for his National Team. All matches are friendlies unless stated otherwise.
Born: 17- 4-1995
Country: Canada  
Caps:	78	(W42-D12-L24 � GF142-GA66 � %61.54)
Goals:	30	(% 0.39 per match)
Age First Cap: 19 yr  36 d   23- 5-2014 vs. Bulgaria 1-1
Age Last Cap:  29 yr 216 d   19-11-2024 vs. Surinam 3-0
National Team Career: 10 yr 180 d

Cap  Goals     Date     Venue	        Opponent       Score    Competition

 1	     23- 5-14	Ritzing 	Bulgaria	1-1	
 2	     27- 5-14	Mauer/Amstetten Moldova 	1-1	
 3	     14-10-14	Harrison	Colombia	0-1	
 4	     27- 3-15	Fort Lauderdale	Guatemala	1-0	
 5   1   1   30- 3-15	Bayam�n 	Puerto Rico	3-0	
 6   1   2   11- 6-15	Roseau  	Dominica	2-0	World Cup Qualifier
 7   1   3   16- 6-15	Toronto 	Dominica	4-0	World Cup Qualifier
 8	 3    8- 7-15	Carson  	El Salvador	0-0	CONCACAF Gold Cup
 9	 3   11- 7-15	Houston 	Jamaica 	0-1	CONCACAF Gold Cup
10	 3   14- 7-15	Toronto 	Costa Rica	0-0	CONCACAF Gold Cup
11	 3    4- 9-15	Toronto 	Belize  	3-0	World Cup Qualifier
12	 3    8- 9-15	Belmopan	Belize  	1-1	World Cup Qualifier
13   1   4   13-11-15	Vancouver	Honduras	1-0	World Cup Qualifier
14	 4   17-11-15	San Salvador	El Salvador	0-0	World Cup Qualifier
15	 4    5- 2-16	Carson  	United States	0-1	
16	 4   25- 3-16	Vancouver	Mexico  	0-3	World Cup Qualifier
17	 4   29- 3-16	Cd. de M�xico	Mexico  	0-2	World Cup Qualifier
18	 4    2- 9-16	San Pedro Sula	Honduras	1-2	World Cup Qualifier
19   1   5    6- 9-16	Vancouver	El Salvador	3-1	World Cup Qualifier
20	 5   13- 6-17	Montr�al	Cura�ao 	2-1	
21	 5   20- 7-17	Phoenix 	Jamaica 	1-2	CONCACAF Gold Cup
22	 5    2- 9-17	Toronto 	Jamaica 	2-0	
23	 5    8-10-17	Houston 	El Salvador	0-1	
24	 5   24- 3-18	S.Pedro/Pinatar New Zealand	1-0	
25   2   7    9- 9-18	Bradenton	US Virgin Isl.	8-0	CONCACAF Qualifier
26   1   8   16-10-18	Toronto 	Dominica	5-0	CONCACAF Qualifier
27	 8   17-11-18	Basseterre	St. Kitts/Nevis	1-0	CONCACAF Qualifier
28	 8   24- 3-19	Vancouver	French Guyana 	4-1 [*]	CONCACAF Qualifier
29	 8   19- 6-19	Denver  	Mexico  	1-3	CONCACAF Gold Cup
30	 8    7- 9-19	Toronto 	Cuba    	6-0	Nations League
31	 8   10- 9-19	George Town	Cuba    	1-0	Nations League
32   3  11   25- 3-21	Orlando 	Bermuda 	5-1	World Cup Qualifier
33   1  12   28- 3-21	Brandenton	Cayman Islands 11-0 	World Cup Qualifier
34   1  13    5- 6-21	Bradenton	Aruba   	7-0	World Cup Qualifier
35	13    8- 6-21	Bridgeview	Surinam 	4-0	World Cup Qualifier
36   1  14   12- 6-21	Port-au-Prince	Haiti   	0-1	World Cup Qualifier
37   1  15   15- 6-21	Bridgeview	Haiti   	3-0	World Cup Qualifier
38   1  16   11- 7-21	Kansas City	Martinique 	4-1 [*] 	CONCACAF Gold Cup
39   2  18   15- 7-21	Kansas City	Haiti   	4-1	CONCACAF Gold Cup
40	18   18- 7-21	Kansas City	United States	0-1	CONCACAF Gold Cup
41   1  19    2- 9-21	Toronto 	Honduras	1-1	World Cup Qualifier
42   1  20    5- 9-21	Nashville	United States	1-1	World Cup Qualifier
43	20   12-11-21	Edmonton	Costa Rica	1-0	World Cup Qualifier
44   2  22   16-11-21	Edmonton	Mexico  	2-1	World Cup Qualifier
45	22   27- 1-22	San Pedro Sula	Honduras	2-0	World Cup Qualifier
46   1  23   30- 1-22	Hamilton	United States	2-0	World Cup Qualifier
47	23    2- 2-22	San Salvador	El Salvador	2-0	World Cup Qualifier
48	23   24- 3-22	San Jos�	Costa Rica	0-1	World Cup Qualifier
49   1  24   27- 3-22	Toronto 	Jamaica 	4-0	World Cup Qualifier
50	24   30- 3-22	Cd. de Panam�	Panama  	0-1	World Cup Qualifier
51	24    9- 6-22	Vancouver	Cura�ao 	4-0	Nations League
52	24   13- 6-22	San Pedro Sula	Honduras	1-2	Nations League
53   1  25   23- 9-22	Wien    	Qatar   	2-0	
54	25   27- 9-22	Bratislava	Uruguay 	0-2	
55	25   17-11-22	Dubai   	Japan   	2-1	
56	25   23-11-22	Al-Rayyan	Belgium 	0-1	World Cup
57	25   27-11-22	Doha    	Croatia 	1-4	World Cup
58	25    1-12-22	Doha    	Morocco 	1-2	World Cup
59   1  26   25- 3-23	Willemstad	Cura�ao 	2-0	Nations League
60   2  28   28- 3-23	Toronto 	Honduras	4-1	Nations League
61	28   15- 6-23	Las Vegas	Panama  	2-0	Nations League
62	28   18- 6-23	Las Vegas	United States	0-2	Nations League
63	28   13-10-23	Niigata 	Japan   	1-4	
64	28   18-11-23	Kingston	Jamaica 	2-1	Nations League
65	28   21-11-23	Toronto 	Jamaica 	2-3	Nations League
66   1  29   23- 3-24	Frisco  	Trinidad/Tobago	2-0	Copa Am�rica Qualifier
67	29    6- 6-24	Rotterdam	Netherlands	0-4	
68	29    9- 6-24	Bordeaux	France  	0-0	
69	29   20- 6-24	Atlanta 	Argentina	0-2	Copa Am�rica
70	29   25- 6-24	Kansas City	Peru    	1-0	Copa Am�rica
71	29   29- 6-24	Orlando 	Chile   	0-0	Copa Am�rica
72	29    5- 7-24	Arlington	Venezuela 	1-1 [1]	Copa Am�rica
73	29    9- 7-24	East Rutherford	Argentina	0-2	Copa Am�rica
74	29    7- 9-24	Kansas City	United States	2-1	
75	29   10- 9-24	Arlington	Mexico  	0-0	
76   1  30   15-10-24	Toronto 	Panama  	2-1	
77	30   15-11-24	Paramaribo	Surinam 	1-0	Nations League
78	30   19-11-24	Toronto 	Surinam 	3-0	Nations League

[1] Canada won 4-3 on penalty kicks.
[*] Not full A for FIFA (non FIFA members)


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    78    42   12   24   142-  66      96       61.54

Types of             Matches  Goals

World Cup Qualifier	26	17
Friendlies		19	 3
CONCACAF Nations League	12	 3
CONCACAF Gold Cup	 8	 3
Copa Am�rica		 5	 0
CONCACAF Cup Qualifier   4 	 3
World Cup 		 3 	 0
Copa America Qualifier   1 	 1

Total 			78	30


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud ([email protected])
Last updated: 5 Feb 2025

(C) Copyright Roberto Mamrud and RSSSF 2025
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.