Eric Javier Davis - International Appearances


The outstanding Panamanian player obtained 94 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 31- 3-1991
Country: Panama  
Caps:	94	(W40-D19-L35 � GF126-GA117 � %52.66)
Goals:	7
Age First Cap: 19 yr 133 d   11- 8-2010 vs. Venezuela 3-1
Age Last Cap:  33 yr  97 d    6- 7-2024 vs. Colombia 0-5
National Team Career: 14 yr 330 d


Caps   Date 	Venue	 	Opponent       Score 	Competition

 1   11- 8-10	Cd. de Panam�	Venezuela	3-1	
 2   17-11-10	Cd. de Panam�	Honduras	2-0	
 3   18-12-10	San Pedro Sula	Honduras	1-2	
 4   14- 1-11	Cd. de Panam�	Belize  	2-0	UNCAF Cup
 5   16- 1-11	Cd. de Panam�	Nicaragua	2-0	UNCAF Cup
 6   21- 1-11	Cd. de Panam�	Costa Rica 	1-1 [1]	UNCAF Cup
 7   23- 1-11	Cd. de Panam�	El Salvador 	0-0 [2]	UNCAF Cup
 8    8- 2-11	Moquegua	Peru    	0-1	
 9   29- 5-11	Cd. de Panam�	Grenada 	2-0	
10   14- 6-11	Kansas City	Canada  	1-1	CONCACAF Cup
11    7-10-11	Roseau  	Dominica	5-0	World Cup Qualifier
12   29- 2-12	Asunci�n	Paraguay	0-1	
13   20- 8-14	Cd. de Panam�	Cuba    	4-0	
14    7- 9-14	Dallas  	Costa Rica	2-2	UNCAF Cup
15   10- 9-14	Houston 	Nicaragua	2-0	UNCAF Cup
16   13- 9-14	Los Angeles	El Salvador	1-0	UNCAF Cup
17    8- 2-15	Carson  	United States	0-2	
18    3- 6-15	Cd. de Panam�	Ecuador 	1-1	
19    6- 6-15	Guayaquil	Ecuador 	0-4	
20   13- 7-15	Kansas City	United States	1-1	CONCACAF Cup
21   19- 7-15	East Rutherford	Trinidad/Tobago 1-1 [3]	CONCACAF Cup
22   22- 7-15	Atlanta 	Mexico  	1-2	CONCACAF Cup
23   25- 7-15	Philadelphia	United States 	1-1 [4]	CONCACAF Cup
24    8-10-15	Cd. de Panam�	Trinidad/Tobago	1-2	
25   13-10-15	Toluca  	Mexico  	0-1	
26   17-11-15	Cd. de Panam�	Costa Rica	1-2	World Cup Qualifier
27    8- 1-16	Cd. de Panam�	Cuba    	4-0	Copa Am�rica Qual.
28   29- 3-16	Cd. de Panam�	Haiti   	1-0	World Cup Qualifier
29   13- 1-17	Cd. de Panam�	Belize  	0-0	UNCAF Cup
30   15- 1-17	Cd. de Panam�	Nicaragua	2-1	UNCAF Cup
31   17- 1-17	Cd. de Panam�	Honduras	0-1	UNCAF Cup
32   20- 1-17	Cd. de Panam�	El Salvador	1-0	UNCAF Cup
33   13- 6-17	Cd. de Panam�	Honduras	2-2	World Cup Qualifier
34   12- 7-17	Tampa    Bay	Nicaragua	2-1	CONCACAF Cup
35    1- 9-17	Cd. de M�xico	Mexico  	0-1	World Cup Qualifier
36    9-11-17	Graz    	Iran    	1-2	
37   22- 3-18	Br�ndby 	Denmark 	0-1	
38    6- 6-18	Oslo    	Norway  	0-1	
39   18- 6-18	Sochi   	Belgium 	0-3	World Cup
40   24- 6-18	Nizhny Novgorod	England 	1-6	World Cup
41   12-10-18	Niigata 	Japan   	0-3	Kirin Cup
42   16-10-18	Cheonan 	South Korea	2-2	
43   15-11-18	Tegucigalpa	Honduras	0-1	
44   20-11-18	Cd. de Panam�	Ecuador 	1-2	
45   23- 3-19	Porto   	Brazil  	1-1	
46    3- 6-19	Bogot�  	Colombia	0-3	
47   18- 6-19	Saint Paul	Trinidad/Tobago	2-0	CONCACAF Cup
48   22- 6-19	Cleveland	Guyana  	4-2	CONCACAF Cup
49   30- 6-19	Philadelphia	Jamaica 	0-1	CONCACAF Cup
50    5- 9-19	Hamilton	Bermuda 	4-1	Nations League
51    8- 9-19	Cd. de Panam�	Bermuda 	0-2	Nations League
52   25- 3-21	Santo Domingo	Barbados	1-0	World Cup Qualifier
53   28- 3-21	Santo Domingo	Dominica	2-1	World Cup Qualifier
54    8- 6-21	Cd. de Panam�	Dominican Rep.	3-0	World Cup Qualifier
55   12- 6-21	Cd. de Panam�	Cura�ao 	2-1	World Cup Qualifier
56   15- 6-21	Willemstad	Cura�ao 	0-0	World Cup Qualifier
57   30- 6-21	Nashville	Mexico  	0-3	
58   13- 7-21	Houston 	Qatar   	3-3	CONCACAF Cup
59   17- 7-21	Houston 	Honduras	2-3	CONCACAF Cup
60    2- 9-21	Cd. de Panam�	Costa Rica	0-0	World Cup Qualifier
61    5- 9-21	Kingston	Jamaica 	3-0	World Cup Qualifier
62    8- 9-21	Cd. de Panam�	Mexico  	1-1	World Cup Qualifier
63    7-10-21	San Salvador	El Salvador	0-1	World Cup Qualifier
64   10-10-21	Cd. de Panam�	United States	1-0	World Cup Qualifier
65   13-10-21	Toronto 	Canada  	1-4	World Cup Qualifier
66   12-11-21	San Pedro Sula	Honduras	3-2	World Cup Qualifier
67   16-11-21	Cd. de Panam�	El Salvador	2-1	World Cup Qualifier
68   27- 1-22	San Jos�	Costa Rica	0-1	World Cup Qualifier
69   30- 1-22	Cd. de Panam�	Jamaica 	3-2	World Cup Qualifier
70    2- 2-22	Cd. de M�xico	Mexico  	0-1	World Cup Qualifier
71   27- 3-22	Orlando 	United States	1-5	World Cup Qualifier
72   30- 3-22	Cd. de Panam�	Canada  	1-0	World Cup Qualifier
73    2- 6-22	Cd. de Panam�	Costa Rica	2-0	Nations League
74   12- 6-22	Fort-de-France	Martinique 	0-0 [*]	Nations League
75   28- 3-23	San Jos�	Costa Rica	1-0	Nations League
76   10- 6-23	Penonom�	Nicaragua	3-2		
77   15- 6-23	Las Vegas	Canada  	0-2	Nations League
78   26- 6-23	Fort Lauderdale	Costa Rica	2-1	CONCACAF Cup
79   30- 6-23	Harrison	Martinique 	2-1 [*]	CONCACAF Cup
80    8- 7-23	Arlington	Qatar   	4-0	CONCACAF Cup
81   12- 7-23	San Diego	United States 	1-1 [5]	CONCACAF Cup
82   16- 7-23	Inglewood	Mexico  	0-1	CONCACAF Cup
83    7- 9-23	Cd. de Panam�	Martinique 	3-0 [*]	Nations League
84   10- 9-23	Cd. de Panam�	Guatemala	1-1	Nations League
85   13-10-23	Willemstad	Cura�ao 	2-1	Nations League
86   17-10-23	Cd. de Panam�	Guatemala	3-0	Nations League
87   21- 3-24	Arlington	Mexico  	0-3	Nations League
88    6- 6-24	Cd. de Panam�	Guyana  	2-0	World Cup Qualifier
89    9- 6-24	Managua 	Montserrat	3-1	World Cup Qualifier
90   17- 6-24	Cd. de Panam�	Paraguay	0-1	
91   23- 6-24	Miami   	Uruguay 	0-3	Copa Am�rica
92   27- 6-24	Atlanta 	United States	2-1	Copa Am�rica
93    1- 7-24	Orlando 	Bolivia 	3-1	Copa Am�rica
94    6- 7-24	Glendale	Colombia	0-5	Copa Am�rica

[1] Panama lost 2-4 on penalty kicks.
[2] Panama won 5-4 on penalty kicks.
[3] Panama won 6-5 on penalty kicks.
[4] Panama won 3-2 on penalty kicks.
[5] Panama won 5-4 on penalty kicks.
[*] Not full A for FIFA (non FIFA member)


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
     94   40   19   35  126- 117      99      52.66


Types of Matches

World Cup Qualifier	25
Friendlies		23
CONCACAF Gold Cup	16
CONCACAF Nations League	11
UNCAF Cup		11
Copa Am�rica		 5
World Cup		 2
Kirin Cup		 1

Total 			94

Goals:
Cap 48	1 goal
Cap 58	1 goal
Cap 59	1 goal
Cap 66	1 goal
Cap 69	1 goal
Cap 84	1 goal
Cap 86	1 goal

Total   7 goals

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud ([email protected])
Last updated: 5 Feb 2025

(C) Copyright Roberto Mamrud and RSSSF 2025
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.