Jos� Salom�n Rond�n - Century of International Appareances


The outstanding Venezolan player, who obtained 114 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps>; he scored 45 international goals for his National Team and thereby entered the symbolic but exclusive circle of players with Two Score Goals for his national team.
Cap  Goals     Date	Venue	  	Opponent       Score	Competition

  1	      3- 2-08	Matur�n 	Haiti   	1-0	
  2	      6- 2-08	Puerto La Cruz	Haiti   	1-1	
  3   1	 1   23- 3-08	Puerto Ordaz	El Salvador	1-0	
  4   1	 2   11- 2-09	Matur�n 	Guatemala	2-1	
  5	 2   24- 6-09	Atlanta  	Mexico  	0-4	
  6	 2   27- 6-09	San Jos�	Costa Rica	0-1	
  7	 2   11- 8-10	Cd. de Panam�	Panama  	1-3	
  8	 2    3- 9-10	Puerto La Cruz	Colombia	0-2	
  9	 2    7- 9-10	Barquisimeto	Ecuador 	1-0	
 10   2	 4    9- 2-11	Puerto La Cruz	Costa Rica	2-2	
 11	 4    3- 7-11	La Plata	Brazil  	0-0	Copa Am�rica
 12	 4    9- 7-11	Salta   	Ecuador 	1-0	Copa Am�rica
 13   1	 5   13- 7-11	Salta   	Paraguay	3-3	Copa Am�rica
 14	 5   17- 7-11	San Juan	Chile   	2-1	Copa Am�rica
 15	 5   20- 7-11	Mendoza 	Paraguay 	0-0 [1]	Copa Am�rica
 16	 5   23- 7-11	La Plata	Peru    	1-4	Copa Am�rica
 17	 5    2- 9-11	Kolkata 	Argentina	0-1	
 18	 5   11-10-11	Puerto La Cruz	Argentina	1-0	World Cup Qualifier
 19	 5   11-11-11	Barranquilla	Colombia	1-1	World Cup Qualifier
 20	 5   15-11-11	San Crist�bal	Bolivia 	1-0	World Cup Qualifier
 21	 5   29- 2-12	M�laga  	Spain   	0-5	
 22   2	 7   23- 5-12	Puerto Ordaz	Moldova 	4-0	
 23   1	 8    2- 6-12	Montevideo	Uruguay 	1-1	World Cup Qualifier
 24	 8    9- 6-12	Puerto La Cruz	Chile   	0-2	World Cup Qualifier
 25	 8    7- 9-12	Lima    	Peru    	1-2	World Cup Qualifier
 26   2	10   11- 9-12	Asunci�n	Paraguay	2-0	World Cup Qualifier
 27	10   16-10-12	Puerto La Cruz	Ecuador 	1-1	World Cup Qualifier
 28	10   14-11-12	Miami   	Nigeria 	1-3	
 29	10   22- 3-13	Buenos Aires	Argentina	0-3	World Cup Qualifier
 30   1	11   26- 3-13	Puerto Ordaz	Colombia	1-0	World Cup Qualifier
 31	11   11- 6-13	Puerto Ordaz	Uruguay 	0-1	World Cup Qualifier
 32	11   14- 8-13	San Crist�bal	Bolivia 	2-2	
 33	11    6- 9-13	Santiago	Chile   	0-3	World Cup Qualifier
 34   1	12   10- 9-13	Puerto La Cruz	Peru    	3-2	World Cup Qualifier
 35	12    5- 9-14	Bucheon 	South Korea	1-3	
 36	12    9- 9-14	Yokohama	Japan   	2-2	Kirin Cup
 37	12   27- 3-15	Montego Bay	Jamaica 	1-2	
 38	12   31- 3-15	Fort Lauderdale	Peru    	1-0	
 39   1	13   14- 6-15	Rancagua	Colombia	1-0	Copa Am�rica
 40	13   18- 6-15	Valpara�so	Peru    	0-1	Copa Am�rica
 41	13   21- 6-15	Santiago	Brazil  	1-2	Copa Am�rica
 42	13    4- 9-15	Puerto Ordaz	Honduras	0-3	
 43   1	14    8- 9-15	Puerto Ordaz	Panama  	1-1	
 44	14    8-10-15	Puerto Ordaz	Paraguay	0-1	World Cup Qualifier
 45	14   13-10-15	Fortaleza	Brazil  	1-3	World Cup Qualifier
 46	14   17-11-15	Puerto Ordaz	Ecuador 	1-3	World Cup Qualifier
 47	14   24- 3-16	Lima    	Peru    	2-2	World Cup Qualifier
 48   1	15   27- 5-16	San Jos�	Costa Rica	1-2	
 49   1	16    1- 6-16	Fort Lauderdale	Guatemala	1-1	
 50	16    5- 6-16	Chicago 	Jamaica 	1-0	Copa Am�rica
 51   1	17    9- 6-16	Philadelphia	Uruguay 	1-0	Copa Am�rica
 52	17   13- 6-16	Houston 	Mexico  	1-1	Copa Am�rica
 53   1	18   18- 6-16	Foxboro 	Argentina	1-4	Copa Am�rica
 54	18    1- 9-16	Barranquilla	Colombia	0-2	World Cup Qualifier
 55	18    6- 9-16	M�rida  	Argentina	2-2	World Cup Qualifier
 56	18    6-10-16	Montevideo	Uruguay 	0-3	World Cup Qualifier
 57	18   11-10-16	M�rida  	Brazil  	0-2	World Cup Qualifier
 58	18   23- 3-17	Matur�n 	Peru    	2-2	World Cup Qualifier
 59   1	19   28- 3-17	Santiago	Chile   	1-3	World Cup Qualifier
 60	19    3- 6-17	Sandy   	United States	1-1	
 61	19    8- 6-17	Boca Raton	Ecuador 	1-1	
 62	19   31- 8-17	San Crist�bal	Colombia	0-0	World Cup Qualifier
 63	19    5- 9-17	Buenos Aires	Argentina	1-1	World Cup Qualifier
 64	19    5-10-17	San Crist�bal	Uruguay 	0-0	World Cup Qualifier
 65	19   10-10-17	Asunci�n	Paraguay	1-0	World Cup Qualifier
 66	19   13-11-17	Nijmegen	Iran    	0-1	
 67	19    7- 9-18	Miami Gardens	Colombia	1-2	
 68   2	21   11- 9-18	Cd. de Panam�	Panama  	2-0	
 69	21   16-11-18	Oita    	Japan   	1-1	Kirin Cup
 70	21   20-11-18	Doha    	Iran    	1-1	
 71   1	22   22- 3-19	Madrid  	Argentina	3-1	
 72	22    5- 6-19	Atlanta  	Mexico  	1-3	
 73   2	24    9- 6-19	Cincinnati	United States	3-0	
 74	24   15- 6-19	Porto Alegre	Peru    	0-0	Copa Am�rica
 75	24   18- 6-19	Salvador	Brazil  	0-0	Copa Am�rica
 76	24   22- 6-19	Belo Horizonte	Bolivia 	3-1	Copa Am�rica
 77	24   28- 6-19	Rio de Janeiro	Argentina	0-2	Copa Am�rica
 78   2	26   10-10-19	Caracas 	Bolivia 	4-1	
 79   1	27   14-10-19	Caracas 	Trinidad/Tobago	2-0	
 80   3	30   19-11-19	Osaka   	Japan   	4-1	Kirin Cup
 81     30   13-11-20	S�o Paulo	Brazil  	0-1	World Cup Qualifier
 82   1	31   17-11-20	Caracas  	Chile   	2-1	World Cup Qualifier
 83   3 34   28- 1-22	Barinas 	Bolivia		4-1	World Cup Qualifier
 84	34    1- 2-22	Montevideo	Uruguay  	1-4	World Cup Qualifier
 85	34   25- 3-22	Buenos Aires	Argentina	0-3	World Cup Qualifier
 86	34   29- 3-22	Guayaquil	Colombia	0-1	World Cup Qualifier
 87   1 35    1- 6-22	Ta'Qali 	Malta   	1-0	
 88     35    9- 6-22	Murcia   	Saudi Arabia	1-0	
 89	35   22- 9-22	Maria Enzersdf.	Iceland 	0-1	
 90   1	36   27- 9-22	Wiener Neustadt	UA Emirates	4-0	
 91   1	37   15-11-22	Sharjah  	Panama   	2-2	
 92   1	38   20-11-22	Dubai   	Syria   	2-1	
 93   1	39   24- 3-23	Jeddah  	Saudi Arabia	2-1
 94	39   28- 3-23	Jeddah  	Uzbekistan	1-1	
 95	39   15- 6-23	Washington DC	Honduras	1-0	
 96	39   18- 6-23	East Hartford	Guatemala	1-0	
 97	39    7- 9-23	Barranquilla	Colombia	0-1	World Cup Qualifier
 98   1	40   12- 9-23	Matur�n 	Paraguay	1-0 	World Cup Qualifier
 99	40   12-10-23	Cuiab�  	Brazil  	1-1	World Cup Qualifier
100   1	41   17-10-23	Matur�n  	Chile   	3-0	World Cup Qualifier
101	41   16-11-23	Matur�n 	Ecuador 	0-0	World Cup Qualifier
102	41   21-11-23	Lima    	Peru    	1-1	World Cup Qualifier
103	41   21- 3-24	Fort Lauderdale	Italy   	1-2
104	41   24- 3-24	Houston 	Guatemala	0-0
105	41   22- 6-24	Santa Clara	Ecuador 	2-1	Copa Am�rica
106   1	42   26- 6-24	Inglewood	Mexico  	1-0	Copa Am�rica
107   1	43   30- 6-24	Austin  	Jamaica 	3-0	Copa Am�rica
108   1	44    5- 7-24	Arlington	Canada   	1-1 [2]	Copa Am�rica
109	44    5- 9-24	El Alto 	Bolivia 	0-4	World Cup Qualifier
110	44   10- 9-24	Matur�n 	Uruguay 	0-0	World Cup Qualifier
111   1	45   10-10-24	Matur�n 	Argentina	1-1	World Cup Qualifier
112	45   15-10-24	Asunci�n	Paraguay	1-2	World Cup Qualifier
113	45   14-11-24	Matur�n 	Brazil  	1-1 	World Cup Qualifier
114	45   19-11-24	Santiago	Chile   	2-4	World Cup Qualifier

[1] Venezuela won 3-2 on penalty kicks.
[2] Venezuela lost 3-4 on penalty kicks.


Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   114    38   35   41  128- 147      111      48.68

Types of           Matches    Goals

Friendlies		45	22
World Cup Qualifier	45	13
Copa Am�rica		21	 7
Kirin Cup  		 3	 3

Total 		       114	45


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud ([email protected])
Last updated: 11 Jan 2025

(C) Copyright Roberto Mamrud and RSSSF 2020/25
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.