Scoring Streaks


Below, players are listed to have scored goals in at least 10 consecutive league games. It is far from complete; please mail any corrections or additions to the author or the maintainer of the RSSSF Archive.

Overview


PLAYER			CLUB			MATCHES   GOALS		SEASON

Teodor Peterek          Ruch Chorz�w            16        22 (5p)       1937 + 1938

Juan Pedro Young        Pe�arol                 15        22            1933
Jaime Riveros		Santiago Wanderes	15	  21 (7p)	2004 (Apertura)
Tor Henning Hamre       Flora Tallinn           15        21 (4p)       2003

Peter Dubovsky          Slovan Bratislava       13        18 (8p)       1991/92
Tom Philipson           Wolverhampton W'rers    13        22            1926/27

Valeriano L�pez         Deportivo Cali          12        23 (0p)       1949
Hamza Idriss Falatah    Al-Ittihad              12        17 (3p)       1998/99 + 1999/2000
Yunis Huseynov          Nefthci Baku            12        16 (5p)       1992

Ara Hakobian            Banants Yerevan         11        23 (3p)       2003
Fernando Morena         Pe�arol                 11        20 (6p)       1974
Jos� Saturnino Cardozo  Toluca                  11        20 (1p)       2002
Hermen de Jes�s Ben�tez El Nacional             11        16 (3p)       1990
Gabriel Batistuta       Fiorentina              11        13 (5p)       1994/95
Jamie Richard Vardy     Leicester City          11        13 (3p)       2015/16
Ole Stavrum             Lyn                     11        11 (0p)       1966 + 1967

Marco Negri             Rangers                 10        23 (3p)       1997/98
Mariano Mart�n          Barcelona               10        19            1942/43 + 1943/44
M�rio Jardel            FC Porto                10        19 (3p)       1999/2000
Bertram Freeman         Everton                 10        17            1908/09
Ruud van Nistelrooij    Manchester United       10        15 (5p)       2002/03 + 2003/04
Sonny Anderson		Olympique Lyonnais 	10	  13 (4p)	2001/02
Enzio Pascutti          Bologna                 10        12 (0p)       1962/63
Ronaldo                 Barcelona               10        12 (2p)       1996/97
John Aldridge           Liverpool               10        11 (5p)       1986/87 + 1987/88
Mark Viduka             Celtic                  10        11 (3p)       1999/2000



Playerwise Lists

Teodor Peterek, Ruch Chorz�w
031037  Pogon Lw�w              H  3-2  2
241037  Cracovia Krak�w         A  2-4  1
100438  Smigly Wilno            H  5-2  2     
240438  Polonia Warszawa        A  3-0  1
010538  Warta Poznan            H  3-2  2 (1p)
080538  Warszawianka Warszawa   H  6-2  1
150538  Wisla Krak�w            A  1-3  1
260538  AKS Chorz�w             H  3-2  1
120638  Pogon Lw�w              A  1-3  1 (1p)
190638  Cracovia Krak�w         H  4-0  3
260638  Cracovia Krak�w         A  2-3  1
030738  LKS L�dz                A  2-2  1
210838  Pogon Lw�w              H  3-1  1
280838  AKS Chorz�w             A  4-2  1
040938  Wisla Krak�w            H  4-2  2 (2p)
110938  Warszawianka Warszawa   A  4-1  1 (1p)

Juan Pedro Young, Pe�arol
020733  Defensor                   2-1  1
090733  Sud Am�rica                5-1  1
150733  Rampla Juniors             3-0  1
230733  Montevideo Wanderers       2-2  2
290733  Racing                     5-1  2
060833  Central                    5-0  1
130833  River Plate                4-0  2
200833  Bella Vista                3-1  3
260833  Nacional                   2-2  1
030933  Sud Am�rica                3-0  1
090933  Defensor                   3-1  2
011033  Rampla Juniors             2-0  1
071033  Montevideo Wanderers       2-0  1
151033  Racing                     1-0  1
211033  Central                    8-2  2

Jaime Riveros, Santiago Wanderes
210304  Rangers			H  3-0  2
020404  Uni�n Espa�ola		A  1-0  1
110404  Puerto Montt		H  5-0  3(2p)
140404  Uni�n San Felipe	A  2-0  2(1p)
180404  Everton			H  4-0  1
220404	Palestino		A  4-2  2(1p)
250404	Deportes La Serena	H  5-0  2
300404  Universidad de Chile	A  2-2  1(p)
050504	Cobresal		H  2-0  1
100504  Audax Italiano		A  1-1  1
150504  Rangers* 		A  1-1  1
230504  Rangers*		H  3-0  1
080604  Uni�n Espa�ola*		A  1-2  1
120604  Uni�n Espa�ola*		H  2-0  1(p)
170604  Universidad de Chile*	A  1-1  1(p)
*=Playoff

Tor Henning Hamre, Flora Tallinn
160603	Levadia Maardu		A  2-1  2(1p)
200603  Levadia Tallinn		H  3-0  1(p)
110703	TVMK Tallinn		A  4-4  1
290703	TVMK Tallinn		H  2-0  1
050803	Levadia Tallinn		A  3-1  1
100803	Levadia Maardu		H  1-0  1(p)
170803	Viljandi Tulevik	H  2-1  1
240803	Kuressaare  		A  6-0  1
310803	Narva Trans 		A  3-1  1
140903	Levadia Tallinn		H  4-1  2
200903	Valga			H  5-0  1
240903  Valga			A  7-1  4(1p)
280903  Viljandi Tulevik	A  5-0  2
051003	Levadia Maardu 		A  3-1  1
171003	Narva Trans		H  2-0  1

Peter Dubovsky, Slovan Bratislava
080991  Sigma Olomouc		H  1-1  1(p)
150991  Ban�k Ostrava		A  3-0  2(1p)
220991  Tatran Presov		H  4-0  2
290991  Sparta Praha		A  2-1  1
061091  Dunajsk� Streda		H  3-0  1(p)
201091  Inter Bratislava	A  3-0  2(1p)
271091  Slavia Praha		H  3-2  3(1p)
031191  Spartak Trnava		A  2-0  1(p)
171191  Union Cheb		H  3-0  1
241191  Vitkovice		A  2-0  1(p)
011291  Dynamo Cesk� Budejovice H  3-1  1(p)
010392  Dynamo Cesk� Budejovice A  2-1  1
080392  Spartak Hradec Kr�lov�	H  2-0  1

Valeriano L�pez, Deportivo Cali
130849  Bucaramanga             H  6-1  2
200849  Caldas                  A  4-1  1
280849  Municipal               A  6-3  4
040949  Universidad             H  3-0  2
110949  Hurac�n                 H  4-0  1
180949  Santa Fe                A  3-4  1
250949  Pereira                 A  4-1  2
021049  Am�rica                 H  4-1  1
091049  Once Deportivo          H  7-2  3
161049  Medell�n                A  2-3  1
301049  Boca Juniors            H  4-1  4
061149  Millonarios             A  2-0  1

Hamza Idriss Falatah, Al-Ittihad
250499  Shabab                  A  2-2  1
300499  Shabab                  H  2-1  1
070599  Ahli                    H  1-0  1
- - -
151099  Ra'ed                   H  4-0  1
281099  Wahda                   H  4-1  1
041199  Nijma                   H  5-1  3
111199  Ta'ee                   H  5-1  1(p)
081299  Shabab                  H  3-5  1
121299  Hilal                   H  4-0  2
221299  Ittifaq                 H  3-1  3(1p)
241299  Ahli                    H  1-1  1(p)
291299  Riyadh                  A  1-2  1

Yunis Huseynov, Neftchi Baku
080592  Khazar Sumgait          H  1-0  1(p)
100592  Shirvan Shamakhi        H  8-1  2(2p)
150592  Avtomobilchi Yevlakh    A  3-1  2
170592  Kur Mingachevir         A  2-0  1(p)
220592  Vilash Masalli          H  1-0  1
240592  Energetik Shirvan       H  4-0  1
290592  Shahdagh Gusar          A  1-0  1
310592  Chiraggala Siyazan      A  4-0  2
020692  Inshaatchi Baku         H  2-0  1(p)
080692  Umid Jalilabad          H  4-0  2
120692  Khazar Lankaran         A  3-0  1
260692  Inshaatchi Baku         A  2-0  1

Ara Hakobian, Banants Yerevan
110503	Kotayk Abovian		H  3-0  1
310503  Dinamo-2000 Yerevan	A  3-1  2
110603  Lernagorts Kapan	H  2-0  2(2p)
220603  Mika Ashtarak		H  4-1  2
290603  Pyunik Yerevan        	A  1-1  1
050703  Shirak Giumri		A  2-1  1
120703  Araks Ararat		H  4-0  3
190703  Kotayk Abovian		A  2-0  2
260703  Dinamo-2000 Yerevan	H  9-0  5(1p)
310703  Lernagorts Kapan	A  7-0  2
150903  Mika Ashtarak 		A  4-0  2

Fernando Morena, Pe�arol
061074  Wanderers               -  2-1  2(1p)
121074  Cerro                   A  5-0  1
201074  River Plate             -  1-0  1
271074  Nacional                -  2-0  1
311074  Liverpool               -  4-0  2(1p)
031174  Danubio                 -  3-2  1
071174  Rentistas               -  6-2  4(1p)
101174  F�nix                   -  3-1  3(1p)
131174  Hurac�n Buceo           -  2-1  2
161174  Bella Vista             -  3-4  1(1p)
211174  Defensor                -  3-2  2(1p)

Jos� Saturnino Cardozo, Toluca
220902  Quer�taro               A  2-0  1
280902  Puebla                  H  5-0  3
061002  Am�rica                 A  2-1  1
121002  Jaguares                H  5-1  3
161002  Cruz Azul               A  1-1  1
191002  Tecos                   H  6-0  2
261002  Tigres                  A  2-2  1
021102  Pachuca                 H  5-1  4 (1p)
101102  Guadalajara             A  3-3  2
161102  San Luis                H  3-1  1
241102  Santos                  A  5-2  1

Hermen de Jes�s Ben�tez, El Nacional
220690  S.D. Aucas              H 1-1   1
290690  C.S. Emelec             H 1-0   1
060790  Filanbanco              A 2-2   1
140790  Juventus                H 9-0   5
220790  C.S.D. Macar�           A 1-4   1 (1-p)
280790  Deportivo Quito         A 1-2   2 (1-p)
040890  Delf�n S.C.             H 2-1   1
110890  Filanbanco              H 2-0   1
180890  LDU de Quito            A 1-2   1
250890  Deportivo Quito         H 1-1   1
020990  C.S.D. Macar�           H 2-1   1 (1-p)

Gabriel Batistuta, Fiorentina
040994  Cagliari		H  2-1  1
110994  Genoa 1893		A  1-1  1
180994  Cremonese		H  3-1  2
250994  Internazionale 		A  1-3  1
021094  Lazio			H  1-1  1
161094  Reggiana		A  1-1  1(p)
231094  Padova			H  4-1  1(p)
301094  Brescia			A  4-2  1
061194  Bari			H  2-0  1(p)
201194  Napoli			A  5-2  2(1p)
271194  Sampdoria		H  2-2  1(p)

Jamie Richard Vardy, Leicester City
290815  Bournemouth             A  1-1  1 (1p)
130915  Aston Villa             H  3-2  1 
190915  Stoke City              A  2-2  1
260915  Arsenal                 H  2-5  2
031015  Norwich City            A  2-1  1 (1p)
171015  Southampton             A  2-2  2
241015  Crystal Palace          H  1-0  1
311015  West Bromwich Albion    A  3-2  1
071115  Watford                 H  2-1  1 (1p)
211115  Newcastle United        A  3-0  1
281115  Manchester United       H  1-1  1

Ole Stavrum, Lyn
190666  Steinkjer               H  2-1  1
030866  Lisleby                 H  2-2  1
170866  Skeid                   A  1-2  1
240866  H�dd                    A  2-4  1
280866  Frigg                   A  2-0  1
110966  Sarpsborg               H  1-0  1
220966  Fredrikstad             H  1-1  1
091066  Odd                     A  1-1  1
171066  V�lerenga               H  1-1  1
231066  Steinkjer               A  4-1  1
- - -
270467  Frigg                   H  1-0  1

Marco Negri, Rangers
040897  Heart of Midlothian	H  3-1  2
230897  Dundee United		H  5-1  5
130997  Aberdeen		H  3-3  1(p)
200997  Saint Johnstone		A  2-0  2
240997  Kilmarnock		A  3-0  2
270997  Motherwell		H  2-2  1
041097  Hibernian		A  4-3  2(1p)
181097  Dunfermline Athletic	H  7-0  4
251097  Dundee United   	A  1-2  1
011197  Kilmarnock		H  4-1  3(1p)

Mariano M�rtin, Barcelona
140243  Castellon               H  7-1  4
210243  Celta Vigo              A  2-4  1
280243  Atl�tico Madrid         H  5-0  1
070343  Español                 A  3-1  1
140343  Real Oviedo             H  6-2  3
210343  Athletic Bilbao         A  2-5  1
280343  Sevilla                 H  3-1  1
040443  Granada                 A  3-2  2
- - -
260943  Atletic Bilbao          H  3-3  2
031043  Valencia                A  4-3  3

M�rio Jardel, FC do Porto
301099  Sporting CP             H  3-0  2
081199  CS Mar�timo             A  1-2  1
201199  SL Benfica              H  2-0  1
281199  SC Salgueiros           A  4-0  3(1p)
031299  CD Santa Clara          H  1-0  1
131299  Victoria FC             A  4-1  3(1p)
201299  Sporting Farense        H  5-0  3
080199  CF Estrela da Amadora   A  2-0  2
170199  Gil Vicente FC          H  2-0  2(1p)
230199  Boavista FC             H  1-0  1

Bertram 'Bertie' Freeman, Everton
101008  Bury                    H  4-0  2
171008  Sheffield United        A  5-1  3
241008  Aston Villa             H  3-1  1
311008  Nottingham Forest       A  2-1  1
071108  Sunderland              H  4-0  3
141108  Chelsea                 A  3-3  2
211108  Blackburn Rovers        H  4-4  1
281108  Bradford City           A  1-1  1
051208  Manchester United       H  3-2  2
121208  Sheffield United        H  1-0  1

Ruud van Nistelrooij, Manchester United
220303  Fulham			H  3-0  3(1p)
050403  Liverpool		H  4-0  2(2p)
120403  Newcastle United	A  6-2  1(p)
160403  Arsenal			A  2-2  1
190403  Blackburn Rovers	H  3-1  1
270403  Tottenham Hotspur	A  2-0  1
030503  Charlton Athletic	H  4-1  3
110503  Everton			A  2-1  1(p)
- - -
160803	Bolton Wanderers	H  4-0  1
230803	Newcastle United	A  3-1  1

Sonny Anderson, Olympique Lyonnais
030201  En Avant Guingamp	A  3-2  2
060201  Olympique de Marseille  H  1-1  1(p)
170201  Toulouse		A  1-1  1
030301	Girondins Bordeaux	H  2-1  1
170301  Auxerre			A  3-0  2(1p)
070401  Monaco			H  2-1  1(p)
150401  Paris Saint Germain	H  2-0  1
280401  Lille Olympique		A  2-1  1
120501	Racing Strasbourg	H  5-0  1
190501  Stade Rennais		A  4-3  2

Enzio Pascutti, Bologna
160962  LR Vicenza		H  2-1  1
230962  Venezia			A  3-0  1
300962  Palermo			H  4-0  1
071062  Juventus		A  1-3  1
141062  Modena			H  7-1  3
211062  Atalanta		A  3-1  1
281062  SPAL			H  4-1  1
011162  Milan			A  1-3  1
041162  Roma			A  1-3  1
181162  Torino			H  1-0  1


Ronaldo, Barcelona
230397  Sevilla                 H  4-0  1
300397  Valencia                A  1-1  1
060497  Sporting Gij�n          H  4-0  1
130497  Atl�tico Madrid         A  5-2  3(1p)
160497  Real Valladolid         A  1-3  1
200497  Athletic Bilbao         H  2-0  1
050597  Extremadura             A  3-1  1
100597  Real Madrid             H  1-0  1(p)
190597  Celta Vigo              A  3-1  1
240597  Deportivo La Coruña     H  1-0  1

John Aldridge, Liverpool
090587 	Chelsea			A  3-3	1
- - -
150887	Arsenal			H  2-1  1
290887	Coventry City		A  4-1  1(p)
050987  West Ham United		A  1-1  1(p)
120987  Oxford United		H  2-0  1
150987	Charlton Athletic	H  3-2  1(p)
200987  Newcastle United	A  4-1  1
290987  Derby County		H  4-0  3(2p)
031087  Portsmouth		H  4-0  1
171087  Queens Park Rangers	H  4-0  1(p)

Mark Viduka, Celtic
281199  Motherwell		A  2-3  1(p)
041299  Hibernian		H  4-0  1(p)
111299  Aberdeen		A  6-0  1
181299  Dundee United		H  4-1  1
271299  Rangers			H  1-1  1
230100  Kilmarnock		A  1-1  1
050200  Heart of Midlothian	H  2-3  1
120200  Dundee			A  3-0  1
010300  Dundee			H  6-2  2
050300  Hibernian		A  1-2  1



About this document

Thanks to Diego Antognazza, Frank Ballesteros, Roberto Di Maggio, Fernando Espinoza Añazco, Steve Flanagan, Vugar Kheyrullayev, Jaroslaw Owsianski, Luis Fernando Passo, Fr�d�ric Pauron, H�ctor Sicco, Mart�n Tabeira and Tu Kai for additions

Prepared and maintained by Sondre Zachiarassen for the Rec.Sport.Soccer Statistics Foundation

Author: Sondre Zachiarassen ([email protected])
Last updated: 8 Jan 2025

(C) Copyright Sondre Zachiarassen and RSSSF 2003/25
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.