African Nations Cup 2002


Qualifying Tournament

Cameroon qualify as holders
Mali qualify as hosts 

Preliminary Round

byes: Algeria, Egypt, Ghana, Nigeria, Senegal, South Africa, Tunisia
      [quarterfinalists in 2000]

                       Guinea Bissau  w/o Morocco
                         [Guinea Bissau withdrew]

 1- 7-00 Banjul        Gambia         2-2 Guinea
                         [Abdoulie Corr 31pen, 44pen; Diane Talfour 39, Souleymane Yula 87]
16- 7-00 Conakry       Guinea         2-0 Gambia
                         [Titi Camara 8, Souleymane Youla 90]

 2- 7-00 Malabo        Equat. Guinea  0-1 Angola
                         [Isaac 72]
16- 7-00 Luanda        Angola         4-1 Equatorial Guinea
                         [Paulao 14, Akwa 18, Mendonca 83, Isaac 88 - Mba Casiano 33]

 3- 7-00 Praia         Cape Verde     1-0 Liberia
                         [Antonio Duarte]
16- 7-00 Monrovia      Liberia        3-0 Cape Verde
                         [George Weah 3, 77, Alex Brown 71]

30- 6-00 Nouakchott    Mauritania     0-0 Burkina Faso
16- 7-00 Ouagadougou   Burkina Faso   3-0 Mauritania
                         [Omar Barro 23, 71, Manga Diabate 76]

20- 8-00 Freetown      Sierra Leone   2-0 Togo    
                         [Ibrahim Bah 33, Abu Kanu 51]          
 3- 9-00 Lomé          Togo           2-0 Sierra Leone            [4-2 pen]
                         [Kader Kougbadja-Toure 26, Tadjou Salou 60pen]

 2- 7-00 Cotonou       Benin          2-0 Namibia
                         [Leon Bessan 46, Moussa Latoundji 50]
15- 7-00 Windhoek      Namibia        8-2 Benin
                         [Robert Nauseb 4, Silvester Goraseb 8, 20, 36, 
                          Razundura Tjikuzu 25, 43, Quinton Jacobs 31pen, 
                          Colin Benjamin 77; Eric Assouma 6, 12]

 2- 7-00 Niamey        Niger          0-1 Ivory Coast
                         [Harouna Dindane 55]
                         [originally scheduled for 1-7-00 but match officials
                          from Ghana failed to arrive in time]
16- 7-00 Abidjan       Ivory Coast    6-0 Niger
                         [Bamba Siaka 9, Serge Alain Yoffou 42, 65, 68, 
                          Venance Zeze 77, Zephirin Zoko 84]

 1- 7-00 São Tomé      Sao Tome e Pr. 1-1 Gabon
                         [Touga 5; Tounbouha 12]
15- 7-00 Libreville    Gabon          4-1 Sao Tome e Principe
                         [Etienne Bito'o 17, 21, 70, Valery Ondo 50; Amilcar 88]

 2- 7-00 Bangui        Central Africa 1-1 Congo-Kinshasa
                         [Nazaire Malo 25; Jean-Jacques Yemweni 12]
16- 7-00 Kinshasa      Congo-Kinshasa 2-0 Central African Republic
                         [Jean-Jacques Yemweni 6, Janson Mayele 82]

 2- 7-00               Sudan          5-1 Eritrea 
                         [Khalid Bakheit 4, James Joseph 11, Mohamed Musa 54,
                          Hisham Seeni 56, Amir Mustafa 86; Basili Abraham 6]
15- 7-00 Asmara        Eritrea        2-1 Sudan
                         [Fassil Abreha 33, Yonekachew Shimangus 45; Samson Rtshard 66]

 2- 7-00 Kigali        Rwanda         2-1 Congo-Brazzaville
16- 7-00 Pointe-Noire  Congo-Brazzav. 5-1 Rwanda
                         [Lebali Eder 6, Goma Amoros 8pen, Pedel Moyimouadeka 26, 
                          Ngoma de Nanitelamio 61, Tsoumou Benis 61; Mayele 80]

30- 6-00 Djibouti      Djibouti       1-3 Burundi
                         [C.Kongolo 47og; N'Dayiragije 30, K.Kongolo 40, Mossi 74]
15- 7-00 Bujumbura     Burundi        1-0 Djibouti
                         [Damas Amuyali 34]

 1- 7-00 Gaborone      Botswana       1-0 Madagascar
                         [Diphethogo Selolwane 25]
15- 7-00 Antananarivo  Madagascar     2-0 Botswana
                         [H. Randriannaivo 3, C. Ralaitafika 48]

30- 6-00 N'Djamena (?) Chad           3-1 Libya
                         [Loko Lokossinbaye (2?), ?; A. Al-Hammali] 
14- 7-00 Tripoli       Libya          3-1 Chad
                         [T. Al-Taeb, N. Al-Terhouni, A. Al-Masli; Loko Lokossinbaye?]
                       Libya won 8-7 on penalties 

 2- 7-00 Addis Abeba   Ethiopia       1-0 Zambia
                         [Sentayhu Getachew 34]
15- 7-00 Lusaka        Zambia         2-0 Ethiopia
                         [Bernard Makufi 2, Gift Kampamba 67]

 1- 7-00 Victoria      Seychelles     0-1 Zimbabwe
                         [Mwaruwari 35]
16- 7-00 Bulawayo      Zimbabwe       5-0 Seychelles
                         [Luke Petros (2), Blessing Makunike, Peter Ndlovu, 
                          Nqobizitha Ncube]

 1- 7-00 Dar-es-Salaam Tanzania       0-1 Mauritius
                         [Naboh 57]
16- 7-00 Curepipe      Mauritius      3-2 Tanzania
                         [Sebastian Bax 77, Tony Francois 79, Christopher Perle 88; 
                          Cassim Tembele 24, Ntese Lungu 28]

 1- 7-00 Kampala       Uganda         3-1 Malawi
                         [Hassan Mubiru 3, Magumba 14, Mukasa 52; Chitsulo 89] 
15- 7-00 Blantyre      Malawi         1-2 Uganda
                         [E. Mtawali 51; Hassan Mubiru 30, Musisi 81]

 2- 7-00 Maseru        Lesotho        1-0 Mozambique
                         [Teele Ntsonyana 85]
16- 7-00 Maputo        Mozambique     1-0 Lesotho
                         [Dario 82]
                       Lesotho won 3-2 on penalties

 2- 7-00 Mbabane       Swaziland      3-2 Kenya
                         [D. Dlamini 43, 75pen, M. Dlamini 56; Otieno 38,
                          Mike Okoth 86]
15- 7-00 Nairobi       Kenya          3-0 Swaziland
                         [Bernard Onyango 19, Mike Okoth 78, Sammy Simiyu 83]

Group 1

 2- 9-00 Lagos         Nigeria        4-0 Namibia
                         [Victor Ikpeba 39, 73, 88, Pascal Ojigwe 55]
 2- 9-00 Lusaka        Zambia         1-2 Madagascar
                         [Dennis Lota 34; Jean Natal 42, Hary Randrianaivo 75]
 7-10-00 Antananarivo  Madagascar     0-0 Nigeria
 8-10-00 Windhoek      Namibia        1-2 Zambia
                         [Mukoya 9; Chanda Mwape 80, Chipata (Mpeta?) 81]
13- 1-01 Lagos         Nigeria        1-0 Zambia
                         [Victor Agali 33]
                         [fan shot dead ahead of match by policeman during scramble for
                          promotional gifts]
13- 1-01 Windhoek      Namibia        2-2 Madagascar
                         [Johannes Hindjou 77, George Hummel 89; Hary Randrainaivo 33,
                          Jean-Louis Ratsimialona 44]
24- 3-01 Chingola      Zambia         1-1 Nigeria
                         [Isaac Okoronowo 42og; Benedict Akwuegbu 30]
24- 3-01 Antananarivo  Madagascar     1-2 Namibia
                         [Ruphin Menakely 30; Michael Pienaar 5, Floris Dieergardt 10]
 2- 6-01 Chingola      Zambia         0-0 Namibia
 2- 6-01 Benin City    Nigeria        1-0 Madagascar
                         [Benedict Akwuegbu 4]
16- 6-01 Windhoek      Namibia        0-2 Nigeria
                         [Yakubu Aiyegbeni 89, Ishola Shaibu 90]
16- 6-01 Antananarivo  Madagascar     0-1 Zambia
                         [Mishek Lungu 13]

 1.NIGERIA                 6  4  2  0   9- 1 14
 2.ZAMBIA                  6  2  2  2   5- 5  8
 3.Madagascar              6  1  2  3   5- 7  5
 4.Namibia                 6  1  2  3   5-11  5

Group 2

 3- 9-00 Monrovia      Liberia        4-0 Mauritius
                         [Roberts Zizi 25, James Debbah 47, 79, Kelvin Lebwe ?]
 3- 9-00 Pointe Noire  Congo-Brazzav. 1-2 South Africa
                         [Rolf-Christel Guie-Mien 70pen; Thabo Mngomeni 21, 
                          Bradley August 59]
 8-10-00 Curepipe      Mauritius      1-2 Congo-Brazzaville
                         [Jean Marc Ithier 47; Rolf Guie-Mien 27, Chimbakala (Guie-Mien?) 29]
16-12-00 Johannesburg  South Africa   2-1 Liberia
                         [Shaun Bartlett 49, Phil Masinga 73; Prince Daye 80]
13- 1-01 Bellevue      Mauritius      1-1 South Africa 
                         [Pascal Francois 60pen; Delron Buckley 43]
14- 1-01 Monrovia      Liberia        5-1 Congo-Brazzaville
                         [James Debbah 23, 60, Oliver Makor 30, Zizi Roberts 51, 
                          Prince Daye 62: Congo scorer (1st half) unknown] 
24- 3-01 Pt. Elizabeth South Africa   3-0 Mauritius
                         [Benedict McCarthy 4, Alfred Phiri 14, Sibusiso Zuma 20]
25- 3-01 Pointe Noire  Congo-Brazzav. 0-1 Liberia
                         [Prince Daye 62]
 3- 6-01 Pointe Noire  Congo-Brazzav. 0-0 Mauritius
 3- 6-01 Monrovia      Liberia        1-1 South Africa 
                         [Oliver Makor 48pen; Andrew Rabutla 39]
16- 6-01 Bellevue      Mauritius      0-2 Liberia
                         [Isaac Tondo 1, 61]
17- 6-01 Durban        South Africa   0-0 Congo-Brazzaville

 1.LIBERIA                 6  4  1  1  14- 4 13
 2.SOUTH AFRICA            6  3  3  0   9- 4 12
 3.Congo-Brazzaville       6  1  2  3   4- 9  5
 4.Mauritius               6  0  2  4   2-12  2

Group 3

 2- 9-00 Libreville    Gabon          2-0 Morocco
                         [Guy-Roger Nzeng 38, Etienne Bito'o 56]
 3- 9-00 Nairobi       Kenya          0-0 Tunisia
 7-10-00 Tunis         Tunisia        4-2 Gabon
                         [Jaziri 3, Jaidi 42, Gabsi 58, Thabet 75; Moubamba 14, Bito�o 25]
 8-10-00 Casablanca    Morocco        1-0 Kenya
                         [Youssef Chippo 43]  
13- 1-01 Tunis         Tunisia        0-1 Morocco
                         [Abdeljelil Hadda Camacho 49]
13- 1-01 Nairobi       Kenya          2-1 Gabon
                         [Bonaventure Maruti 16, Robert Mambo 72; Etienne Bitoo 12] 
24- 3-01 Rabat         Morocco        2-0 Tunisia
                         [Youssef Chippo 20, Hadda 60]
24- 3-01 Libreville    Gabon          1-1 Kenya 
                         [Valery Ondo 67pen; Sammy Wanyanyi 85] 
 2- 6-01 Nairobi       Kenya          1-1 Morocco
                         [Michael Okoth 5; Salleh Eddine Bassir 43]
 2- 6-01 Libreville    Gabon          1-1 Tunisia
                         [Daniel Cousin 57; Jelassi 67]
16- 6-01 F�s           Morocco        0-1 Gabon 
                         [Due Nguema 43]
17- 6-01 Tunis         Tunisia        4-1 Kenya  
                         [Ali Zitouni 33, 62, Ziad Jaziri 42, 44; Mulama Simon 61]

 1.MOROCCO                 6  3  1  2   5- 4 10
 2.TUNISIA                 6  2  2  2   9- 7  8
 3.Gabon                   6  2  2  2   8- 8  8
 4.Kenya                   6  1  3  2   5- 8  6

Group 4

 3- 9-00 Bujumbura     Burundi        0-0 Angola    
 3- 9-00 Algiers       Algeria        1-1 Burkina Faso
                         [Abdelhafid Tasfaout 62; Mamadou Zongo 52]
 7-10-00 Ouagadougou   Burkina Faso   1-0 Burundi
                         [Ousmane Sanou 52]
 8-10-00 Luanda        Angola         2-2 Algeria
                         [Souza 52, Mendonca 66; Tasfaout 10, 26]
12- 1-01 Algiers       Algeria        2-1 Burundi
                         [Mehdi Meniri 6, Abdelhafid Tasfaout 45; Masbi Jamamassi 60]
13- 1-01 Ouagadougou   Burkina Faso   1-0 Angola
                         [Mamadou Zongo 38]    
25- 3-01 Bujumbura     Burundi        0-1 Algeria
                         [Issaad Bourahli 17]
25- 3-01 Luanda        Angola         2-0 Burkina Faso
                         [Quinzinho 44, Akwa 75]
 1- 6-01 Annaba        Algeria        3-2 Angola 
                         [Rafik Saifi 6, 41pen, Mohamed Kherkhache 80; Djiberato 29,
                          Paulo Mendonca 60]   
 3- 6-01 Bujumbura     Burundi        0-0 Burkina Faso
17- 6-01 Ouagadougou   Burkina Faso   1-0 Algeria
                         [Seydou Traore 38]
17- 6-01 Cabinda       Angola         2-1 Burundi
                         [Paulao 25, Flavio 52; Selemane 50]

 1.ALGERIA                 6  3  2  1   9- 7 11
 2.BURKINA FASO            6  3  2  1   4- 3 11
 3.Angola                  6  2  2  2   8- 7  8
 4.Burundi                 6  0  2  4   2- 6  2

Group 5

 2- 9-00 Kampala       Uganda         3-1 Guinea       [annulled]
                         [Hassan Mubiru 14, 31, Andrew Mukasa 77; Pascal Feindouno 44]
24- 9-00 Dakar         Senegal        0-0 Togo
 8-10-00 Lomé          Togo           3-0 Uganda 
                         [Tadjou Salou 29pen, Kossi Noutsoudjin 49, Kader Cougbadja-Toure 73]
 8-10-00 Conakry       Guinea         1-0 Senegal      [annulled]
                         [Balde 59]
13- 1-01 Kampala       Uganda         1-1 Senegal
                         [Mathias Kawesa 69; Thiaw Pape 6]
14- 1-01 Conakry       Guinea         0-0 Togo         [annulled]
24- 3-01 Dakar         Senegal        3-0 Uganda
                         [El Hadj Diouf 18, 85, Henri Camara 40] 
25- 3-01 Lom�          Togo           n/p Guinea 
 2- 6-01 Kampala       Uganda         0-3 Togo
                         [Coubadja Kader 34, 70, Dogbe Kouadji 48]
 3- 6-01 Dakar         Senegal        n/p Guinea 
17- 6-01 Conakry       Guinea         n/p Uganda 
17- 6-01 Lom�          Togo           1-0 Senegal
                         [Kossi Nousoudjin 32]

 1.TOGO                    4  3  1  0   7- 0 10
 2.SENEGAL                 4  1  2  1   4- 2  5
 3.Uganda                  4  0  1  3   1-10  1
 -.Guinea                  disqualified with 3  1  1  1   2- 3  4 record

NB: Guinea were excluded on March 19, 2001, after the Guinean sports minister
    had failed to meet a third FIFA deadline to reinstall the Guinean FA
    functionaries.

Group 6

 3- 9-00 Harare        Zimbabwe       3-2 Congo-Kinshasa
                         [Luke Petros 6, 73, Peter Ndlovu 22; Mayele Nono 29pen,
                          Kambamu Wakanyenkele 67]
 3- 9-00 Maseru        Lesotho        3-3 Ghana
                         [Seth Lephoto 47, Majara Masupha 49, Molefe Makhele 61; 
                          Charles Amoah 27, Nawa Duah 80, 88]
 8-10-00 Accra         Ghana          4-1 Zimbabwe
                         [Stephen Appiah 28, Emmanuel Duah 42, Charles Amoah 48, 
                          Charles Akunnor 78pen; Benjamin Mwarawan 47]
10-10-00 Kinshasa      Congo-Kinshasa 1-1 Lesotho
                         [Moro Nvula 57; Mpakanyane 65]
14- 1-01 Bulawayo      Zimbabwe       1-2 Lesotho
                         [Benjamin Mwaruwaru 21; Masupha Majara 40, Leholohnolo Seema 87pen]
14- 1-01 Kinshasa      Congo-Kinshasa 2-1 Ghana
                         [Michel Dinsey 10, Mputu 13; Ayele Kwame 77] 
24- 3-01 Maseru        Lesotho        0-1 Zimbabwe
                         [Peter Ndlovu 88]
25- 3-01 Accra         Ghana          3-0 Congo-Kinshasa
                         [Charles Allotey 17, 84, Stephen Appiah 49]
 3- 6-01 Maseru        Lesotho        0-0 Congo-Kinshasa
 3- 6-01 Harare        Zimbabwe       1-2 Ghana
                         [Wilfred Mugeyi 15; Princeton Owusu Ansah 39, Isaac Boakye 89]
17- 6-01 Kinshasa      Congo-Kinshasa 2-1 Zimbabwe
                         [Bafwafwa 54, M. Seoul 55; ?]
17- 6-01 Kumasi        Ghana          3-1 Lesotho
                         [Stephen Appiah 25, Baffour Gyan 31, Charles Amoah 37;
                          Ntronyona Teela 63]

 1.GHANA                   6  4  1  1  16- 8 13
 2.CONGO-KINSHASA          6  2  2  2   7- 9  8
 3.Lesotho                 6  1  3  2   7- 9  6
 4.Zimbabwe                6  2  0  4   8-12  6

Group 7

 2- 9-00 Alexandria    Egypt          1-0 Ivory Coast
                         [Sayed Abdel Hafiz 15]
10- 9-00 Tripoli       Libya          1-0 Sudan
                         [Ezzedine Al-Masrati 44] 
 8-10-00 Khartoum      Sudan          0-1 Egypt
                         [Hossam Hassan 22]  
19-11-00 Abidjan       Ivory Coast    2-1 Libya
                         [Bakayoko Ibrahim 17, Zephirin Zoko 87; Ahmed Masli 8]
14- 1-01 Cairo         Egypt          4-0 Libya
                         [Ibrahim Hassan 27, Ahmed Hassan 47, 62, Abdelsattar Sabry 66pen]
20- 1-01 Bouak�        Ivory Coast    2-0 Sudan
                         [Abdul Kader Keita 38, Zephirin Zoko 80]
23- 3-01 Benghazi      Libya          2-0 Egypt  
                         [Ahmed Abu Kubba 53, Ahmed Elmosly 65]
25- 3-01 Omdurman      Sudan          0-0 Ivory Coast
 3- 6-01 Cairo         Egypt          3-2 Sudan
                         [Ahmed Hossam 20, 51, Ahmed Salah Hosni 58;
                          James Joseph 69, Farouk Gabra 89pen]
 3- 6-01 Tripoli       Libya          0-3 Ivory Coast
                         [Kader Keita 21, Ibrahima Bakayoko 31, Djah Ettien 67]
17- 6-01 Abidjan       Ivory Coast    2-2 Egypt  
                         [Ibrahim Bakayoko 70pen, Nader El Sayed 83og; 
                          Ahmed Salah 56, Ibrahim Said 84]
17- 6-01 Khartoum      Sudan          1-0 Libya
                         [Edward Gildo 45]

 1.EGYPT                   6  4  1  1  11- 6 13
 2.IVORY COAST             6  3  2  1   9- 4 11
 3.Libya                   6  2  0  4   4-10  6
 4.Sudan                   6  1  1  4   3- 7  4

Final Tournament (Mali)


Cameroon qualified as holders.  Mali as hosts.

Venues: Bamako, S�gou, Mopti, Sikasso and Kay�s.

Group A
19- 1-02 Bamako        Mali           1-1 Liberia
                         [Seydou Keita 87; George Weah 45]
21- 1-02 Bamako        Algeria        0-1 Nigeria
                         [Julius Aghahowa 43]
24- 1-02 Bamako        Mali           0-0 Nigeria
25- 1-02 Bamako        Liberia        2-2 Algeria
                         [Prince Daye 7, Kelvin Sebwe 75; Nassim Akrour 45,
                          Nasseredine Kraouche 90]
28- 1-02 Bamako        Mali           2-0 Algeria
                         [Mamadou Bagayoko 18, Bassala Tour� 24]
28- 1-02 Mopti         Liberia        0-1 Nigeria
                         [Julius Aghahowa 63]

 1.NIGERIA                 3  2  1  0   2- 0  7
 2.MALI                    3  1  2  0   3- 1  5
 3.Liberia                 3  0  2  1   3- 4  2
 4.Algeria                 3  0  1  2   2- 5  1

Group B
20- 1-02 S�gou         South Africa   0-0 Burkina Faso
21- 1-02 S�gou         Morocco        0-0 Ghana
24- 1-02 S�gou         South Africa   0-0 Ghana
26- 1-02 S�gou         Burkina Faso   1-2 Morocco
                         [Moumouni Dagano 58; Hichem Zerouali 23, 85]
30- 1-02 S�gou         South Africa   3-1 Morocco
                         [Sibusiso Zuma 42, Thabo Mngomeni 48, 
                          Siyabonga Nomvete 51; Rachid Benmahmoud 77pen]
30- 1-02 Mopti         Burkina Faso   1-2 Ghana
                         [Amadou Traor� 81; Isaac Boakye 90, 90+2]

 1.SOUTH AFRICA            3  1  2  0   3- 1  5
 2.GHANA                   3  1  2  0   2- 1  5
 3.Morocco                 3  1  1  1   3- 4  4
 4.Burkina Faso            3  0  1  2   2- 4  1

Group C
20- 1-02 Sikasso       Cameroon       1-0 Congo-Kinshasa
                         [Patrick Mboma 40]
21- 1-02 Sikasso       Togo           0-0 Ivory Coast
25- 1-02 Sikasso       Cameroon       1-0 Ivory Coast
                         [Patrick Mboma 85]
26- 1-02 Sikasso       Congo-Kinshasa 0-0 Togo
29- 1-02 Sikasso       Cameroon       3-0 Togo
                         [Lucien Mettomo 52, Samuel Eto'o 80, Salomon Olemb� 89]
29- 1-02 Kay�s         Congo-Kinshasa 3-1 Ivory Coast
                         [Yves Yuvuladio 28, Shabani Nonda 66,
                          Papy Kimoto 80pen; Kandia Traor� 86]

 1.CAMEROON                3  3  0  0   5- 0  9
 2.CONGO-KINSHASA          3  1  1  1   3- 2  4
 3.Togo                    3  0  2  1   0- 3  2
 4.Ivory Coast             3  0  1  2   1- 4  1

Group D
20- 1-02 Bamako        Egypt          0-1 Senegal
                         [Lamine Diatta 82]
21- 1-02 Bamako        Zambia         0-0 Tunisia
25- 1-02 Bamako        Egypt          1-0 Tunisia
                         [Hazem Emam 23]
26- 1-02 Bamako        Senegal        1-0 Zambia
                         [Souleymane Camara 90]
31- 1-02 Bamako        Egypt          2-1 Zambia
                         [Ahmed Hossam 35, Hazem Emam 53; Gift Kampamba 89]
31- 1-02 Kay�s         Senegal        0-0 Tunisia

 1.SENEGAL                 3  2  1  0   2- 0  7
 2.EGYPT                   3  2  0  1   3- 2  6
 3.Tunisia                 3  0  2  1   0- 1  2
 4.Zambia                  3  0  1  2   1- 3  1

Quarterfinals
 3- 2-02 Kay�s         South Africa   0-2 Mali
                         [Bassala Tour� 60, Dramane Coulibaly 90]
 3- 2-02 Bamako        Nigeria        1-0 Ghana
                         [Garba Lawal 80]
 4- 2-02 Sikasso       Cameroon       1-0 Egypt
                         [Patrick Mboma 62]
 4- 2-02 Bamako        Senegal        2-0 Congo-Kinshasa
                         [Salif Diao 30, El Hadj Ousseynou Diouf 86]

Semifinals
 7- 2-02 Bamako        Senegal        2-1 Nigeria      [aet]
                         [Pape Bouba Diop 54, Salif Diao 97; Julius Aghahowa 88]
 7- 2-02 Bamako        Mali           0-3 Cameroon
                         [Salomon Olemb� 39, 45, Marc-Vivien Foe 84]

Third Place Match
 9- 2-02 Mopti         Mali           0-1 Nigeria   
                         [Yakubu Aiyegbeni 29]

Final
10- 2-02 Bamako        Cameroon       0-0 Senegal      [aet, 3-2 pen]

Final Tournament - Squad Lists


ALGERIA
 1.	G	Loun�s GAOUAOUI 	18.09.77	JS Kabylie
 2.	D	Yacine SLATNI   	03.11.73	MC Alger
 3.	D	Moulay HADDOU   	14.06.75	MC Oran
 4.	M	Nasseredine KRAOUCHE	27.08.79	AA Gent (BEL)
 5.	D	Mounir ZEGHDOUD 	18.11.70	USM Alger
 6.	M	Yazid MANSOURI  	25.02.78	Le Havre AC (FRA)
 7.	M	Omar Sh�rif BELBEY	07.10.73	Montpellier HSC (FRA)
 8.	M	Billel DZIRI    	21.01.72	USM Alger
 9.	F	Farid GHAZI     	16.03.74	Bani Yas (UAE)
10.	F	Abdelhafid TASFAOUT	11.02.69	EA Guingamp (FRA)
11.	F	Kamel KHERKHACHE	21.03.73	USM Blida
12.	G	Mohamed Salah SAMADI	07.09.76	USM Blida
13.	D 	Brahim ZAFOUR   	30.11.77	JS Kabylie
14.	D	Nassim BOUNEKDJA	23.10.76	CR Belouizdad
15.	F	Nassim AKROUR     	10.07.74	FC Istres (FRA)
16.	M	Loun�s BENDAHMANE	03.04.77	JS Kabylie
17.	D	Slimane RAHO       	20.10.75	JS Kabylie
18.	M	Rafik SA�FI       	07.02.75	ES Troyes AC (FRA)
19.	D	Sma�l DISS      	02.12.76	USM Blida
20.	D	Mahieddine MEFTAH	25.09.68	USM Alger
21.	D	Mohamed BRADJA   	16.11.69	ES Troyes AC (FRA)
22.	G	Merouane ABDOUNI	27.03.81	USM El-Harrach
Team manager : Rabah MADJER

BURKINA FASO
 1.	G	Issoufou SAWADOGO	17.06.75	Etoile Filante
 2.	D	Lamine TRAORE   	10.06.82	RSC Anderlecht (BEL)
 3.	D	Brahima CISSE   	10.02.76	Jendouba (TUR)
 4.	D	Mamadou TALL    	04.12.82	Bursaspor (TUR)
 5.	D	Madou DOSSAMA    	24.07.72	Etoile Filante
 6.	M    Saifou Mady PANANDETIGUIRI 22.03.84	Girondins Bordeaux (FRA)
 7.	F	Alassane OUEDRAOGO	07.09.80	FC K�ln (GER)
 8.	M	Issa ZONGO        	27.07.80	Satellite FC (CIV)
 9.	F	Oumar BARRO        	03.06.74	Brøndby IF (DEN)
10.	M	Ali OUEDRAOGO   	31.12.76	Etoile Filante
11.	F	Wilfried SANOU  	16.03.84	FC Tirol Innsbruck (AUT)
12.	D	Soumaila TASSEMBEDO	27.11.83	Etoile Filante
13.	M	Romeo KAMBOU    	13.11.88	Bani Yas (UAE)
14.	F	Tanguy BARRO    	13.09.82	RCB
15.	D	Ousmane TRAORE   	07.03.77	ASOA Valence (FRA)
16.	G	Abdul Kadr� KONTOUGOMDE	21.02.84	USFA
17.	M	Narcisse YAMEOGO	19.11.80	Jeanne d�Arc Dakar (SEN)
18.	M	Amadou TRAORE         	23.12.79	ASFA Yennenga
19.	F	Moumouni Beli DAGANO	01.01.81	Racing Genk (BEL)
20.	D	Boure�ma OUATTARA	13.01.84	ASFB
21.	D	Firmin SANOU        	21.04.73	ASOA Valence (FRA)
22.	G	Mohamed KABORE        	31.12.80	ASFA Yennenga
Team managers : Jacques YAMEOGO & Pihouri WEBOANGA

CAMEROON
 1.	G	Alioum BOUKAR          	03.01.72	Samsunspor (TUR)
 2.	D	Bill Mbiayi TCHATO	14.05.75	Montpellier HSC (FRA)
 3.	D	Pierre WOME NLEND	26.03.79	Bologna (ITA)
 4.	D	Rigobert SONG Bahanag	01.07.76	FC K�ln (GER)
 5.	D	Raymond KALLA NKONGO	22.04.75	Estramadura (SPA)
 6.	M	Jean II DIKA DIKA	04.06.79	Uniao de Lamas (POR)
 7.	M	Joseph Cyrille NDO	28.04.76	Al-Kahalees (ARS)
 8.	D   Geremi Fotso Sorelle NJITAP 20.12.78	Real Madrid (SPA)
 9.	F	Samuel ETO�O FILS	10.03.81	Real Mallorca (SPA)
10.	F      Patrick Henri M�BOMA Dem 15.11.70	Parma AC (ITA)
11.	F	Pius N�DIEFI Sielenu	05.07.75	CS Sedan (FRA)
12.	M      Bisan LAUREN Etame-Mayer 19.01.77	Arsenal FC (ENG)
13.	D	Lucien METTOMO      	19.04.77	Manchester City (ENG)
14.	M	Jo�l Dieudonn� EPALLE	20.02.78	Panahaiki (GRE)
15.	M	Nicolas ALNOUDJI	09.12.79	Çaykur Rizespor (TUR)
16.	G      Jacques Celestin SONGO�O 17.03.64	FC Metz (FRA)
17.	M	Marc-Vivien FOE 	01.05.75	Olympique Lyonnais (FRA)
