Argentina - Mendoza 2013

 

 

Table:		
 
No. Team 			      G   W   D   L  Gf  Ga   P
----------------------------------------------------------------
 1. Luj�n Sport Club		     26  22   2   2  61  16  68  [Champion][Qualified to Torneo del Interior 2014]
----------------------------------------------------------------
 2. Centro Empleados de Comercio     26  19   3   4  59  24  60
 3. Atl�tico Palmira		     26  18   5   3  69  27  59
 4. Centro Deportivo Rivadavia       26  18   3   5  64  32  57  [Qualified to Torneo del Interior 2014]
 5. Cicles Club Lavalle		     26  17   5   4  60  21  56  [Qualified to Torneo del Interior 2014]
 6. Godoy Cruz Antonio Tomba	     26  17   4   5  58  22  55
 7. Guti�rrez Sport Club	     25  17   2   6  68  25  53	
 8. Atl�tico Argentino		     26  15   6   5  83  34  51
 9. Deportivo Algarrobal	     26  13   6   7  43  27  45
10. Academia Chacras de Coria        26  13   4   9  48  33  43
11. Gimnasia y Esgrima		     25  13   3   9  48  32  42
12. Leonardo Murialdo		     25  11   8   6  46  27  41
13. Independiente Rivadavia	     26  10   9   7  39  27  39
14. Deportivo Maip�		     25  10   8   7  49  37  38
15. Hurac�n Las Heras		     26  10   7   9  39  35  37
16. Deportivo Guaymall�n	     26  10   6  10  49  45  36
17. Andes Talleres		     26  10   4  12  58  38  34
18. Atl�tico San Mart�n		     25   8   5  12  32  39  29
19. Fundaci�n Godoy Cruz	     25   5   8  12  29  41  23
20. Deportivo Costa de Araujo	     26   5   3  18  27  55  18
21. Deportivo El Porvenir	     26   2  10  14  21  50  16	
22. Universidad Nacional de Cuyo     26   3   7  16  18  54  16
23. Sportivo Banfield		     26   4   4  18  32  96  16
24. Municipal de Godoy Cruz 	     26   3   4  19  20  63  13
25. Deportivo Laverriere	     26   3   3  20  16 100  12
26. Club CAI			     26   3   1  22  23  86  10
27. Deportivo Luzuriaga		     26   2   4  20  23  96  10
 
 
.Note: First and Second division teams merged in only one division.
 
 
 
Round 1	
[Apr 14]
Deportivo Laverriere	0-4	Deportivo Algarrobal
Municipal Godoy Cruz	3-0	Costa de Araujo
Deportivo Luzuriaga	0-5	Fundaci�n Godoy Cruz
Cicles Club Lavalle	3-0	Club CAI
[Apr 15]
Gimnasia y Esgrima	1-1	C.D.Rivadavia
[Apr 16]
Acad. Chacras de Coria	1-1	Godoy Cruz AT
[Apr 17]		
Atl�tico Palmira	1-1	Leonardo Murialdo
Sportivo Banfield	0-6	Guti�rrez Sport Club
Deportivo Maip�		1-2	Luj�n Sport Club
CEC			2-1	Atl�tico San Mart�n
Univ.Nac.de Cuyo	1-1	Deportivo Guaymall�n
Deportivo El Porvenir	0-0	Hurac�n LH
Andes Talleres		7-1	Atl�tico Argentino
Independiente Rivadavia	bye			
 
Round 2	
[Apr 19]
C.D.Rivadavia		1-3	Cicles Club Lavalle
[Apr 22]
Deportivo Guaymall�n	2-1	CEC
[Apr 23]
Guti�rrez Sport Club	3-0	Atl�tico Palmira
[Apr 24]		
Atl�tico Argentino	2-2	Deportivo El Porvenir
Hurac�n LH		1-4	Gimnasia y Esgrima
Club CAI		2-0	Univ.Nac.de Cuyo
Atl�tico San Mart�n	1-1	Deportivo Maip�
Luj�n Sport Club	2-0	Sportivo Banfield
Leonardo Murialdo	4-2	Deportivo Luzuriaga
Fundaci�n Godoy Cruz	0-0	Municipal Godoy Cruz
Costa de Araujo		0-1	Acad. Chacras de Coria
Godoy Cruz AT		8-0	Deportivo Laverriere
Deportivo Algarrobal	0-0	Independiente Rivadavia
Andes Talleres		bye			
 
Round 3
[Apr 28]
Univ.Nac.de Cuyo	0-2	C.D.Rivadavia
Cicles Club Lavalle	2-1	Hurac�n LH
[Apr 30]				
Independiente Rivadavia	1-1	Godoy Cruz AT
Deportivo Laverriere	1-1	Costa de Araujo
Acad. Chacras de Coria	1-1	Fundaci�n Godoy Cruz
Municipal Godoy Cruz	0-4	Leonardo Murialdo
Deportivo Luzuriaga	0-5	Guti�rrez Sport Club
Atl�tico Palmira	2-2	Luj�n Sport Club
Sportivo Banfield	3-1	Atl�tico San Mart�n
Deportivo Maip�		2-2	Deportivo Guaymall�n
CEC			5-0	Club CAI
Gimnasia y Esgrima	0-3	Atl�tico Argentino
Deportivo El Porvenir	1-2	Andes Talleres
Deportivo Algarrobal	bye			
 
Round 4
[May 5]
Hurac�n LH		1-0	Univ.Nac.de Cuyo
Deportivo Guaymall�n	6-0	Sportivo Banfield
Atl�tico San Mart�n	2-3	Atl�tico Palmira
Luj�n Sport Club	6-0	Deportivo Luzuriaga
Guti�rrez Sport Club	4-2	Municipal Godoy Cruz
[May 7]
Andes Talleres		1-2	Gimnasia y Esgrima
C.D.Rivadavia		5-1	CEC
[May 8]				
Atl�tico Argentino	1-1	Cicles Club Lavalle
Club CAI		1-6	Deportivo Maip�
Leonardo Murialdo	2-2	Acad. Chacras de Coria
Fundaci�n Godoy Cruz	0-1	Deportivo Laverriere
Costa de Araujo		0-1	Independiente Rivadavia
Godoy Cruz AT		3-0	Deportivo Algarrobal
Deportivo El Porvenir	bye			
 
Round 5
[May 12]
Deportivo Algarrobal	1-0	Costa de Araujo
Municipal Godoy Cruz	1-2	Luj�n Sport Club
Deportivo Luzuriaga	1-5	Atl�tico San Mart�n
Univ.Nac.de Cuyo	1-3	Atl�tico Argentino
Cicles Club Lavalle	1-1	Andes Talleres
[May 14]
Deportivo Maip�		0-3	C.D.Rivadavia
CEC			0-0	Hurac�n LH
[May 15]				
Independiente Rivadavia	0-2	Fundaci�n Godoy Cruz
Deportivo Laverriere	1-2	Leonardo Murialdo
Acad. Chacras de Coria	1-3	Guti�rrez Sport Club
Atl�tico Palmira	3-1	Deportivo Guaymall�n
Sportivo Banfield	2-1	Club CAI
Gimnasia y Esgrima	1-0	Deportivo El Porvenir
Godoy Cruz AT		bye			
 
Round 6
[May 19]
Deportivo El Porvenir	0-2	Cicles Club Lavalle
C.D.Rivadavia		4-1	Sportivo Banfield
Atl�tico San Mart�n	1-1	Municipal Godoy Cruz
Guti�rrez Sport Club	7-0	Deportivo Laverriere
[May 20]
Deportivo Guaymall�n	3-0	Deportivo Luzuriaga
[May 21]				
Andes Talleres		6-0	Univ.Nac.de Cuyo
Atl�tico Argentino	3-2	CEC
Hurac�n LH		3-2	Deportivo Maip�
Club CAI		0-3	Atl�tico Palmira
Luj�n Sport Club	1-0	Acad. Chacras de Coria
Leonardo Murialdo	2-0	Independiente Rivadavia
Fundaci�n Godoy Cruz	0-1	Deportivo Algarrobal
Costa de Araujo		1-3	Godoy Cruz AT
Gimnasia y Esgrima	bye			
 
Round 7
[May 26]
Deportivo Algarrobal	1-0	Leonardo Murialdo
Deportivo Laverriere	1-2	Luj�n Sport Club
Acad. Chacras de Coria	2-0	Atl�tico San Mart�n
Deportivo Luzuriaga	1-5	Club CAI
[May 28]
Godoy Cruz AT		1-1	Fundaci�n Godoy Cruz
Municipal Godoy Cruz	0-1	Deportivo Guaymall�n
Atl�tico Palmira	2-1	C.D.Rivadavia
Sportivo Banfield	1-4	Hurac�n LH
Deportivo Maip�		0-4	Atl�tico Argentino
Univ.Nac.de Cuyo	4-1	Deportivo El Porvenir
[May 29]
CEC			3-2	Andes Talleres
[May 30]
Independiente Rivadavia	0-1	Guti�rrez Sport Club
[Jun 2]				
Cicles Club Lavalle	2-1	Gimnasia y Esgrima
Costa de Araujo	bye			
 
Round 8
[Jun 2]
Atl�tico Argentino     11-1	Sportivo Banfield
Hurac�n LH		1-3	Atl�tico Palmira
Club CAI		1-2	Municipal Godoy Cruz
Guti�rrez Sport Club	4-0	Deportivo Algarrobal
Atl�tico San Mart�n	5-1	Deportivo Laverriere
[Jun 4]
Gimnasia y Esgrima	4-0	Univ.Nac.de Cuyo
Deportivo El Porvenir	0-3	CEC
Andes Talleres		1-2	Deportivo Maip�
[Jun 5]
Deportivo Guaymall�n	3-2	Acad. Chacras de Coria
Leonardo Murialdo	1-1	Godoy Cruz AT
Fundaci�n Godoy Cruz	2-0	Costa de Araujo
C.D.Rivadavia		6-1	Deportivo Luzuriaga
[Jun 6]			
Luj�n Sport Club	2-0	Independiente Rivadavia
Cicles Club Lavalle	bye			
 
Round 9
[Jun 9]
Sportivo Banfield	2-4	Andes Talleres
Univ.Nac.de Cuyo	0-6	Cicles Club Lavalle
[Jun 10]
Costa de Araujo		1-2	Leonardo Murialdo
Deportivo Algarrobal	0-1	Luj�n Sport Club
Deportivo Laverriere	0-4	Deportivo Guaymall�n
Acad. Chacras de Coria	9-0	Club CAI
Municipal Godoy Cruz	1-2	C.D.Rivadavia
Deportivo Luzuriaga	0-3	Hurac�n LH
Atl�tico Palmira	3-2	Atl�tico Argentino
[Jun 11]
Godoy Cruz AT		1-0	Guti�rrez Sport Club
Deportivo Maip�		3-1	Deportivo El Porvenir
CEC			1-2	Gimnasia y Esgrima
[Jun 13]				
Independiente Rivadavia	0-1	Atl�tico San Mart�n
Fundaci�n Godoy Cruz	bye			
 
Round 10
[Jun 15]
Hurac�n LH		2-0	Municipal Godoy Cruz
Guti�rrez Sport Club	6-1	Costa de Araujo
[Jun 16]
Cicles Club Lavalle	1-1	CEC
Deportivo El Porvenir	1-2	Sportivo Banfield
Andes Talleres		0-1	Atl�tico Palmira
Atl�tico Argentino     11-0	Deportivo Luzuriaga
C.D.Rivadavia	 	5-2	Acad. Chacras de Coria
Club CAI	 	1-2	Deportivo Laverriere
Atl�tico San Mart�n	3-1	Deportivo Algarrobal
Luj�n Sport Club	3-0	Godoy Cruz AT
Leonardo Murialdo	1-0	Fundaci�n Godoy Cruz
[Jun 17]
Deportivo Guaymall�n	2-1	Independiente Rivadavia
[Jun 19]				
Gimnasia y Esgrima	1-1	Deportivo Maip�
Univ.Nac.de Cuyo	bye			
 
Round 11
[Jun 21]
Acad. Chacras de Coria	2-0	Hurac�n LH
[Jun 22]
Fundaci�n Godoy Cruz	3-5	Guti�rrez Sport Club
Costa de Araujo		0-2	Luj�n Sport Club
Deportivo Algarrobal	1-2	Deportivo Guaymall�n
Independiente Rivadavia	3-2	Club CAI
Deportivo Laverriere	0-3	C.D.Rivadavia
Municipal Godoy Cruz	0-6	Atl�tico Argentino
Deportivo Luzuriaga	1-4	Andes Talleres
Atl�tico Palmira	4-0	Deportivo El Porvenir
Sportivo Banfield	1-6	Gimnasia y Esgrima
[Jun 25]
CEC			3-0	Univ.Nac.de Cuyo
[Jun 26]
Deportivo Maip�		2-1	Cicles Club Lavalle
[Jun 27]				
Godoy Cruz AT	 	2-0	Atl�tico San Mart�n
Leonardo Murialdo	bye			
 
Round 12
[Jun 30]
Univ.Nac.de Cuyo	1-4	Deportivo Maip�
Cicles Club Lavalle	2-0	Sportivo Banfield
Gimnasia y Esgrima	1-2	Atl�tico Palmira
Deportivo El Porvenir	2-2	Deportivo Luzuriaga
Andes Talleres		6-0	Municipal Godoy Cruz
Hurac�n LH		6-1	Deportivo Laverriere
C.D.Rivadavia		2-3	Independiente Rivadavia
Club CAI		1-6	Deportivo Algarrobal
Deportivo Guaymall�n	1-2	Godoy Cruz AT
Atl�tico San Mart�n	2-1	Costa de Araujo
Luj�n Sport Club	2-0	Fundaci�n Godoy Cruz
Guti�rrez Sport Club	2-1	Leonardo Murialdo
[Jul 1]				
Atl�tico Argentino	4-1	Acad. Chacras de Coria
CEC			bye			
 
Round 13
[Jul 5]
Deportivo Maip�		0-0	CEC
[Jul 7]
Leonardo Murialdo	0-3	Luj�n Sport Club
Fundaci�n Godoy Cruz   np/np	Atl�tico San Mart�n
Costa de Araujo		1-0	Deportivo Guaymall�n
Godoy Cruz AT		5-0	Club CAI
Deportivo Algarrobal	0-0	C.D.Rivadavia
Independiente Rivadavia	2-2	Hurac�n LH
Deportivo Laverriere	0-4	Atl�tico Argentino
Acad. Chacras de Coria	3-1	Andes Talleres
Municipal Godoy Cruz	1-1	Deportivo El Porvenir
Deportivo Luzuriaga	0-3	Gimnasia y Esgrima
Atl�tico Palmira	1-0	Cicles Club Lavalle
[Jul 8]				
Sportivo Banfield	0-0	Univ.Nac.de Cuyo
Guti�rrez Sport Club	bye			
 
Round 14
[Jul 28]
CEC			6-2	Sportivo Banfield
Cicles Club Lavalle	5-0	Deportivo Luzuriaga
Gimnasia y Esgrima	1-0	Municipal Godoy Cruz
Deportivo El Porvenir	0-1	Acad. Chacras de Coria
Andes Talleres		8-0	Deportivo Laverriere
Atl�tico Argentino	1-1	Independiente Rivadavia
Hurac�n LH		0-2	Deportivo Algarrobal
C.D.Rivadavia		2-1	Godoy Cruz AT
Club CAI		0-5	Costa de Araujo
Deportivo Guaymall�n	2-0	Fundaci�n Godoy Cruz
Atl�tico San Mart�n	0-0	Leonardo Murialdo
Luj�n Sport Club	3-1	Guti�rrez Sport Club
[Jul 29]				
Univ.Nac.de Cuyo	0-3	Atl�tico Palmira
Deportivo Maip�		bye			
 
Round 15
[Aug 4]
Guti�rrez Sport Club	3-0	Atl�tico San Mart�n
Leonardo Murialdo	3-0	Deportivo Guaymall�n
Fundaci�n Godoy Cruz	2-0	Club CAI
Costa de Araujo		1-2	C.D.Rivadavia
Godoy Cruz AT		2-1	Hurac�n LH
Deportivo Algarrobal	2-2	Atl�tico Argentino
Independiente Rivadavia	2-0	Andes Talleres
Deportivo Laverriere	1-4	Deportivo El Porvenir
Acad. Chacras de Coria	2-0	Gimnasia y Esgrima
Municipal Godoy Cruz	0-3	Cicles Club Lavalle
Deportivo Luzuriaga	0-2	Univ.Nac.de Cuyo
Atl�tico Palmira	1-2	CEC
[Aug 5]				
Sportivo Banfield	1-5	Deportivo Maip�
Luj�n Sport Club	bye			
 
Round 16
[Aug 7]				
Deportivo Maip�		2-2	Atl�tico Palmira
CEC			1-0	Deportivo Luzuriaga
Univ.Nac.de Cuyo	1-1	Municipal Godoy Cruz
Cicles Club Lavalle	1-0	Acad. Chacras de Coria
Gimnasia y Esgrima	9-0	Deportivo Laverriere
Deportivo El Porvenir	1-1	Independiente Rivadavia
Andes Talleres		0-1	Deportivo Algarrobal
Atl�tico Argentino	0-1	Godoy Cruz AT
Hurac�n LH		2-1	Costa de Araujo
C.D.Rivadavia		3-1	Fundaci�n Godoy Cruz
Club CAI		1-7	Leonardo Murialdo
Deportivo Guaymall�n	1-1	Guti�rrez Sport Club
Atl�tico San Mart�n	0-2	Luj�n Sport Club
Sportivo Banfield	bye			
 
Round 17
[Aug 17]
Fundaci�n Godoy Cruz	0-1	Hurac�n LH
Acad. Chacras de Coria	1-0	Univ.Nac.de Cuyo
[Aug 19]
Luj�n Sport Club	5-2	Deportivo Guaymall�n
Guti�rrez Sport Club	2-0	Club CAI
Atl�tico Palmira	7-0	Sportivo Banfield
[Aug 20]
Costa de Araujo		1-3	Atl�tico Argentino
Godoy Cruz AT		1-0	Andes Talleres
Deportivo Algarrobal	3-0	Deportivo El Porvenir
Independiente Rivadavia	2-1	Gimnasia y Esgrima
Deportivo Laverriere	0-8	Cicles Club Lavalle
Municipal Godoy Cruz	0-4	CEC
Deportivo Luzuriaga	2-2	Deportivo Maip�
[Aug 21]				
Leonardo Murialdo	3-1	C.D.Rivadavia
Atl�tico San Mart�n	bye			
 
Round 18
[Aug 25]
Sportivo Banfield	1-1	Deportivo Luzuriaga
Deportivo Maip�		1-0	Municipal Godoy Cruz
Cicles Club Lavalle	0-1	Independiente Rivadavia
Gimnasia y Esgrima	1-0	Deportivo Algarrobal
Andes Talleres		2-1	Costa de Araujo
Hurac�n LH		1-1	Leonardo Murialdo
C.D.Rivadavia		1-0	Guti�rrez Sport Club
Club CAI		0-6	Luj�n Sport Club
[Aug 26]
Univ.Nac.de Cuyo	0-1	Deportivo Laverriere
Deportivo Guaymall�n	2-4	Atl�tico San Mart�n
[Aug 27]
CEC			3-1	Acad. Chacras de Coria
[Aug 28]
Deportivo El Porvenir	0-5	Godoy Cruz AT
[Aug 29]				
Atl�tico Argentino	0-2	Fundaci�n Godoy Cruz
Atl�tico Palmira	bye			
 
Round 19
[Sep 1]
Atl�tico San Mart�n	2-1	Club CAI
Luj�n Sport Club	2-0	C.D.Rivadavia
Guti�rrez Sport Club	3-0	Hurac�n LH
Fundaci�n Godoy Cruz	2-2	Andes Talleres
Costa de Araujo		1-1	Deportivo El Porvenir
Deportivo Algarrobal	1-1	Cicles Club Lavalle
Deportivo Laverriere	1-2	CEC
Municipal Godoy Cruz	2-5	Sportivo Banfield
Deportivo Luzuriaga	2-6	Atl�tico Palmira
[Sep 3]
Godoy Cruz AT		2-0	Gimnasia y Esgrima
[Sep 4]
Independiente Rivadavia	1-1	Univ.Nac.de Cuyo
Acad. Chacras de Coria	3-0	Deportivo Maip�
[Sep 19]				
Leonardo Murialdo	2-2	Atl�tico Argentino
Deportivo Guaymall�n	bye			
 
Round 20
[Sep 8]
Atl�tico Palmira	1-0	Municipal Godoy Cruz
Sportivo Banfield	1-2	Acad. Chacras de Coria
CEC			1-0	Independiente Rivadavia
Gimnasia y Esgrima	2-3	Costa de Araujo
Deportivo El Porvenir	1-1	Fundaci�n Godoy Cruz
Andes Talleres		1-1	Leonardo Murialdo
Hurac�n LH		3-3	Luj�n Sport Club
C.D.Rivadavia		1-1	Atl�tico San Mart�n
[Sep 10]
Atl�tico Argentino	2-1	Guti�rrez Sport Club
[Sep 11]				
Deportivo Maip�		3-2	Deportivo Laverriere
Univ.Nac.de Cuyo	2-2	Deportivo Algarrobal
Cicles Club Lavalle	2-1	Godoy Cruz AT
Club CAI		4-1	Deportivo Guaymall�n
Deportivo Luzuriaga	bye			
 
Round 21
[Sep 16]
Deportivo Guaymall�n	1-3	C.D.Rivadavia
Atl�tico San Mart�n	0-1	Hurac�n LH
Fundaci�n Godoy Cruz	0-1	Gimnasia y Esgrima
Deportivo Algarrobal	0-2	CEC
Acad. Chacras de Coria	1-2	Atl�tico Palmira
Municipal Godoy Cruz	2-3	Deportivo Luzuriaga
[Sep 17]
Luj�n Sport Club	1-2	Atl�tico Argentino
Guti�rrez Sport Club	2-0	Andes Talleres
Leonardo Murialdo	2-0	Deportivo El Porvenir
Godoy Cruz AT		2-0	Univ.Nac.de Cuyo
Independiente Rivadavia	2-2	Deportivo Maip�
Deportivo Laverriere	1-1	Sportivo Banfield
[Oct 3]				
Costa de Araujo		0-3	Cicles Club Lavalle
Club CAI		bye			
 
Round 22
[Sep 26]				
Deportivo Luzuriaga	0-3	Acad. Chacras de Coria
Atl�tico Palmira	7-0	Deportivo Laverriere
Sportivo Banfield	1-3	Independiente Rivadavia
Deportivo Maip�		2-2	Deportivo Algarrobal
CEC			2-1	Godoy Cruz AT
Univ.Nac.de Cuyo	0-3	Costa de Araujo
Cicles Club Lavalle	3-3	Fundaci�n Godoy Cruz
Gimnasia y Esgrima	4-1	Leonardo Murialdo
Deportivo El Porvenir	0-0	Guti�rrez Sport Club
Andes Talleres		1-2	Luj�n Sport Club
Atl�tico Argentino	4-0	Atl�tico San Mart�n
Hurac�n LH		0-0	Deportivo Guaymall�n
C.D.Rivadavia		3-3	Club CAI
Municipal Godoy Cruz	bye			
 
Round 23
[Oct 3]				
Club CAI		0-3	Hurac�n LH
Deportivo Guaymall�n	0-3	Atl�tico Argentino
Atl�tico San Mart�n	1-0	Andes Talleres
Luj�n Sport Club	1-0	Deportivo El Porvenir
Guti�rrez Sport Club   np/np	Gimnasia y Esgrima
Leonardo Murialdo	0-1	Cicles Club Lavalle
Fundaci�n Godoy Cruz	0-0	Univ.Nac.de Cuyo
Costa de Araujo		0-5	CEC
Godoy Cruz AT		2-1	Deportivo Maip�
Deportivo Algarrobal	4-1	Sportivo Banfield
Independiente Rivadavia	1-1	Atl�tico Palmira
Deportivo Laverriere	1-1	Deportivo Luzuriaga
Acad. Chacras de Coria	4-1	Municipal Godoy Cruz
C.D.Rivadavia		bye			
 
Round 24
[Oct 6]
Municipal Godoy Cruz	2-1	Deportivo Laverriere
Hurac�n LH		1-2	C.D.Rivadavia
[Oct 8]
Deportivo Maip�		4-0	Costa de Araujo
[Oct 9]
Deportivo Luzuriaga	0-3	Independiente Rivadavia
Atl�tico Palmira	1-2	Deportivo Algarrobal
Sportivo Banfield	0-5	Godoy Cruz AT
CEC			4-0	Fundaci�n Godoy Cruz
Univ.Nac.de Cuyo	0-0	Leonardo Murialdo
Cicles Club Lavalle	3-2	Guti�rrez Sport Club
Deportivo El Porvenir	1-0	Atl�tico San Mart�n
Andes Talleres		3-3	Deportivo Guaymall�n
Atl�tico Argentino	6-1	Club CAI
[Oct 14]				
Gimnasia y Esgrima	1-2	Luj�n Sport Club
Acad. Chacras de Coria	bye			
 
Round 25
[Oct 19]			
C.D.Rivadavia		3-2	Atl�tico Argentino
Club CAI		0-1	Andes Talleres
Deportivo Guaymall�n	2-2	Deportivo El Porvenir
Atl�tico San Mart�n	1-1	Gimnasia y Esgrima
Luj�n Sport Club	3-0	Cicles Club Lavalle
Guti�rrez Sport Club	5-3	Univ.Nac.de Cuyo
Leonardo Murialdo	0-1	CEC
Fundaci�n Godoy Cruz	0-3	Deportivo Maip�
Costa de Araujo		2-1	Sportivo Banfield
Godoy Cruz AT		1-3	Atl�tico Palmira
Deportivo Algarrobal	3-0	Deportivo Luzuriaga
Independiente Rivadavia	4-0	Municipal Godoy Cruz
Deportivo Laverriere	0-2	Acad. Chacras de Coria
Hurac�n LH		bye			
 
Round 26
[Oct 31]
Acad. Chacras de Coria	1-1	Independiente Rivadavia
Municipal Godoy Cruz	1-3	Deportivo Algarrobal
Deportivo Luzuriaga	2-4	Godoy Cruz AT
Sportivo Banfield	4-4	Fundaci�n Godoy Cruz
Deportivo Maip�	       np/np	Leonardo Murialdo
Univ.Nac.de Cuyo	0-1	Luj�n Sport Club
Cicles Club Lavalle	3-0	Atl�tico San Mart�n
Gimnasia y Esgrima	0-6	Deportivo Guaymall�n
Deportivo El Porvenir	1-1	Club CAI
Andes Talleres		2-4	C.D.Rivadavia
Atl�tico Argentino	1-1	Hurac�n LH
[Nov 1]				
Atl�tico Palmira	2-2	Costa de Araujo
CEC			3-2	Guti�rrez Sport Club
Deportivo Laverriere	bye			
 
Round 27
[Nov 15]				
Hurac�n LH		1-3	Andes Talleres
C.D.Rivadavia		5-1	Deportivo El Porvenir
Club CAI		0-1	Gimnasia y Esgrima
Deportivo Guaymall�n	1-3	Cicles Club Lavalle
Atl�tico San Mart�n	1-2	Univ.Nac.de Cuyo
Luj�n Sport Club	0-1	CEC
Guti�rrez Sport Club   wp-lp	Deportivo Maip�
Leonardo Murialdo	6-1	Sportivo Banfield
Fundaci�n Godoy Cruz	0-5	Atl�tico Palmira
Costa de Araujo		1-4	Deportivo Luzuriaga
Godoy Cruz AT		2-0	Municipal Godoy Cruz
Deportivo Algarrobal	3-0	Acad. Chacras de Coria
Independiente Rivadavia	6-0	Deportivo Laverriere
Atl�tico Argentino	bye		
 
 
 
 
Table:		
 
No. Team 			      G   W   D   L  Gf  Ga   P
----------------------------------------------------------------
 1. Luj�n Sport Club		     26  22   2   2  61  16  68  [Champion][Qualified to Torneo del Interior 2014]
----------------------------------------------------------------
 2. Centro Empleados de Comercio     26  19   3   4  59  24  60
 3. Atl�tico Palmira		     26  18   5   3  69  27  59
 4. Centro Deportivo Rivadavia       26  18   3   5  64  32  57  [Qualified to Torneo del Interior 2014]
 5. Cicles Club Lavalle		     26  17   5   4  60  21  56  [Qualified to Torneo del Interior 2014]
 6. Godoy Cruz Antonio Tomba	     26  17   4   5  58  22  55
 7. Guti�rrez Sport Club	     25  17   2   6  68  25  53	
 8. Atl�tico Argentino		     26  15   6   5  83  34  51
 9. Deportivo Algarrobal	     26  13   6   7  43  27  45
10. Academia Chacras de Coria        26  13   4   9  48  33  43
11. Gimnasia y Esgrima		     25  13   3   9  48  32  42
12. Leonardo Murialdo		     25  11   8   6  46  27  41
13. Independiente Rivadavia	     26  10   9   7  39  27  39
14. Deportivo Maip�		     25  10   8   7  49  37  38
15. Hurac�n Las Heras		     26  10   7   9  39  35  37
16. Deportivo Guaymall�n	     26  10   6  10  49  45  36
17. Andes Talleres		     26  10   4  12  58  38  34
18. Atl�tico San Mart�n		     25   8   5  12  32  39  29
19. Fundaci�n Godoy Cruz	     25   5   8  12  29  41  23
20. Deportivo Costa de Araujo	     26   5   3  18  27  55  18
21. Deportivo El Porvenir	     26   2  10  14  21  50  16	
22. Universidad Nacional de Cuyo     26   3   7  16  18  54  16
23. Sportivo Banfield		     26   4   4  18  32  96  16
24. Municipal de Godoy Cruz 	     26   3   4  19  20  63  13
25. Deportivo Laverriere	     26   3   3  20  16 100  12
26. Club CAI			     26   3   1  22  23  86  10
27. Deportivo Luzuriaga		     26   2   4  20  23  96  10
 
 
.Note: First and Second division teams merged in only one division.
 
 
 

list of champions

2012

2014


About this document

Source: Newspaper: Los Andes.

Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation

Author: Pablo  Ciullini ([email protected])
Last updated: 13 May 2020

(C) Copyright Pablo Ciullini and RSSSF 2013/20
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.