Argentina (Women) 2002/03

AFA Tournament

Apertura 2002/03

Table:

 1.River Plate                12 11  1  0  72- 9  34
 2.Independiente              12 11  1  0  60- 5  34
 3.Boca Juniors               12  9  1  2  81- 8  28
 4.Banfield                   12  7  2  3  34-15  23
 5.Gimnasia y Esgrima (LP)    10  7  0  3  26-12  21
 6.Temperley                  12  5  2  5  28-34  17
 7.Hurac�n                    11  5  1  5  38-30  16
 8.Estudiantes (LP)           12  5  1  6  24-33  16
 9.San Lorenzo                12  2  3  7  11-30   9 
10.Deportivo Mor�n            11  2  2  7   9-37   8
11.Los Andes                  12  1  1 10   6-64   4
12.Sportivo Barracas Bol�var  11  0  3  8   4-46   3
13.Platense                   11  1  0 10   2-72   3 

Clausura 2002/03

Table:

 1.River Plate                 9  9  0  0  62- 5  27
 2.Banfield                    9  5  3  1  35-12  18
 3.Independiente               8  5  2  1  24-12  17
 4.Gimnasia y Esgrima (LP)     9  4  3  2  29-11  15
 5.San Lorenzo                 9  4  2  3  21-20  14 
 6.Sportivo Barracas Bol�var   7  3  2  2  14-13  11
 7.Estudiantes (LP)            9  3  2  4  12-19  11
 8.Platense                    9  2  0  7  13-29   6 
 9.Hurac�n                     9  1  0  8  10-44   3
10.Los Andes                   8  0  0  8   0-55   0

NB: Boca Juniors, Deportivo Mor�n and Temperley apparently
    did not enter Clausura

Relegated: Deportivo Mor�n, Temperley, Los Andes
Promoted: Leandro N. Alem, Lugano, Racing Club



III Campeonato Argentino 2003

NB: tournament for 'provincial' clubs.

Final
Palermo (San Juan)      1-1     Las Pumas (Mendoza)      [4-3 pen]

2001/02

2003/04

list of champions (women).


About this document

Prepared and maintained by Hans Schöggl for the Rec.Sport.Soccer Statistics Foundation

Author: Hans Schöggl ([email protected])
Last updated: 19 Jun 2004

(C) Copyright Hans Schöggl and RSSSF 2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.