Argentina Second Level 1973

Primera B 

 

Table:
--------------------------------------------------------------------------------------
						         Home	   Away
No. Team 			      G   W   D   L    W  D  L   W  D  L   Gf Ga   P
--------------------------------------------------------------------------------------
 1. Banfield        		     36	 19  12	  5   11  5  2   8  7  3   68 37   50  [Promoted to First Division]
--------------------------------------------------------------------------------------
 2. Temperley         		     36	 18  10	  8   13  4  1   5  6  7   70 50   46
 3. Quilmes               	     36	 17  11	  8   11  4  3   6  7  5   56 42   45
 4. Defensores de Belgrano	     36	 17  11	  8    9  6  3   8  5  5   41 27   45
 5. Uni�n (Santa Fe)		     36	 13  16	  7    9  8  1   4  8  6   50 32   42
 6. Platense           		     36	 13  13	 10    5 10  3   8  3  7   57 48   39
 7. Lan�s            		     36	 16   6	 14   14  1  3   2  5 11   57 43   38
 8. Talleres (RE)     		     36	 13  12	 11   10  4  4   3  8  7   61 52   38
 9. Comunicaciones        	     36	 13  12	 11    8  6  4   5  6  7   46 42   38
10. Arsenal 	          	     36	 12  11	 13    8  6  4   4  5  9   44 52   35
11. Flandria        		     36	 11  12	 13    7  5  6   4  7  7   42 52   34
12. Tigre			     36  13   7  16    7  6  5   6  1 11   51 59   33
13. Almagro         		     36	 11  10	 15    8  6  4   3  4 11   45 53   32
14. Nueva Chicago        	     36	  8  16	 12    6  8  4   2  8  8   38 49   32
15. Almirante Brown 		     36	 11   9	 16    7  5  6   4  4 10   49 53   31
16. San Telmo         		     36	  9  13	 14    7  6  5   2  7  9   39 45   31
17. Estudiantes (Bs.As.)	     36	 11   8	 17    7  4  7   4  4 10   53 67   30
18. Deportivo Mor�n	             36	  4  14	 18    4  8  6   0  6 12   30 58   22
19. Los Andes            	     36	  7   9	 20    6  4  8   1  5 12   41 75    7 [*]	
 
 
.Note:
[*] Los Andes had 16 points deducted.
 
 
 
Round 1
[Mar 3]
San Telmo		0-0	Uni�n (Sta.Fe)
Quilmes			0-0	Nueva Chicago
Banfield		5-3	Platense
Lan�s			3-0	Almirante Brown
Comunicaciones		4-3	Almagro
Estudiantes (Bs.As.)	2-3	Defensores de Belgrano
Flandria		1-2	Talleres (RE)
Tigre			2-0	Los Andes
Deportivo Mor�n		0-0	Temperley
Arsenal			bye
 
 
Round 2
[Mar 10]
Temperley		3-1	Arsenal
Los Andes		1-1	Deportivo Mor�n
Talleres (RE)		3-1	Tigre
Defensores de Belgrano	0-0	Flandria
Almagro			2-1	Estudiantes (Bs.As.)
Almirante Brown		1-1	Comunicaciones
Platense		0-0	Lan�s
Nueva Chicago		1-2	Banfield
Uni�n (Sta.Fe)		0-1	Quilmes
San Telmo		bye
 
 
Round 3
[Mar 17]
Quilmes			1-1	San Telmo
Banfield		2-1	Uni�n (Sta.Fe)
Lan�s			1-0	Nueva Chicago
Comunicaciones		2-3	Platense
Estudiantes (Bs.As.)	3-7	Almirante Brown
Flandria		3-1	Almagro
Tigre			0-1	Defensores de Belgrano
Deportivo Mor�n		1-2	Talleres (RE)
Arsenal			2-1	Los Andes
Temperley		bye
 
 
Round 4
[Mar 24]
Los Andes		0-2	Temperley
Talleres (RE)		3-0	Arsenal
Defensores de Belgrano	0-0	Deportivo Mor�n
Almagro			1-2	Tigre
Almirante Brown		2-5	Flandria
Platense		1-1	Estudiantes (Bs.As.)
Nueva Chicago		1-2	Comunicaciones
Uni�n (Sta.Fe)		2-2	Lan�s
San Telmo		2-2	Banfield
Quilmes			bye
 
 
Round 5	
[Mar 31]
Banfield		1-1	Quilmes
Lan�s			0-2	San Telmo
Comunicaciones		1-2	Uni�n (Sta.Fe)
Estudiantes (Bs.As.)	1-1	Nueva Chicago
Flandria		0-2	Platense			[Suspended in 52'; continued Apr 4]
Tigre			2-0	Almirante Brown
Deportivo Mor�n		1-1	Almagro
Arsenal			1-3	Defensores de Belgrano
Temperley		2-2	Talleres (RE)
[Apr 4]
Flandria		0-3	Platense
Los Andes		bye
 
 
Round 6
[Apr 7]
Talleres (RE)		1-1	Los Andes
Defensores de Belgrano	6-1	Temperley
Almagro			4-2	Arsenal
Almirante Brown		0-0	Deportivo Mor�n
Platense		0-3	Tigre
Nueva Chicago		4-0	Flandria
Uni�n (Sta.Fe)		5-0	Estudiantes (Bs.As.)
San Telmo		0-0	Comunicaciones
Quilmes			1-0	Lan�s
Banfield		bye
 
 
Round 7
[Apr 14]
Flandria		1-1	Uni�n (Sta.Fe)
[Apr 16]
Lan�s			3-4	Banfield
Comunicaciones		1-0	Quilmes
Estudiantes (Bs.As.)	1-2	San Telmo
Tigre			1-1	Nueva Chicago
Deportivo Mor�n		1-1	Platense
Arsenal			2-0	Almirante Brown
Temperley		6-3	Almagro
Los Andes		1-3	Defensores de Belgrano
Talleres (RE)		bye
 
 
Round 8
[Apr 21]
Defensores de Belgrano	2-0	Talleres (RE)
Almagro			1-2	Los Andes
Almirante Brown		2-1	Temperley
Platense		6-0	Arsenal
Nueva Chicago		1-1	Deportivo Mor�n
Uni�n (Sta.Fe)		1-0	Tigre
San Telmo		0-1	Flandria
Quilmes			4-0	Estudiantes (Bs.As.)
Banfield		1-0	Comunicaciones
Lan�s			bye
 
 
Round 9
[Apr 28]
Comunicaciones		2-1	Lan�s
Estudiantes (Bs.As.)	2-4	Banfield
Flandria		1-1	Quilmes
Tigre			1-1	San Telmo
Deportivo Mor�n		1-1	Uni�n (Sta.Fe)
Arsenal			2-3	Nueva Chicago
Temperley		1-2	Platense
Los Andes		1-0	Almirante Brown
Talleres (RE)		1-1	Almagro
Defensores de Belgrano	bye
 
 
Round 10
[May 5]
Almagro			0-3	Defensores de Belgrano
Almirante Brown		1-1	Talleres (RE)
Platense		2-1	Los Andes
Nueva Chicago		3-2	Temperley
Uni�n (Sta.Fe)		0-0	Arsenal
San Telmo		1-0	Deportivo Mor�n
Quilmes			4-3	Tigre
Banfield		5-0	Flandria
Lan�s			3-1	Estudiantes (Bs.As.)
Comunicaciones		bye
 
 
Round 11
[May 12]
Estudiantes (Bs.As.)	1-2	Comunicaciones
Flandria		1-0	Lan�s
Tigre			0-1	Banfield
Deportivo Mor�n		1-4	Quilmes
Arsenal			2-0	San Telmo
Temperley		6-1	Uni�n (Sta.Fe)
Los Andes		2-0	Nueva Chicago
Talleres (RE)		2-3	Platense
Defensores de Belgrano	1-0	Almirante Brown
Almagro			bye
 
 
Round 12
[May 19]
Almirante Brown		3-1	Almagro
Platense		1-1	Defensores de Belgrano
Nueva Chicago		2-2	Talleres (RE)
Uni�n (Sta.Fe)		4-0	Los Andes
San Telmo		1-1	Temperley
Quilmes			2-1	Arsenal
Banfield		4-0	Deportivo Mor�n
Lan�s			2-0	Tigre
Comunicaciones		0-1	Flandria
Estudiantes (Bs.As.)	bye
 
 
Round 13
[May 26]
Flandria		2-1	Estudiantes (Bs.As.)
Tigre			1-0	Comunicaciones
Deportivo Mor�n		2-2	Lan�s
Arsenal			1-0	Banfield
Temperley		3-3	Quilmes
Los Andes		2-2	San Telmo
Talleres (RE)		3-1	Uni�n (Sta.Fe)
Defensores de Belgrano	1-2	Nueva Chicago
Almagro			4-1	Platense
Almirante Brown		bye
 
 
Round 14
[Jun 2]
Platense		3-2	Almirante Brown
Nueva Chicago		2-1	Almagro
Uni�n (Sta.Fe)		0-0	Defensores de Belgrano
San Telmo		1-1	Talleres (RE)
Quilmes			3-0	Los Andes
Banfield		3-2	Temperley
Lan�s			4-2	Arsenal
Comunicaciones		0-0	Deportivo Mor�n
Estudiantes (Bs.As.)	0-1	Tigre
Flandria		bye
 
 
Round 15
[Jun 9]
Tigre			1-1	Flandria
Deportivo Mor�n		0-1	Estudiantes (Bs.As.)
Arsenal			1-1	Comunicaciones
Temperley		1-0	Lan�s
Los Andes		1-4	Banfield
Talleres (RE)		5-4	Quilmes
Defensores de Belgrano	1-0	San Telmo
Almagro			1-1	Uni�n (Sta.Fe)
Almirante Brown		0-0	Nueva Chicago
Platense		bye
 
 
Round 16
[Jun 23]
Nueva Chicago		2-1	Platense
Uni�n (Sta.Fe)		0-0	Almirante Brown
San Telmo		2-0	Almagro
Quilmes			1-0	Defensores de Belgrano
Banfield		1-1	Talleres (RE)
Lan�s			2-1	Los Andes
Comunicaciones		1-2	Temperley
Estudiantes (Bs.As.)	1-1	Arsenal
Flandria		2-0	Deportivo Mor�n
Tigre			bye
 
 
Round 17
[Jun 30]
Deportivo Mor�n		0-1	Tigre
Arsenal			3-1	Flandria
Temperley		4-2	Estudiantes (Bs.As.)
Los Andes		1-2	Comunicaciones
Talleres (RE)		1-3	Lan�s
Defensores de Belgrano	0-2	Banfield
Almagro			1-1	Quilmes
Almirante Brown		2-1	San Telmo
Platense		0-0	Uni�n (Sta.Fe)
Nueva Chicago		bye
 
 
Round 18	
[Jul 7]
Uni�n (Sta.Fe)		4-0	Nueva Chicago
San Telmo		0-1	Platense
Quilmes			1-3	Almirante Brown
Banfield		1-2	Almagro
Lan�s			4-0	Defensores de Belgrano
Comunicaciones		3-2	Talleres (RE)
Estudiantes (Bs.As.)	6-2	Los Andes
Flandria		0-1	Temperley
Tigre			1-4	Arsenal
Deportivo Mor�n		bye
 
 
Round 19
[Jul 14]
Arsenal			4-3	Deportivo Mor�n
Temperley		4-2	Tigre
Los Andes		1-1	Flandria
Talleres (RE)		3-2	Estudiantes (Bs.As.)
Defensores de Belgrano	1-1	Comunicaciones
Almagro			2-1	Lan�s
Almirante Brown		4-0	Banfield
Platense		2-3	Quilmes
Nueva Chicago		1-1	San Telmo
Uni�n (Sta.Fe)		bye	
 
 
 
Round 20
[Jul 21]
Uni�n (Sta.Fe)		2-1	San Telmo
Platense		1-1	Banfield
Almirante Brown		3-1	Lan�s
Defensores de Belgrano	1-1	Estudiantes (Bs.As.)
Talleres (RE)		0-0	Flandria
Los Andes		2-3	Tigre
Temperley		4-1	Deportivo Mor�n
[Jul 24]
Nueva Chicago		0-0	Quilmes
[Jul 31]
Almagro			0-1	Comunicaciones
Arsenal			bye
 
 
Round 21
[Jul 28]
Deportivo Mor�n		0-0	Los Andes
Tigre			3-2	Talleres (RE)
Flandria		1-2	Defensores de Belgrano
Estudiantes (Bs.As.)	2-1	Almagro
Comunicaciones		2-1	Almirante Brown
Lan�s			2-1	Platense
Banfield		2-0	Nueva Chicago
Quilmes			0-3	Uni�n (Sta.Fe)
[Aug 1]
Arsenal			0-0	Temperley
San Telmo		bye
 
 
Round 22
[Aug 4]
San Telmo		1-2	Quilmes
Uni�n (Sta.Fe)		2-2	Banfield
Nueva Chicago		1-1	Lan�s
Platense		1-0	Comunicaciones
Almirante Brown		0-1	Estudiantes (Bs.As.)
Almagro			0-0	Flandria
Defensores de Belgrano	0-0	Tigre
Talleres (RE)		6-0	Deportivo Mor�n
Los Andes		1-2	Arsenal
Temperley		bye
 
 
Round 23
[Aug 11]
Temperley		4-1	Los Andes
Arsenal			1-1	Talleres (RE)
Deportivo Mor�n		0-1	Defensores de Belgrano
Tigre			4-1	Almagro
Flandria		1-1	Almirante Brown
Estudiantes (Bs.As.)	2-3	Platense
Comunicaciones		1-1	Nueva Chicago
Lan�s			1-1	Uni�n (Sta.Fe)
Banfield		2-0	San Telmo
Quilmes			bye
 
 
Round 24
[Aug 18]
Quilmes			0-2	Banfield
San Telmo		1-3	Lan�s
Uni�n (Sta.Fe)		3-1	Comunicaciones
Nueva Chicago		1-1	Estudiantes (Bs.As.)
Platense		2-2	Flandria
Almirante Brown		1-0	Tigre
Almagro			3-2	Deportivo Mor�n
Defensores de Belgrano	1-0	Arsenal
Talleres (RE)		0-1	Temperley
Los Andes		bye
 
 
Round 25
[Aug 26]
Los Andes		2-4	Talleres (RE)
Temperley		1-0	Defensores de Belgrano
Arsenal			0-1	Almagro
Deportivo Mor�n		2-1	Almirante Brown
Tigre			3-2	Platense
Flandria		2-2	Nueva Chicago
Estudiantes (Bs.As.)	1-0	Uni�n (Sta.Fe)
Comunicaciones		2-2	San Telmo
Lan�s			2-0	Quilmes
Banfield		bye
 
 
Round 26
[Sep 1]
Banfield		2-1	Lan�s
Quilmes			1-1	Comunicaciones
San Telmo		2-1	Estudiantes (Bs.As.)
Uni�n (Sta.Fe)		1-1	Flandria
Nueva Chicago		2-0	Tigre
Platense		1-0	Deportivo Mor�n
Almirante Brown		1-2	Arsenal
Almagro			0-0	Temperley
Defensores de Belgrano	4-0	Los Andes
Talleres (RE)		bye
 
 
Round 27
[Sep 8]
Talleres (RE)		3-0	Defensores de Belgrano
Los Andes		1-4	Almagro
Temperley		3-2	Almirante Brown
Arsenal			0-0	Platense
Deportivo Mor�n		2-2	Nueva Chicago
Tigre			1-1	Uni�n (Sta.Fe)
Flandria		3-1	San Telmo
Estudiantes (Bs.As.)	1-1	Quilmes
Comunicaciones		0-0	Banfield
Lan�s			bye
 
 
Round 28
[Sep 15]
Lan�s			1-2	Comunicaciones
Banfield		1-2	Estudiantes (Bs.As.)
Quilmes			3-1	Flandria
San Telmo		3-2	Tigre
Uni�n (Sta.Fe)		1-0	Deportivo Mor�n
Nueva Chicago		1-0	Arsenal
Platense		2-2	Temperley
Almirante Brown		3-2	Los Andes
Almagro			1-0	Talleres (RE)
Defensores de Belgrano	bye
 
 
Round 29
[Sep 22]
Defensores de Belgrano	0-0	Almagro
Talleres (RE)		1-2	Almirante Brown
Los Andes		1-0	Platense
Temperley		2-0	Nueva Chicago
Arsenal			1-1	Uni�n (Sta.Fe)
Deportivo Mor�n		2-1	San Telmo
Tigre			0-1	Quilmes
Flandria		0-2	Banfield
Estudiantes (Bs.As.)	2-0	Lan�s
Comunicaciones		bye	
 
 
 
Round 30
[Sep 29]
Comunicaciones		2-1	Estudiantes (Bs.As.)
Lan�s			2-0	Flandria
Banfield		4-1	Tigre
Quilmes			2-1	Deportivo Mor�n
San Telmo		0-0	Arsenal
Uni�n (Sta.Fe)		1-1	Temperley
Nueva Chicago		0-0	Los Andes
Platense		2-2	Talleres (RE)
Almirante Brown		0-0	Defensores de Belgrano
Almagro			bye
 
 
Round 31
[Oct 7]
Almagro			2-0	Almirante Brown
Defensores de Belgrano	0-2	Platense
Talleres (RE)		2-0	Nueva Chicago
Los Andes		3-2	Uni�n (Sta.Fe)
Temperley		1-0	San Telmo
Deportivo Mor�n		1-0	Banfield
Tigre			3-1	Lan�s
Flandria		1-0	Comunicaciones
[Oct 9]
Arsenal			1-1	Quilmes
Estudiantes (Bs.As.)	bye
 
 
Round 32
[Oct 13]
Estudiantes (Bs.As.)	3-1	Flandria
Comunicaciones		5-3	Tigre
Lan�s			1-0	Deportivo Mor�n
Banfield		3-0	Arsenal
Quilmes			1-0	Temperley
San Telmo		3-2	Los Andes
Uni�n (Sta.Fe)		3-0	Talleres (RE)
Nueva Chicago		0-1	Defensores de Belgrano
Platense		2-1	Almagro
Almirante Brown		bye
 
 
Round 33
[Oct 20]
Almirante Brown		1-3	Platense
Almagro			2-0	Nueva Chicago
Defensores de Belgrano	1-0	Uni�n (Sta.Fe)
Talleres (RE)		1-0	San Telmo
Los Andes		2-1	Quilmes
Temperley		2-2	Banfield
Arsenal			1-0	Lan�s
Deportivo Mor�n		3-2	Comunicaciones
Tigre			1-1	Estudiantes (Bs.As.)
Flandria		bye	
 
 
 
Round 34
[Oct 27]
Flandria		4-0	Tigre
Estudiantes (Bs.As.)	2-0	Deportivo Mor�n
Comunicaciones		0-0	Arsenal
Lan�s			3-0	Temperley
Banfield		1-1	Los Andes
Quilmes			3-1	Talleres (RE)
San Telmo		1-0	Defensores de Belgrano
Uni�n (Sta.Fe)		0-0	Almagro
Nueva Chicago		2-2	Almirante Brown
Platense		bye	
 
 
 
Round 35
[Nov 3]
Platense		0-0	Nueva Chicago
Almirante Brown		0-1	Uni�n (Sta.Fe)
Almagro			0-0	San Telmo
Defensores de Belgrano	2-1	Quilmes
Talleres (RE)		0-0	Banfield
Los Andes		2-2	Lan�s
Temperley		0-0	Comunicaciones
Arsenal			0-1	Estudiantes (Bs.As.)
Deportivo Mor�n		1-2	Flandria
Tigre			bye
 
 
Round 36
[Nov 10]
Tigre			2-2	Deportivo Mor�n
Flandria		0-2	Arsenal
Estudiantes (Bs.As.)	3-2	Temperley
Comunicaciones		3-0	Los Andes
Lan�s			3-1	Talleres (RE)
Banfield		0-0	Defensores de Belgrano
Quilmes			2-0	Almagro
San Telmo		1-2	Almirante Brown
Uni�n (Sta.Fe)		1-0	Platense
Nueva Chicago		bye	
 
 
 
Banfield won the championship with the following line- ups:
 
Banfield:		Montilla; Pipastrelli, Romero, Terzaghi, Acastello;
			Flotta, Sotelo, Quiroga; Roselli, Lanza (Lallana), Ben�tez.
			Coach: O.L�pez - O.Cavallero.
 
Defensores de Belgrano: Anhielo; Montero, T�lamo, Giardullo, Leonardi;
			Redondo, Busti (P�rez), Tamburrino; Vidal Ayala, Valentini, Bias�n.
			Coach: R.Chiti.
 
Referee:		O.Veir�. 

 
 
Round 37
[Nov 17]
Nueva Chicago		0-3	Uni�n (Sta.Fe)
Platense		1-1	San Telmo
Almirante Brown		0-1	Quilmes
Almagro			0-0	Banfield
Defensores de Belgrano	1-0	Lan�s
Talleres (RE)		1-0	Comunicaciones
Los Andes		3-1	Estudiantes (Bs.As.)
Temperley		4-2	Flandria
Arsenal			2-3	Tigre
Deportivo Mor�n		bye
 
 
Round 38
[Nov 24]
Deportivo Mor�n		1-1	Arsenal
Tigre			0-1	Temperley
Flandria		0-0	Los Andes
Estudiantes (Bs.As.)	1-1	Talleres (RE)
Comunicaciones		1-1	Defensores de Belgrano
Lan�s			2-0	Almagro
Banfield		2-2	Almirante Brown
Quilmes			1-1	Platense
San Telmo		4-2	Nueva Chicago
Uni�n (Sta.Fe)		bye	
 
 
 
 
Table:
--------------------------------------------------------------------------------------
						         Home	   Away
No. Team 			      G   W   D   L    W  D  L   W  D  L   Gf Ga   P
--------------------------------------------------------------------------------------
 1. Banfield        		     36	 19  12	  5   11  5  2   8  7  3   68 37   50  [Promoted to First Division]
--------------------------------------------------------------------------------------
 2. Temperley         		     36	 18  10	  8   13  4  1   5  6  7   70 50   46
 3. Quilmes               	     36	 17  11	  8   11  4  3   6  7  5   56 42   45
 4. Defensores de Belgrano	     36	 17  11	  8    9  6  3   8  5  5   41 27   45
 5. Uni�n (Santa Fe)		     36	 13  16	  7    9  8  1   4  8  6   50 32   42
 6. Platense           		     36	 13  13	 10    5 10  3   8  3  7   57 48   39
 7. Lan�s            		     36	 16   6	 14   14  1  3   2  5 11   57 43   38
 8. Talleres (RE)     		     36	 13  12	 11   10  4  4   3  8  7   61 52   38
 9. Comunicaciones        	     36	 13  12	 11    8  6  4   5  6  7   46 42   38
10. Arsenal 	          	     36	 12  11	 13    8  6  4   4  5  9   44 52   35
11. Flandria        		     36	 11  12	 13    7  5  6   4  7  7   42 52   34
12. Tigre			     36  13   7  16    7  6  5   6  1 11   51 59   33
13. Almagro         		     36	 11  10	 15    8  6  4   3  4 11   45 53   32
14. Nueva Chicago        	     36	  8  16	 12    6  8  4   2  8  8   38 49   32
15. Almirante Brown 		     36	 11   9	 16    7  5  6   4  4 10   49 53   31
16. San Telmo         		     36	  9  13	 14    7  6  5   2  7  9   39 45   31
17. Estudiantes (Bs.As.)	     36	 11   8	 17    7  4  7   4  4 10   53 67   30
18. Deportivo Mor�n	             36	  4  14	 18    4  8  6   0  6 12   30 58   22
19. Los Andes            	     36	  7   9	 20    6  4  8   1  5 12   41 75    7 [*]	
 
 
.Note:
[*] Los Andes had 16 points deducted.
 
 
 
 
 
Top scorers 1973:
  
 1. Corbal�n		Temperley		22
 2. Bavastro		Talleres (RE)		20
 3. Vitulano		Temperley		19
 4. Gentiletti		Estudiantes (Bs.As.)	17
 5. Ben�tez		Banfield		15
 6. Taverna		Banfield		13
 7. Ballejos		Arsenal			12
    Gonz�lez		Almirante Brown		12
    O.L�pez		Defensores de Belgrano	12
    Nogueira		Tigre			12
    Weber		Talleres (RE)		12
 
 

1972 (2nd level).

1973 (1st level).

1974 (2nd level).

list of champions.

list of final tables.

all-time tables.

list of 2nd level champions.

divisional movements.

topscorers.

club directory 1999/2000.


About this document

Sources:  Newspaper: La Naci�n.

Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation

Author: Pablo Ciullini ([email protected])
Last updated: 21 Dec 2006

(C) Copyright Pablo Ciullini and RSSSF 2005/06
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.