Argentina Third Level (Torneo Argentino "A" - Interior) 1995/96

 

 

 

 

 

FIRST STAGE:

 
 

Zona Noroeste:

 
 
Round 1	
[Sep 24]	
Juventud Antoniana (Salta)	1-0	Central Norte (Salta)
Villa Cubas (Catamarca)		0-1	Concepci�n FC (Tucum�n)
Sportivo Desamparados (SJ)	0-0	Atl�tico de la Juventud Alianza (San Juan)
Andino (La Rioja)		2-0	Uni�n Santiago (Santiago del Estero)
 
Round 2	
[Oct 1]
Uni�n Santiago (Sgo del Estero)	1-1	Juventud Antoniana (Salta)
Atl.de la Juventud Alianza (SJ)	0-0	Andino (La Rioja)
Concepci�n FC (Tucum�n)		4-0	Sportivo Desamparados (San Juan)
Central Norte (Salta)		1-0	Villa Cubas (Catamarca)
 
Round 3	
[Oct 8]		
Juventud Antoniana (Salta)	1-0	Villa Cubas (Catamarca)
Sportivo Desamparados (SJ)	0-0	Central Norte (Salta)
Andino (La Rioja)		0-2	Concepci�n FC (Tucum�n)
Uni�n Santiago (Sgo del Estero)	0-1	Atl�tico de la Juventud Alianza (San Juan)
 
Round 4
[Oct 15]			
Atl.de la Juventud Alianza (SJ)	0-0	Juventud Antoniana (Salta)
Concepci�n FC (Tucum�n)		3-1	Uni�n Santiago (Santiago del Estero)
Central Norte (Salta)		1-1	Andino (La Rioja)
Villa Cubas (Catamarca)		2-2	Sportivo Desamparados (San Juan)
 
Round 5	
[Oct 22]		
Juventud Antoniana (Salta)	1-0	Sportivo Desamparados (San Juan)
Andino (La Rioja)		0-3	Villa Cubas (Catamarca)
Uni�n Santiago (Sgo del Estero)	1-1	Central Norte (Salta)
Atl.de la Juventud Alianza (SJ)	2-0	Concepci�n FC (Tucum�n)
 
Round 6	
[Oct 29]		
Concepci�n FC (Tucum�n)		0-0	Juventud Antoniana (Salta)
Central Norte (Salta)		2-0	Atl�tico de la Juventud Alianza (San Juan)
Villa Cubas (Catamarca)		1-1	Uni�n Santiago (Santiago del Estero)
Sportivo Desamparados (SJ)	1-1	Andino (La Rioja)
 
Round 7	
[Nov 5]		
Juventud Antoniana (Salta)	2-0	Andino (La Rioja)
Uni�n Santiago (Sgo del Estero)	3-1	Sportivo Desamparados (San Juan)
Atl.de la Juventud Alianza (SJ)	2-0	Villa Cubas (Catamarca)
Concepci�n FC (Tucum�n)		0-0	Central Norte (Salta)
 
Round 8	
[Nov 12]	
Central Norte (Salta)		1-0	Juventud Antoniana (Salta)
Concepci�n FC (Tucum�n)		0-0	Villa Cubas (Catamarca)
Atl.de la Juventud Alianza (SJ)	0-1	Sportivo Desamparados (San Juan)
Uni�n Santiago (Sgo del Estero)	5-2	Andino (La Rioja)
 
Round 9
[Nov 19]			
Juventud Antoniana (Salta)	2-1	Uni�n Santiago (Santiago del Estero)
Andino (La Rioja)		1-0	Atl�tico de la Juventud Alianza (San Juan)
Sportivo Desamparados (SJ)	4-1	Concepci�n FC (Tucum�n)
Villa Cubas (Catamarca)		1-0	Central Norte (Salta)
 
Round 10
[Nov 26]		
Villa Cubas (Catamarca)		3-1	Juventud Antoniana (Salta)
Central Norte (Salta)		1-1	Sportivo Desamparados (San Juan)
Concepci�n FC (Tucum�n)		4-0	Andino (La Rioja)
Atl.de la Juventud Alianza (SJ)	0-0	Uni�n Santiago (Santiago del Estero)
 
Round 11
[Dec 2]		
Juventud Antoniana (Salta)	1-0	Atl�tico de la Juventud Alianza (San Juan)
Uni�n Santiago (Sgo del Estero)	0-0	Concepci�n FC (Tucum�n)
Andino (La Rioja)		2-1	Central Norte (Salta)
Sportivo Desamparados (SJ)	3-0	Villa Cubas (Catamarca)
 
Round 12
[Dec 6]		
Sportivo Desamparados (SJ)	2-1	Juventud Antoniana (Salta)
Villa Cubas (Catamarca)		0-0	Andino (La Rioja)
Central Norte (Salta)		2-2	Uni�n Santiago (Santiago del Estero)
Concepci�n FC (Tucum�n)		1-0	Atl�tico de la Juventud Alianza (San Juan)
 
Round 13
[Dec 10]		
Juventud Antoniana (Salta)     wp-lp	Concepci�n FC (Tucum�n)
Atl.de la Juventud Alianza (SJ)	2-0	Central Norte (Salta)
Uni�n Santiago (Sgo del Estero)	5-1	Villa Cubas (Catamarca)
Andino (La Rioja)		0-0	Sportivo Desamparados (San Juan)
 
Round 14
[Dec 17]		
Andino (La Rioja)		1-0	Juventud Antoniana (Salta)
Sportivo Desamparados (SJ)	1-1	Uni�n Santiago (Santiago del Estero)
Villa Cubas (Catamarca)		2-2	Atl�tico de la Juventud Alianza (San Juan)
Central Norte (Salta)		1-2	Concepci�n FC (Tucum�n)

 

 

Table:		
 
No. Team 			      G   W   D   L  Gf  Ga   P
-----------------------------------------------------------------
 1. Concepci�n FC (Tucum�n)	     14   7   4   3  17   8   25   [Qualified]
 2. Juventud Antoniana (Salta)       14   7   3   4  11   9   24   [Qualified]
 3. Sportivo Desamparados (SJ)       14   4   7   3  16  15   19   [Qualified]
 4. Atl.de la Juventud Alianza (SJ)  14   4   5   5   9   8   17   [Qualified]
-----------------------------------------------------------------
 5. Andino (La Rioja)                14   4   5   5  10  19   17   [Relegation Group]
 6. Uni�n Santiago (Sgo del Estero)  14   3   7   4  21  18   16   [Relegation Group]
 7. Central Norte (Salta)            14   3   6   5  11  13   15   [Relegation Group]
 8. Villa Cubas (Catamarca)          14   3   5   6  13  19   14   [Relegation Group]

 

 

 

 

Zona Centro:

 
 
Round 1
[Sep 24]		
Aldosivi (Mar del Plata)	0-1	Alvarado (Mar del Plata)
Estaci�n Quequ�n (Necochea)	0-0	Hurac�n (San Rafael)
Independiente Rivadavia (Mza)	4-0	San Mart�n (Mendoza)
Grupo Universitario (Tandil)	0-3	Cultural Argentino (General Pico)
 
Round 2
[Sep 30]
Hurac�n (San Rafael)		2-3	Independiente Rivadavia (Mendoza)
[Oct 1]			
Cultural Argentino (Gral Pico)	0-0	Aldosivi (Mar del Plata)
San Mart�n (Mendoza)		1-1	Grupo Universitario (Tandil)
Alvarado (Mar del Plata)	2-3	Estaci�n Quequ�n (Necochea)
 
Round 3	
[Oct 8]		
Aldosivi (Mar del Plata)	1-1	Estaci�n Quequ�n (Necochea)
Independiente Rivadavia (Mza)	3-1	Alvarado (Mar del Plata)
Grupo Universitario (Tandil)	1-1	Hurac�n (San Rafael)
Cultural Argentino (Gral Pico)	1-2	San Mart�n (Mendoza)
 
Round 4	
[Oct 15]		
San Mart�n (Mendoza)		1-0	Aldosivi (Mar del Plata)
Hurac�n (San Rafael)		3-0	Cultural Argentino (General Pico)
Alvarado (Mar del Plata)	2-0	Grupo Universitario (Tandil)
Estaci�n Quequ�n (Necochea)	0-1	Independiente Rivadavia (Mendoza)
 
Round 5	
[Oct 22]	
Aldosivi (Mar del Plata)	2-1	Independiente Rivadavia (Mendoza)
Grupo Universitario (Tandil)	1-3	Estaci�n Quequ�n (Necochea)
Cultural Argentino (Gral Pico)	4-2	Alvarado (Mar del Plata)
San Mart�n (Mendoza)		5-2	Hurac�n (San Rafael)
 
Round 6	
[Oct 29]		
Hurac�n (San Rafael)		1-0	Aldosivi (Mar del Plata)
Alvarado (Mar del Plata)	4-0	San Mart�n (Mendoza)
Estaci�n Quequ�n (Necochea)	0-0	Cultural Argentino (General Pico)
Independiente Rivadavia (Mza)	6-0	Grupo Universitario (Tandil)
 
Round 7	
[Nov 5]		
Aldosivi (Mar del Plata)	3-0	Grupo Universitario (Tandil)
Cultural Argentino (Gral Pico)	0-0	Independiente Rivadavia (Mendoza)
San Mart�n (Mendoza)		1-0	Estaci�n Quequ�n (Necochea)
Hurac�n (San Rafael)		2-1	Alvarado (Mar del Plata)
 
Round 8	
[Nov 12]		
Alvarado (Mar del Plata)	1-0	Aldosivi (Mar del Plata)
Hurac�n (San Rafael)		1-0	Estaci�n Quequ�n (Necochea)
San Mart�n (Mendoza)		2-1	Independiente Rivadavia (Mendoza)
Cultural Argentino (Gral Pico)	2-1	Grupo Universitario (Tandil)
 
Round 9	
[Nov 19]	
Aldosivi (Mar del Plata)	3-0	Cultural Argentino (General Pico)
Grupo Universitario (Tandil)	2-3	San Mart�n (Mendoza)
Independiente Rivadavia (Mza)	1-2	Hurac�n (San Rafael)
Estaci�n Quequ�n (Necochea)	0-1	Alvarado (Mar del Plata)
 
Round 10
[Nov 26]		
Estaci�n Quequ�n (Necochea)	2-3	Aldosivi (Mar del Plata)
Alvarado (Mar del Plata)	1-1	Independiente Rivadavia (Mendoza)
Hurac�n (San Rafael)		2-0	Grupo Universitario (Tandil)
San Mart�n (Mendoza)		1-1	Cultural Argentino (General Pico)
 
Round 11
[Dec 1]
Independiente Rivadavia (Mza)	3-1	Estaci�n Quequ�n (Necochea)
[Dec 2]			
Aldosivi (Mar del Plata)	2-2	San Mart�n (Mendoza)
Cultural Argentino (Gral Pico)	2-0	Hurac�n (San Rafael)
Grupo Universitario (Tandil)	0-1	Alvarado (Mar del Plata)
 
Round 12
[Dec 6]		
Independiente Rivadavia (Mza)	1-1	Aldosivi (Mar del Plata)
Estaci�n Quequ�n (Necochea)	2-0	Grupo Universitario (Tandil)
Alvarado (Mar del Plata)	3-0	Cultural Argentino (General Pico)
Hurac�n (San Rafael)		2-0	San Mart�n (Mendoza)
 
Round 13
[Dec 10]			
Aldosivi (Mar del Plata)	5-2	Hurac�n (San Rafael)
San Mart�n (Mendoza)		2-1	Alvarado (Mar del Plata)
Cultural Argentino (Gral Pico)	0-2	Estaci�n Quequ�n (Necochea)
[Dec 11]
Grupo Universitario (Tandil)	2-2	Independiente Rivadavia (Mendoza)
 
Round 14
[Dec 17]		
Grupo Universitario (Tandil)	0-3	Aldosivi (Mar del Plata)
Independiente Rivadavia (Mza)	2-0	Cultural Argentino (General Pico)
Estaci�n Quequ�n (Necochea)	0-1	San Mart�n (Mendoza)
Alvarado (Mar del Plata)	0-0	Hurac�n (San Rafael)
 
 
 
Table:		
 
No. Team 			      G   W   D   L  Gf  Ga   P
-----------------------------------------------------------------
 1. San Mart�n (Mendoza)	     14   8   3   3  21  21   27   [Qualified]
 2. Independiente Rivadavia (Mza)    14   7   4   3  29  14   25   [Qualified]
 3. Hurac�n (San Rafael)	     14   7   3   4  20  18   24   [Qualified]
 4. Alvarado (Mar del Plata)	     14   7   2   5  21  15   23   [Qualified]
-----------------------------------------------------------------
 5. Aldosivi (Mar del Plata)	     14   6   4   4  23  13   22   [Relegation Group]
 6. Cultural Argentino (Gral Pico)   14   4   4   6  13  19   16   [Relegation Group]
 7. Estaci�n Quequ�n (Necochea)      14   4   3   7  14  15   15[*][Relegation Group]
 8. Grupo Universitario (Tandil)     14   0   3  11   8  34    3   [Relegation Group] 
 
 
[*] Estaci�n Quequ�n (Necochea) abandoned the tournament for financial problems.
 

 

 

 

Zona Sur:

 

 
Round 1	
[Sep 24]		
Olimpo (Bah�a Blanca)		2-3	Villa Mitre (Bah�a Blanca)
CAI (Comodoro Rivadavia)	1-2	Deportivo Patagones (Carmen Patagones)
Deportivo Roca (R�o Negro)	0-1	Cipolletti (R�o Negro)
Germinal (Rawson)		0-0	General Belgrano (Santa Rosa)
 
Round 2	
[Oct 1]		
General Belgrano (Santa Rosa)	0-0	Olimpo (Bah�a Blanca)
Cipolletti (R�o Negro)		1-0	Germinal (Rawson)
Deportivo Patagones (CP)	1-0	Deportivo Roca (R�o Negro)
Villa Mitre (Bah�a Blanca)	3-1	CAI (Comodoro Rivadavia)
 
Round 3
[Oct 8]			
Olimpo (Bah�a Blanca)		5-1	CAI (Comodoro Rivadavia)
Deportivo Roca (R�o Negro)	1-0	Villa Mitre (Bah�a Blanca)
Germinal (Rawson)		1-0	Deportivo Patagones (Carmen Patagones)
General Belgrano (Santa Rosa)	0-1	Cipolletti (R�o Negro)
 
Round 4	
[Oct 15]		
Cipolletti (R�o Negro)		0-0	Olimpo (Bah�a Blanca)
Deportivo Patagones (CP)	1-1	General Belgrano (Santa Rosa)
Villa Mitre (Bah�a Blanca)	0-3	Germinal (Rawson)
CAI (Comodoro Rivadavia)	2-2	Deportivo Roca (R�o Negro)
 
Round 5	
[Oct 22]	
Olimpo (Bah�a Blanca)		1-1	Deportivo Roca (R�o Negro)
Germinal (Rawson)		3-0	CAI (Comodoro Rivadavia)
General Belgrano (Santa Rosa)	3-1	Villa Mitre (Bah�a Blanca)
Cipolletti (R�o Negro)		1-0	Deportivo Patagones (Carmen Patagones)
 
Round 6
[Oct 29]			
Deportivo Patagones (CP)	2-3	Olimpo (Bah�a Blanca)
Villa Mitre (Bah�a Blanca)	1-0	Cipolletti (R�o Negro)
CAI (Comodoro Rivadavia)	0-0	General Belgrano (Santa Rosa)
Deportivo Roca (R�o Negro)	0-1	Germinal (Rawson)
 
Round 7	
[Nov 5]		
Olimpo (Bah�a Blanca)		1-1	Germinal (Rawson)
General Belgrano (Santa Rosa)	0-0	Deportivo Roca (R�o Negro)
Cipolletti (R�o Negro)		3-1	CAI (Comodoro Rivadavia)
Deportivo Patagones (CP)	1-0	Villa Mitre (Bah�a Blanca)
 
Round 8	
[Nov 12]		
Villa Mitre (Bah�a Blanca)	2-1	Olimpo (Bah�a Blanca)
Deportivo Patagones (CP)	7-0	CAI (Comodoro Rivadavia)
Cipolletti (R�o Negro)		2-1	Deportivo Roca (R�o Negro)
General Belgrano (Santa Rosa)	0-0	Germinal (Rawson)
 
Round 9	
[Nov 19]		
Olimpo (Bah�a Blanca)		2-0	General Belgrano (Santa Rosa)
Germinal (Rawson)		3-1	Cipolletti (R�o Negro)
Deportivo Roca (R�o Negro)	1-0	Deportivo Patagones (Carmen Patagones)
CAI (Comodoro Rivadavia)	0-6	Villa Mitre (Bah�a Blanca)
 
Round 10
[Nov 26]			
CAI (Comodoro Rivadavia)	0-4	Olimpo (Bah�a Blanca)
Villa Mitre (Bah�a Blanca)	2-0	Deportivo Roca (R�o Negro)
Deportivo Patagones (CP)	3-2	Germinal (Rawson)
Cipolletti (R�o Negro)		3-1	General Belgrano (Santa Rosa)
 
Round 11
[Dec 2]		
Olimpo (Bah�a Blanca)		5-1	Cipolletti (R�o Negro)
General Belgrano (Santa Rosa)	1-3	Deportivo Patagones (Carmen Patagones)
Germinal (Rawson)		0-1	Villa Mitre (Bah�a Blanca)
Deportivo Roca (R�o Negro)	3-1	CAI (Comodoro Rivadavia)
 
Round 12
[Dec 6]		
Deportivo Roca (R�o Negro)	3-0	Olimpo (Bah�a Blanca)
CAI (Comodoro Rivadavia)	0-4	Germinal (Rawson)
Villa Mitre (Bah�a Blanca)	0-0	General Belgrano (Santa Rosa)
Deportivo Patagones (CP)	1-3	Cipolletti (R�o Negro)
 
Round 13
[Dec 10]		
Olimpo (Bah�a Blanca)		4-0	Deportivo Patagones (Carmen Patagones)
Cipolletti (R�o Negro)		0-2	Villa Mitre (Bah�a Blanca)
General Belgrano (Santa Rosa)	1-0	CAI (Comodoro Rivadavia)
Germinal (Rawson)		0-0	Deportivo Roca (R�o Negro)
 
Round 14
[Dec 17]		
Germinal (Rawson)		0-0	Olimpo (Bah�a Blanca)
Deportivo Roca (R�o Negro)	2-1	General Belgrano (Santa Rosa)
CAI (Comodoro Rivadavia)	1-0	Cipolletti (R�o Negro)
Villa Mitre (Bah�a Blanca)	1-1	Deportivo Patagones (Carmen Patagones)
 
 
 
Table:		
 
No. Team 			      G   W   D   L  Gf  Ga   P
-----------------------------------------------------------------
 1. Villa Mitre (Bah�a Blanca)       14   8   2   4  22  13   26   [Qualified]
 2. Cipolletti (R�o Negro)	     14   8   1   5  17  16   25   [Qualified]
 3. Germinal (Rawson)	             14   6   5   3  18   7   23   [Qualified]
 4. Olimpo (Bah�a Blanca)	     14   6   5   3  28  14   23   [Qualified]
-----------------------------------------------------------------
 5. Deportivo Patagones (CP)	     14   6   2   6  22  19   20   [Relegation Group]
 6. Deportivo Roca (R�o Negro)	     14   5   4   5  14  12   19   [Relegation Group]
 7. General Belgrano (Santa Rosa)    14   2   7   5   8  13   13   [Relegation Group]
 8. CAI (Comodoro Rivadavia)         14   1   2  11   8  43    5   [Relegation Group]
 

 

 

 

Zona Noreste:

 

 
Round 1	
[Sep 24]	
Gral.Paz Juniors (C�rdoba)	0-0	San Mart�n (Formosa)
Chaco For Ever (Resistencia)	0-0	Guaran� A.Franco (Posadas)
Gimnasia y Esgrima (CdU)	2-0	Estudiantes (R�o IV)
Ferrocarril (Concordia)		0-1	Patronato (Paran�)
 
Round 2
[Oct 1]			
Patronato (Paran�)		0-0	Gral.Paz Juniors (C�rdoba)
Estudiantes (R�o IV)		1-0	Ferrocarril (Concordia)
Guaran� A.Franco (Posadas)	2-0	Gimnasia y Esgrima (Concepci�n del Uruguay)
San Mart�n (Formosa)		2-2	Chaco For Ever (Resistencia)
 
Round 3
[Oct 8]			
Gral.Paz Juniors (C�rdoba)	1-0	Chaco For Ever (Resistencia)
Gimnasia y Esgrima (CdU)	1-0	San Mart�n (Formosa)
Ferrocarril (Concordia)		1-1	Guaran� A.Franco (Posadas)
Patronato (Paran�)		1-1	Estudiantes (R�o IV)
 
Round 4	
[Oct 15]		
Estudiantes (R�o IV)		1-0	Gral.Paz Juniors (C�rdoba)
Guaran� A.Franco (Posadas)	2-0	Patronato (Paran�)
San Mart�n (Formosa)		1-0	Ferrocarril (Concordia)
Chaco For Ever (Resistencia)	1-1	Gimnasia y Esgrima (Concepci�n del Uruguay)
 
Round 5	
[Oct 22]	
Gral.Paz Juniors (C�rdoba)	5-1	Gimnasia y Esgrima (Concepci�n del Uruguay)
Ferrocarril (Concordia)		2-1	Chaco For Ever (Resistencia)
Patronato (Paran�)		1-0	San Mart�n (Formosa)
Estudiantes (R�o IV)		4-1	Guaran� A.Franco (Posadas)
 
Round 6	
[Oct 29]	
Guaran� A.Franco (Posadas)	2-0	Gral.Paz Juniors (C�rdoba)
San Mart�n (Formosa)		2-0	Estudiantes (R�o IV)
Chaco For Ever (Resistencia)	1-0	Patronato (Paran�)
Gimnasia y Esgrima (CdU)	2-0	Ferrocarril (Concordia)
 
Round 7	
[Nov 5]	
Gral.Paz Juniors (C�rdoba)	2-3	Ferrocarril (Concordia)
Patronato (Paran�)		0-0	Gimnasia y Esgrima (Concepci�n del Uruguay)
Estudiantes (R�o IV)		2-2	Chaco For Ever (Resistencia)
Guaran� A.Franco (Posadas)	1-2	San Mart�n (Formosa)
 
Round 8	
[Nov 12]	
San Mart�n (Formosa)		2-2	Gral.Paz Juniors (C�rdoba)
Guaran� A.Franco (Posadas)	0-0	Chaco For Ever (Resistencia)
Estudiantes (R�o IV)		1-0	Gimnasia y Esgrima (Concepci�n del Uruguay)
Patronato (Paran�)		1-2	Ferrocarril (Concordia)
 
Round 9	
[Nov 19]		
Gral.Paz Juniors (C�rdoba)	2-1	Patronato (Paran�)
Ferrocarril (Concordia)		1-2	Estudiantes (R�o IV)
Gimnasia y Esgrima (CdU)	1-0	Guaran� A.Franco (Posadas)
Chaco For Ever (Resistencia)	4-1	San Mart�n (Formosa)
 
Round 10
[Nov 26]			
Chaco For Ever (Resistencia)	2-0	Gral.Paz Juniors (C�rdoba)
San Mart�n (Formosa)		1-1	Gimnasia y Esgrima (Concepci�n del Uruguay)
Guaran� A.Franco (Posadas)	2-3	Ferrocarril (Concordia)
Estudiantes (R�o IV)		2-1	Patronato (Paran�)
 
Round 11
[Dec 1]			
Gral.Paz Juniors (C�rdoba)	4-3	Estudiantes (R�o IV)
Patronato (Paran�)		1-1	Guaran� A.Franco (Posadas)
Ferrocarril (Concordia)		2-2	San Mart�n (Formosa)
Gimnasia y Esgrima (CdU)	1-0	Chaco For Ever (Resistencia)
 
Round 12
[Dec 6]			
Gimnasia y Esgrima (CdU)	3-0	Gral.Paz Juniors (C�rdoba)
Chaco For Ever (Resistencia)	2-0	Ferrocarril (Concordia)
San Mart�n (Formosa)		0-1	Patronato (Paran�)
Guaran� A.Franco (Posadas)	0-2	Estudiantes (R�o IV)
 
Round 13
[Dec 10]			
Gral.Paz Juniors (C�rdoba)	1-0	Guaran� A.Franco (Posadas)
Estudiantes (R�o IV)		2-0	San Mart�n (Formosa)
Patronato (Paran�)		2-2	Chaco For Ever (Resistencia)
Ferrocarril (Concordia)		4-2	Gimnasia y Esgrima (Concepci�n del Uruguay)
 
Round 14
[Dec 17]			
Ferrocarril (Concordia)		2-2	Gral.Paz Juniors (C�rdoba)
Gimnasia y Esgrima (CdU)	2-1	Patronato (Paran�)
Chaco For Ever (Resistencia)	0-0	Estudiantes (R�o IV)
San Mart�n (Formosa)		0-1	Guaran� A.Franco (Posadas)
 
 
 
Table:		
 
No. Team 			      G   W   D   L  Gf  Ga   P
-----------------------------------------------------------------
 1. Estudiantes (R�o IV)	     14   8   3   3  23  14   27   [Qualified]
 2. Gimnasia y Esgrima (CdU) 	     14   7   3   4  17  15   24   [Qualified]
 3. Gral.Paz Juniors (C�rdoba)       14   5   4   5  19  20   19   [Qualified]
 4. Chaco For Ever (Resistencia)     14   4   7   3  17  12   19   [Qualified]
-----------------------------------------------------------------
 5. Ferrocarril (Concordia) 	     14   5   3   6  20  22   18   [Relegation Group]
 6. Guaran� A.Franco (Posadas)	     14   4   4   6  13  15   16   [Relegation Group]
 7. San Mart�n (Formosa)	     14   3   5   6  13  18   14   [Relegation Group]
 8. Patronato (Paran�)		     14   3   5   6  11  15   14   [Relegation Group]
 
 
 

 

SECOND STAGE:

 

 

ZONA CAMPEONATO (Championship Group)

 

 

Zona A:

 

 
Round 1
[Jan 14, 1996]			
Hurac�n (San Rafael)		2-1	Germinal (Rawson)
Independiente Rivadavia (Mza)	5-2	Alvarado (Mar del Plata)
Olimpo (Bah�a Blanca)		6-1	Villa Mitre (Bah�a Blanca)
Cipolletti (R�o Negro)		6-0	San Mart�n (Mendoza)
 
Round 2	
[Jan 21]		
San Mart�n (Mendoza)		0-0	Hurac�n (San Rafael)
Villa Mitre (Bah�a Blanca)	0-1	Cipolletti (R�o Negro)
Alvarado (Mar del Plata)	2-0	Olimpo (Bah�a Blanca)
Germinal (Rawson)		3-1	Independiente Rivadavia (Mendoza)
 
Round 3	
[Jan 28]		
Hurac�n (San Rafael)		0-0	Independiente Rivadavia (Mendoza)
Olimpo (Bah�a Blanca)		0-1	Germinal (Rawson)
Cipolletti (R�o Negro)		7-3	Alvarado (Mar del Plata)
San Mart�n (Mendoza)		3-1	Villa Mitre (Bah�a Blanca)
 
Round 4
[Feb 4]			
Villa Mitre (Bah�a Blanca)	3-2	Hurac�n (San Rafael)
Alvarado (Mar del Plata)	2-2	San Mart�n (Mendoza)
Germinal (Rawson)		4-1	Cipolletti (R�o Negro)
Independiente Rivadavia (Mza)	1-1	Olimpo (Bah�a Blanca)
 
Round 5	
[Feb 11]		
Hurac�n (San Rafael)		1-0	Olimpo (Bah�a Blanca)
Cipolletti (R�o Negro)		2-2	Independiente Rivadavia (Mendoza)
San Mart�n (Mendoza)		1-0	Germinal (Rawson)
Villa Mitre (Bah�a Blanca)	1-1	Alvarado (Mar del Plata)
 
Round 6
[Feb 18]			
Alvarado (Mar del Plata)	1-1	Hurac�n (San Rafael)
Germinal (Rawson)		0-1	Villa Mitre (Bah�a Blanca)
Independiente Rivadavia (Mza)	1-5	San Mart�n (Mendoza)
Olimpo (Bah�a Blanca)		1-1	Cipolletti (R�o Negro)
 
Round 7
[Feb 25]			
Hurac�n (San Rafael)		1-0	Cipolletti (R�o Negro)
San Mart�n (Mendoza)		0-2	Olimpo (Bah�a Blanca)
Villa Mitre (Bah�a Blanca)	2-1	Independiente Rivadavia (Mendoza)
Alvarado (Mar del Plata)	2-1	Germinal (Rawson)
 
Round 8
[Mar 3]			
Germinal (Rawson)		1-0	Hurac�n (San Rafael)
Alvarado (Mar del Plata)	0-1	Independiente Rivadavia (Mendoza)
Villa Mitre (Bah�a Blanca)	2-1	Olimpo (Bah�a Blanca)				[Suspended at 75'; later awarded Villa Mitre 2-0]
San Mart�n (Mendoza)		2-0	Cipolletti (R�o Negro)
 
Round 9
[Mar 10]		
Hurac�n (San Rafael)		0-0	San Mart�n (Mendoza)
Cipolletti (R�o Negro)		2-0	Villa Mitre (Bah�a Blanca)
Olimpo (Bah�a Blanca)		0-0	Alvarado (Mar del Plata)
Independiente Rivadavia (Mza)	2-0	Germinal (Rawson)
 
Round 10
[Mar 17]			
Independiente Rivadavia (Mza)	0-2	Hurac�n (San Rafael)
Germinal (Rawson)		2-2	Olimpo (Bah�a Blanca)
Alvarado (Mar del Plata)	1-0	Cipolletti (R�o Negro)
Villa Mitre (Bah�a Blanca)	1-0	San Mart�n (Mendoza)
 
Round 11
[Mar 24]			
Hurac�n (San Rafael)		4-2	Villa Mitre (Bah�a Blanca)
San Mart�n (Mendoza)		2-3	Alvarado (Mar del Plata)
Cipolletti (R�o Negro)		2-0	Germinal (Rawson)
Olimpo (Bah�a Blanca)		3-0	Independiente Rivadavia (Mendoza)
 
Round 12
[Mar 31]			
Olimpo (Bah�a Blanca)		2-1	Hurac�n (San Rafael)
Independiente Rivadavia (Mza)	3-1	Cipolletti (R�o Negro)
Germinal (Rawson)		5-1	San Mart�n (Mendoza)
Alvarado (Mar del Plata)	1-4	Villa Mitre (Bah�a Blanca)
 
Round 13
[Apr 7]		
Hurac�n (San Rafael)		2-2	Alvarado (Mar del Plata)
Villa Mitre (Bah�a Blanca)	1-1	Germinal (Rawson)
San Mart�n (Mendoza)		0-1	Independiente Rivadavia (Mendoza)
Cipolletti (R�o Negro)		4-1	Olimpo (Bah�a Blanca)
 
Round 14
[Apr 14]			
Cipolletti (R�o Negro)		3-2	Hurac�n (San Rafael)
Olimpo (Bah�a Blanca)		5-3	San Mart�n (Mendoza)
Independiente Rivadavia (Mza)	3-0	Villa Mitre (Bah�a Blanca)
Germinal (Rawson)		3-0	Alvarado (Mar del Plata)
 
 
 
 
Table:		
 
No. Team 			      G   W   D   L  Gf  Ga   P
-----------------------------------------------------------------
 1. Cipolletti (R�o Negro)	     14   7   2   5  30  20   23   [Qualified]
 2. Independiente Rivadavia (Mza)    14   6   3   5  21  21   21   [Qualified]
 3. Germinal (Rawson)		     14   6   2   6  22  16   20   [Qualified]
 4. Hurac�n (San Rafael)	     14   5   5   4  18  15   20   [Qualified]
 5. Villa Mitre (Bah�a Blanca)	     14   6   2   6  19  26   20   [Qualified]
-----------------------------------------------------------------
 6. Olimpo (Bah�a Blanca)	     14   5   4   5  24  19   19   
 7. Alvarado (Mar del Plata)	     14   4   5   5  20  29   17 
 8. San Mart�n (Mendoza)	     14   4   3   7  19  27   15 
 
 

 

 

Zona B:

 
 
 
Round 1
[Jan 14, 1996]			
Gimnasia y Esgrima (CdU)	1-0	Estudiantes (R�o IV)
Juventud Antoniana (Salta)	3-0	General Paz Juniors (C�rdoba)
Sportivo Desamparados (SJ)	3-0	Atl�tico de la Juventud Alianza (San Juan)
Chaco For Ever (Resistencia)	1-1	Concepci�n FC (Tucum�n)
 
Round 2
[Jan 21]			
Concepci�n FC (Tucum�n)		2-1	Gimnasia y Esgrima (Concepci�n del Uruguay)
Atl.de la Juventud Alianza (SJ)	0-2	Chaco For Ever (Resistencia)
General Paz Juniors (C�rdoba)	5-2	Sportivo Desamparados (San Juan)
Estudiantes (R�o IV)		1-0	Juventud Antoniana (Salta)
 
Round 3
[Jan 28]			
Gimnasia y Esgrima (CdU)	1-0	Juventud Antoniana (Salta)
Sportivo Desamparados (SJ)	2-0	Estudiantes (R�o IV)
