Chile 1970

First Division. Campeonato Oficial

First Phase. 

Played in two separate championships: Metropolitano and Provincial. 
The first five of each obtain bonus points (5, 4, 3, 2 and 1,
respectively) and classify for the Nacional. 

The Nacional is divided into two series (A and B). The first 
three of each play the final round for the cup. The last ones 
of each series play against relegation.

Torneo Metropolitano (teams from Santiago and Rancagua)

Final Table:

 1.Uni�n Espa�ola	14 10  2  2  23-10  22  (5 bonus points)        
 2.Universidad Cat�lica	14  9  2  3  30-18  20  (4 bonus points)          
 3.Colo Colo		14  6  3  5  20-16  15  (3 bonus points)          
 4.Universidad de Chile	14  4  7  3  28-25  15  (2 bonus points)        
 5.O'Higgins		14  3  6  5  19-21  12  (Rancagua) - (1 bonus point)          
 6.Palestino		14  4  3  7  21-27  11             
 7.Audax Italiano	14  3  4  7  18-27  10            
 8.Magallanes		14  2  3  9  12-27   7     

Round 1
Universidad de Chile	4-4 Palestino 
Uni�n Espa�ola		2-0 Audax Italiano	 
Magallanes		0-3 O'Higgins 
Universidad Cat�lica	1-0 Colo Colo 

Round 2
Audax Italiano		4-1 Palestino
Universidad Cat�lica	2-4 Uni�n Espa�ola	 
Universidad de Chile	3-3 O'Higgins
Colo Colo		2-2 Magallanes

Round 3
Universidad Cat�lica	3-2 Palestino
Universidad de Chile	1-2 Magallanes	 
Uni�n Espa�ola		2-1 Colo Colo
O'Higgins		0-1 Audax Italiano

Round 4
Universidad de Chile	3-1 Audax Italiano
Uni�n Espa�ola		0-0 Magallanes	 
Palestino		0-2 Colo Colo
O'Higgins		1-1 Universidad Cat�lica

Round 5
Magallanes		3-4 Audax Italiano
Uni�n Espa�ola		2-0 Palestino	 
Colo Colo		3-0 O'Higgins
Universidad de Chile	1-4 Universidad Cat�lica

Round 6
Palestino		3-1 Magallanes
Universidad de Chile	1-1 Colo Colo	 
Universidad Cat�lica	3-1 Audax Italiano
O'Higgins		0-2 Uni�n Espa�ola

Round 7
Palestino		1-1 O'Higgins
Universidad Cat�lica	1-0 Magallanes	 
Uni�n Espa�ola		1-1 Universidad de Chile
Colo Colo		3-1 Audax Italiano

Round 8
Palestino		0-2 Universidad de Chile
Audax Italiano		1-3 Uni�n Espa�ola	 
O'Higgins		4-1 Magallanes
Colo Colo		1-3 Universidad Cat�lica

Round 9
Palestino		2-2 Audax Italiano
Uni�n Espa�ola		2-1 Universidad Cat�lica	 
O'Higgins		1-1 Universidad de Chile
Magallanes		0-3 Colo Colo

Round 10
Palestino		2-3 Universidad Cat�lica
Magallanes		1-2 Universidad de Chile	 
Colo Colo		1-0 Uni�n Espa�ola
Audax Italiano		0-0 O'Higgins

Round 11
Audax Italiano		3-3 Universidad de Chile
Magallanes		0-1 Uni�n Espa�ola	 
Colo Colo		0-1 Palestino
Universidad Cat�lica	3-1 O'Higgins

Round 12
Audax Italiano		0-0 Magallanes
Palestino		0-1 Uni�n Espa�ola	 
O'Higgins		1-1 Colo Colo
Universidad Cat�lica	1-1 Universidad de Chile

Round 13
Magallanes		0-2 Palestino
Colo Colo		1-4 Universidad de Chile	 
Audax Italiano		0-3 Universidad Cat�lica
Uni�n Espa�ola		1-2 O'Higgins

Round 14
O'Higgins		2-3 Palestino
Magallanes		2-1 Universidad Cat�lica	 
Universidad de Chile	1-2 Uni�n Espa�ola
Audax Italiano		0-1 Colo Colo

Final Table:

 1.Uni�n Espa�ola	14 10  2  2  23-10  22  (5 bonus points)        
 2.Universidad Cat�lica	14  9  2  3  30-18  20  (4 bonus points)          
 3.Colo Colo		14  6  3  5  20-16  15  (3 bonus points)          
 4.Universidad de Chile	14  4  7  3  28-25  15  (2 bonus points)        
 5.O'Higgins		14  3  6  5  19-21  12  (Rancagua) - (1 bonus point)          
 6.Palestino		14  4  3  7  21-27  11             
 7.Audax Italiano	14  3  4  7  18-27  10            
 8.Magallanes		14  2  3  9  12-27   7     

Torneo Provincial (teams from the rest of the country)

Final Table:

 1.Concepci�n		18  9  5  4  35-24  23  (Concepci�n) - (5 bonus points)             
 2.Green Cross-Temuco	18  8  6  4  34-24  22  (Temuco) - (4 bonus points)        
 3.Huachipato		18  8  4  6  29-22  20  (Talcahuano) - (3 bonus points)                
 4.La Serena		18  7  6  5  23-20  20  (La Serena) - (2 bonus points)           
 5.Everton		18  6  7  5  26-24  19  (Vi�a del Mar) - (1 bonus points)             
 6.Antofagasta		18  6  7  5  19-19  19  (Antofagasta)    
 7.Lota Schwager	18  6  5  7  29-25  17  (Coronel)        
 8.Rangers		18  6  4  8  22-24  16  (Talca) 
 9.Santiago Wanderers	18  5  4  9  19-34  14  (Valpara�so)       
10.Uni�n Calera		18  2  6 10  23-43  10  (La Calera)        

Round 1
Antofagasta		1-1 Santiago Wanderers
Everton			1-1 Uni�n Calera
Lota Schwager		0-0 Rangers 
Huachipato		0-2 La Serena	
Green Cross		2-3 Concepci�n

Round 2
La Serena		2-0 Santiago Wanderers
Everton			1-1 Antofagasta
Uni�n Calera		3-2 Green Cross
Rangers			3-0 Huachipato	
Concepci�n		2-3 Lota Schwager

Round 3
Antofagasta		0-2 La Serena
Santiago Wanderers	0-2 Rangers
Huachipato		1-1 Concepci�n
Lota Schwager		4-1 Uni�n Calera	
Green Cross		2-2 Everton

Round 4
Everton			2-1 Lota Schwager
Uni�n Calera		1-2 Huachipato
Concepci�n		4-2 Santiago Wanderers
Green Cross		1-0 Antofagasta	
Rangers			1-2 La Serena

Round 5
Antofagasta		0-0 Rangers
La Serena		1-0 Concepci�n
Santiago Wanderers	2-1 Uni�n Calera
Huachipato		1-2 Everton	
Lota Schwager		1-2 Green Cross

Round 6
Antofagasta		3-3 Lota Schwager
La Serena		1-1 Uni�n Calera
Santiago Wanderers	2-2 Everton
Rangers			0-4 Concepci�n	
Huachipato		2-0 Green Cross

Round 7
Everton			1-0 La Serena
Uni�n Calera		1-4 Rangers
Concepci�n		0-1 Antofagasta
Lota Schwager		1-2 Huachipato	
Green Cross		2-2 Santiago Wanderers

Round 8
Antofagasta		0-3 Huachipato
La Serena		0-2 Green Cross
Santiago Wanderers	2-2 Lota Schwager
Rangers			0-3 Everton	
Concepci�n		2-1 Uni�n Calera

Round 9
Everton			1-2 Concepci�n
Uni�n Calera		2-3 Antofagasta
Huachipato		1-3 Santiago Wanderers
Lota Schwager		3-1 La Serena	
Green Cross		2-1 Rangers

Round 10
Santiago Wanderers	2-1 Antofagasta
Uni�n Calera		2-2 Everton
Rangers			0-1 Lota Schwager
La Serena		1-1 Huachipato	
Concepci�n		2-2 Green Cross

Round 11
Santiago Wanderers	0-2 La Serena
Antofagasta		2-0 Everton
Green Cross		5-1 Uni�n Calera
Huachipato		2-0 Rangers	
Lota Schwager		1-1 Concepci�n

Round 12
La Serena		0-0 Antofagasta
Rangers			3-0 Santiago Wanderers
Concepci�n		2-1 Huachipato
Uni�n Calera		3-1 Lota Schwager	
Everton			4-4 Green Cross

Round 13
Lota Schwager		0-1 Everton
Huachipato		4-0 Uni�n Calera
Santiago Wanderers	1-0 Concepci�n
Antofagasta		1-0 Green Cross	
La Serena		1-1 Rangers

Round 14
Rangers			1-0 Antofagasta
Concepci�n		5-2 La Serena
Uni�n Calera		0-1 Santiago Wanderers
Everton			1-3 Huachipato	
Green Cross		1-0 Lota Schwager

Round 15
Lota Schwager		1-2 Antofagasta
Uni�n Calera		1-5 La Serena
Everton			2-0 Santiago Wanderers
Concepci�n		3-2 Rangers	
Green Cross		0-0 Huachipato

Round 16
La Serena		0-0 Everton
Rangers			1-1 Uni�n Calera
Antofagasta		0-0 Concepci�n
Huachipato		1-1 Lota Schwager	
Santiago Wanderers	0-3 Green Cross

Round 17
Huachipato		2-4 Antofagasta
Green Cross		1-1 La Serena
Lota Schwager		3-1 Santiago Wanderers
Everton			1-2 Rangers	
Uni�n Calera		3-3 Concepci�n

Round 18
Concepci�n		1-0 Everton
Antofagasta		0-0 Uni�n Calera
Santiago Wanderers	0-3 Huachipato
La Serena		0-3 Lota Schwager	
Rangers			1-3 Green Cross

Final Table:

 1.Concepci�n		18  9  5  4  35-24  23  (Concepci�n) - (5 bonus points)             
 2.Green Cross-Temuco	18  8  6  4  34-24  22  (Temuco) - (4 bonus points)        
 3.Huachipato		18  8  4  6  29-22  20  (Talcahuano) - (3 bonus points)                
 4.La Serena		18  7  6  5  23-20  20  (La Serena) - (2 bonus points)           
 5.Everton		18  6  7  5  26-24  19  (Vi�a del Mar) - (1 bonus points)             
 6.Antofagasta		18  6  7  5  19-19  19  (Antofagasta)    
 7.Lota Schwager	18  6  5  7  29-25  17  (Coronel)        
 8.Rangers		18  6  4  8  22-24  16  (Talca) 
 9.Santiago Wanderers	18  5  4  9  19-34  14  (Valpara�so)       
10.Uni�n Calera		18  2  6 10  23-43  10  (La Calera)            

Second Phase

Torneo Nacional

Final Tables:

Serie A
 1.Universidad Cat�lica	18 10  2  6  32-27  26  - Classified           
 2.Lota Schwager	18  9  6  3  21-13  24  (Coronel) - Classified                  
 3.Concepci�n		18  6  7  5  23-20  24  (Concepci�n) - Classified                         
 4.Universidad de Chile	18  8  5  5  18-12  23  - Classified                    
 5.O'Higgins		18  7  5  6  23-21  20  (Rancagua)            
 6.Huachipato		18  5  6  7  27-25  19  (Talcahuano)                  
 7.Audax Italiano	18  7  2  9  18-21  16            
 8.Antofagasta		18  3  7  8  15-26  13  (Antofagasta)    
 9.Uni�n Calera		18  1  8  9  18-37  10  (La Calera) - Relegation Playoff             

Serie B
 1.Uni�n Espa�ola	18 10  7  1  35-18  32  - Classified                    
 2.Everton		18 11  3  4  34-22  26  (Vi�a del Mar) - Classified                          
 3.Colo Colo		18  7  6  5  26-23  23  - Classified                      
 4.Green Cross-Temuco	18  6  6  6  24-21  18  (Temuco) - Classified                     
 5.Magallanes		18  6  5  7  29-30  17     
 6.La Serena		18  5  4  9  16-28  16  (La Serena)          
 7.Rangers		18  5  5  8  23-28  15  (Talca)         
 8.Santiago Wanderers	18  6  3  9  20-29  15  (Valpara�so)   
 9.Palestino		18  3  7  8  26-30  13  - Relegation Playoff      

Round 1
Serie A
Universidad de Chile	1-0 Lota Schwager
Universidad Cat�lica	5-1 Uni�n Calera	 
Antofagasta		0-1 Audax Italiano
Concepci�n		2-2 Huachipato
Serie B
Uni�n Espa�ola		1-1 Everton
Magallanes		3-1 Colo Colo
La Serena		1-0 Rangers
Santiago Wanderers	3-1 Palestino
Interseries
O'Higgins		0-0 Green Cross

Round 2
Serie A
Audax Italiano		0-2 O'Higgins
Uni�n Calera		0-1 Universidad de Chile	 
Huachipato		1-1 Antofagasta
Lota Schwager		1-0 Concepci�n
Serie B
Uni�n Espa�ola		3-2 Magallanes
Colo Colo		1-0 Palestino
Everton			0-1 Green Cross
Rangers			2-1 Santiago Wanderers
Interseries
Universidad Cat�lica	5-2 La Serena

Round 3
Serie A
Universidad Cat�lica	1-1 Universidad de Chile
Antofagasta		1-2 Lota Schwager	 
O'Higgins		3-2 Huachipato
Concepci�n		1-1 Uni�n Calera
Serie B
Uni�n Espa�ola		2-1 Palestino
Colo Colo		1-1 Rangers
Green Cross		1-0 Magallanes
Santiago Wanderers	1-1 La Serena
Interseries
Everton			1-0 Audax Italiano

Round 4
Serie A
Universidad Cat�lica	1-0 Concepci�n
Uni�n Calera		2-2 Antofagasta	 
Huachipato		1-1 Audax Italiano
Lota Schwager		0-0 O'Higgins
Serie B
Palestino		2-2 Green Cross
La Serena		0-1 Colo Colo
Rangers			2-2 Uni�n Espa�ola
Magallanes		1-1 Everton
Interseries
Santiago Wanderers	0-0 Universidad de Chile

Round 5
Serie A
Antofagasta		1-2 Universidad Cat�lica
O'Higgins		2-2 Uni�n Calera	 
Concepci�n		2-0 Universidad de Chile
Audax Italiano		1-2 Lota Schwager
Serie B
Uni�n Espa�ola		3-0 La Serena
Colo Colo		2-1 Santiago Wanderers
Everton			4-2 Palestino
Green Cross		2-1 Rangers
Interseries
Magallanes		1-4 Huachipato

Round 6
Serie A
Universidad de Chile	2-0 Antofagasta
Universidad Cat�lica	4-2 O'Higgins	 
Uni�n Calera		1-2 Audax Italiano
Lota Schwager		1-0 Huachipato
Serie B
Palestino		0-0 Magallanes
La Serena		4-3 Green Cross
Santiago Wanderers	0-2 Uni�n Espa�ola
Rangers			0-1 Everton
Interseries
Concepci�n		0-0 Colo Colo

Round 7
Serie A
Audax Italiano		1-0 Universidad Cat�lica
Antofagasta		2-2 Concepci�n	 
O'Higgins		0-1 Universidad de Chile
Huachipato		5-1 Uni�n Calera
Serie B
Magallanes		2-1 Rangers
Colo Colo		2-2 Uni�n Espa�ola
Everton			0-1 La Serena
Green Cross		3-0 Santiago Wanderers
Interseries
Lota Schwager		2-2 Palestino

Round 8
Serie A
Audax Italiano		1-0 Universidad de Chile
Universidad Cat�lica	3-1 Huachipato	 
Concepci�n		1-0 O'Higgins
Uni�n Calera		1-1 Lota Schwager
Serie B
Colo Colo		3-1 Green Cross
La Serena		0-1 Magallanes
Rangers			4-2 Palestino
Santiago Wanderers	1-4 Everton
Interseries
Uni�n Espa�ola		4-0 Antofagasta

Round 9
Serie A
O'Higgins		2-1 Antofagasta
Audax Italiano		0-2 Concepci�n	 
Huachipato		1-1 Universidad de Chile
Lota Schwager		2-0 Universidad Cat�lica
Serie B
Palestino		1-1 La Serena
Magallanes		3-4 Santiago Wanderers 
Everton			2-1 Colo Colo
Green Cross		0-1 Uni�n Espa�ola
Interseries
Rangers			1-1 Uni�n Calera

Round 10
Serie A
Lota Schwager		0-0 Universidad de Chile
Uni�n Calera		2-2 Universidad Cat�lica	 
Audax Italiano		0-1 Antofagasta
Huachipato		1-2 Concepci�n
Serie B
Everton			2-3 Uni�n Espa�ola
Colo Colo		2-0 Magallanes
Rangers			3-1 La Serena
Palestino		0-1 Santiago Wanderers
Interseries
Green Cross		2-0 O'Higgins

Round 11
Serie A
O'Higgins		2-0 Audax Italiano
Universidad de Chile	3-0 Uni�n Calera	 
Antofagasta		0-0 Huachipato
Concepci�n		1-1 Lota Schwager
Serie B
Magallanes		2-2 Uni�n Espa�ola
Palestino		0-0 Colo Colo
Green Cross		0-3 Everton
Santiago Wanderers	2-0 Rangers
Interseries
La Serena		0-1 Universidad Cat�lica

Round 12
Serie A
Universidad de Chile	1-0 Universidad Cat�lica
Lota Schwager		0-1 Antofagasta	 
Huachipato		2-1 O'Higgins
Uni�n Calera		1-2 Concepci�n
Serie B
Palestino		2-3 Uni�n Espa�ola
Rangers			2-4 Colo Colo
Magallanes		2-0 Green Cross
La Serena		1-1 Santiago Wanderers
Interseries
Audax Italiano		0-0 Everton

Round 13
Serie A
Concepci�n		2-3 Universidad Cat�lica
Antofagasta		1-1 Uni�n Calera	 
Audax Italiano		3-2 Huachipato
O'Higgins		1-0 Lota Schwager
Serie B
Green Cross		0-0 Palestino
Colo Colo		0-1 La Serena
Uni�n Espa�ola		1-1 Rangers
Everton			3-1 Magallanes
Interseries
Universidad de Chile	2-0 Santiago Wanderers

Round 14
Serie A
Universidad Cat�lica	2-1 Antofagasta
Uni�n Calera		1-1 O'Higgins	 
Universidad de Chile	0-3 Concepci�n
Lota Schwager		1-0 Audax Italiano
Serie B
La Serena		1-0 Uni�n Espa�ola
Santiago Wanderers	2-1 Colo Colo
Palestino		4-1 Everton
Rangers			0-0 Green Cross
Interseries
Huachipato		0-1 Magallanes

Round 15
Serie A
Antofagasta		2-1 Universidad de Chile
O'Higgins		4-1 Universidad Cat�lica	 
Audax Italiano		3-0 Uni�n Calera
Huachipato		1-1 Lota Schwager
Serie B
Magallanes		3-3 Palestino
Green Cross		3-0 La Serena
Uni�n Espa�ola		1-0 Santiago Wanderers
Everton			2-0 Rangers
Interseries
Colo Colo		3-1 Concepci�n

Round 16
Serie A
Universidad Cat�lica	3-2 Audax Italiano
Concepci�n		0-0 Antofagasta	 
Universidad de Chile	3-0 O'Higgins
Uni�n Calera		3-2 Huachipato
Serie B
Rangers			3-2 Magallanes
Uni�n Espa�ola		1-1 Colo Colo
La Serena		1-2 Everton
Santiago Wanderers	2-1 Green Cross
Interseries
Palestino		1-2 Lota Schwager

Round 17
Serie A
Universidad de Chile	1-1 Audax Italiano
Huachipato		1-0 Universidad Cat�lica	 
O'Higgins		2-0 Concepci�n
Lota Schwager		2-0 Uni�n Calera
Serie B
Green Cross		2-2 Colo Colo
Magallanes		1-1 La Serena
Palestino		3-1 Rangers
Everton			2-1 Santiago Wanderers
Interseries
Antofagasta		0-3 Uni�n Espa�ola 

Round 18
Serie A
Antofagasta		1-1 O'Higgins
Concepci�n		2-2 Audax Italiano	 
Universidad de Chile	0-1 Huachipato
Universidad Cat�lica	2-3 Lota Schwager
Serie B
La Serena		0-2 Palestino
Santiago Wanderers	0-3 Magallanes
Colo Colo		1-4 Everton
Uni�n Espa�ola		1-1 Green Cross
Interseries
Uni�n Calera		0-1 Rangers

Final Tables:

Serie A
 1.Universidad Cat�lica	18 10  2  6  35-27  26  - Classified           
 2.Lota Schwager	18  9  6  3  21-13  24  (Coronel) - Classified                  
 3.Concepci�n		18  6  7  5  23-20  24  (Concepci�n) - Classified                         
 4.Universidad de Chile	18  8  5  5  18-12  23  - Classified                    
 5.O'Higgins		18  7  5  6  23-21  20  (Rancagua)            
 6.Huachipato		18  5  6  7  27-25  19  (Talcahuano)                  
 7.Audax Italiano	18  7  2  9  18-21  16            
 8.Antofagasta		18  3  7  8  15-26  13  (Antofagasta)    
 9.Uni�n Calera		18  1  8  9  18-37  10  (La Calera) - Relegation Playoff             

Serie B
 1.Uni�n Espa�ola	18 10  7  1  35-18  32  - Classified                    
 2.Everton		18 11  3  4  34-22  26  (Vi�a del Mar) - Classified                          
 3.Colo Colo		18  7  6  5  26-23  23  - Classified                      
 4.Green Cross-Temuco	18  6  6  6  24-21  18  (Temuco) - Classified                     
 5.Magallanes		18  6  5  7  29-30  17     
 6.La Serena		18  5  4  9  16-28  16  (La Serena)          
 7.Rangers		18  5  5  8  23-28  15  (Talca)         
 8.Santiago Wanderers	18  6  3  9  20-29  15  (Valpara�so)   
 9.Palestino		18  3  7  8  26-30  13  - Relegation Playoff    

Relegation Playoff

Uni�n Calera		2-3 Palestino
Palestino		0-4 Uni�n Calera
Uni�n Calera		1-1 Palestino

17.UNI�N CALERA		 3  1  1  1   7- 4   3
18.Palestino		 3  1  1  1   4- 7   3  Relegated

Final Stage

Final Table:

 1.Uni�n Espa�ola	 7  6  0  1  17- 5  12  Championship Playoff
 2.Colo Colo		 7  6  0  1  19- 9  12  Championship Playoff 
 3.Universidad de Chile	 7  4  0  3  11- 8   8        
 4.Universidad Cat�lica	 7  4  0  3  13-16   8         
 5.Concepci�n		 7  3  1  3  13-13   7  (Concepci�n)      
 6.Everton		 7  3  0  4  11-11   6  (Vi�a del Mar)  
 7.Lota Schwager	 7  1  1  5   8-17   3  (Coronel)      
 8.Green Cross-Temuco	 7  0  0  7   5-18   0  (Temuco)        

Round 1
Concepci�n		1-0 Everton
Universidad Cat�lica	1-0 Green Cross
Uni�n Espa�ola		2-0 Lota Schwager	 
Colo Colo		2-1 Universidad de Chile

Round 2
Universidad de Chile	1-0 Green Cross
Colo Colo		5-2 Universidad Cat�lica			
Everton			3-2 Lota Schwager		
Uni�n Espa�ola		3-0 Concepci�n

Round 3
Universidad Cat�lica	2-1 Everton		 
Uni�n Espa�ola		2-1 Universidad de Chile
Lota Schwager		3-2 Green Cross	
Colo Colo		3-2 Concepci�n

Round 4
Universidad de Chile	2-1 Everton
Uni�n Espa�ola		3-0 Universidad Cat�lica	
Concepci�n		3-0 Green Cross
Colo Colo		4-1 Lota Schwager

Round 5
Universidad Cat�lica	2-0 Lota Schwager
Universidad de Chile	2-0 Concepci�n
Uni�n Espa�ola		5-2 Green Cross
Colo Colo		3-1 Everton

Round 6
Universidad de Chile	3-1 Lota Schwager
Universidad Cat�lica	4-6 Concepci�n	
Everton			3-0 Green Cross
Uni�n Espa�ola		1-0 Colo Colo

Round 7
Concepci�n		1-1 Lota Schwager
Universidad Cat�lica	2-1 Universidad de Chile
Uni�n Espa�ola		1-2 Everton
Colo Colo		2-1 Green Cross

Final Table:

 1.Uni�n Espa�ola	 7  6  0  1  17- 5  12  Championship Playoff
 2.Colo Colo		 7  6  0  1  19- 9  12  Championship Playoff 
 3.Universidad de Chile	 7  4  0  3  11- 8   8        
 4.Universidad Cat�lica	 7  4  0  3  13-16   8         
 5.Concepci�n		 7  3  1  3  13-13   7  (Concepci�n)      
 6.Everton		 7  3  0  4  11-11   6  (Vi�a del Mar)  
 7.Lota Schwager	 7  1  1  5   8-17   3  (Coronel)      
 8.Green Cross-Temuco	 7  0  0  7   5-18   0  (Temuco)        

Final

  - 1-71 Colo Colo	2-1 Uni�n Espa�ola     (in Santiago de Chile)

Colo Colo were the champions

Relegated: Palestino (Santiago) 
Promoted : Uni�n San Felipe (San Felipe)

Second Division. 

NB: Universidad T�cnica del Estado (UTE) decided to stop as a professional
    club and withdrew from the league.

Campeonato de Apertura

First Phase

Tables:

Northern Group		

 1.San Antonio Unido	12  8  1  3  26-15  17  (San Antonio) - Classified
 2.Coquimbo Unido	12  5  4  3  13-12  14  (Coquimbo)    - Classified
 3.San Luis		12  6  2  4  22-19  14  (Quillota)  
 4.Uni�n San Felipe	12  5  3  4  28-20  13  (San Felipe)
 5.Santiago Morning	12  3  4  5  17-17  10  (Santiago)
 6.Ferroviarios		12  3  3  6  13-22   9  (Santiago)
 7.Ovalle		12  3  1  8  15-29   7  (Ovalle)

Southern Group		

 1.Iberia		12  8  1  3  29-12  17  (Los Angeles) - Classified
 2.Badminton		12  7  1  4  24-21  15  (Curic�)      - Classified
 3.Naval		12  4  4  4  18-19  12  (Talcahuano)
 4.�ublense		12  3  5  4  18-22  11  (Chill�n)
 5.Colchagua		12  3  4  5  20-21  10  (San Fernando)
 6.Municipal 		12  4  2  6  19-26  10  (Santiago)
 7.Lister Rossel	12  2  5  5  10-17   9  (Linares)

Note: It is not clear why Coquimbo Unido qualified as San Luis had a better goal average

Round 1
Northern Group  
Coquimbo Unido		1-1 Ferroviarios
San Antonio Unido 	2-1 Uni�n San Felipe
Santiago Morning 	1-1 Ovalle
San Luis 		bye
Southern Group
Iberia			4-0 Lister Rossel
B�dminton		4-2 Municipal
Naval			4-1 �ublense
Colchagua 		bye

Round 2
Northern Group  
Ferroviarios 		2-0 Ovalle
Uni�n San Felipe 	2-1 Santiago Morning
Coquimbo Unido 		1-0 San Luis
San Antonio Unido	bye
Southern Group
Lister Rossel 		1-2 �ublense
Municipal 		2-1 Naval
Iberia 			1-2 Colchagua
B�dminton		bye

Round 3
Northern Group  
Coquimbo Unido 		2-1 San Antonio Unido
Uni�n San Felipe 	7-1 Ovalle
Ferroviarios 		2-0 San Luis
Santiago Morning	bye
Southern Group
Lister Rossel 		2-1 Colchagua
Iberia 			3-1 B�dminton
�ublense		1-1 Municipal
Naval			bye

Round 4
Northern Group  
Uni�n San Felipe	1-3 Ferroviarios
Santiago Morning      	1-1 Coquimbo Unido 
San Antonio Unido 	3-1 San Luis
Ovalle			bye
Southern Group
Municipal		2-1 Lister Rossel
Naval			0-1 Iberia
B�dminton 		3-2 Colchagua
�ublense		bye

Round 5
Northern Group  
Coquimbo Unido 		2-0 Ovalle
San Luis		3-2 Santiago Morning
Ferroviarios 		0-1 San Antonio Unido
Uni�n San Felipe	bye
Southern Group
Colchagua		1-2 Naval
Lister Rossel 		2-2 B�dminton
Iberia 			2-3 �ublense
Municipal		bye

Round 6
Northern Group  
Uni�n San Felipe      	2-0 Coquimbo Unido 
Ovalle 			0-3 San Luis
Santiago Morning	2-3 San Antonio Unido
Ferroviarios		bye
Southern Group
Municipal		2-3 Iberia
�ublense 		1-1 Colchagua
Naval			1-0 B�dminton
Lister Rossel		bye

Round 7
Northern Group  
Ferroviarios 		0-0 Santiago Morning
San Antonio Unido 	2-1 Ovalle
San Luis		2-2 Uni�n San Felipe
Coquimbo Unido		bye
Southern Group
Lister Rossel 		0-0 Naval
B�dminton 		4-1 �ublense
Colchagua		4-3 Municipal
Iberia			bye

Round 8
Northern Group  
Ferroviarios		1-2 Coquimbo Unido 
Uni�n San Felipe	1-4 San Antonio Unido
Ovalle			1-3 Santiago Morning
San Luis 		bye
Southern Group
Lister Rossel		0-2 Iberia
Municipal		1-0 B�dminton
�ublense		1-1 Naval
Colchagua 		bye

Round 9
Northern Group  
Ovalle			3-2 Ferroviarios
Santiago Morning	1-0 Uni�n San Felipe
San Luis		1-0 Coquimbo Unido
San Antonio Unido	bye
Southern Group
�ublense		0-0 Lister Rossel
Naval			1-1 Municipal
Colchagua		1-1 Iberia
B�dminton		bye

Round 10
Northern Group  
San Antonio Unido	0-0 Coquimbo Unido
Ovalle			2-3 Uni�n San Felipe
San Luis		3-0 Ferroviarios
Santiago Morning	bye
Southern Group
Colchagua		0-0 Lister Rossel
B�dminton		2-1 Iberia
Municipal 		3-1 �ublense
Naval			bye

Round 11
Northern Group  
Ferroviarios 		0-5 Uni�n San Felipe
Coquimbo Unido 		2-1 Santiago Morning
San Luis		3-2 San Antonio Unido
Ovalle			bye
Southern Group
Lister Rossel 		1-0 Municipal
Iberia 			3-0 Naval
Colchagua		1-2 B�dminton
�ublense		bye

Round 12
Northern Group  
Ovalle			3-1 Coquimbo Unido
Santiago Morning 	3-1 San Luis
San Antonio Unido	5-1 Ferroviarios
Uni�n San Felipe	bye
Southern Group
Naval 			3-2 Colchagua
B�dminton		1-0 Lister Rossel 
�ublense		1-3 Iberia
Municipal		bye

Round 13
Northern Group  
Coquimbo Unido 		1-1 Uni�n San Felipe
San Luis		2-1 Ovalle
San Antonio Unido 	2-1 Santiago Morning
Ferroviarios		bye
Southern Group
Iberia 			5-0 Municipal
Colchagua		1-1 �ublense
B�dminton 		4-2 Naval
Lister Rossel		bye

Round 14
Northern Group  
Santiago Morning	1-1 Ferroviarios
Ovalle			2-1 San Antonio Unido
Uni�n San Felipe 	3-3 San Luis
Coquimbo Unido		bye
Southern Group
Naval			3-3 Lister Rossel
�ublense		5-1 B�dminton
Municipal 		2-4 Colchagua
Iberia			bye

Tables:

Northern Group		

 1.San Antonio Unido	12  8  1  3  26-15  17  (San Antonio) - Classified
 2.Coquimbo Unido	12  5  4  3  13-12  14  (Coquimbo)    - Classified
 3.San Luis		12  6  2  4  22-19  14  (Quillota)  
 4.Uni�n San Felipe	12  5  3  4  28-20  13  (San Felipe)
 5.Santiago Morning	12  3  4  5  17-17  10  (Santiago)
 6.Ferroviarios		12  3  3  6  13-22   9  (Santiago)
 7.Ovalle		12  3  1  8  15-29   7  (Ovalle)

Southern Group		

 1.Iberia		12  8  1  3  29-12  17  (Los Angeles) - Classified
 2.Badminton		12  7  1  4  24-21  15  (Curic�)      - Classified
 3.Naval		12  4  4  4  18-19  12  (Talcahuano)
 4.�ublense		12  3  5  4  18-22  11  (Chill�n)
 5.Colchagua		12  3  4  5  20-21  10  (San Fernando)
 6.Municipal 		12  4  2  6  19-26  10  (Santiago)
 7.Lister Rossel	12  2  5  5  10-17   9  (Linares)

Note: It is not clear why Coquimbo Unido qualified as San Luis had a better goal average
 
Semifinals

San Antonio Unido 	2-2 B�dminton
B�dminton		1-1 San Antonio Unido	(San Antonio Unido on pen)

Coquimbo Unido 		2-1 Iberia
Iberia 			2-2 Coquimbo Unido

Final

SAN ANTONIO UNIDO 	4-0 Coquimbo Unido
Coquimbo Unido 		2-1 SAN ANTONIO UNIDO

Campeonato Oficial

Final Table:

