Germany 1926/27


Deutsche Meisterschaft
Regional Leagues
Balten | Berlin | Mittel-Deutschland | Nord-Deutschland | S�d-Deutschland | S�dost-Deutschland | West-Deutschland

Deutsche Meisterschaft

NB: all seven regions obtained two entrants; S�d-Deutschland and West-Deutschland three.

Participants (underlined clubs were regional champions):
Balten:             FC Titania 02 Stettin, VfB K�nigsberg
Berlin:             Hertha BSC Berlin, BFC Sch�neberger Kickers
Mittel-Deutschland: VfB Leipzig, Chemnitzer BC 1899 (as cup winners)
Nord-Deutschland:   FV Holstein Kiel, Hamburger SV
S�d-Deutschland:    1.FC N�rnberg, SpVgg F�rth, TSV 1860 M�nchen
S�dost-Deutschland: FV Sportfreunde Breslau, Breslauer FV Stern 1906
West-Deutschland:   Duisburger SpV 1900, FC Schalke 04, Fortuna D�sseldorf

1/8 Finals
[May 8, Berlin]
BFC Sch�neberger Kickers 5-4 Duisburger SpV 1900      [aet]
[May 8, Kiel]
FV Holstein Kiel         9-1 FC Titania 02 Stettin    
[May 8, Dortmund]
FC Schalke 04            1-3 TSV 1860 M�nchen         
[May 8, F�rth]
1.FC N�rnberg            5-1 Chemnitzer BC 1899       
[May 8, Leipzig]
VfB Leipzig              3-0 Breslauer FV Stern 1906  
[May 8, Breslau]
FV Sportfreunde Breslau  1-3 SpVgg F�rth              
[May 8, K�nigsberg]
VfB K�nigsberg           1-2 Hertha BSC Berlin        
[May 8, D�sseldorf]
Fortuna D�sseldorf       1-4 Hamburger SV             

Quarterfinals
[May 22, Hamburg]
Hamburger SV             1-2 1.FC N�rnberg            
[May 22, N�rnberg]
SpVgg F�rth              9-0 BFC Sch�neberger Kickers 
[May 22, Berlin]
Hertha BSC Berlin        4-2 FV Holstein Kiel         
[May 22, M�nchen]
TSV 1860 M�nchen         3-0 VfB Leipzig              

Semifinals
[May 29, N�rnberg]
1.FC N�rnberg            4-1 TSV 1860 M�nchen         
[May 29, Leipzig]
Hertha BSC Berlin        2-1 SpVgg F�rth              

Final [Jun 12, Berlin]
Hertha BSC Berlin        0-2 1.FC N�rnberg            


Balten

Ostpreu�en

NB: a new first league (Ostpreu�en-Liga) was created, for which teams qualified
    through the city league of K�nigsberg and the district cups.

K�nigsberg

Final Table:

 1. VfB K�nigsberg           12  10  1  1  21  66-10  Ostpreu�en-Liga
 2. SV Prussia-Samland       12  10  0  2  20  45- 9  Ostpreu�en-Liga
 3. SV Rasensport-Preu�en    12   6  3  3  15  42-31  Promotion Playoff
 4. K�nigsberger STV         12   4  1  7   9  30-35
 5. SC Hansa K�nigsberg      12   4  0  8   8  25-55
 6. ASCO 1902 K�nigsberg     12   4  0  8   8  23-51
 7. Concordia K�nigsberg     12   1  1 10   3  17-57
 -. SC Rothenstein           withdrew
 -. SC Baltia K�nigsberg     withdrew

Bezirkspokal Ost

Vorrunde Insterburg-Gumbinnen

Final Table:

 1. SV Insterburg            12  10  0  2  24  67-36  Endrunde Bezirkspokal Ost
 2. FC Preu�en Gumbinnen     12   9  0  3  18  31-28  Endrunde Bezirkspokal Ost
 3. SV Yorck Insterburg      12   7  1  4  15  46-36
 4. SC Preu�en Insterburg    12   7  0  5  14  55-32
 5. SV Stallup�nen           12   5  1  6  11  21-36
 6. SpVgg Eydtkuhnen         12   2  0 10   4  18-34
 7. VfL 1922 Gumbinnen       12   1  0 11   2   7-43

Vorrunde Tilsit

Reported Final Table:

 1. SpVgg Memel               8   6  0  2  12  32-12  Endrunde Bezirkspokal Ost
 2. SC Lituania Tilsit        8   4  1  3   9  28-14  Endrunde Bezirkspokal Ost
 3. VfK Tilsit 1911/21        8   3  1  4   7  21-25
 4. VfB Tilsit                8   3  0  5   6  14-24
 5. Garnisons-SV von Boyen    8   2  0  6   4   8-28
 -. VfL Ragnit                withdrew
NB: two more losses than wins because Garnisons-SV-VfB Tilsit was awarded a 0-0 loss
    against both clubs.

Endrunde Bezirkspokal Ost

Final Table:

 1. SpVgg Memel               3   3  0  0   6  12- 5  Ostpreu�en-Liga
 2. SV Insterburg             3   2  0  1   4   9- 8  Promotion Playoff
 3. SC Lituania Tilsit        3   1  0  2   2   6- 7
 4. FC Preu�en Gumbinnen      3   0  0  3   0   3-10

Bezirkspokal S�d

Vorrunde Masuren

Final Table:

 1. SV Masovia Lyck           7   6  0  1  12  17-10  Entscheidungsspiel Masuren
 2. SV Sensburg 1920          7   6  0  1  12  21- 6  Entscheidungsspiel Masuren
 3. Hindenburg L�tzen         7   1  1  5   3  11-16
 4. SV Marggrabowa 1915       7   1  1  5   3  13-21
 5. SV L�tzen                 4   1  0  3   2   2-11

NB: SV L�tzen withdrew after first half of season.

Entscheidungsspiel Masuren
SV Masovia Lyck          3-1 SV Sensburg 1920 

NB: both finalists qualified for Endrunde Bezirkspokal S�d.

Vorrunde Ostpreu�en-Mitte

Table:

 1. SV Hindenburg Rastenburg  7   5  2  0  12  54-12  Endrunde Bezirkspokal S�d
 2. Rastenburger SV           7   4  2  1  10  28-12  Endrunde Bezirkspokal S�d
 3. VfB Gerdauen              8   3  1  4   7  15-30
 4. VfL Rastenburg            8   2  1  5   5  15-34
 5. SV Korschen 1919          6   1  0  5   2   8-32
 -. VfB Bartenstein           withdrew

Endrunde Bezirkspokal S�d

Final Table:

 1. Rastenburger SV           3   3  0  0   6   7- 3  Ostpreu�en-Liga
 2. Hindenburg Rastenburg     3   2  0  1   4   6- 4  Promotion Playoff
 3. SV Masovia Lyck           3   1  0  2   2   3- 5
 4. SV Sensburg 1920          3   0  0  3   0   4- 8

Bezirkspokal West

Vorrunde Ostpreu�en-S�d

Final Table:

 1. SV Viktoria Allenstein    6   5  0  1  10  20- 6  Endrunde Bezirkspokal West
 2. SV Allenstein             6   3  2  1   8  20-15  Endrunde Bezirkspokal West
 3. Hindenburg Allenstein     6   1  1  4   3  15-19
 4. VfB Osterode              6   1  1  4   3   7-22

Vorrunde Ostpreu�en-West

Table:

 1. SV Viktoria Elbing       12  11  1  0  23  40-10  Endrunde Bezirkspokal West
 2. VfR Hansa Elbing         12   8  1  3  17  35-15  Endrunde Bezirkspokal West
 3. Elbinger SV              12   6  3  3  15  36-24
 4. Polizei SV Elbing        11   5  0  6  10  19-27
 5. SV Preu�en Marienwerder  12   4  2  6  10  25-29
 6. Hochmeister Marienburg   12   2  0 10   4  10-45
 7. Marienburger SV 05       11   1  1  9   3  20-35

Endrunde Bezirkspokal West

Final Table:

 1. SV Viktoria Allenstein    3   3  0  0   6  20- 4  Ostpreu�en-Liga
 2. SV Viktoria Elbing        3   2  0  1   4   8- 7  Promotion Playoff
 3. SV Allenstein             3   1  0  2   2  10-18
 4. SC Hansa Elbing           3   0  0  3   0   5-14

Ostpreu�en-Liga

Final Table:

 1. VfB K�nigsberg            8   6  0  2  12  30- 4  Endrunde
 2. SV Prussia-Samland        8   4  2  2  10  10-15  Endrunde
 3. SV Viktoria Allenstein    8   3  2  3   8  22-23
 4. SpVgg Memel               8   1  3  4   5  11-25  Relegation Playoff
 5. Rastenburger SV           8   2  1  5   5   8-14  Relegation Playoff

Relegation Playoff
Rastenburger SV          0-4 SpVgg Memel 

NB: SpVgg Memel remain in Ostpreu�en-Liga; Rastenburger SV to promotion/relegation playoff.

Promotion/Relegation Playoff

Final Table:

 1. SV Preu�en K�nigsberg     4   3  1  0   7  13- 8  Promoted
 2. Rastenburger SV           4   2  2  0   6   5- 3
 3. SV 05 Insterburg          4   2  0  2   4  12- 6  Promoted
 4. SV Viktoria Elbing        4   1  0  3   2   5-10
 5. SV Hindenburg Rastenburg  4   0  1  3   1   5-13 

Pommern

Schneidem�hl

Reported Table:

 1. FC Viktoria Schneidem�hl  9   8  0  1  16  26- 5  Endrunde Pommern
 2. SV Deutsch Krone         10   6  0  4  12  22-18
 3. Germania Schneidem�hl    10   4  1  5   9  17-16
 4. Gr.Schwerin Deutsch Kr.   9   3  0  6   6   5-29
 5. SV Hertha-Erika Schneid. 10   2  1  7   5  18- 5  [*]
 6. Germania Neustettin      10   2  0  8   4   7-28
NB: 6 more losses than wins and total goal difference -6 as three matches were
    awarded 0-1 losses against both clubs.

NB: SV Hertha-Erika Schneidem�hl was split into SV Hertha Schneidem�hl and
    SC Erika 1915 Schneidem�hl after the season. 

Stettin

Final Table:

 1. FC Titania 02 Stettin     8   7  0  1  14  20- 6  Endrunde Pommern
 2. Stettiner SC              8   5  0  3  10  23- 9  Endrunde Pommern
 3. VfB Stettin               8   4  0  4   8  20-19
 4. SC Preu�en Stettin        8   4  0  4   8  18-22
 5. SC Bl�cher Stettin        8   0  0  8   0   6-31

Stolp/Lauenburg/K�slin

Final Table:

 1. SV Viktoria Stolp         8   5  2  1  12  26-12  Endrunde Pommern
 2. FC Pfeil Lauenburg        8   4  1  3   9  17-19
 3. SV Germania Stolp         8   3  1  4   7  22-20
 4. SV Preu�en K�slin         8   3  0  5   6  18-20
 5. SV Sturm Lauenburg        8   3  0  5   6   8-20

Vorpommern

Gollnow

Final Table:

 1. SC Bl�cher Gollnow        8   5  3  0  13  15- 7  Endspiel Vorpommern
 2. SV 1910 Kolberg           8   5  1  2  11  30-11
 3. SV Mackensen Greifenberg  8   5  1  2  11  24-18
 4. SC Treptow 1921           8   2  1  5   5  16-32
 5. SC Regenwalde 1920d       8   0  0  8   0   2-19

Vorpommern-Uckermark

Gruppe A
 1. MSV Mars Pasewalk                                 Endspiel Vorpommern-Uckermark
 2. SC Ueckerm�nde
 3. VfB Torgelow
 4. SC Preu�en Strasburg
 5. SC Eggesin 1923

Gruppe B
 1. Pasewalker SC                                     Endspiel Vorpommern-Uckermark
 2. SC Br�ssow 1912
 3. SC Vorw�rts L�cknitz
 4. FC G�ritz

Endspiel Vorpommern-Uckermark
MSV Mars Pasewalk        w/o Pasewalker SC            [Pasewalker SC dns]

NB: Pasewalker SC had been selected as regional representatives for the final
    of Vorpommern-Uckermark/Gollnow before the match above was to take place.

Endspiel Vorpommern
SC Bl�cher Gollnow       4-2 Pasewalker SC            

NB: SC Bl�cher Gollnow qualified for Endrunde Pommern.

Endrunde Pommern

Preliminary Round
Stettiner SC             5-4 FC Viktoria Schneidem�hl  
FC Titania 02 Stettin    3-1 SV Viktoria Stolp         
SC Bl�cher Gollnow       bye

Semifinal
FC Titania 02 Stettin    9-1 SC Bl�cher Gollnow 
Stettiner SC             bye

Final
Stettiner SC             3-1 FC Titania 02 Stettin

NB: both finalists qualified for Endrunde.

Westpreu�en

Danzig

Final Table:

 1. SV Neufahrwasser         12   7  3  2  17  40-15  Endrunde
 2. SV Schutzpolizei Danzig  12   7  2  3  16  36-21  Endrunde
 3. Danziger SC              12   7  2  3  16  45-28
 4. BuEV Danzig              12   6  2  4  14  26-22
 5. TuFC Preu�en Danzig      12   3  4  5  10  22-29
 6. SV Ostmark Danzig        12   3  3  6   9  19-27
 7. RSV Hansa Danzig         12   0  2 10   2  14-60

Endrunde Balten

Final Table:

 1. FC Titania 02 Stettin     5   4  1  0   9  10- 3  Deutsche Meisterschaft
 2. VfB K�nigsberg            5   4  0  1   8  23- 4  Deutsche Meisterschaft
 3. Stettiner SC              5   3  0  2   6  19-16
 4. SV Schutzpolizei Danzig   5   2  0  3   4  13-19
 5. SV Prussia-Samland        5   1  1  3   3   8-13
 6. SV 1919 Neufahrwasser     5   0  0  5   0   6-24


Berlin/Brandenburg

Gruppe A

Table:

 1. Hertha BSC Berlin        20  17  2  1  36 103-20  Endrunde
 2. Tennis Borussia Berlin   19  15  1  3  31  82-17
 3. SC Minerva 93 Berlin     20  12  2  6  26  55-51
 4. SC Wacker 04 Tegel       20   9  4  7  22  50-61
 5. FC Alemannia Berlin-Nord 19   8  3  8  19  50-52
 6. BFC Preu�en 1894         20   8  3  9  19  55-60
 7. BFC Vorw�rts 1890        20   8  2 10  18  44-41
 8. SC Tasmania Neuk�lln     20   6  3 11  15  31-55
 9. BTuFC Union 1892         20   6  4 10  14  52-56  [-2]
10. BFC Meteor 06            20   3  4 13  10  34-86
11. BFC Wedding 1914         20   3  0 17   6  40-97

Gruppe B

Final Table:

 1. BFC Sch�neberger Kickers 18  13  1  4  27  44-32  Endrunde
 2. BSV Norden-Nordwest 98   18  10  2  6  22  55-33
 3. Berliner FC Viktoria 89  18   9  3  6  21  59-40
 4. SC Union Obersch�neweide 18   9  2  7  20  44-30
 5. Spandauer SV             18   9  2  7  20  47-36
 6. Berliner SV 92           18   9  1  8  19  44-38
 7. SV Union 04 Potsdam      18   8  2  8  18  37-32
 8. 1.FC Neuk�lln 1895       18   6  3  9  15  29-45
 9. Polizei SV Berlin        18   4  4 10  12  25-59
10. SV Charlottenburg        18   2  2 14   6  27-66

NB: FC Union Charlottenburg 1902 and Westen Charlottenburg merged into SV Charlottenburg.

Endrunde Berlin/Brandenburg
[Apr 10]
BFC Sch�neberger Kickers 1-4 Hertha BSC Berlin  
[Apr 24]
Hertha BSC Berlin        6-2 BFC Sch�neberger Kickers 

NB: both finalists qualified for Deutsche Meisterschaft.

Pokal Berlin

Final [Jun 25, 1927]
Berliner FC Viktoria 89  6-2 BSV Norden-Nordwest 98

Mittel-Deutschland

Altmark

Final Table:

 1. FC Viktoria 1909 Stendal 16  16  0  0  32  91-19  Endrunde
 2. FC Hertha Wittenberge    16  12  0  4  24  69-46
 3. VfL Gardelegen           16  11  0  5  22  64-50
 4. FC Saxonia Tangerm�nde   16   9  1  6  19  52-40
 5. FC Siegfried Wahrburg    16   8  0  8  16  63-56
 6. SV 1888 Wittenberge      16   5  1 10  11  31-48
 7. FV Fortuna Tangerm�nde   16   5  0 11  10  29-52
 8. SuS Stendal 1910         16   4  0 12   8  30-68
 9. FC Minerva Wittenberge   16   1  0 15   2  27-77

Anhalt

Final Table:

 1. SC K�then 1909           18  14  1  3  29  70-25  Endrunde
 2. SpVgg 1898 Dessau        18  10  4  4  24  38-21
 3. FC Viktoria 1903 Zerbst  18  11  1  6  23  51-35
 4. SV Dessau 05             18   7  6  5  20  34-32
 5. FC Germania 1903 K�then  18   6  4  8  16  38-36
 6. SV 1902 K�then           18   6  3  9  15  45-45
 7. SV Wacker Bernburg       18   5  5  8  15  35-53
 8. SV 1907 Bernburg         18   5  4  9  14  29-45
 9. SV Germania 1908 Ro�lau  18   5  3 10  13  31-56
10. SC Dessau 1911           18   4  3 11  11  37-60

Elbe/Bode

Final Table:

 1. FC Viktoria 1904 G�sten  10   8  0  2  16  35-20  Entscheidungsspiel
 2. FC Askania Aschersleben  10   8  0  2  16  32-19  Entscheidungsspiel
 3. SV 1909 Sta�furt         10   7  0  3  14  37-20
 4. FC Teutonia Aschersleben 10   3  0  7   6  17-18
 5. VfB Sta�furt             10   3  0  7   6  15-41
 6. FC Preu�en Hettstedt     10   1  0  9   2  19-37

Entscheidungsspiel Elbe/Bode
FC Viktoria G�sten       4-1 FC Askania Aschersleben

NB: FC Viktoria 1904 G�sten qualified for Endrunde.

Elbe/Elster

Final Tables:

Gruppe Elbe
 1. SV Vorw�rts Falkenberg    8   6  1  1  13  24-10  Endspiel
 2. SC Sportfreunde Torgau    8   5  0  3  10  17-16
 3. FC Hartenfels Torgau      8   4  0  4   8  21-19
 4. VfB 1907 Herzberg         8   3  1  4   7  11-13
 5. BC Dommitzsch             8   1  0  7   2   6-21

NB: FC Sportfreunde Torgau were renamed SC Sportfreunde Torgau.

Gruppe Elster
 1. FC Fortuna M�ckenberg     8   5  1  2  11  17-16  Endspiel
 2. FC Preu�en 1909 Biehla    8   4  1  3   9  23-11
 3. SV Eintracht Bockwitz     8   4  1  3   9  16-13
 4. VfB 1911 Hohenleipisch    8   3  2  3   8  12-18
 5. SpVgg 1908 Bockwitz       8   1  1  6   3   6-16

Final
SV Vorw�rts Falkenberg   3-3 Fortuna M�ckenberg 
Fortuna M�ckenberg       2-3 SV Vorw�rts Falkenberg   

NB: SV Vorw�rts Falkenberg qualified for Endrunde.

Erzgebirge

Final Table:

 1. FC Viktoria 1913 Lauter  12  11  0  1  22  62-21  Endrunde
 2. FC Tanne Thalheim        12   8  0  4  16  30-23
 3. VfB 1914 Zw�nitz         12   7  1  4  15  25-27
 4. SV Sturm 1901 Beierfeld  12   5  1  6  11  33-31
 5. VfR Auernhammer          12   3  1  8   7  22-39
 6. BC Olympia Gr�nhain      12   2  3  7   7  16-30
 7. TuS Alemannia 1908 Aue   12   3  0  9   6  22-39

G�ltzschtal

Final Table:

 1. SpVgg 1906 Falkenstein   10   7  2  1  16  59-17  Endrunde
 2. VfB 1906 Auerbach        10   7  1  2  15  41-21
 3. SC Teutonia Netzschkau   10   6  2  2  14  36-24
 4. 1.FC 1907 Reichenbach    10   3  1  6   7  26-35
 5. VfB Lengenfeld 1908      10   3  0  7   6  22-41
 6. SV Sportlust Mylau       10   0  2  8   2  13-59

Harz

Final Table:

 1. FC Germania Halberstadt  14  14  0  0  28  80-14  Endrunde
 2. Quedlinburger SV 1904    14   8  3  3  19  47-25
 3. SC Preu�en Halberstadt   14   7  1  6  15  35-28
 4. SpVgg 1904 Thale         14   5  3  6  13  34-37
 5. SV Germania Wernigerode  14   4  3  7  11  56-19
 6. FC Viktoria Wernigerode  14   4  3  7  11  18-55
 7. SC 1910 Halberstadt      14   4  1  9   9  24-56
 8. Fu�ballfr. Oschersleben  14   2  2 10   6  18-78

Jeetze

Table:

 1. VfB 1907 Kl�tze           8   6  1  1  13  29-10  Endrunde
 2. FC 1909 Salzwedel         7   5  2  0  12  33- 8
 3. FC Eintracht Salzwedel    8   3  1  4   7  16-16
 4. SV Wunstrow               7   3  0  4   6  13-21
 5. MTuSV L�chow              8   0  0  8   0   5-41

Kyffh�user

Final Table:

 1. VfB 1909 Eisleben        16  12  3  1  27  51-21  Endrunde
 2. SV Wacker Nordhausen     16  11  0  5  22  47-24
 3. BSC 1907 Sangerhausen    16   9  2  5  20  47-33
 4. SpVgg Preu�en Nordhausen 16   9  1  6  19  43-32
 5. VfB 1906 Sangerhausen    16   5  3  8  13  33-32
 6. SpVgg 1919 Eisleben      16   6  1  9  13  31-41
 7. Schwarzburg-Sonderhausen 16   4  2 10  10  26-46
 8. FC Brochthausen          16   5  0 11  10  22-48
 9. FC 1911 Heiligenstadt    16   5  0 11  10  19-42

NB: FC Brochthausen and FC 1911 Heiligenstadt were moved to the new league of
    Eichsfeld after the season.

Mittelelbe

Final Table:

 1. SuS 1898 Magdeburg       18  16  1  1  33  59-23  Endrunde
 2. Cricket-Viktoria Magdeb. 18  14  1  3  29  53-18
 3. FV Fortuna Magdeburg     18  10  4  4  24  57-35
 4. FC Preu�en 99 Magdeburg  18   6  5  7  17  40-40
 5. SV Viktoria Magdeburg 96 18   7  2  9  16  42-45
 6. BFC Preu�en 1902 Burg    18   7  1 10  15  34-51
 7. Magdeburger SC 1900      18   5  4  9  14  31-39
 8. SC Germania Magdeburg    18   5  4  9  14  35-44
 9. VfL Neuhaldensleben      18   4  3 11  11  28-62
10. VfL 1912 Genthin         18   2  3 13   7  25-47

Mittelsachsen

Final Table:

 1. Chemnitzer BC 1899       18  15  2  1  32  75-20  Endrunde
 2. SV Sturm 1904 Chemnitz   18  14  0  4  28  73-32
 3. Wacker Chemnitz          18   9  2  7  20  36-39
 4. FC Preu�en Chemnitz      18   8  3  7  19  54-43
 5. SC 1913 Harthau          18   8  1  9  17  42-45
 6. SC Hellas/Germania Ch.   18   7  2  9  16  36-39
 7. Polizei SV Chemnitz      18   7  2  9  16  43-63
 8. SuS National Chemnitz    18   7  1 10  15  43-64
 9. SV Teutonia Chemnitz     18   5  3 10  13  33-46
10. VfB Chemnitz             18   2  0 16   4  19-63

NB: Chemnitzer BC 1899 reached the cup final.

Mulde

Final Table:

 1. VfL 1911 Bitterfeld      18  14  3  1  31  74-18  Endrunde
 2. VfB Preu�en 1911 Greppin 18  14  1  3  29  85-31
 3. VfL 1915 Wolfen          18  10  3  5  23  55-40
 4. VfR Piesteritz           18   8  3  7  19  39-42
 5. SG Union Sandersdorf     18   6  4  8  16  40-52
 6. Holzwei�iger SV          18   6  2 10  14  43-42
 7. FC Viktoria Wittenberg   18   5  3 10  13  33-64
 8. VfB Zscherndorf          18   5  3 10  13  23-45
 9. SpVgg 1907 Wittenberg    18   5  2 11  12  35-71
10. TV Friesen Bitterfeld    18   3  4 11  10  27-49

Nordsachsen

Table:

 1. Riesaer SV 03            18  17  0  1  34  87-20  Endrunde
 2. D�belner SC 1902         18  16  0  2  32  94-22
 3. FC 1901 Ro�wein          18   9  1  8  19  46-41
 4. BC 1913 Hartha           17   9  0  8  18  28-43
 5. SV 1911 Gr�ditz          18   8  1  9  17  53-75
 6. SV 1913 N�nchritz        18   6  2 10  14  35-56
 7. FC 1911 Geringswalde     17   6  1 10  13  48-57
 8. VfB 1910 Rochlitz        17   6  1 10  13  47-60
 9. VfB Leisnig              17   4  4  9  12  31-49
10. SV 1913 Oschatz          18   2  0 16   4  25-71

Nordth�ringen

Final Table:

 1. SC 95 Erfurt             18  17  1  0  35  87-16  Endrunde
 2. SpVgg 02 Erfurt          18  11  3  4  25  45-25
 3. VfB 1904 Erfurt          18  11  3  4  25  38-23
 4. SC 1919 Stadtilm         18   7  5  6  19  33-31
 5. TSV Schwarz-Wei� Erfurt  18   7  2  9  16  31-43
 6. FV 1907 Germania Ilmenau 18   5  5  8  15  28-35
 7. SV 1909 Arnstadt         18   6  3  9  15  33-45
 8. BC 1907 Arnstadt         18   7  0 11  14  47-67
 9. Sportring BV 1897 Erfurt 18   3  7  8  13  36-50
10. BC 1918 Erfurt           18   0  3 15   3  11-54

NB: FC Borussia Erfurt and SV Erfurt 1905 merged into TSV Schwarz-Wei� Erfurt;
    SuS 07 Arnstadt were renamed BC 1907 Arnstadt.

Nordwestsachsen

Final Table:

 1. VfB Leipzig              18  16  1  1  33  61-21  Endrunde
 2. SV Fortuna 1902 Leipzig  18  15  1  2  31  62-31
 3. SC Wacker 95 Leipzig     18   9  1  8  19  42-40
 4. SV Eintracht Leipzig     18   8  3  7  19  26-24
 5. FC Victoria 1903 Leipzig 18   6  5  7  17  37-37
 6. FC Sportfreunde Leipzig  18   6  2 10  14  42-52
 7. VfTuB 1905 Leipzig       18   7  0 11  14  33-46
 8. BC Arminia 1903 Leipzig  18   4  4 10  12  35-49
 9. SpVgg Leipzig-Lindenau   18   6  0 12  12  31-48
10. Olympia/Germania Leipzig 18   4  1 13   9  33-54

NB: VfB Leipzig reached the cup final.

Obererzgebirge

Final Table:

 1. VfB 1912 Geyer           14  12  0  2  24  73-26  Endrunde
 2. DSC Weipert              14  10  1  3  21  65-24
 3. BC 1913 Jahnsbach        14   8  1  5  17  37-33
 4. BV 1908 Thum             14   8  0  6  16  33-34
 5. VfB 1909 Annaberg        14   7  1  6  15  38-34
 6. BC Ehrenfriedersdorf     14   4  0 10   8  19-43
 7. VfR Buchholz             14   3  0 11   6  21-49
 8. TuSV 1911 B�renstein     14   2  1 11   5  18-61

Oberlausitz

Final Table:

 1. Zittauer BC              14   9  2  3  20  62-36  Endrunde
 2. BC Sportlust Zittau      14   6  5  3  17  48-27
 3. SC 1911 Gror�hrsdorf     14   6  4  4  16  40-27
 4. VfB Kamenz               14   6  3  5  15  29-34
 5. Bischofswerdaer SV 08    14   5  2  7  12  37-55
 6. SV Budissa Bautzen       14   3  5  6  11  26-29
 7. BV Sportlust Neugersdorf 14   5  1  8  11  32-43
 8. BC Ostritz               14   4  2  8  10  36-59

Osterland

Final Table:

 1. FC Wacker 1910 Gera      12  10  2  0  22  47-15  Endrunde
 2. SpVgg 1904 Gera          12   7  1  4  15  47-16
 3. FC Concordia 1910 Gera   12   6  3  3  15  28-28
 4. VfB 1910 P��neck         12   6  0  6  12  29-33
 5. FC Th�ringen Weida       12   4  2  6  10  27-34
 6. Polizei SV Gera          12   3  0  9   6  24-44
 7. 1.FC Greiz               12   1  2  9   4  15-47

Ostsachsen

Final Table:

 1. Dresdner SC              18  16  2  0  34  75-13  Endrunde
 2. SV Guts Muts Dresden     18   8  6  4  22  57-30
 3. FC Brandenburg Dresden   18   8  4  6  20  45-40
 4. Dresdner SpVgg 1905      18   8  4  6  20  36-41
 5. SG 1893 Dresden          18   6  5  7  17  34-35
 6. SV 1906 Dresden          18   7  3  8  17  31-42
 7. FC Dresdner Fu�ballring  18   6  3  9  15  21-32
 8. SC Dresdenia Dresden     18   4  5  9  13  31-43
 9. VfB 1903 Dresden         18   5  1 12  11  44-62
10. Radebeuler BC 1908       18   5  1 12  11  28-64

Ostth�ringen

Table:

 1. 1.SV 1903 Jena           18  14  2  2  30  52-17  Endrunde
 2. VfB Rudolstadt           18  12  1  5  25  60-39
 3. SC Apolda                17  11  1  5  23  58-42
 4. VfB 1910 Apolda          18  10  2  6  22  45-38
 5. SV Kahla 1910            17   8  2  7  18  42-36
 6. BC 1903 Vimaria Weimar   17   6  3  8  15  36-47
 7. VfL 1906 Saalfeld        17   5  3  9  13  28-38
 8. SC 1903 Weimar           18   4  3 11  11  29-43
 9. SpVgg 1911 Jena          18   4  2 12  10  27-52
10. VfL Richthofen Weimar    18   1  7 10   9  29-54

Saale

Final Table:

 1. FV Sportfreunde Halle    16  11  2  3  24  65-27  Entscheidungsspiel
 2. FC Wacker Halle          16  10  4  2  24  57-28  Entscheidungsspiel
 3. SV Borussia 1902 Halle   16  11  1  4  23  53-32
 4. VfL 1912 Merseburg       16   8  1  7  17  34-41
 5. SV 1898 Halle            16   6  3  7  15  23-25
 6. SV Merseburg 1899        16   5  2  9  12  38-53
 7. VfL Halle 1896           16   4  3  9  11  25-36
 8. SC Favorit 1906 Halle    16   3  4  9  10  22-47
 9. FC Eintracht 1907 Halle  16   2  4 10   8  26-54

Entscheidungsspiel Saale
FV Sportfreunde Halle    3-2 FC Wacker Halle 

NB: FV Sportfreunde Halle qualified for Endrunde.

Saale/Elster

Final Table:

 1. Wei�enfelser FV SG 1903  18  14  3  1  31  83-24  Endrunde
 2. TuRV 1861 Wei�enfels     18  12  1  5  25  60-32
 3. SpVgg 1919 Teuchern      18  10  2  6  22  63-40
 4. Zeitzer BC 1903          18   9  2  7  20  47-38
 5. Naumburger SpVgg 1905    18   7  5  6  19  47-35
 6. SpVgg 1910 Zeitz         18   9  1  8  19  39-45
 7. SC 1903 Wei�enfels       18   7  1 10  15  43-55
 8. SV Blau-Gelb Wei�enfels  18   5  1 12  11  35-67
 9. BC 1920 Naumburg         18   4  2 12  10  28-63
10. SV Wacker Corbetha       18   4  0 14   8  10-56

S�dth�ringen

Final Table:

 1. SC Oberlind 1906         18  14  2  2  30  69-27  Endrunde
 2. 1.SC Sonneberg 1904      18  12  2  4  26  38-23
 3. VfB 1907 Coburg          18  11  1  6  23  67-38
 4. SV Neustadt/Rennsteig    18   9  4  5  22  48-31
 5. SV 08 Steinach           18   9  1  8  19  50-52
 6. 1.FC 1907 Lauscha        18   7  4  7  18  35-33
 7. SC 1903 Eisfeld          18   7  3  8  17  29-33
 8. Sportring 1910 Sonneberg 18   2  5 11   9  16-36
 9. SpVgg Neuhaus-Igelshieb  18   2  5 11   9  22-57
10. FC Viktoria 1909 Coburg  18   3  1 14   7  24-68

Vogtland

Table:

 1. Plauener SuBC            14   9  3  2  21  40-22  Endrunde
 2. Vogtl�ndischer FC Plauen 13   7  3  3  17  45-33
 3. SpVgg 1909 Plauen        14   7  3  4  17  32-27
 4. SV Konkordia Plauen      13   5  5  3  15  35-23
 5. VfB Plauen               14   5  5  4  15  36-30
 6. VfR 1919 Plauen          14   4  2  8  10  29-47
 7. Elsterberger BC 1912     14   2  4  8   8  31-44
 8. SC 1909 Markneukirchen   14   2  3  9   7  24-46

Wartburg

Final Table:

 1. FC Preu�en Langensalza   14  13  0  1  26  52-12  Endrunde
 2. SV 1901 Gotha            14   8  1  5  17  43-20
