Germany 1936/37


Deutsche Meisterschaft
Regional Leagues
Ostpreu�en | Pommern | Berlin-Brandenburg | Schlesien | Sachsen | Mitte | Nordmark | Niedersachsen | Westfalen | Niederrhein | Mittelrhein | Nordhessen | S�dwest | Baden | W�rttemberg | Bayern

Deutsche Meisterschaft

NB: each Gauliga was represented by its champions.

Participants:
Ostpreu�en:         Hindenburg Allenstein
Pommern:            SV Viktoria 09 Stolp
Berlin-Brandenburg: Hertha BSC Berlin
Schlesien:          Beuthener SuSV 09
Sachsen:            BC 01 Hartha
Mitte:              SV Dessau 05
Nordmark:           Hamburger SV
Niedersachsen:      SV Werder Bremen
Westfalen:          FC Schalke 04
Niederrhein:        TSV Fortuna D�sseldorf
Mittelrhein:        VfR 04 K�ln
Nordhessen:         SV Kassel-Rothenditmold
S�dwest:            Wormatia Worms
Baden:              SV Waldhof Mannheim
W�rttemberg:        VfB Stuttgart
Bayern:             1.FC N�rnberg

Group Stage

Gruppe I
                              1   2   3   4
 1. Hamburger SV             --- 3-0 5-2 6-0   6  6  0  0  12  27- 4
 2. BC 01 Hartha             0-3 --- 6-2 4-2   6  2  1  3   5  13-17
 3. Hindenburg Allenstein    1-6 1-1 --- 2-2   6  1  2  3   4  10-21
 4. Beuthener SuSV 09        1-4 6-2 1-2 ---   6  1  1  4   3  12-20

Gruppe II
                              1   2   3   4
 1. FC Schalke 04            --- 5-1 2-1 12-0  6  5  1  0  11  31- 5
 2. SV Werder Bremen         2-2 --- 3-1  5-0  6  4  1  1   9  20-10
 3. Hertha BSC Berlin        1-2 2-5 ---  4-0  6  2  0  4   4  12-13
 4. SV Viktoria 09 Stolp     0-8 0-4 1-3  ---  6  0  0  6   0   1-36

Gruppe III
                              1   2   3   4
 1. VfB Stuttgart            --- 1-0 2-0 3-0   6  4  1  1   9  12- 3
 2. Wormatia Worms           0-0 --- 1-0 3-1   6  4  1  1   9  11- 3
 3. SV Dessau 05             2-1 0-4 --- 4-2   6  2  0  4   4   6-12
 4. SV Kassel-Rothenditmold  1-5 1-3 2-0 ---   6  1  0  5   2   7-18

Gruppe IV
                              1   2   3   4
 1. 1.FC N�rnberg            --- 3-1 7-1 3-1   6  5  1  0  11  18- 4
 2. TSV Fortuna D�sseldorf   0-0 --- 2-1 0-2   6  2  2  2   6   9- 8
 3. SV Waldhof Mannheim      1-4 1-1 --- 1-0   6  2  1  3   5   6-14
 4. VfR 04 K�ln              0-1 1-5 0-1 ---   6  1  0  5   2   4-11

Playoff Stage

Semifinals
[Jun 6, Berlin]
1.FC N�rnberg            3-2 Hamburger SV             
[Jun 6, K�ln]
FC Schalke 04            4-2 VfB Stuttgart            

Third Place Match [Jun 20, Leipzig]
VfB Stuttgart            1-0 Hamburger SV             

Final [Jun 20, Berlin]
FC Schalke 04            2-0 1.FC N�rnberg            


Gauliga Ostpreu�en

Bezirk Allenstein

Final Table:

 1. Hindenburg Allenstein    12  10  2  0  22  43- 6  [C]  Endrunde
 2. SV Masovia Lyck          12   6  1  5  13  24-26       Endrunde
 3. Rastenburger SV 08       12   4  4  4  12  23-21
 4. VfB Osterrode            12   5  2  5  12  24-22
 5. SV Viktoria Allenstein   12   4  2  6  10  25-40
 6. SV 1910 Allenstein       12   4  0  8   8  21-32
 7. RSV Ortelsburg           12   3  1  8   7  13-26

NB: RSV Ortelsburg escaped relegation because their reserve side won the
    promotion playoff.

Bezirk Danzig

Final Table:

 1. SC Preu�en 09 Danzig     12   9  3  0  21  37- 8       Endrunde
 2. KS Gedania Danzig        12   8  2  2  18  42-16       Endrunde
 3. BuEV Danzig              12   6  4  2  16  30-13
 4. SV Viktoria Elbing       12   5  2  5  12  26-26
 5. SV 1919 Neufahrwasser    12   4  1  7   9  12-31
 6. Polizei SV Danzig        12   2  2  8   6  15-33
 7. VfR Hansa Elbing         12   1  0 11   2  12-47  [P]

NB: VfR Hansa Elbing escaped relegation because their reserve side won the
    promotion playoff.

Bezirk Gumbinnen

Final Table:

 1. MSV Yorck-Boyen Insterb. 12  10  2  0  22  56-10       Endrunde
 2. SV Goldap                12   8  2  2  18  28-22  [P]  Endrunde
 3. MSV von der Goltz Tilsit 12   6  3  3  15  33-26
 4. FC Preu�en Gumbinnen     12   5  2  5  12  37-28
 5. Tilsiter SC              12   2  3  7   7  20-31
 6. VfB Tilsit               12   2  3  7   7  23-40
 7. SC Preu�en Insterburg    12   1  1 10   3  21-61       Relegated

Bezirk K�nigsberg

Final Table:

 1. SV Preu�en K�nigsberg    12  11  0  1  22  54-15       Endrunde
 2. VfB K�nigsberg           12  10  0  2  20  34-16       Endrunde
 3. SV Prussia-Samland       12   7  0  5  14  34-23
 4. Concordia K�nigsberg     12   5  2  5  12  23-24  [P]
 5. SpVgg ASCO K�nigsberg    12   2  3  7   7  15-34
 6. K�nigsberger TSV         12   2  2  8   6  19-32
 7. RSV Heiligenbeil         12   1  1 10   3  17-52       Relegated

Endrunde Ostpreu�en Abteilung A

Final Table:

 1. MSV Hindenburg Allenstein 6   5  0  1  10  29- 5  [C]  Endspiel
 2. SV Preu�en K�nigsberg     6   4  0  2   8  15-13
 3. KS Gedania Danzig         6   3  0  3   6  14-18
 4. SV Goldap                 6   0  0  6   0   8-30  [P]

Endrunde Ostpreu�en Abteilung B

Final Table:

 1. MSV Yorck-Boyen Insterb.  6   5  0  1  10  29-10       Endspiel
 2. VfB K�nigsberg            6   3  1  2   7  15-12
 3. SV Masovia Lyck           6   3  1  2   7  17-20
 4. SC Preu�en 09 Danzig      6   0  0  6   0   7-26

Endspiel
[Mar 7]
Yorck-Boyen Insterburg   0-0 Hindenburg Allenstein    
[Mar 21]
Hindenburg Allenstein    7-0 Yorck-Boyen Insterburg   
     
NB: MSV Hindenburg Allenstein qualified for Deutsche Meisterschaft.

Gauliga Pommern

Abteilung Ost

Final Table:

 1. SV Viktoria 09 Stolp     12   9  1  2  19  34-11  [C]  Endspiel
 2. Mackensen Neustettin     12   7  2  3  16  24-22  [P]
 3. SV Germania 03 Stolp     12   7  2  3  16  26-25
 4. FC Pfeil Lauenburg       12   5  3  4  13  24-23
 5. HSV Hubertus Kolberg     12   5  1  6  11  19-20       Relegation Playoff
 6. SV Sturm Lauenburg       12   2  3  7   7  24-29       Relegated
 7. SV Hertha Schneidem�hl   12   1  0 11   2  10-31       Relegated

Abteilung West

Final Table:

 1. Polizei SV Stettin       12  10  0  2  20  31-15       Endspiel
 2. Stettiner SC             12   9  0  3  18  26-14
 3. Greifswalder SC          12   6  2  4  14  33-19
 4. SC Preu�en 01 Stettin    12   6  0  6  12  19-23
 5. SC Bl�cher Gollnow       12   4  1  7   9  26-25       Relegation Playoff
 6. MTV Pommerensdorf (N)    12   4  1  7   9  16-30  [P]  Relegation Playoff
 7. VfB 08 Stettin           12   1  0 11   2  21-46       Relegated

Promotion/Relegation Playoff

Tables:

Vorrunde Ost
 1. SV 1910 Kolberg           2   1  0  1   2   7- 6       Endrunde
 2. MSV L�tzow Deutsch Krone  2   1  0  1   2   6- 7
 -. MSV Bl�cher Stolp         withdrew

Vorrunde West
 1. Graf Schwerin Greifswald  2   2  0  0   4   8- 3       Endrunde
 2. Z�llchower SC 1926        2   0  1  1   1   4- 5
 3. SC Labes                  2   0  1  1   1   5- 9

Endrunde
 1. Graf Schwerin Greifswald  3   3  0  0   6  11- 4       Promoted
 2. MTV Pommerensdorf         4   2  1  1   5  22-10
 3. SC Bl�cher Gollnow        4   1  1  2   3   8-10       Relegated
 4. HSV Hubertus Kolberg      2   1  0  1   2   4- 6       Relegated
 5. SV 1910 Kolberg           3   0  0  3   0   6-21

Endspiel
[Feb 28]
SV Viktoria 09 Stolp     0-1 Polizei SV Stettin       
[Mar 14]
Polizei SV Stettin       3-5 SV Viktoria 09 Stolp      
     
NB: SV Viktoria 09 Stolp qualified for Deutsche Meisterschaft.

Gauliga Berlin-Brandenburg

Final Table:

 1. Hertha BSC Berlin        18  12  2  4  26  52-26       Deutsche Meisterschaft
 2. Berliner SV 92           18   9  5  4  23  40-24  [C]
 3. SC Wacker 04 Tegel       18   9  4  5  22  44-33
 4. SC Union Obersch�neweide 18   8  3  7  19  29-33  [P]
 5. Tennis Borussia Berlin   18   8  2  8  18  42-40
 6. SV Bewag Berlin          18   5  6  7  16  33-31  [P]
 7. Berliner FC Viktoria 89  18   7  2  9  16  29-39
 8. SV Nowawes 03            18   7  1 10  15  31-36
 9. SC Minerva 93 Berlin     18   6  3  9  15  31-43       Relegated
10. SV Blau-Wei� 90 Berlin   18   5  0 13  10  21-47       Relegated


Gauliga Schlesien

Final Table:

 1. Beuthener SuSV 09        18  10  4  4  24  46-24       Deutsche Meisterschaft
 2. SpVgg Vorw�rts Gleiwitz  18   9  4  5  22  47-27  [C]
 3. SpVgg 02 Breslau         18   9  4  5  22  43-27
 4. FV 06 Breslau            18  10  1  7  21  46-45
 5. Reichsbahn Gleiwitz      18   8  4  6  20  35-46  [P]
 6. SC Preu�en Hindenburg    18   6  4  8  16  27-29
 7. SC Vorw�rts Breslau      18   6  3  9  15  39-51
 8. SC Hertha Breslau        18   5  5  8  15  32-42  [P]
 9. VfB Gleiwitz             18   5  3 10  13  35-49       Relegated
10. SpVgg Ratibor 03         18   5  2 11  12  39-49       Relegated


Gauliga Sachsen

Final Table:

 1. BC 01 Hartha             18   8  8  2  24  45-23       Deutsche Meisterschaft
 2. Polizei SV Chemnitz      18   9  3  6  21  40-31  [C]
 3. Planitzer SC 1912        18   9  3  6  21  43-35
 4. Dresdner SC              18   8  4  6  20  31-27
 5. VfB Leipzig              18   8  3  7  19  42-29
 6. Tura 32 Leipzig          18   7  4  7  18  34-34  [P]
 7. SV Fortuna 1902 Leipzig  18   6  4  8  16  22-28
 8. SV Guts Muts Dresden     18   6  4  8  16  30-43
 9. Riesaer SV 03            18   6  3  9  15  32-43  [P]  Relegated
10. SC Wacker 95 Leipzig     18   1  8  9  10  27-53       Relegated


Gauliga Mitte

Final Table:

 1. SV Dessau 05             18  15  2  1  32  48-11       Deutsche Meisterschaft
 2. FC Th�ringen Weida       18   8  8  2  24  39-27  [P]
 3. 1.SV Jena 03             18   9  4  5  22  28-20  [C]
 4. FV Sportfreunde Halle    18   9  4  5  22  37-32
 5. Cricket-Viktoria Magdeb. 18   9  2  7  20  42-26
 6. 1.FC 1907 Lauscha        18   6  3  9  15  31-36
 7. SpVgg 02 Erfurt          18   5  5  8  15  29-36
 8. SV Merseburg 1899        18   4  6  8  14  26-33  [P]
 9. FC Wacker Halle          18   4  2 12  10  21-42       Relegated
10. SV Viktoria Magdeburg 96 18   2  2 14   6  17-55       Relegated


Gauliga Nordmark

Final Table:

 1. Hamburger SV             18  15  1  2  31  71-22       Deutsche Meisterschaft
 2. FV Holstein Kiel         18  11  3  4  25  65-25
 3. SC Victoria Hamburg      18  11  3  4  25  63-39
 4. FC St.Pauli              18  11  3  4  25  42-38  [P]
 5. Eimsb�tteler TV          18  11  1  6  23  74-36  [C]
 6. Polizei SV L�beck        18   7  1 10  15  40-46
 7. BV Ph�nix 03 L�beck      18   6  3  9  15  32-57
 8. FC Altona 93             18   5  3 10  13  42-62
 9. Rothenburgsorter FK      18   3  0 15   6  37-66  [P]  Relegated
10. SC Sperber 98 Hamburg    18   1  0 17   2  23-98       Relegated


Gauliga Niedersachsen

Final Table:

 1. SV Werder Bremen         18  14  2  2  30  73-31  [C]  Deutsche Meisterschaft
 2. SV Arminia Hannover      18  13  0  5  26  42-29
 3. SV Hannover 96           18   9  2  7  20  41-26
 4. SV Algermissen 1911      18   8  4  6  20  40-36
 5. FC Borussia 04 Harburg   18   7  4  7  18  33-32
 6. Eintracht Braunschweig   18   6  5  7  17  51-42
 7. VfB 1904 Peine           18   6  4  8  16  33-36
 8. FV 09 Wilhelmsburg       18   6  4  8  16  33-37  [P]
 9. VfR 1907 Harburg         18   8  0 10  16  33-42       Relegated
10. 1.SC G�ttingen 05        18   0  1 17   1  20-88  [P]  Relegated

NB: FC Borussia 04 Harburg and FV 09 Wilhelmsburg moved to Gauliga Nordmark after the season.

Gauliga Westfalen

Final Table:

 1. FC Schalke 04            18  17  1  0  35 103-14  [C]  Deutsche Meisterschaft
 2. SC Westfalia 04 Herne    18  10  1  7  21  42-33
 3. BV Borussia Dortmund     18   9  1  8  19  39-36  [P]
 4. SpVgg Herten 1907        18   8  3  7  19  39-37
 5. SuS H�sten 09            18   6  5  7  17  32-33
 6. SV Rotthausen 1912       18   7  3  8  17  32-44  [P]
 7. SV H�ntrop 1916          18   6  4  8  16  32-37
 8. SV Germania 06 Bochum    18   7  2  9  16  26-33
 9. Erler SV 08              18   4  3 11  11  28-63       Relegated
10. TuS Bochum 08            18   3  3 12   9  20-63       Relegated


Gauliga Niederrhein

Final Table:

 1. TSV Fortuna D�sseldorf   18  12  2  4  26  40-21  [C]  Deutsche Meisterschaft
 2. TuS Duisburg 48/99       18  11  3  4  25  32-23  [P]
 3. SC Rot-Wei� Oberhausen   18  10  3  5  23  30-22
 4. SV Hamborn 07            18   8  4  6  20  35-33
 5. TuRU 1880 D�sseldorf     18   7  3  8  17  35-29
 6. SSV 1904 Elberfeld       18   6  4  8  16  36-43  [P]
 7. ETB Schwarz-Wei� Essen   18   6  4  8  16  22-28
 8. VfL 06 Benrath           18   6  3  9  15  33-34
 9. Duisburger FV 08         18   5  3 10  13  27-30       Relegated
10. VfL Preu�en 1895 Krefeld 18   3  3 12   9  28-55       Relegated

NB: Duisburger TSV 1899 and Duisburger TV 1848 merged into TuS Duisburg 48/99;
    SK Schwarz-Wei� Essen and Essener Turnerbund merged into ETB Schwarz-Wei� Essen.


Gauliga Mittelrhein

Final Table:

 1. VfR 04 K�ln              20  12  6  2  30  59-31       Deutsche Meisterschaft
 2. CfR 1899 K�ln            20  11  4  5  26  50-33  [C]
 3. SpVgg S�lz 07            20   8  5  7  21  30-27
 4. SV Rhenania W�rselen     20   9  3  8  21  42-39  [P]
 5. SV Beuel 06              20   7  7  6  21  29-30  [P]
 6. M�lheimer SV 06          20   8  3  9  19  35-34
 7. Bonner FV 01             20   7  5  8  19  39-38
 8. Tura 1904 Bonn           20   8  3  9  19  24-32
 9. K�lner SC 1899           20   5  8  7  18  37-43
10. TuS Neuendorf            20   5  5 10  15  35-45       Relegated
11. SV 67 Andernach          20   4  3 13  11  36-64  [P]  Relegated


Gauliga Nordhessen

Final Table:

 1. SV Kassel-Rothenditmold  18  13  5  0  31  46-23       Deutsche Meisterschaft
 2. SG Hessen Bad-Hersfeld   18   8  7  3  23  37-23
 3. CSC 03 Kassel            18   9  2  7  20  63-25
 4. TSV Kesselstadt-Wachenb. 18   6  8  4  20  32-31  [P]
 5. 1.FC Hanau 93            18   8  3  7  19  41-26  [C]
 6. VfB Friedberg            18   7  5  6  19  50-36
 7. SV Germania 09 Fulda     18   7  5  6  19  28-28
 8. 1.SV Borussia 04 Fulda   18   8  0 10  16  28-37
 9. VfB Kurhessen Marburg    18   1  5 12   7  31-73       Relegated
10. SV Niederzwehren         18   1  4 13   6  20-74  [P]  Relegated


Gauliga S�dwest

Final Table:

 1. Wormatia Worms           18  10  6  2  26  48-23  [C]  Deutsche Meisterschaft
 2. Eintracht Frankfurt      18  12  2  4  26  48-31
 3. OFC Kickers Offenbach    18   9  3  6  21  37-31
 4. Borussia Neunkirchen     18   7  5  6  19  37-32
 5. FSV Frankfurt            18   6  6  6  18  37-31
 6. FV Saarbr�cken           18   6  5  7  17  30-37
 7. FK Pirmasens             18   5  5  8  15  26-36
 8. SV Wiesbaden 1899        18   6  2 10  14  24-37  [P]
 9. FC Union 07 Niederrad    18   5  3 10  13  32-45       Relegated
10. Sportfreunde Saarbr�cken 18   4  3 11  11  28-44  [P]  Relegated


Gauliga Baden

Final Table:

 1. SV Waldhof Mannheim      18  12  5  1  29  56-17  [C]  Deutsche Meisterschaft
 2. VfR Mannheim 1896        18  10  5  3  25  44-26
 3. 1.FC Pforzheim           18   9  5  4  23  33-18
 4. Freiburger FC            18   7  3  8  17  37-48
 5. VfB M�hlburg             18   6  5  7  17  24-36
 6. VfL 1884 Neckarau        18   8  1  9  17  21-33
 7. Germania Br�tzingen      18   5  6  7  16  33-33
 8. SV 03 Sandhofen          18   5  5  8  15  19-28  [P]
 9. Karlsruher FV            18   5  3 10  13  25-22       Relegated
10. FV Rastatt 1904          18   3  2 13   8  16-47  [P]  Relegated


Gauliga W�rttemberg

Final Table:

 1. VfB Stuttgart            18  12  3  3  27  50-27       Deutsche Meisterschaft
 2. 1.SSV Ulm                18   9  2  7  20  50-34
 3. Sportfreunde Stuttgart   18   8  4  6  20  28-28
 4. Union 08 B�ckingen       18   8  4  6  20  31-34  [P]
 5. Stuttgarter Kickers      18   8  3  7  19  44-32  [C]
 6. SC Stuttgart 1900        18   7  5  6  19  41-38
 7. Sportfreunde Esslingen   18   5  5  8  15  22-29
 8. FV Zuffenhausen          18   6  3  9  15  21-34
 9. SV Bad Cannstatt 07      18   5  4  9  14  25-36       Relegated
10. SV G�ppingen             18   3  5 10  11  25-45  [P]  Relegated


Gauliga Bayern

Final Table:

 1. 1.FC N�rnberg            18  13  1  4  27  47-16  [C]  Deutsche Meisterschaft
 2. 1.FC Schweinfurt 05      18  11  2  5  24  44-29
 3. FC Bayern M�nchen        18   8  4  6  20  49-31
 4. SpVgg F�rth              18   8  2  8  18  29-35
 5. BC 1907 Augsburg         18   6  4  8  16  26-31
 6. VfB Ingolstadt-Ringsee   18   6  4  8  16  28-38  [P]
 7. TSV 1860 M�nchen         18   7  2  9  16  27-38
 8. FC Wacker M�nchen        18   4  7  7  15  21-24
 9. ASV N�rnberg             18   6  3  9  15  31-39       Relegated
10. VfB 1907 Coburg          18   4  5  9  13  26-47  [P]  Relegated


Germany 1935/36.

Germany 1937/38.

overview championships 1902-1945.

list of champions.


About this document

Sources: [Grü 96], Claudio Nicoletti, www.wikipedia.org (German, English and Dutch versions), www.f-archiv.de, www.fussball-historie.de, www.eu-football.info, www.asc-neuenheim.de, websites of clubs, organisations, fans

Prepared and maintained by Adri van Veen for the Rec.Sport.Soccer Statistics Foundation

Author: Adri van Veen
Last updated: 10 Apr 2023

(C) Copyright Adri van Veen and RSSSF 2023
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.