Friendly Matches played by Clubs and Combined from Mendoza


 

Friendly Matches played in Mendoza

Friendly Matches played outside Mendoza

 

So far the following data have been found; research on more data is going on.

 


 

.Note: Matches in bold face indicate clubs or combinated against foreing clubs and national teams.
 

 

Friendly Matches played in Mendoza

 
 
 
 
  Date		 Mendoza Team      	       Score	Opponent	 		 Competition
-------------------------------------------------------------------------------------------------------
-
19.06.1909	Gimnasia y Esgrima		2-0	Atl�tico de la Juventud (San Juan)
-
12.04.1913	Gimnasia y Esgrima		1-2	Estudiantes LP
13.04.1913	Mendoza Combined		0-5	Estudiantes LP
25.05.1913	Mendoza Combined		4-2	Estudiantes (San Luis)
-
09.07.1915	San Mart�n			6-4	FFCC Buenos Aires al Pac�fico (San Juan)
11.07.1915	San Mart�n			3-3	FFCC Buenos Aires al Pac�fico (San Juan)
-
10.02.1917	CA Independiente		0-1	Quilmes AC
11.02.1917	Mendoza Combined		3-1	Quilmes AC
13.02.1917	Mendoza Combined		2-1	Quilmes AC
04.08.1917	Gimnasia y Esgrima		1-3	Quilmes AC
05.08.1917	Mendoza Combined		1-0	Quilmes AC
07.08.1917	CA Independiente		0-0	Quilmes AC
08.08.1917	Auto FC				1-2	Quilmes AC
27.10.1917	Mendoza Combined		1-4	Chile
28.10.1917	Mendoza Combined		2-1	Chile
-
30.09.1920	Mendoza Combined		1-3	Asociaci�n Argentina
-
05.10.1921	Mendoza Combined (LMF)		0-5	Asociaci�n Amateurs
30.10.1921	Mendoza Combined (LMF)		2-2	Talleres (C�rdoba)
01.11.1921	Independiente Rivadavia		1-3	Talleres (C�rdoba)
13.11.1921	Independiente Rivadavia		6-1	Racing (San Juan)
-
13.08.1922	Mendoza Combined (LMF)		0-3	Estudiantil Porte�o
15.08.1922	Mendoza Combined (LMF)		1-0	Estudiantil Porte�o
20.08.1922	Mendoza Combined (LMF)		2-1	Estudiantil Porte�o
29.10.1922	Mendoza Combined (LMF)		0-1	Estudiantes BA
01.11.1922	Independiente Rivadavia		1-3	Estudiantes BA
05.11.1922	Mendoza Combined (LMF)		2-2	Estudiantes BA
08.11.1922	Gimnasia y Esgrima (LMF)	0-1	Estudiantes BA
-
29.04.1923	Gimnasia y Esgrima (UMF)	?-?	Atl�tico de la Juventud (San Juan)
08.07.1923	Mendoza Combined (LMF)		0-1	River Plate
09.07.1923	Mendoza Combined (LMF)		3-1	River Plate
25.07.1923	Independiente Rivadavia	       11-0	San Mart�n (San Juan)
27.09.1923	Mendoza Combined (LMF)		1-3	Talleres (C�rdoba)
-
19.04.1924	Mendoza Combined		d-d	San Isidro
20.04.1924	Mendoza Combined		l-w	San Isidro
06.07.1924	Mendoza Combined		1-2	Racing Club
08.07.1924	Mendoza Combined		0-1	Racing Club
13.07.1924	Mendoza Combined		1-0	Racing Club
-
05.04.1925	Independiente Rivadavia		0-2	Pe�arol (Uruguay)
10.04.1925	Independiente Rivadavia		1-2	Pe�arol (Uruguay)
12.04.1925	Mendoza Combined		1-5	Pe�arol (Uruguay)
12.10.1925	Gimnasia y Esgrima		1-0	Victoria (Chile)
08.11.1925	Independiente Rivadavia		0-8	Uni�n (Santa Fe)
11.11.1925	Railway Combined		1-2	Uni�n (Santa Fe)
15.11.1925	Mendoza Combined		2-2	Uni�n (Santa Fe)
27.12.1925	Mendoza Combined		3-2	Mitre (Santiago del Estero)
29.12.1925	Railway Combined		2-3	Mitre (Santiago del Estero)
-
01.01.1926	Mendoza Combined		3-2	Mitre (Santiago del Estero)
14.03.1926	Gimnasia y Esgrima		3-2	Atl�tico de la Juventud (San Juan)
19.03.1926	Mendoza Combined		2-2	Asociaci�n Amateurs
21.03.1926	Mendoza Combined		1-3	Asociaci�n Amateurs
09.07.1926	Independiente Rivadavia		2-0	San Lorenzo de Almagro
11.07.1926	Independiente Rivadavia		2-0	San Lorenzo de Almagro
30.08.1926	Independiente Rivadavia		0-1	San Luis Combined
05.09.1926	Pac�fico			3-3	Pac�fico (San Juan)
11.11.1926	Mendoza Combined (Asociaci�n)	2-6	Asociaci�n Argentina
14.11.1926	Independiente Rivadavia		1-0	Ferro Carril Oeste
14.11.1926	Mendoza Combined (Asociaci�n)	0-4	Asociaci�n Argentina
18.11.1926	Railway Combined		1-4	Ferro Carril Oeste
21.11.1926	Mendoza Combined (Liga)		1-0	Ferro Carril Oeste
-
22.05.1927	Independiente Rivadavia		1-1	Montevideo Wanderers (Uruguay)
25.05.1927	Independiente Rivadavia		1-3	Montevideo Wanderers (Uruguay)
09.07.1927	Gimnasia y Esgrima		0-1	Sportivo Palermo
10.07.1927	Gimnasia y Esgrima		0-2	Sportivo Palermo
12.10.1927	Railway Combined		2-3	Railway Combined (Chile)
13.10.1927	Railway Combined		1-2	Railway Combined (Chile)	
30.10.1927	Independiente Rivadavia		2-2	Boca Juniors
01.11.1927	Mendoza Combined		2-3	Boca Juniors
12.11.1927	Sportivo Godoy Cruz		3-2	5 de Artiller�a (Salta)
-
26.05.1928	Mendoza Combined		1-1	San Juan Combined
27.05.1928	Independiente Rivadavia		3-1	San Juan Combined
12.08.1928	Mendoza Combined		0-0	Villa Mercedes Combined
-
25.05.1929	Mendoza Combined		0-1	Quilmes AC
26.05.1929	Independiente Rivadavia		1-2	Quilmes AC
07.07.1929	Mendoza Combined		2-3	San Luis Combined
09.07.1929	Tracci�n y Talleres		0-2	San Luis Combined
12.10.1929	Gimnasia y Esgrima		2-0	Victoria (Chile)
20.10.1929	Mendoza Combined		1-1	Asociaci�n Argentina
01.11.1929	Tracci�n y Talleres		4-4	Chile Combined
03.11.1929	Independiente Rivadavia		4-2	Chile Combined
-
18.04.1930	Independiente Rivadavia		3-4	Sportivo Desamparados (San Juan)
19.04.1930	Railway Combined		3-1	Railway Combined (Jun�n, BA)
20.04.1930	Tracci�n y Talleres		0-1	Sportivo Desamparados (San Juan)
20.04.1930	Federaci�n Comercial		2-6	Railway Combined (Jun�n, BA)
27.04.1930	Mendoza Combined		1-4	Uni�n (Santa Fe)
01.05.1930	Railway Combined		3-7	Uni�n (Santa Fe)
04.05.1930	Mendoza Combined		2-3	Uni�n (Santa Fe)
25.05.1930	Mendoza Combined		6-1	San Juan Combined
20.09.1930	Tracci�n y Talleres		2-2	Green Cross (Chile)
21.09.1930	Mendoza Combined		4-1	Green Cross (Chile)
09.11.1930	Independiente Rivadavia		2-0	Arbol Verde (San Juan)
25.12.1930	Mendoza Combined		3-1	Liga de Jun�n (Buenos Aires)
28.12.1930	Lencinas			5-3	Liga de Jun�n (Buenos Aires)
-
15.02.1931	Mendoza Combined		2-0	Atl�tico Graffigna (San Juan)
17.02.1931	Tracci�n y Talleres		1-0	Atl�tico Graffigna (San Juan)
01.03.1931	Independiente Rivadavia		0-2	Independiente
08.03.1931	Mendoza Combined		0-2	Independiente
26.04.1931	Mendoza Combined		3-1	V�lez Sarsfield
01.05.1931	Independiente Rivadavia		5-2	San Mart�n (San Juan)
03.05.1931	Tracci�n y Talleres		0-0	San Mart�n (San Juan)
24.05.1931	Mendoza Combined		1-2	Correos y Tel�grafos
25.05.1931	Mendoza Combined		0-2	Correos y Tel�grafos
-
03.01.1932	Mendoza Combined (Liga)		0-0	Audax Italiano (Chile)
10.01.1932	Gimnasia y Esgrima 		1-3	Audax Italiano (Chile)
07.02.1932	Mendoza Combined (Federaci�n)	0-4	Hurac�n
07.02.1932	Mendoza Combined (Liga)		3-1	San Juan Combined
09.02.1932	Mendoza Combined (Federaci�n)	1-1	Hurac�n
09.02.1932	Mendoza Combined (Liga)		4-1	Atl�tico Graffigna
29.06.1932	Godoy Cruz AT			1-2	Sportivo Desamparados (San Juan)
09.07.1932	Mendoza Combined (Liga)		1-1	San Luis Combined
21.08.1932	Atl�tico San Mart�n		1-1	Victoria (San Luis)
30.08.1932	Gimnasia y Esgrima		3-0	Atl�tico de la Juventud (San Juan)
-
01.01.1933	Mendoza Combined		3-2	Jorge Newbery (Jun�n, BA)
06.01.1933	Pac�fico			2-1	Jorge Newbery (Jun�n, BA)
08.01.1933	Independiente Rivadavia		6-1	Jorge Newbery (Jun�n, BA)
18.02.1933	Mendoza Combined		2-2	Liga Argentina de Football
19.02.1933	Independiente Rivadavia		1-1	Liga Argentina de Football
25.02.1933	Mendoza Capital Combined	1-0	Liga Argentina de Football
26.02.1933	Mendoza Provincia Combined	2-1	Liga Argentina de Football
19.03.1933	Mendoza Combined		6-2	Badminton (Chile)
25.03.1933	Independiente Rivadavia		0-0	Badminton (Chile)
26.03.1933	Godoy Cruz AT			2-3	Badminton (Chile)
14.04.1933	Pac�fico			3-0	Railway Combined (Buenos Aires)
23.07.1933	Mendoza Combined		2-1	Asociaci�n Amateur
-
25.03.1934	Gimnasia y Esgrima		2-2	Gimnasia y Esgrima (Santa Fe)
30.03.1934	Gimnasia y Esgrima/Dep.Maip�	6-0	Gimnasia y Esgrima (Santa Fe)
01.04.1934	Mendoza Combined		2-1	Gimnasia y Esgrima (Santa Fe)
14.04.1934	Gimnasia y Esgrima		4-4	Magallanes (Chile)
15.04.1934	Gimnasia y Esgrima		1-3	Magallanes (Chile)
29.04.1934	Guti�rrez SC Giol		2-0	Atl�tico Graffigna (San Juan)
25.05.1934	Independiente Rivadavia		2-0	River Plate (Uruguay)
27.05.1934	Independiente Rivadavia		1-1	River Plate (Uruguay)
04.07.1934	Nacional FC			4-2	San Juan Combined
08.07.1934	Gimnasia y Esgrima		1-2	Instituto (C�rdoba)
09.07.1934	Mendoza Combined		2-3	Instituto (C�rdoba)
09.07.1934	Atl�tico San Mart�n		2-2	Victoria (San Luis)
10.07.1934	Atl�tico San Mart�n		3-1	Victoria (San Luis)
30.08.1934	Gimnasia y Esgrima		1-3	Estudiantil Porte�o
02.09.1934	Independiente Rivadavia		3-2	Estudiantil Porte�o
22.09.1934	Andes Talleres			4-4	Ferrocarriles del Estado (Chile)
23.09.1934	Mendoza Combined		3-1	Ferrocarriles del Estado (Chile)
29.09.1934	Andes Talleres			0-3	Ferrocarriles del Estado
12.10.1934	Gimnasia y Esgrima/Dep.Maip�	1-1	River Plate
14.10.1934	Mendoza Combined		1-6	River Plate
18.11.1934	Mendoza Combined		4-2	Ferrocarriles del Estado
-
24.03.1935	Independiente Rivadavia		1-3	San Lorenzo de Almagro
07.07.1935	Mendoza Combined		0-2	Racing Club
09.07.1935	Mendoza Combined		3-3	Racing Club
-
05.01.1936	Gimnasia y Esgrima		3-1	Talleres (Jun�n, BA)
16.02.1936	Andes Talleres			3-4	Central C�rdoba
23.02.1936	Mendoza Combined		3-8	Central C�rdoba
25.02.1936	Mendoza Combined		0-8	Central C�rdoba
07.03.1936	Independiente Rivadavia		1-2	V�lez Sarsfield
08.03.1936	Mendoza Combined		1-3	V�lez Sarsfield
24.05.1936	Gimnasia y Esgrima		1-3	Belgrano (C�rdoba)
28.05.1936	Gimnasia y Esgrima		1-2	Gimnasia y Esgrima (Santa Fe)
-
23.05.1937	Mendoza Combined		2-1	San Juan Combined
25.05.1937	Mendoza Combined		3-1	San Juan Combined
09.07.1937	Gimnasia y Esgrima		2-2	San Mart�n (San Juan)
09.07.1937	Atl�tico San Mart�n		1-1	Victoria (San Luis)
11.07.1937	Gimnasia y Esgrima		4-1	San Mart�n (San Juan)
11.07.1937	Atl�tico San Mart�n		4-0	Victoria (San Luis)
-
09.07.1938	Gimnasia y Esgrima		5-2	San Juan Combined
-
15.04.1939	Mendoza Combined		3-4	Atl�tico Corrales (Paraguay)
16.04.1939	Mendoza Combined		6-2	Atl�tico Corrales (Paraguay)
12.08.1939	Gimnasia y Esgrima		3-1	Boca Juniors
13.08.1939	Independiente Rivadavia		3-3	Boca Juniors
30.08.1939	Gimnasia y Esgrima		3-5	Independiente
01.10.1939	Gim.y Esgrima/Dep.Maip�		2-2	Nacional (Uruguay)
-
09.03.1940	Gimnasia y Esgrima		1-2	Independiente
17.03.1940	Gimnasia y Esgrima		2-4	Independiente
30.03.1940	Independiente Rivadavia		0-3	Hurac�n
31.03.1940	Gimnasia y Esgrima		0-1	Hurac�n
-
25.05.1941	Palmira/San Mart�n		1-2	Sportivo Desamparados (San Juan)
-
25.05.1942	Godoy Cruz AT			3-1	Atl�tico de la Juventud (San Juan)
-
15.01.1943	Godoy Cruz AT			2-4	San Mart�n (San Juan)
13.02.1943	Gimnasia y Esgrima		1-1	Lan�s
14.02.1943	Gimnasia y Esgrima		4-1	Lan�s
19.02.1943	Gimnasia y Esgrima		4-2	San Juan Combined
18.03.1943	Gimnasia y Esgrima		1-9	Boca Juniors
20.03.1943	Gimnasia y Esgrima		2-6	Boca Juniors
10.04.1943	Mendoza Combined		3-6	Banfield
11.04.1943	Mendoza Combined		2-0	Banfield
09.07.1943	San Rafael Combined		0-4	Chacarita Juniors
11.07.1943	San Rafael Combined		5-6	Chacarita Juniors
14.11.1943	Gimnasia y Esgrima		1-2	Atl�tico de la Juventud (San Juan)		Torneo Nocturno
04.12.1943	Andes Talleres			3-1	San Mart�n (San Juan)				Torneo Nocturno
18.12.1943	Gimnasia y Esgrima		3-3	River Plate
19.12.1943	Mendoza Combined		1-7	River Plate
-
08.01.1944	Gimnasia y Esgrima		1-6	Rosario Central
07.05.1944	Leonardo Murialdo		4-2	Atl�tico de la Juventud (San Juan)
08.07.1944	San Rafael Combined		1-3	Platense
09.07.1944	Mendoza Combined		0-1	Boca Juniors
09.07.1944	San Rafael Combined		1-4	Platense
15.10.1944	Mendoza Combined		1-1	Racing Club
-
24.02.1945	Mendoza Combined		1-7	River Plate
25.02.1945	Mendoza Combined		1-4	River Plate
09.07.1945	Mendoza Combined		0-1	Independiente
09.12.1945	Independiente Rivadavia		4-1	Racing Club
16.12.1945	Hurac�n LH			4-1	Racing (San Juan)
22.12.1945	Deportivo Maip�			4-2	San Lorenzo de Almagro
-
03.02.1946	Independiente Rivadavia		1-5	Newell's Old Boys
17.02.1946	Godoy Cruz AT			3-2	San Mart�n (San Juan)
02.03.1946	Godoy Cruz AT			2-2	Talleres (C�rdoba)
03.03.1946	Godoy Cruz AT			2-3	Talleres (C�rdoba)
25.05.1946	Balloffet/Las Paredes		3-1	San Mart�n (San Juan)
26.05.1946	San Rafael Combined		3-3	San Mart�n (San Juan)
07.07.1946	Mendoza Combined		5-1	V�lez Sarsfield
07.07.1946	Hurac�n (San Rafael)		0-6	Racing Club
09.07.1946	San Rafael Combined		1-5	Racing Club
16.11.1946	Gimnasia y Esgrima 		4-3	Atl�tico Trasandino (Chile)
17.11.1946	Leonardo Murialdo		3-2	Atl�tico Trasandino (Chile)
-
15.03.1947	Andes Talleres			1-4	San Lorenzo de Almagro
16.03.1947	Andes Talleres/Godoy Cruz AT	5-7	San Lorenzo de Almagro
22.03.1947	Independiente Rivadavia		4-2	Platense
23.03.1947	Mendoza Combined		4-1	Platense
13.04.1947	Mendoza Combined		3-3	San Juan Combined
27.04.1947	Hurac�n Las Heras		7-0	Colonia Roca (San Juan)
27.04.1947	Andes Talleres			4-4	Fern�ndez Vial (Chile)
15.05.1947	Gimnasia y Esgrima		3-0	Atenas (San Juan)
25.05.1947	Luj�n Sport Club		2-2	San Mart�n (San Juan)
06.07.1947	Deportivo Maip�			7-1	Sportivo Desamparados (San Juan)
09.07.1947	Mendoza Combined		1-2	River Plate
09.07.1947	San Rafael Combined		1-7	Newell's Old Boys
13.07.1947	San Rafael Combined		0-2	Newell's Old Boys
22.11.1947	Andes Talleres			5-4	Racing Club
23.11.1947	Mendoza Combined		6-1	Racing Club
21.12.1947	Independiente Rivadavia		1-1	Independiente
-
07.02.1948	Gimnasia y Esgrima		1-4	Estudiantes LP
09.02.1948	Mendoza Combined		3-1	Estudiantes LP
14.02.1948	Gimnasia y Esgrima		0-1	Newell's Old Boys
15.02.1948	Mendoza Combined		1-6	Newell's Old Boys
18.04.1948	Deportivo Maip�			2-1	San Mart�n (San Juan)
20.11.1948	Mendoza Combined		2-3	C�rdoba Combined
21.11.1948	Mendoza Combined		8-2	C�rdoba Combined
-
02.04.1949	Mendoza Combined		4-2	La Plata Combined			Triangular Vendimia
03.04.1949	Mendoza Combined		2-0	Paran� Combined				Triangular Vendimia
06.04.1949	Mendoza Combined		3-1	Paran� Combined
26.05.1949	Atl�tico Argentino		2-2	Universidad Cat�lica (Chile)
09.07.1949	Mendoza Combined		3-2	Estudiantes LP
09.07.1949	San Rafael Combined		2-4	Gimnasia y Esgrima LP
10.07.1949	San Rafael Combined		2-3	Gimnasia y Esgrima LP
10.07.1949	Independiente Rivadavia		5-2	Atl�tico de la Juventud (San Juan)
15.10.1949	Independiente Rivadavia		2-0	Universitario (C�rdoba)
16.10.1949	Mendoza Combined		2-2	Universitario (C�rdoba)
11.12.1949	Gimnasia y Esgrima		2-3	Gimnasia y Esgrima LP
15.12.1949	Mendoza Combined		1-1	Gimnasia y Esgrima LP
18.12.1949	Gimnasia y Esgrima		2-4	Platense
18.12.1949	Atl�tico Palmira		3-0	Victoria (San Luis)
22.12.1949	Mendoza Combined		0-2	Platense
27.12.1949	Gimnasia y Esgrima		2-6	Boca Juniors
29.12.1949	Mendoza Combined		1-3	Boca Juniors
-
25.02.1950	Gimnasia y Esgrima		2-2	Rosario Central
27.02.1950	Gimnasia y Esgrima		1-5	Rosario Central
25.03.1950	Gimnasia y Esgrima		2-3	Boca Juniors
27.03.1950	Mendoza Combined		2-2	Boca Juniors
25.05.1950	Independiente Rivadavia		5-0	Universidad de Chile (Chile)
28.05.1950	Independiente Rivadavia		2-2	Universidad de Chile (Chile)
08.07.1950	San Rafael Combined		3-3	Banfield
09.07.1950	San Rafael Combined		1-2	Banfield
09.07.1950	Mendoza Combined		3-1	Platense
12.12.1950	Gimnasia y Esgrima		1-6	River Plate
14.12.1950	Gimnasia y Esgrima		1-3	River Plate
-
05.01.1951	Godoy Cruz AT			3-1	Newell's Old Boys
07.01.1951	Godoy Cruz AT/Gimn.y Esgrima	1-6	Newell's Old Boys
11.01.1951	Independiente Rivadavia		0-0	Belgrano (C�rdoba)
14.01.1951	Independiente Rivadavia		0-1	Belgrano (C�rdoba)
24.02.1951	Independiente Rivadavia		3-5	Chacarita Juniors
25.02.1951	Atl�tico Argentino	 	2-0	Hurac�n
07.04.1951	Andes Talleres			3-4	Atlanta
22.04.1951	Mendoza Combined		1-5	Racing Club
05.05.1951	San Rafael Combined		1-1	Estudiantes LP
06.05.1951	San Rafael Combined		0-4	Estudiantes LP
06.05.1951	Mendoza Combined		3-4	Independiente
12.05.1951	San Rafael Combined		1-2	Ferro Carril Oeste
13.05.1951	San Rafael Combined		2-3	Ferro Carril Oeste
-
22.03.1952	Sportivo Pedal (San Rafael)	0-2	Chacarita Juniors
23.03.1952	San Rafael Combined		4-3	Chacarita Juniors
25.05.1952	Deportivo Maip�			4-4	Atl�tico de la Juventud (San Juan)
09.07.1952	Mendoza Combined		0-1	V�lez Sarsfield
09.07.1952	San Rafael Combined		0-1	Rosario Central
12.07.1952	Mendoza Combined		2-3	V�lez Sarsfield
12.07.1952	Villa Atuel			2-6	Rosario Central
13.07.1952	San Rafael Combined		3-3	Rosario Central
31.08.1952	Mendoza Combined		0-0	Boca Juniors
25.11.1952	Independiente Rivadavia		1-1	Atl�tico de la Juventud (San Juan)		Torneo Triangular Nocturno
27.11.1952	Gimnasia y Esgrima		1-3	Atl�tico de la Juventud (San Juan)		Torneo Triangular Nocturno
28.11.1952	Independiente Rivadavia		3-0	Atl�tico de la Juventud (San Juan)		Torneo Triangular Nocturno
06.12.1952	Gimnasia y Esgrima		1-4	Independiente
08.12.1952	San Rafael Combined		2-4	Independiente
10.12.1952	Gimnasia y Esgrima		1-4	Lan�s
12.12.1952	Gimnasia y Esgrima		1-2	Lan�s
-
08.03.1953	Atl�tico San Mart�n		4-2	Atl�tico Graffigna (San Juan)
08.03.1953	Deportivo Maip�			3-1	San Mart�n (San Juan)
20.03.1953	Atl�tico Argentino		2-1	Santiago Morning (Chile)
22.03.1953	Atl�tico Argentino		1-0	Santiago Morning (Chile)
24.03.1953	Mendoza Combined		0-5	Argentina Select
16.05.1953	San Rafael Combined		1-1	Boca Juniors
17.05.1953	San Rafael Combined		1-3	Boca Juniors
04.07.1953	General Alvear Combined		0-1	Rosario Central
05.07.1953	San Rafael Combined		0-1	Rosario Central
09.07.1953	Mendoza Combined		4-0	Rosario Central
12.07.1953	Independiente Rivadavia		1-2	Atl�tico de la Juventud (San Juan)
12.07.1953	Atl�tico San Mart�n		2-2	Arbol Verde (San Juan)
20.11.1953	Andes Talleres			4-3	Talleres (C�rdoba)
22.11.1953	Andes Talleres			3-1	Talleres (C�rdoba)
11.12.1953	Gimnasia y Esgrima		2-0	Racing (C�rdoba)
16.12.1953	Gimnasia y Esgrima		2-1	Gimnasia y Esgrima LP
-
08.01.1954	Andes Talleres			2-2	Tigre
10.01.1954	Mendoza Combined		0-4	Tigre	
18.01.1954	Atl�tico San Mart�n		2-0	Firmat FC
21.01.1954	Gimnasia y Esgrima		3-1	Banfield	
26.01.1954	Gimnasia y Esgrima		1-2	Banfield
30.01.1954	Atl�tico Villa Atuel		0-6	Banfield
31.01.1954	San Rafael Combined		1-3	Banfield
14.02.1954	Deportivo Argentino (S.Rafael)	1-2	River Plate
16.02.1954	Gimnasia y Esgrima		2-4	River Plate
19.02.1954	Gimnasia y Esgrima		0-4	River Plate
26.02.1954	Gimnasia y Esgrima		2-1	Everton (Chile)
04.03.1954	Godoy Cruz AT			2-1	Everton (Chile)
07.03.1954	Deportivo Argentino (S.Rafael)	2-1	Everton (Chile) 
10.03.1954	Mendoza Combined		1-0	Buenos Aires Combined				Triangular Feria de Am�rica 
14.03.1954	Mendoza Combined		2-2	Capital Federal Combined			Triangular Feria de Am�rica
16.03.1954	Mendoza Combined		0-1	Boca Juniors
18.03.1954	Mendoza Combined		0-3	Boca Juniors
20.03.1954	Sportivo Pedal (San Rafael)	0-1	Independiente
21.03.1954	Mendoza Combined		2-2	Independiente
09.07.1954	Mendoza Combined		1-1	Hurac�n
09.07.1954	San Rafael Combined		3-2	V�lez Sarsfield
11.07.1954	Mendoza Combined		0-1	Racing Club
11.07.1954	General Alvear Combined		1-3	V�lez Sarsfield
14.08.1954	Independiente Rivadavia		6-1	Independiente Villa Obrera (San Juan)
17.11.1954	Mendoza Combined		1-3	Boca Juniors
21.11.1954	Independiente Rivadavia		0-6	San Lorenzo de Almagro
26.11.1954	Leonardo Murialdo		3-3	Sacachispas
28.11.1954	Godoy Cruz AT			6-0	Sacachispas
03.12.1954	Gimnasia y Esgrima		1-6	Lan�s
05.12.1954	Independiente Rivadavia		1-3	Lan�s
10.12.1954	Mendoza Combined		4-3	Tigre
-
03.03.1955	Godoy Cruz AT			1-1	Ferro Carril Oeste 
05.03.1955	Mendoza Combined		1-1	Tucum�n Combined
06.03.1955	Mendoza Combined		0-1	Ferro Carril Oeste
13.03.1955	Mendoza Combined		1-2	Col�n (Santa Fe)		Cuadrangular Bodas de Oro Mendoza/San Juan
15.03.1955	Mendoza Combined		0-2	Platense			Cuadrangular Bodas de Oro Mendoza/San Juan
19.03.1955	Mendoza Combined		3-3	Atl.de la Juventud 		Cuadrangular Bodas de Oro Mendoza/San Juan	
02.04.1955	Luj�n Sport Club		2-3	Uni�n (Santa Fe)
02.04.1955	Independiente Rivadavia		4-4	Hurac�n (San Juan)
03.04.1955	Luj�n Sport Club		3-6	Uni�n (Santa Fe)
08.04.1955	Gimn.y Esgrima/Indep.Rivadavia	2-1	River Plate
09.07.1955	Mendoza Combined		2-2	Racing Club
09.07.1955	San Rafael Combined		1-1	Ferro Carril Oeste
10.07.1955	General Alvear Combined		6-6	Ferro Carril Oeste
-
08.02.1956	Sportivo Pedal (San Rafael)	1-2	Chacarita Juniors
09.02.1956	San Rafael Combined		1-2	Chacarita Juniors
01.03.1956	Mendoza Combined		0-2	Rosario Central
08.07.1956	Independiente Rivadavia		2-1	Independiente
17.08.1956	Mendoza Combined		1-0	V�lez Sarsfield
08.12.1956	Gimnasia y Esgrima		1-1	Artesano (Uruguay)
-
30.03.1957	Andes Talleres			3-1	River Plate
25.05.1957	Mendoza Combined		2-1	Paran� Combined
20.06.1957	Mendoza Combined		4-0	C�rdoba Combined
07.07.1957	General Alvear Combined		2-8	Atlanta
09.07.1957	Mendoza Combined		0-1	V�lez Sarsfield
09.07.1957	San Rafael Combined		0-1	Atlanta
13.07.1957	San Rafael Combined		0-0	V�lez Sarsfield
13.07.1957	Tunuy�n Combined		2-2	Atlanta
14.07.1957	General Alvear Combined		?-?	V�lez Sarsfield
15.07.1957	Rivadavia Combined		1-3	Atlanta
23.10.1957	Gimnasia y Esgrima		1-3	Racing Club			Cuadrangular Nocturno Mendoza/San Juan
25.10.1957	Gimnasia y Esgrima		2-3	Newell's Old Boys		Cuadrangular Nocturno Mendoza/San Juan
25.10.1957	Hurac�n (San Rafael)		1-2	Argentinos Juniors
28.10.1957	San Rafael Combined		0-2	Argentinos Juniors
28.10.1957	Atl�tico San Mart�n		2-2	San Lorenzo de Almagro
29.10.1957	Gimnasia y Esgrima		5-2	Atl.de la Juventud 		Cuadrangular Nocturno Mendoza/San Juan
-
09.01.1958	Boca Juniors			4-1	Boca Juniors (San Juan)
11.01.1958	Atl�tico San Mart�n		1-2	San Mart�n (San Juan)
07.02.1958	Mendoza Combined		0-1	Argentina Youth
09.02.1958	Mendoza Combined		2-3	Argentina Youth
02.03.1958	Hurac�n Las Heras		4-0	Racing (San Juan)
10.03.1958	Atl�tico San Mart�n		1-1	Estudiantes (San Luis)
16.03.1958	Mendoza Combined		1-4	Argentina Select
30.03.1958	Atl�tico San Mart�n		5-3	Juventud Unida (San Luis)
30.03.1958	Leonardo Murialdo		2-1	Hurac�n (San Luis)
24.05.1958	Mendoza Combined		1-0	River Plate
25.05.1958	San Rafael Combined		1-1	Central C�rdoba (Rosario)
16.11.1958	Deportivo Maip�			6-1	Los Andes (San Juan)
21.12.1958	Atl�tico Palmira		1-1	Pe�arol (San Juan)
-
03.01.1959	Dep.Maip�/Gimnasia y Esgrima	0-6	Racing Club
24.01.1959	Atl�tico San Mart�n		4-2	Uruguay Combined
25.01.1959	Mendoza Combined 		5-3	Uruguay Combined
05.02.1959	Mendoza Combined		2-4	San Lorenzo de Almagro
06.02.1959	Atl�tico San Mart�n		2-1	San Lorenzo de Almagro
07.02.1959	Tunuy�n Sport Club		3-4	San Lorenzo de Almagro
01.03.1959	Atl�tico San Mart�n		5-2	Defensores del Oeste (San Luis)
06.03.1959	Atl�tico San Mart�n		1-4	Newell's Old Boys
08.03.1959	Independiente Rivadavia		2-0	Newell's Old Boys
09.03.1959	Sportivo Pedal (San Rafael)	?-?	Newell's Old Boys
14.03.1959	Tunuy�n Sport Club		2-4	Newell's Old Boys
15.03.1959	Leonardo Murialdo		3-1	Newell's Old Boys
22.03.1959	Boca Juniors (Bermejo)		0-5	Boca Juniors
09.07.1959	Mendoza Combined		3-5	San Lorenzo de Almagro
09.07.1959	San Rafael Combined		1-2	Ferro Carril Oeste
12.07.1959	General Alvear Combined		3-3	Ferro Carril Oeste
29.11.1959	Atl�tico Palmira		5-5	Estudiantes (San Luis)
-
22.01.1960	Atl�tico San Mart�n		3-2	Pe�arol (San Juan)
28.01.1960	Atl�tico Argentino		2-4	Independiente
29.01.1960	Atl�tico San Mart�n		1-4	Independiente
06.02.1960	Atl�tico San Mart�n		5-2	San Mart�n (San Juan)
11.02.1960	Atl�tico Argentino		3-3	Argentina Youth
13.02.1960	Mendoza Combined		3-4	Argentina Youth
28.02.1960	Leonardo Murialdo		2-1	Estudiantes (R�o Cuarto)
10.03.1960	Atl�tico San Mart�n		4-1	Rosario Central			Cuadrangular Vendimia
