Switzerland 1954/55

Nationalliga A
 
Cross table: 
		LCF  LAU  GCZ  Z�R  YBB  SER  BEL  CHI  BAS  FRI  LUG  GRE  THU  LUZ
Chaux-de-Fonds	xxx  3-1  6-1  8-3  7-2	 3-2  2-2  2-2	4-1  3-2  7-2  5-2  7-1	 5-0
Lausanne	4-4  xxx  3-1  4-3  2-1	 2-0  1-0  6-0	1-1  6-0  5-1  3-1  2-2	 9-0
Grasshoppers	4-1  3-1  xxx  2-3  3-2	 5-1  3-3  7-0	3-1 10-0  2-2  3-0  3-1	 5-2
Z�rich		0-2  0-0  3-1  xxx  2-2	 2-0  1-1  3-2	3-1  1-0  2-1  0-1  3-2	 4-1
Young Boys	4-2  2-2  3-2  4-2  xxx  1-2  5-0  2-2	2-1  2-0  7-0  4-3  2-2	 1-3
Servette	2-4  4-3  2-1  4-3  4-2	 xxx  1-1  1-5	2-2  2-1  4-0  2-3  6-1	 2-1
Bellinzona	0-0  1-2  0-0  2-0  3-1  0-0  xxx  0-1	1-0  0-1  0-1  1-0  4-2	 3-0
Chiasso		2-4  0-1  2-2  4-1  1-6	 2-1  0-0  xxx  3-1  2-0  5-2  3-0  1-2	 4-2
Basel		4-3  5-2  3-2  0-3  1-1	 3-2  1-1  0-2	xxx  2-0  4-1  3-1  3-2	 3-1
Fribourg	1-6  1-2  3-3  2-2  3-2	 0-3  3-0  2-0	3-1  xxx  2-1  2-3  3-1	 2-1
Lugano		1-3  1-3  0-5  2-1  3-3	 4-3  0-2  4-3	2-3  3-2  xxx  4-2  1-1	 5-2
Grenchen	0-2  1-1  0-2  1-2  1-1	 1-1  0-1  5-0	3-1  1-1  0-1  xxx  0-1	 2-1
Thun		2-4  0-6  1-5  0-3  1-1	 0-3  1-1  0-0	2-1  3-1  4-1  1-2  xxx  0-1
Luzern		1-2  0-3  0-2  1-2  1-2	 3-0  3-1  4-2	2-1  1-5  4-4  2-2  1-2	 xxx


Table:                                                       
 1.FC La Chaux-de-Fonds        	26   19   4   3   99  46   42 Champion
 2.Lausanne-Sports             	26   16   6   4   75  35   38
 3.Grasshopper Club Z�rich   	26   14   5   7   80  43   33
 4.FC Z�rich                  	26   13   4   9   52  48   30
 5.BSC Young Boys Bern        	26   10   8   8   65  53   28
 6.Servette FC Gen�ve        	26   11   4  11   54  53   26
 7.AC Bellinzona             	26    8  10   8   28  29   26
 8.FC Chiasso                 	26   10   5  11   48  58   25
 9.FC Basel                   	26   10   4  12   47  52   24
10.FC Fribourg                	26    9   3  14   40  61   21
11.FC Lugano                  	26    8   4  14   47  79   20
12.FC Grenchen               	26    7   5  14   35  48   19
-------------------------------------------------------------
13.FC Thun                   	26    6   6  14   35  65   18 Relegated
14.FC Luzern                	26    6   2  18   38  73   14 Relegated


Topscorers :

1. Mauron Marcel		30  FC La Chaux-de-Fonds
2. Scheller Kurt		23  BSC Young Boys
3. H�gi II Josef		20  FC Basel
4. Vukosaljevic Branislav (YUG)	18  Grasshopper-Club
5. Riva IV Ferdinando		17  FC Chiasso
6. Antenen Charles		16  FC La Chaux-de-Fonds
7. Appel Abraham (NED)		15  Lausanne-Sports
8. Sartori Augusto		14  AC Bellinzona 
   Friedl�nder Jean-Pierre	14  Servette Gen�ve
   Fesselet Gilbert		14  FC La Chaux-de-Fonds
   Chiesa Francesco		14  FC Chiasso
12.Guhl	Jacques			13  Lausanne-Sports
   Sormani Ezio			13  FC Lugano
   Hagen Hans			13  Grasshopper-Club
15.Vonlanthen II Roger		12  Grasshopper-Club
   Ballaman Robert		12  Grasshopper-Club
   Kauer Adrien			12  FC La Chaux-de-Fonds
18.Beerli walter		11  FC Z�rich
   Zurm�hle Renato		11  FC Lugano
20.Morand Raymond		10  FC La Chaux-de-Fonds
   St�uble Gottlieb		10  Lausanne-Sports
   Kyd Res			10  FC Luzern


1st round
[Aug 29]
FC Basel		0-3 FC Z�rich
AC Bellinzona		1-2 Lausanne-Sports
FC Chiasso		1-6 BSC Young Boys
Grasshopper Club	3-0 FC Grenchen
FC Luzern		1-2 FC La Chaux-de-Fonds
Servette Gen�ve		4-0 FC Lugano
FC Thun			3-1 FC Fribourg

2nd round
[Sep 5]
FC Basel		1-1 AC Bellinzona
FC Fribourg		0-3 Servette Gen�ve
Lausanne-Sports		6-0 FC Chiasso
FC Lugano		0-5 Grasshopper Club
BSC Young Boys		1-3 FC Luzern 
FC Z�rich		0-1 FC Grenchen
FC La Chaux-de-Fonds	7-1 FC Thun

3th round
[Sep 12]
AC Bellinzona		2-0 FC Z�rich
FC Chiasso		3-1 FC Basel
FC Grenchen		0-1 FC Lugano
Grasshopper Club	10-0 FC Fribourg
FC Luzern		0-3 Lausanne-Sports
Servette Gen�ve		2-4 FC La Chaux-de-Fonds
FC Thun			1-1 BSC Young Boys

4th round
[Sep 26]
FC Basel		3-1 FC Luzern 
AC Bellinzona		0-1 FC Chiasso
FC La Chaux-de-Fonds	6-1 Grasshopper Club
FC Fribourg		2-3 FC Grenchen
BSC Young Boys		1-2 Servette Gen�ve
FC Z�rich		2-1 FC Lugano
Lausanne-Sports		2-2 FC Thun

5th round
[Oct 3]
FC Chiasso		4-1 FC Z�rich
FC Grenchen		0-2 FC La Chaux-de-Fonds
Grasshopper Club	3-2 BSC Young Boys
FC Luzern		3-1 AC Bellinzona
Servette Gen�ve		4-3 Lausanne-Sports
FC Thun			2-1 FC Basel
[Oct 10]
FC Lugano		3-2 FC Fribourg

6th round
[Oct 17]
FC Basel		3-2 Servette Gen�ve
AC Bellinzona		4-2 FC Thun
FC La Chaux-de-Fonds	7-2 FC Lugano
FC Chiasso		4-2 FC Luzern 
Lausanne-Sports		3-1 Grasshopper Club
BSC Young Boys		4-3 FC Grenchen
FC Z�rich		1-0 FC Fribourg

7th round
[Oct 24]
FC Fribourg		1-6 FC La Chaux-de-Fonds
Grasshopper Club	3-1 FC Basel
FC Grenchen		1-1 Lausanne-Sports
FC Lugano		3-3 BSC Young Boys
FC Luzern		1-2 FC Z�rich
FC Thun			0-0 FC Chiasso
Servette Gen�ve		1-1 AC Bellinzona

8th round
[Oct 31]
FC Basel		3-1 FC Grenchen
AC Bellinzona		0-0 Grasshopper Club
FC Chiasso		2-1 Servette Gen�ve
Lausanne-Sports		5-1 FC Lugano
FC Luzern		1-2 FC Thun
BSC Young Boys		2-0 FC Fribourg
FC Z�rich		0-2 FC La Chaux-de-Fonds

9th round
[Nov 14]
FC La Chaux-de-Fonds	7-2 BSC Young Boys
FC Grenchen		0-1 AC Bellinzona
FC Lugano		2-3 FC Basel
Servette Gen�ve		2-1 FC Luzern 
FC Fribourg		1-2 Lausanne-Sports
Grasshopper Club	7-0 FC Chiasso
FC Thun			0-3 FC Z�rich

10th round
[Nov 21]
FC Basel		2-0 FC Fribourg
AC Bellinzona		0-1 FC Lugano
FC Chiasso		3-0 FC Grenchen
Lausanne-Sports		4-4 FC La Chaux-de-Fonds
FC Luzern		0-2 Grasshopper Club
FC Thun			0-3 Servette Gen�ve
FC Z�rich		2-2 BSC Young Boys

11th round
[Nov 28]
FC La Chaux-de-Fonds	4-1 FC Basel
FC Fribourg		3-0 AC Bellinzona
Grasshopper Club	3-1 FC Thun
FC Grenchen		2-1 FC Luzern
FC Lugano		4-3 FC Chiasso
BSC Young Boys		2-2 Lausanne-Sports
Servette Gen�ve		2-1 FC Z�rich		[Abd at 60'due to bad field; Replayed]
[Replay Jan 30, 1955]
Servette Gen�ve		4-3 FC Z�rich

12th round
[Dec 12]
FC Basel		1-1 BSC Young Boys
AC Bellinzona		0-0 FC La Chaux-de-Fonds
FC Chiasso		2-0 FC Fribourg
FC Luzern		4-4 FC Lugano 
FC Thun			1-2 FC Grenchen
FC Z�rich		0-0 Lausanne-Sports
[March 20, 1955]
Servette Gen�ve		2-1 Grasshopper Club

13th round
[Dec 19]
FC Chiasso		2-4 FC La Chaux-de-Fonds
FC Fribourg		2-1 FC Luzern
Grasshopper Club	2-3 FC Z�rich
FC Grenchen		1-1 Servette Gen�ve
Lausanne-Sports		1-1 FC Basel
FC Lugano		1-1 FC Thun
BSC Young Boys		5-0 AC Bellinzona

14th round
[Feb 20]
Lausanne-Sports		1-0 AC Bellinzona
FC Grenchen		0-2 Grasshopper Club 
[March 20]
FC Z�rich		3-1 FC Basel
[April 10]
FC Lugano		4-3 Servette Gen�ve
BSC Young Boys		2-2 FC Chiasso
[May 1st]
FC Fribourg		3-1 FC Thun
[May 28]
FC La Chaux-de-Fonds	5-0 FC Luzern 

15th round
[Feb 27]
AC Bellinzona		1-0 FC Basel
FC Chiasso		0-1 Lausanne-Sports
Grasshopper Club	2-2 FC Lugano
FC Luzern		1-2 BSC Young Boys
FC Thun			2-4 FC La Chaux-de-Fonds
[May 19]
FC Grenchen		1-2 FC Z�rich
[June 2]
Servette Gen�ve		2-1 FC Fribourg

16th round
[March 6]
FC Basel		0-2 FC Chiasso
FC Fribourg		3-3 Grasshopper Club
Lausanne-Sports		9-0 FC Luzern 
BSC Young Boys		2-2 FC Thun
FC Z�rich		1-1 AC Bellinzona
FC La Chaux-de-Fonds	3-2 Servette Gen�ve
FC Lugano		4-2 FC Grenchen

17th round
[March 13]
Grasshopper Club	4-1 FC La Chaux-de-Fonds
FC Grenchen		1-1 FC Fribourg
FC Lugano		2-1 FC Z�rich
FC Luzern		2-1 FC Basel
Servette Gen�ve		4-2 BSC Young Boys
FC Thun			0-6 Lausanne-Sports
[March 20]
FC Chiasso		0-0 AC Bellinzona

18th round
[March 27]
FC Basel		3-2 FC Thun
AC Bellinzona		3-0 FC Luzern
FC La Chaux-de-Fonds	5-2 FC Grenchen
FC Fribourg		2-1 FC Lugano
Lausanne-Sports		2-0 Servette Gen�ve
BSC Young Boys		3-2 Grasshopper Club
FC Z�rich		3-2 FC Chiasso

19th round
[April 3]
FC Fribourg		2-2 FC Z�rich
Grasshopper Club	3-1 Lausanne-Sports
FC Grenchen		1-1 BSC Young Boys
FC Lugano		1-3 FC La Chaux-de-Fonds
FC Luzern		4-2 FC Chiasso
Servette Gen�ve		2-2 FC Basel
FC Thun			1-1 AC Bellinzona

20th round
[April 10]
AC Bellinzona		0-0 Servette Gen�ve
[April 17]
FC Basel		3-2 Grasshopper Club
FC La Chaux-de-Fonds	3-2 FC Fribourg
FC Chiasso		1-2 FC Thun
Lausanne-Sports		3-1 FC Grenchen
BSC Young Boys		7-0 FC Lugano
FC Z�rich		4-1 FC Luzern

21th round
[April 24]
FC La Chaux-de-Fonds	8-3 FC Z�rich
FC Fribourg		3-2 BSC Young Boys
FC Grenchen		3-1 FC Basel
FC Lugano		1-3 Lausanne-Sports
Servette Gen�ve		1-5 FC Chiasso
FC Thun			0-1 FC Luzern 
Grasshopper Club	3-3 AC Bellinzona

22th round
[May 8]
FC Basel		4-1 FC Lugano
AC Bellinzona		1-0 FC Grenchen 
FC Chiasso		2-2 Grasshopper Club
Lausanne-Sports		6-0 FC Fribourg
FC Luzern		3-0 Servette Gen�ve
BSC Young Boys		4-2 FC La Chaux-de-Fonds
FC Z�rich		3-2 FC Thun

23th round
[May 1st]
BSC Young Boys		4-2 FC Z�rich
[May 15]
FC La Chaux-de-Fonds	3-1 Lausanne-Sports
FC Fribourg		3-1 FC Basel
Grasshopper Club	5-2 FC Luzern
FC Grenchen		5-0 FC Chiasso
FC Lugano		0-2 AC Bellinzona
Servette Gen�ve		6-1 FC Thun

24th round
[May 22]
FC Basel		4-3 FC La Chaux-de-Fonds
AC Bellinzona		0-1 FC Fribourg
FC Chiasso		5-2 FC Lugano
Lausanne-Sports		2-1 BSC Young Boys
FC Luzern		2-2 FC Grenchen
FC Thun			1-5 Grasshopper Club
FC Z�rich		2-0 Servette Gen�ve

25th round
[May 25]
Lausanne-Sports		4-3 FC Z�rich
[May 29]
BSC Young Boys		2-1 FC Basel
[June 5]
FC La Chaux-Fonds	2-2 AC Bellinzona
FC Fribourg		2-0 FC Chiasso 
Grasshopper Club	5-1 Servette Gen�ve
FC Grenchen		0-1 FC Thun
FC Lugano		5-2 FC Luzern

26th round
[June 12]
FC Basel		5-2 Lausanne-Sports
FC Luzern		1-5 FC Fribourg
Servette Gen�ve		2-3 FC Grenchen
FC Thun			4-1 FC Lugano
FC Z�rich		3-1 Grasshopper Club  
AC Bellinzona		3-1 BSC Young Boys
FC La Chaux-de-Fonds	2-2 FC Chiasso



Nationalliga B
                                                        
 1.Urania-Gen�ve-Sport        	26   16   5   5   51  35   37 Promoted Champion
 2.FC Schaffhausen         	26   13   6   7   50  37   32 (1) Promoted 
 3.FC Biel-Bienne            	26   15   2   9   63  40   32 (1)
-------------------------------------------------------------
 4.Nordstern Basel           	26   14   3   9   54  43   31
 5.ES Malley                  	26   13   4   9   64  54   30
 6.Young Fellows Z�rich       	26   11   6   9   51  45   28
 7.FC Winterthur              	26   12   3  11   72  66   27
 8.Cantonal Neuch�tel        	26   11   3  12   54  56   25
 9.FC St.Gallen              	26   11   2  13   49  57   24
10.FC Blue Stars Z�rich       	26    6  11   9   44  51   23
11.FC Solothurn               	26    8   6  12   49  52   22
-------------------------------------------------------------
12.FC Bern                  	26    7   6  13   37  48   20 (2)
13.FC Locarno                	26    5  10  11   39  54   20 (2) Relegated 
14.Yverdon-Sport             	26    3   7  16   25  64   13 Relegated

(1) Promotion Playoff
[June 19 at Landhof Stadion in Basel] 
FC Schaffhausen		2-1 FC Biel-Bienne
 [49 Akeret, 82 Peter; 80 Riederer]

(2) Relegation Playoff
[June 19 at Allmend Stadion in Luzern] 
FC Bern			2-1 FC Locarno
 [36 Gruebler, 84 Hartmann; 37 Rossetti]

Topscorers : 

1. Br�hlmann Harry		26  FC Winterthur
2. Glisovic Miodrag (YUG)	20  ES Malley
3. Bernasconi Mario		17  Urania-Gen�ve
4. Kohler Marcel		16  FC Biel-Bienne
   Steiner Heinrich		16  FC Schaffhausen
   Nef Max			16  FC St.Gallen
7. B�cherraz Claude		13  Cantonal
8. Schennach A.			12  Blue Stars
   Siegenthaler Hans		12  Young Fellows
10.Mauron Marcel		11  Cantonal
   Facchinetti Andr�		11  Cantonal
   Frey	Werner			11  Nordstern
   Laufer Erwin (GER)		11  FC Winterthur
   Wirsching Albert		11  FC Winterthur
15.Riederer Kurt		10  FC Biel-Bienne
   Collu			10  Urania-Gen�ve


R�serves [Second teams]

Group A
1. Grasshopper Club Z�rich 	26   17   2   7   88  50   36 (3)
2. Lausanne-Sports		26   15   6   5   71  54   36 (3)
-------------------------------------------------------------
3. FC Thun			26   15   4   7   75  47   34
4. FC Grenchen			26   14   3   9   79  67   31
5. FC La Chaux-de-Fonds        	26   12   6   8   54  38   30
6. FC Luzern			26   13   1  12   72  69   27
7. FC Basel			26   11   4  11   65  64   26
8. Servette FC Gen�ve        	26   11   3  12   67  38   25
9. BSC Young Boys Bern        	26   10   5  11   81  71   25
10.FC Z�rich			26    8   4  14   60  79   20
11.FC Chiasso			26    7   6  13   42  69   20
12.FC Lugano			26    6   2  18   40  67   14
13.AC Bellinzona		26    5   2  19   33  70   12
14.FC Fribourg			26    1   6  19   41  85    8

(3) Play-off for 1st place 
[June 19 in Lausanne]
Lausanne-Sports             3-4 Grasshopper Club Z�rich	

Group B
1. FC Biel-Bienne	 	24   21   1   2   99  37   43
-------------------------------------------------------------
2. FC Winterthur		24   16   1   7   75  46   33
3. FC Solothurn			24   13   4   7   75  40   30
4. FC Bern                  	24   13   4   7   76  45   30
5. Young Fellows Z�rich       	24   12   4   8   70  49   28
6. Urania-Gen�ve-Sport        	24   11   2  11   55  43   24
7. Nordstern Basel           	24   11   1  12   57  68   23
8. FC Schaffhausen         	24    9   3  12   53  70   21
9. FC St.Gallen              	24    8   4  12   51  66   20
10.Yverdon-Sport             	24    6   5  13   41  66   17
11.ES Malley			24    6   1  17   25  60   13
12.Cantonal Neuch�tel        	24    4   4  16   30  62   12
13.FC Locarno                	24    4   2  18   26  71   10

Final 
[June 26 in Solothurn]
Grasshopper Club ZH		3-1 FC Biel-Bienne


1st League

Group East
1. Rapid Lugano			22   14   3   5   53  24   31 Promoted
-------------------------------------------------------------
2. Mendrisio			22   11   6   5   39  30   28
3. SC Zug			22   13   2   7   41  33   28
4. FC Wil			22    9   7   6   38  33   25
5. FC Oerlikon ZH		22   11   2   9   37  31   24
6. FC Bodio			22    9   3  10   32  32   21
7. FC Baden			22    9   2  11   39  38   20
8. SC Br�hl St.Gallen		22    8   4  10   30  38   20
9. FC Rorschach			22    7   5  10   30  43   19
10.Pro Daro Bellinzona		22    8   2  12   28  30   18
-------------------------------------------------------------
11.Red Star ZH			22    6   6  10   26  32   18
-------------------------------------------------------------
12.FC K�snacht ZH		22    5   2  15   30  59   12 Relegated

(4) Play-off for 12th place
[June 19, 26 and 3th match July 3 in Luzern]
Red Star ZH		1-0 0-2 2-1 Pro Daro Bellinzona
 
Group Central
1. FC Lengnau			22   19   1   2   82  23   39 Promoted
-------------------------------------------------------------
2. FC Porrentruy		22   16   4   2   74  22   36
3. FC Moutier			22   12   5   5   53  38   29
4. Concordia Basel		22   11   6   5   58  41   28
5. FC Aarau			22    8   6   8   38  25   22
6. SC Kleinh�ningen		22    9   4   9   52  48   22
7. SC Burgdorf			22    6   8   8   47  47   20
8. FC Olten			22    8   4  10   36  43   20
9. SR Del�mont			22    8   2  12   38  45   18
10.Saint-Imier-Sports		22    6   3  13   43  60   15
-------------------------------------------------------------
11.Helvetia Bern		22    5   4  13   34  57   14
-------------------------------------------------------------
12.FC Nidau			22    0   1  21   18 124    1 Relegated

Group West
1. Montreux-Sports		22   12   7   3   44  24   31
-------------------------------------------------------------
2. US Bienne-Boujean		22   13   4   5   69  39   30
3. FC Sion			22   13   2   7   56  46   28
4. Vevey-Sports			22   10   5   7   37  26   25
5. FC Sierre			22   10   5   7   33  35   25
6. Martigny-Sports		22   10   4   8   60  37   24
7. Forward Morges		22    8   4  10   36  41   20
8. US Lausanne			22    7   6   9   37  43   20
9. FC Monthey			22    8   4  10   41  49   20
10.CS La Tour-de-Peilz		22    9   1  12   44  45   19
-------------------------------------------------------------
11.FC Aigle			22    5   5  12   38  69   15 Relegated
-------------------------------------------------------------
12.Central Fribourg		22    2   3  17   36  77    7 Relegated


Promotion 1.L-LNB
[June 19, 26 and July 3]
Montreux-Sports		2-9 FC Lengnau
FC Lengnau		1-0 Rapid Lugano
Rapid Lugano		6-1 Montreux-Sports
 FC Lengnau is 1.League champion
 FC Lengnau and Rapid Lugano are promoted in LNB


Relegation 1.L-2.L
 FC K�snacht ZH, FC Nidau and Central Fribourg

Play-off
[June 26, July 10 and 17]
Helvetia Bern		6-3 FC Aigle
FC Aigle		2-2 Pro Daro
Pro Daro		6-0 Helvetia Bern
 FC Aigle is relegated in 2.L


Promotion 2.L-1.L
[June]

Fortuna St.Gallen	0-3 Polizei ZH
Polizei ZH		1-0 Altdorf
Altdorf			3-2 Fortuna St.Gallen
 FC Polizei Z�rich is promoted in 1.L

Birsfelden	       10-1 Losone Sportiva
Losone Sportiva		2-10 Turgi
Turgi			1-2 Birsfelden
 FC Birsfelden is promoted in 1.L

FC Langenthal		1-2 Bassecourt
B�mpliz			2-3 FC Langenthal
Bassecourt		4-2 B�mpliz
 FC Bassecourt is promoted in 1.L

Play-off for the title of group Vaud-Gen�ve
[June 5 in Carouge]
CS International	2-2 CS Ch�nois		[aet; International on coin toss]

Stade Payerne		0-1 Stade Lausanne
CS International	2-1 Stade Payerne
Stade Lausanne		1-2 CS International
 CS International Gen�ve is promoted in 1.L



Cup 1954-55


1st principal round

[Sep 26]
FC Geneva GE		1-2 Signal Bernex
CS International GE	0-6 Stade Nyonnais
FC Renens		6-1 FC Prangins
FC Chailly/Lausanne	4-1 FC Le Mont/Lausanne
FC Le Sentier		7-3 FC Grandson
FC Saint-Maurice	0-2 FC Bulle
FC Estavayer-le-Lac	2-3 Stade Payerne
La Neuveville		0-4 FC Tavannes
FC Tramelan		3-4 FC Bassecourt
Aegerten-Br�gg		0-1 Gr�nstern Ipsach
FC Flamatt		0-3 SC B�mpliz
FC Konolfingen		3-2 Sparta Bern
FC Zuchwil		0-1 FC Gerlafingen
FC Wangen bei Olten	2-0 FC Sch�nenwerd
FC Birsfelden		3-1 Sissach
Binningen		1-2 FC Pratteln
FC Allschwil		6-0 Bottechia
FC Riehen		7-0 FC Breitenbach
FC Seon			4-1 FC Oberentfelden
SC Sch�ftland		4-0 SC Zofingen
FC Dietikon		0-3 FC Wettingen
Kickers Luzern		2-3 FC W�denswil
FC Wiedikon		1-0 FC Wollishofen
FC Lachen		4-0 FC Rapperswil
SV H�ngg		2-0 SC Veltheim
FC Uster		2-1 FC Neuhausen
FC Frauenfeld		3-1 FC Wallisellen
FC Amriswil		2-4 FC Kreuzlingen
FC Uzwil		1-2 FC Arbon
Fortuna St.Gallen	4-3 FC Herisau
FC Wattwil		1-2 FC Chur
FC Perlen		3-2 FC Altdorf
AS Coldrerio		1-2 FC Solduno
FC Lutry		FF  FC Saint-L�onard		[Forfeit: awd 3-0]
FC Langenthal		2-2 Victoria Bern		[aet]
Victoria Bern		2-1 FC Langenthal		[Replay Oct 3]
[Oct 3]
FC Couvet		1-5 Xamax-Sports
 Teams of 1.L byes


2nd principal round

[Oct 10]
FC Allschwil		0_5 FC Porrentruy
FC Lachen		4-1 Pro Daro Bellinzona		[aet]
Stade Payerne		2-1 Montreux-Sports
FC Renens		0-3 FC Monthey
FC Riehen		1-0 SC Kleinh�nungen
FC Rorschach		3-0 FC Arbon
Stade Nyonnais		3-1 FC Sion
FC W�denswil		0-2 Mendrisio
Fortuna St.Gallen	2-3 SC Br�hl St.Gallen
FC Wil			3-2 FC Kreuzlingen		[aet]
FC Oerlikon ZH		4-2 FC Wiedikon
FC K�snacht ZH		2-1 FC Frauenfeld
FC Chur			3-2 Red Star ZH
FC Baden		5-0 FC Uster
FC Wettingen		1-4 SC Zug
FC Aarau		4-2 SV H�ngg
FC Olten		3-1 FC Seon
SC Burgdorf		6-2 Victoria Bern
FC Konolfingen		1-4 FC Moutier
FC Wangen bei Olten	1-4 Helvetia Bern
Concordia Basel		3-2 FC Birsfelden
FC Lengnau		3-2 FC Gerlafingen
Central Fribourg	4-2 SC Sch�ftland		[aet]
Martigny-Sports		5-2 FC Lutry
FC Sierre		3-2 FC Chailly/Lausanne
Xamax-Sports		2-1 Forward Morges
US Lausanne		4-2 Signal Bernex
FC Bulle		0-5 Vevey-Sports
CS La Tour-de-Peilz	5-2 FC Le Sentier
US Bienne-Boujean	1-2 FC Bassecourt
FC Saint-Imier		3-1 SC B�mpliz
Gr�nstern Ipsach	3-2 FC Nidau
FC Bodio		3-1 FC Perlen
SR Del�mont		6-1 FC Pratteln
FC Tavannes		1-1 FC Aigle			[aet]
FC Aigle		1-3 FC Tavannes			[Replay Oct 17]
Rapid Lugano		0-0 FC Solduno			[aet]
FC Solduno		1-3 Rapid Lugano		[Replay Oct 17]
 Teams of LNA and LNB byes


3th principal round

[Nov 7]
Lausanne-Sports		8-1 Stade Payerne
US Lausanne		0-5 ES Malley
FC Aarau		0-1 FC St.Gallen		[aet]
FC Winterthur 		6-2 FC K�snacht ZH
FC Chiasso		1-0 FC Oerlikon ZH
SC Br�hl St.Gallen	0-2 Grasshopper Club 
FC Biel-Bienne		4-0 FC Moutier
FC Riehen		0-6 FC Basel
FC Rorschach		0-3 FC Z�rich
FC Wil			1-2 Blue Stars ZH
SR Del�mont		3-4 FC Lengnau
FC Porrentruy		3-0 FC Grenchen
FC Sierre		5-2 Stade Nyonnais
FC La Chaux-de-Fonds	6-2 CS La Tour-de-Peilz
Cantonal NE		3-2 Central Fribourg
Urania-Gen�ve-Sport	7-1 Gr�stern Ipsach
BSC Young Boys		9-0 Xamax NE
Vevey-Sports		0-1 Helvetia Bern		[aet]
FC Monthey		2-10 Servette Gen�ve
FC Fribourg		6-1 FC Tavannes
FC Luzern		4-1 SC Zug
Rapid Lugano		0-3 AC Bellinzona
FC Locarno		1-0 FC Bodio
FC Chur			0-4 Young Fellows ZH
FC Bassecourt		2-0 FC Solothurn
Nordstern Basel		1-0 Concordia Basel
FC Thun			3-0 Martigny-Sports
FC Saint-Imier		2-1 FC Bern			[aet]
FC Lachen		0-2 FC Schaffhausen
FC Lugano		0-1 Mendrisiostar
Yverdon-Sport 		2-2 SC Burgdorf			[aet]
SC Burgdorf		2-4 Yverdon-Sport 		[Replay Nov 14]
FC Olten		1-0 FC Baden			[Protest: Annuled]
FC Olten		4-1 FC Baden			[Replay Nov 21]


1/16

[Dec 5]
Lausanne-Sports		5-0 ES Malley
FC St.Gallen		3-1 FC Winterthur 
FC Chiasso		2-0 Grasshopper Club 
FC Biel-Bienne		4-0 Yverdon-Sport 
FC Basel		2-0 FC Olten
FC Z�rich		2-0 Blue Stars ZH
FC Lengnau		2-0 FC Porrentruy
FC Sierre		1-9 FC La Chaux-de-Fonds
Cantonal NE		1-2 Urania-Gen�ve-Sport
BSC Young Boys 		1-0 Helvetia Bern
Servette Gen�ve        	1-2 FC Fribourg
FC Locarno		4-2 Young Fellows ZH
FC Bassecourt		0-2 Nordstern Basel
FC Thun			8-2 FC Saint-Imier
FC Schaffhausen		4-2 Mendrisiostar
FC Luzern               2-2 AC Bellinzona		[aet]
AC Bellinzona		3-2 FC Luzern			[Replay Dec 26]


1/8

[Dec 26]
FC Lengnau		1-3 FC La Chaux-de-Fonds
[Jan 2]
Lausanne-Sports		9-1 FC St.Gallen
FC Chiasso		3-2 FC Biel-Bienne
FC Basel                1-4 FC Z�rich
Urania-Gen�ve-Sport	2-1 BSC Young Boys 
FC Fribourg		1-0 AC Bellinzona
FC Locarno		1-5 Nordstern Basel
FC Thun			4-1 FC Schaffhausen 


1/4

[Feb 13]
Lausanne-Sports		3-2 FC Chiasso        		[aet]
Urania-Gen�ve-Sport    	0-2 FC Fribourg			[aet]
Nordstern Basel       	1-2 FC Thun
FC Z�rich             	0-0 FC La Chaux-de-Fonds	[aet]
FC La Chaux-de-Fonds	4-0 FC Z�rich			[Replay Feb 20]


Semifinals

March 20 at Stade de la Pontaise in Lausanne
Lausanne-Sports		1-3 FC La Chaux-de-Fonds
 [73 Rey; 10 Kauer, 15 38 Antenen]

March 20 at Stade Saint-L�onard in Fribourg
FC Fribourg		0-1 FC Thun
 [85og (Poffet)]

 
Final 

April 11 at Wankdorf Stadion in Bern  
FC La Chaux-de-Fonds	3-1 FC Thun 
 [3 13 Mauron, 19 Kauer; 71 Thommen] 



1953/54.

1955/56.

list of champions.

list of final tables.

list of cup finals.


About this document

Prepared and maintained by Erik Garin for the Rec.Sport.Soccer Statistics Foundation

Author: Erik Garin ([email protected])
Last updated: 28 Dec 2017

(C) Copyright Erik Garin and RSSSF 2005/17
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.